Projected Stock Price
No data available.
Projected Revenue
No data available.
Projected Earnings Per Share
Estimated quarterly earnings by March 31, 2028.
Price Target
Update Frequency: Monthly
Record Date | Projection Date | High | Low | Median | Average |
---|---|---|---|---|---|
2024-08-05 | 2025-08-05 | 493.50 | 284.82 | 362.10 | 364.96 |
Stock Upgrades/Downgrades
This card shows analyst upgrades/downgrades for The Home Depot, Inc.. An analyst rating is a classification that gives investors a sense of analyst sentiment about the direction and performance of an equity - usually a stock - over a period of time, typically 12 months.
The standard analyst ratings are generally as follows:- Buy/Overweight/Outperform - Any of these ratings conveys an analyst’s belief that the stock is likely to outperform a market index (e.g. the S&P 500).
- Hold/Equal-Weight/Market Perform - Any of these ratings conveys an analyst’s belief that the stock is likely to perform in line with a market index.
- Sell/Underweight/Underperform - Any of these ratings suggest that an analyst believes the stock is likely to underperform a market index.
When an analyst upgrades a stock, they are signaling that the company’s fundamentals are being undervalued by investors. It could also mean they believe the market is underestimating the company’s potential. The opposite is true when a stock receives a downgrade.
The average rating of each individual analyst’s rating is the consensus rating for a stock. This gives investors a broader sense of the overall sentiment for that stock.
In addition to being able to interpret financial data, stock analysts have connections within the companies they cover that give them access to information retail investors do not have.
Therefore, analyst ratings can help you find opportunities in the market. However, they are guidelines more than recommendations. This is why it’s important to look at analyst ratings over a period of time.
If analysts change their ratings frequently, you should pay close attention to the company’s fundamentals. For example, has there been a significant change to the company’s earnings growth and/or debt?
You should also pay attention to the number of analysts covering a stock over the course of a year. In general, the more analysts who cover the stock give the consensus rating more credibility, but each individual rating less overall weight.
Analyst ratings are one data point for you to consider. Here are some strategies you can use to fine tune your research.
Look at more than one analyst and don’t hesitate to look at analysts that have differing views. This can help challenge any preconceived ideas you have about a stock and point out ways in which your thesis for owning or avoiding a stock may have changed.
Compare a stock’s rating with other stocks in its industry or sector. In some cases, a stock is simply superior to others in its sector. However, at other times, it could be overvalued based on investor sentiment instead of fundamentals.
How are the Fintel Analyst Ratings different?Analyst ratings by Fintel are presented in close to real-time to stay ahead of generalized information flow. Combined with target price estimates and revenue estimates for the company you have greater accuracy despite market volatility.
Date | Analyst | Prior | Latest Recommendation |
Action |
---|---|---|---|---|
2024-08-05 | JP Morgan | Overweight | Overweight | Maintains |
2025-08-20 | JP Morgan | Overweight | Overweight | Maintains |
2025-08-20 | Morgan Stanley | Overweight | Overweight | Maintains |
2025-08-20 | Mizuho | Outperform | Outperform | Maintains |
2025-08-20 | Wells Fargo | Overweight | Overweight | Maintains |
2025-08-20 | DA Davidson | Buy | Buy | Maintains |
2025-08-20 | Baird | Outperform | Outperform | Maintains |
2024-08-14 | Loop Capital | Hold | Hold | Maintains |
2024-08-14 | RBC Capital | Sector Perform | Sector Perform | Maintains |
2024-08-14 | Truist Securities | Buy | Buy | Maintains |
2024-08-14 | UBS | Buy | Buy | Maintains |
2024-08-14 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-08-14 | Stifel | Hold | Hold | Maintains |
2024-11-12 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2025-05-06 | Truist Securities | Buy | Buy | Maintains |
2025-05-06 | JP Morgan | Overweight | Overweight | Maintains |
2025-06-30 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2025-02-11 | Truist Securities | Buy | Buy | Maintains |
2024-10-02 | Gordon Haskett | Accumulate | Buy | Upgrade |
2024-10-21 | Morgan Stanley | Overweight | Overweight | Maintains |
2025-08-18 | Stifel | Buy | Buy | Maintains |
2024-08-07 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2024-11-13 | B of A Securities | Buy | Buy | Maintains |
2024-11-13 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-11-13 | Mizuho | Outperform | Outperform | Maintains |
2024-11-07 | Truist Securities | Buy | Buy | Maintains |
2024-11-06 | Wells Fargo | Overweight | Overweight | Maintains |
2024-11-13 | Truist Securities | Buy | Buy | Maintains |
2024-11-14 | Stifel | Hold | Hold | Maintains |
2024-11-13 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2024-11-08 | Telsey Advisory Group | Market Perform | Outperform | Upgrade |
2025-02-13 | Wells Fargo | Overweight | Overweight | Maintains |
2025-02-26 | Wedbush | Outperform | Outperform | Reiterate |
2025-02-26 | Guggenheim | Buy | Buy | Reiterate |
2025-02-26 | RBC Capital | Sector Perform | Sector Perform | Maintains |
2025-02-26 | Piper Sandler | Overweight | Overweight | Maintains |
2025-02-26 | Baird | Outperform | Outperform | Maintains |
2024-09-12 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2024-08-01 | Truist Securities | Buy | Buy | Maintains |
2024-07-15 | Stifel | Hold | Hold | Maintains |
2024-06-26 | DA Davidson | Neutral | Buy | Upgrade |
2024-05-15 | Raymond James | Market Perform | Market Perform | Maintains |
2024-05-15 | TD Cowen | Buy | Buy | Maintains |
2024-05-15 | HSBC | Reduce | Reduce | Maintains |
2024-05-15 | UBS | Buy | Buy | Maintains |
2024-05-15 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-05-15 | Truist Securities | Buy | Buy | Maintains |
2024-05-14 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-05-14 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2024-05-10 | Wedbush | Outperform | Outperform | Reiterate |
2024-05-09 | Wells Fargo | Overweight | Overweight | Maintains |
2024-05-07 | Citigroup | Buy | Buy | Maintains |
2024-05-07 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2024-04-17 | Truist Securities | Buy | Buy | Maintains |
2024-04-16 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-04-05 | Guggenheim | Buy | Buy | Reiterate |
2024-04-03 | HSBC | Reduce | Reduce | Reiterate |
2024-04-02 | Zelman & Assoc | Neutral | Outperform | Upgrade |
2024-04-02 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-04-01 | DA Davidson | Neutral | Neutral | Maintains |
2024-04-01 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2024-04-01 | Truist Securities | Buy | Buy | Maintains |
2024-04-01 | Wedbush | Outperform | Outperform | Maintains |
2024-04-01 | B of A Securities | Buy | Buy | Maintains |
2024-03-26 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-03-19 | Mizuho | Buy | Initiate | |
2024-03-04 | TD Cowen | Outperform | Outperform | Maintains |
2024-02-26 | RBC Capital | Sector Perform | Sector Perform | Maintains |
2024-02-21 | Citigroup | Buy | Buy | Maintains |
2024-02-21 | Guggenheim | Buy | Buy | Maintains |
2024-02-21 | Wedbush | Outperform | Outperform | Reiterate |
2024-02-21 | Truist Securities | Buy | Buy | Maintains |
2024-02-21 | HSBC | Hold | Reduce | Downgrade |
2024-02-16 | Stifel | Hold | Hold | Maintains |
2024-02-15 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2024-02-14 | Baird | Average | Outperform | Downgrade |
2024-02-13 | Goldman Sachs | Buy | Buy | Maintains |
2024-02-13 | Wells Fargo | Overweight | Overweight | Maintains |
2024-01-22 | Oppenheimer | Outperform | Perform | Downgrade |
2024-01-16 | Piper Sandler | Neutral | Overweight | Upgrade |
2024-01-10 | Wedbush | Neutral | Outperform | Upgrade |
2024-01-04 | Barclays | Equal-Weight | Overweight | Upgrade |
2023-12-21 | Truist Securities | Buy | Buy | Maintains |
2023-12-20 | Stifel | Hold | Hold | Maintains |
2023-12-08 | Truist Securities | Buy | Buy | Maintains |
2023-11-15 | Truist Securities | Buy | Buy | Maintains |
2023-11-15 | Oppenheimer | Outperform | Outperform | Reiterate |
2023-11-15 | RBC Capital | Sector Perform | Sector Perform | Maintains |
2023-11-15 | Guggenheim | Buy | Buy | Maintains |
2023-11-15 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-11-15 | Telsey Advisory Group | Market Perform | Market Perform | Reiterate |
2023-11-13 | Stifel | Hold | Hold | Maintains |
2023-11-07 | RBC Capital | Sector Perform | Initiate | |
2023-11-07 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2023-10-05 | Truist Securities | Buy | Buy | Maintains |
2023-10-04 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2023-09-22 | HSBC | Hold | Initiate | |
2023-09-08 | Evercore ISI Group | Outperform | Outperform | Maintains |
2023-09-07 | Stifel | Hold | Initiate | |
2023-08-16 | Loop Capital | Hold | Hold | Maintains |
2023-08-16 | Jefferies | Buy | Buy | Maintains |
2023-08-16 | Guggenheim | Buy | Buy | Maintains |
2023-08-16 | Truist Securities | Buy | Buy | Maintains |
2023-08-16 | DA Davidson | Neutral | Neutral | Maintains |
2023-08-16 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-08-16 | Wedbush | Neutral | Neutral | Maintains |
2023-08-16 | Wells Fargo | Overweight | Overweight | Maintains |
2023-08-16 | Bernstein | Market Perform | Market Perform | Maintains |
2023-08-16 | Goldman Sachs | Buy | Buy | Maintains |
2023-08-16 | JP Morgan | Overweight | Overweight | Maintains |
2023-08-16 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2023-08-16 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2023-08-15 | Telsey Advisory Group | Market Perform | Market Perform | Reiterate |
2023-08-09 | Oppenheimer | Outperform | Outperform | Reiterate |
2023-08-08 | Telsey Advisory Group | Outperform | Market Perform | Downgrade |
2023-08-02 | Citigroup | Buy | Buy | Maintains |
2023-07-26 | Argus Research | Buy | Buy | Maintains |
2023-07-14 | Truist Securities | Buy | Buy | Maintains |
2023-06-15 | Morgan Stanley | Overweight | Overweight | Reiterate |
2023-06-14 | Wedbush | Neutral | Neutral | Reiterate |
2023-06-14 | Telsey Advisory Group | Outperform | Maintains | |
2023-06-12 | Morgan Stanley | Overweight | Reiterate | |
2023-06-08 | Wells Fargo | Overweight | Overweight | Maintains |
2023-05-19 | Oppenheimer | Outperform | Outperform | Maintains |
2023-05-17 | Bernstein | Market Perform | Market Perform | Maintains |
2023-05-17 | Wedbush | Neutral | Neutral | Maintains |
2023-05-17 | Truist Securities | Buy | Buy | Maintains |
2023-05-17 | Loop Capital | Hold | Hold | Maintains |
2023-05-17 | Wells Fargo | Overweight | Overweight | Maintains |
2023-05-17 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-05-17 | Guggenheim | Buy | Buy | Maintains |
2023-05-17 | Credit Suisse | Neutral | Neutral | Maintains |
2023-05-17 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2023-05-17 | Goldman Sachs | Buy | Buy | Maintains |
2023-05-16 | Telsey Advisory Group | Outperform | Outperform | Reiterate |
2023-05-12 | Baird | Outperform | Outperform | Maintains |
2023-05-11 | Telsey Advisory Group | Outperform | Reiterate | |
2023-05-10 | Citigroup | Buy | Maintains | |
2023-02-22 | Loop Capital | Hold | Maintains | |
2023-02-22 | Cowen & Co. | Outperform | Maintains | |
2023-02-22 | Roth MKM | Neutral | Maintains | |
2023-02-22 | Morgan Stanley | Overweight | Maintains | |
2023-02-22 | Baird | Outperform | Maintains | |
2023-02-22 | Wedbush | Neutral | Maintains | |
2023-02-22 | Citigroup | Buy | Maintains | |
2023-02-22 | Credit Suisse | Neutral | Maintains | |
2023-02-22 | Barclays | Equal-Weight | Maintains | |
2023-02-22 | Telsey Advisory Group | Outperform | Maintains | |
2023-02-17 | Oppenheimer | Outperform | Maintains | |
2023-02-16 | Telsey Advisory Group | Outperform | Maintains | |
2023-02-13 | Morgan Stanley | Overweight | Reiterate | |
2022-12-13 | Cowen & Co. | Outperform | Maintains | |
2022-11-16 | Truist Securities | Buy | Maintains | |
2022-11-16 | JP Morgan | Overweight | Maintains | |
2022-11-16 | Piper Sandler | Neutral | Maintains | |
2022-11-16 | Raymond James | Outperform | Market Perform | Downgrade |
2022-11-08 | Goldman Sachs | Buy | Maintains | |
2022-10-19 | Exane BNP Paribas | Outperform | Neutral | Downgrade |
2022-10-03 | Jefferies | Buy | Maintains | |
2022-08-17 | Truist Securities | Buy | Maintains | |
2022-08-17 | Guggenheim | Buy | Maintains | |
2022-08-17 | Wedbush | Neutral | Maintains | |
2022-08-17 | UBS | Buy | Maintains | |
2022-08-17 | Morgan Stanley | Overweight | Maintains | |
2022-08-17 | Raymond James | Outperform | Maintains | |
2022-08-16 | Baird | Outperform | Maintains | |
2022-08-09 | JP Morgan | Overweight | Maintains | |
2022-07-20 | Morgan Stanley | Overweight | Maintains | |
2022-06-23 | MKM Partners | Neutral | Initiate | |
2022-05-20 | Citigroup | Buy | Maintains | |
2022-05-18 | DA Davidson | Neutral | Maintains | |
2022-05-18 | Truist Securities | Buy | Maintains | |
2022-05-18 | Guggenheim | Buy | Maintains | |
2022-05-18 | Morgan Stanley | Overweight | Maintains | |
2022-05-18 | Wedbush | Neutral | Maintains | |
2022-05-18 | Raymond James | Outperform | Maintains | |
2022-05-18 | Piper Sandler | Neutral | Maintains | |
2022-05-13 | Citigroup | Buy | Maintains | |
2022-05-10 | OTR Global | Positive | Mixed | Downgrade |
2022-05-03 | Piper Sandler | Neutral | Maintains | |
2022-04-07 | Wells Fargo | Overweight | Maintains | |
2022-04-07 | Piper Sandler | Neutral | Maintains | |
2022-02-23 | Morgan Stanley | Overweight | Maintains | |
2022-02-23 | Citigroup | Buy | Maintains | |
2022-02-23 | Raymond James | Outperform | Maintains | |
2022-02-23 | Telsey Advisory Group | Outperform | Maintains | |
2022-02-15 | OTR Global | Mixed | Positive | Upgrade |
2022-01-18 | Morgan Stanley | Overweight | Maintains | |
2021-12-06 | Oppenheimer | Perform | Outperform | Upgrade |
2021-11-17 | Raymond James | Outperform | Maintains | |
2021-11-17 | Barclays | Overweight | Maintains | |
2021-11-17 | Jefferies | Buy | Maintains | |
2021-11-17 | Morgan Stanley | Overweight | Maintains | |
2021-11-17 | Telsey Advisory Group | Outperform | Maintains | |
2021-11-12 | Raymond James | Outperform | Maintains | |
2021-11-12 | Telsey Advisory Group | Outperform | Maintains | |
2021-11-09 | Morgan Stanley | Overweight | Maintains | |
2021-11-08 | Wells Fargo | Overweight | Maintains | |
2021-10-08 | Loop Capital | Buy | Hold | Downgrade |
2021-09-30 | Wells Fargo | Overweight | Maintains | |
2021-08-18 | Jefferies | Buy | Maintains | |
2021-08-16 | Raymond James | Outperform | Maintains | |
2021-05-20 | Credit Suisse | Outperform | Maintains | |
2021-05-19 | Loop Capital | Buy | Maintains | |
2021-05-19 | DA Davidson | Neutral | Maintains | |
2021-05-19 | Piper Sandler | Neutral | Maintains | |
2021-05-19 | Morgan Stanley | Overweight | Maintains | |
2021-05-19 | RBC Capital | Outperform | Maintains | |
2021-05-14 | Jefferies | Buy | Maintains | |
2021-05-13 | Raymond James | Outperform | Maintains | |
2021-05-11 | Morgan Stanley | Overweight | Maintains | |
2021-05-04 | Citigroup | Buy | Maintains | |
2021-04-19 | JP Morgan | Overweight | Maintains | |
2021-04-14 | UBS | Buy | Maintains | |
2021-04-12 | Loop Capital | Buy | Maintains | |
2021-03-29 | Wells Fargo | Overweight | Maintains | |
2021-03-09 | Citigroup | Buy | Initiate | |
2021-01-13 | Guggenheim | Neutral | Buy | Upgrade |
2020-12-04 | Morgan Stanley | Overweight | Maintains | |
2020-11-12 | Gordon Haskett | Accumulate | Buy | Upgrade |
2020-10-07 | Morgan Stanley | Overweight | Maintains | |
2020-09-18 | Oppenheimer | Outperform | Perform | Downgrade |
2020-08-19 | Morgan Stanley | Overweight | Maintains | |
2020-08-19 | B of A Securities | Neutral | Buy | Upgrade |
2020-08-19 | Raymond James | Outperform | Maintains | |
2020-08-19 | Goldman Sachs | Buy | Maintains | |
2020-08-14 | DA Davidson | Neutral | Initiate | |
2020-08-12 | Truist Securities | Hold | Maintains | |
2020-08-11 | Morgan Stanley | Overweight | Maintains | |
2020-08-10 | Raymond James | Outperform | Maintains | |
2020-06-23 | Nomura Instinet | Buy | Maintains | |
2020-06-22 | Morgan Stanley | Overweight | Maintains | |
2020-06-17 | Stifel | Buy | Maintains | |
2020-06-12 | B of A Securities | Neutral | Maintains | |
2020-06-10 | UBS | Buy | Maintains | |
2020-05-21 | Morgan Stanley | Overweight | Maintains | |
2020-05-20 | Credit Suisse | Outperform | Maintains | |
2020-05-20 | UBS | Buy | Maintains | |
2020-05-20 | Wedbush | Neutral | Maintains | |
2020-05-20 | Stifel | Buy | Maintains | |
2020-05-20 | Piper Sandler | Neutral | Maintains | |
2020-05-20 | Raymond James | Outperform | Maintains | |
2020-05-20 | Nomura Instinet | Buy | Maintains | |
2020-05-19 | B of A Securities | Neutral | Maintains | |
2020-05-15 | Piper Sandler | Neutral | Maintains | |
2020-05-13 | Jefferies | Buy | Maintains | |
2020-05-12 | Wells Fargo | Overweight | Maintains | |
2020-05-04 | Raymond James | Outperform | Maintains | |
2020-04-22 | Gordon Haskett | Accumulate | Hold | Downgrade |
2020-04-16 | SunTrust Robinson Humphrey | Hold | Maintains | |
2020-04-09 | Wells Fargo | Overweight | Maintains | |
2020-04-07 | UBS | Buy | Maintains | |
2020-04-02 | Morgan Stanley | Overweight | Maintains | |
2020-04-02 | Stifel | Buy | Maintains | |
2020-04-01 | Nomura | Buy | Maintains | |
2020-04-01 | Credit Suisse | Outperform | Maintains | |
2020-03-23 | Wells Fargo | Overweight | Maintains | |
2020-03-19 | Nomura | Buy | Maintains | |
2020-03-17 | Morgan Stanley | Overweight | Maintains | |
2020-03-11 | CFRA | Hold | Strong Buy | Upgrade |
2020-03-04 | Nomura | Neutral | Buy | Upgrade |
2020-02-26 | Nomura | Neutral | Maintains | |
2020-02-26 | JP Morgan | Overweight | Maintains | |
2020-02-26 | Stifel Nicolaus | Buy | Maintains | |
2020-02-26 | Stifel | Buy | Maintains | |
2020-02-26 | Baird | Outperform | Maintains | |
2020-02-26 | Raymond James | Outperform | Maintains | |
2020-02-25 | CFRA | Hold | Maintains | |
2020-02-21 | Morgan Stanley | Overweight | Maintains | |
2020-02-14 | Wells Fargo | Overweight | Maintains | |
2020-01-22 | Morgan Stanley | Overweight | Maintains | |
2019-12-12 | Credit Suisse | Neutral | Outperform | Upgrade |
2019-12-12 | Wedbush | Neutral | Maintains | |
2019-12-12 | JP Morgan | Overweight | Maintains | |
2019-12-12 | Nomura | Neutral | Maintains | |
2019-12-12 | Morgan Stanley | Overweight | Maintains | |
2019-12-12 | RBC Capital | Outperform | Maintains | |
2019-12-12 | Gordon Haskett | Buy | Accumulate | Downgrade |
2019-11-25 | Morgan Stanley | Overweight | Maintains | |
2019-11-21 | SunTrust Robinson Humphrey | Hold | Maintains | |
2019-11-20 | Nomura | Hold Neutral | Maintains | |
2019-11-15 | JP Morgan | Overweight | Maintains | |
2019-11-14 | Morgan Stanley | Overweight | Maintains | |
2019-11-11 | Edward Jones | Buy | Hold | Downgrade |
2019-11-06 | Credit Suisse | Neutral | Maintains | |
2019-11-05 | Wells Fargo | Outperform | Maintains | |
2019-09-25 | Wells Fargo | Outperform | Maintains | |
2019-09-19 | DZ Bank | Hold | Sell | Downgrade |
2019-09-17 | Guggenheim | Buy | Neutral | Downgrade |
2019-09-13 | Citi | Buy | Maintains | |
2019-08-22 | Morgan Stanley | Overweight | Maintains | |
2019-08-21 | Credit Suisse | Neutral | Maintains | |
2019-08-21 | Wedbush | Neutral | Maintains | |
2019-08-21 | Citigroup | Buy | Maintains | |
2019-08-21 | UBS | Buy | Maintains | |
2019-08-21 | Baird | Outperform | Maintains | |
2019-08-14 | Wells Fargo | Outperform | Maintains | |
2019-07-16 | Gabelli & Co. | Buy | Hold | Downgrade |
2019-07-11 | Goldman Sachs | Buy | Initiate | |
2019-05-22 | Stifel Nicolaus | Buy | Maintains | |
2019-05-02 | Wells Fargo | Outperform | Outperform | Maintains |
2019-04-15 | Morgan Stanley | Overweight | Overweight | Maintains |
2019-04-01 | Citigroup | Buy | Buy | Maintains |
2019-03-20 | Evercore ISI Group | Outperform | Initiate | |
2019-02-27 | Credit Suisse | Neutral | Neutral | Maintains |
2019-02-27 | Deutsche Bank | Buy | Buy | Maintains |
2019-02-27 | Telsey Advisory Group | Outperform | Market Perform | Downgrade |
2018-11-16 | Bank of America | Buy | Neutral | Downgrade |
2018-11-15 | Credit Suisse | Neutral | Neutral | Maintains |
2018-11-14 | Deutsche Bank | Buy | Buy | Maintains |
2018-11-14 | Citigroup | Buy | Buy | Maintains |
2018-11-14 | UBS | Buy | Buy | Maintains |
2018-10-23 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-10-17 | Credit Suisse | Outperform | Neutral | Downgrade |
2018-10-11 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-08-15 | Citigroup | Buy | Buy | Maintains |
2018-06-20 | UBS | Buy | Buy | Maintains |
2018-04-24 | Wells Fargo | Outperform | Initiate | |
2018-03-02 | Loop Capital | Hold | Initiate | |
2018-02-22 | BMO Capital | Outperform | Outperform | Maintains |
2018-02-21 | Citigroup | Buy | Buy | Maintains |
2018-01-24 | Credit Suisse | Outperform | Outperform | Maintains |
2017-12-13 | Guggenheim | Buy | Initiate | |
2017-12-04 | Moffett Nathanson | Buy | Initiate | |
2017-11-28 | Atlantic Equities | Neutral | Overweight | Upgrade |
2017-11-16 | Citigroup | Buy | Maintains | |
2017-11-15 | UBS | Buy | Maintains | |
2017-11-15 | Argus | Buy | Maintains | |
2017-11-08 | Bank of America | Buy | Maintains | |
2017-11-07 | KeyBanc | Sector Weight | Initiate | |
2017-08-16 | Barclays | Overweight | Maintains | |
2017-08-16 | Raymond James | Market Perform | Outperform | Upgrade |
2017-05-11 | Atlantic Equities | Overweight | Neutral | Downgrade |
2017-02-23 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2017-02-07 | Bernstein | Market Perform | Initiate | |
2016-10-31 | PiperJaffray | Overweight | Neutral | Downgrade |
2016-08-17 | Argus | Buy | Maintains | |
2016-08-17 | Deutsche Bank | Buy | Maintains | |
2016-08-17 | Citigroup | Buy | Maintains | |
2016-06-23 | Nomura | Neutral | Buy | Upgrade |
2016-06-01 | BTIG Research | Buy | Initiate | |
2016-05-24 | Topeka | Buy | Initiate | |
2016-05-13 | Jefferies | Buy | Maintains | |
2016-04-06 | Goldman Sachs | Neutral | Maintains | |
2016-03-30 | Barclays | Overweight | Initiate | |
2016-02-24 | SunTrust Robinson Humphrey | Neutral | Maintains | |
2016-02-12 | Oppenheimer | Outperform | Maintains | |
2016-01-25 | Deutsche Bank | Hold | Buy | Upgrade |
2015-12-07 | Credit Suisse | Outperform | Maintains | |
2015-11-18 | Credit Suisse | Outperform | Maintains | |
2015-11-18 | Cantor Fitzgerald | Hold | Maintains | |
2015-08-20 | Citigroup | Buy | Maintains | |
2015-08-19 | Citigroup | Buy | Maintains | |
2015-08-19 | BMO Capital | Outperform | Maintains | |
2015-08-19 | Deutsche Bank | Hold | Maintains | |
2015-08-19 | Jefferies | Buy | Maintains | |
2015-05-27 | JP Morgan | Overweight | Maintains | |
2015-04-21 | Cantor Fitzgerald | Hold | Initiate | |
2015-03-05 | Oppenheimer | Outperform | Maintains | |
2015-02-25 | Citigroup | Buy | Maintains | |
2015-02-25 | Jefferies | Buy | Maintains | |
2015-02-17 | Barclays | Overweight | Maintains | |
2015-02-12 | Jefferies | Buy | Maintains | |
2015-01-20 | Rhino Trading | Sell | Initiate | |
2015-01-20 | Credit Suisse | Outperform | Maintains | |
2015-01-08 | Deutsche Bank | Hold | Maintains | |
2015-01-05 | Citigroup | Buy | Maintains | |
2014-12-16 | Nomura | Neutral | Initiate | |
2014-11-19 | Citigroup | Buy | Maintains | |
2014-11-18 | Credit Suisse | Outperform | Maintains | |
2014-11-12 | JP Morgan | Overweight | Maintains | |
2014-11-12 | Jefferies | Buy | Maintains | |
2014-11-03 | Raymond James | Outperform | Market Perform | Downgrade |
2014-10-14 | SunTrust Robinson Humphrey | Buy | Neutral | Downgrade |
2014-09-05 | Oppenheimer | Outperform | Maintains | |
2014-08-20 | UBS | Buy | Maintains | |
2014-08-20 | Citigroup | Buy | Maintains | |
2014-08-20 | Deutsche Bank | Hold | Maintains | |
2014-08-12 | Jefferies | Buy | Maintains | |
2014-07-17 | Wolfe Research | Peer Perform | Outperform | Upgrade |
2014-06-24 | Morgan Stanley | Equal-weight | Initiate | |
2014-05-14 | Jefferies | Buy | Maintains | |
2014-04-22 | BMO Capital | Market Perform | Outperform | Upgrade |
2013-12-13 | Raymond James | Market Perform | Outperform | Upgrade |
2013-12-12 | Deutsche Bank | Hold | Maintains | |
2013-12-05 | Wedbush | Neutral | Initiate | |
2013-12-02 | Standpoint Research | Sell | Initiate | |
2013-11-20 | JP Morgan | Overweight | Maintains | |
2013-11-20 | Jefferies | Buy | Maintains | |
2013-11-20 | Goldman Sachs | Neutral | Maintains | |
2013-10-16 | SunTrust Robinson Humphrey | Buy | Initiate | |
2013-08-22 | Ladenburg Thalmann | Sell | Hold | Upgrade |
2013-08-21 | BMO Capital | Market Perform | Maintains | |
2013-05-22 | Nomura | Neutral | Maintains | |
2013-05-22 | Jefferies | Buy | Maintains | |
2013-05-15 | Barclays | Overweight | Maintains | |
2013-04-18 | PiperJaffray | Overweight | Maintains | |
2013-04-12 | Jefferies | Hold | Buy | Upgrade |
2013-03-21 | Canaccord Genuity | Hold | Maintains | |
2013-02-27 | JP Morgan | Overweight | Maintains | |
2013-02-27 | Deutsche Bank | Hold | Maintains | |
2013-02-27 | UBS | Buy | Maintains | |
2013-02-27 | Nomura | Neutral | Maintains | |
2013-02-27 | Jefferies | Hold | Maintains | |
2013-02-26 | Canaccord Genuity | Hold | Maintains | |
2013-02-22 | Jefferies | Hold | Maintains | |
2013-02-22 | Oppenheimer | Market Perform | Outperform | Upgrade |
2013-02-21 | Stifel Nicolaus | Buy | Hold | Downgrade |
2012-11-20 | Goldman Sachs | Neutral | Maintains | |
2012-11-14 | Gabelli & Co. | Buy | Hold | Downgrade |
2012-11-14 | BMO Capital | Market Perform | Maintains | |
2012-11-14 | Nomura | Neutral | Maintains | |
2012-11-14 | UBS | Buy | Maintains | |
2012-11-14 | Stifel Nicolaus | Buy | Maintains | |
2012-11-14 | Jefferies | Hold | Maintains | |
2012-11-13 | PiperJaffray | Overweight | Maintains | |
2012-11-13 | Bank of America | Buy | Maintains | |
2012-11-13 | Canaccord Genuity | Hold | Maintains | |
2012-11-09 | Jefferies | Hold | Maintains | |
2012-10-10 | Oppenheimer | Outperform | Perform | Downgrade |
2012-08-24 | Bank of America | Buy | Maintains | |
2012-08-17 | UBS | Buy | Maintains | |
2012-08-15 | Citigroup | Buy | Maintains | |
2012-08-15 | Deutsche Bank | Hold | Maintains | |
2012-08-15 | JP Morgan | Overweight | Maintains | |
2012-08-15 | Jefferies | Hold | Maintains | |
2012-08-14 | Canaccord Genuity | Hold | Maintains | |
2012-08-13 | Jefferies | Hold | Maintains | |
2012-06-07 | Deutsche Bank | Hold | Maintains | |
2012-06-07 | Jefferies | Hold | Maintains | |
2012-05-15 | Canaccord Genuity | Hold | Maintains | |
2012-05-01 | BMO Capital | Market Perform | Maintains | |
2012-04-20 | Goldman Sachs | Neutral | Maintains | |
2012-03-26 | Canaccord Genuity | Hold | Initiate | |
2012-03-21 | Credit Suisse | Outperform | Maintains | |
2012-03-20 | Deutsche Bank | Hold | Maintains | |
2012-02-22 | UBS | Buy | Maintains | |
2012-02-22 | Jefferies | Hold | Maintains | |
2024-09-03 | DA Davidson | Buy | Buy | Maintains |
