The Home Depot, Inc. - Income Statement (TTM)

The Home Depot, Inc.
CL ˙ SNSE ˙ US4370761029
Income Statement (TTM)

The Home Depot, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
11-01
2021
01-31
2021
05-02
2021
08-01
2021
10-31
2022
01-30
2022
05-01
2022
07-31
2022
10-30
2023
01-29
2023
04-30
2023
07-30
2023
10-29
2024
01-28
2024
04-28
2024
07-28
2024
10-27
2025
02-02
2025
05-04
2025
08-03
Revenue 125,631 132,110 141,350 144,415 147,699 151,157 152,565 155,239 157,291 157,403 155,752 154,876 153,714 152,669 151,830 152,089 154,596 159,514 162,952 165,054
Change (%) 5.16 6.99 2.17 2.27 2.34 0.93 1.75 1.32 0.07 -1.05 -0.56 -0.75 -0.68 -0.55 0.17 1.65 3.18 2.16 1.29
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 82,873 87,257 93,380 95,721 97,898 100,325 101,330 103,186 104,577 104,625 103,562 103,012 102,336 101,709 100,994 100,994 102,814 106,206 108,618 110,011
Change (%) 5.29 7.02 2.51 2.27 2.48 1.00 1.83 1.35 0.05 -1.02 -0.53 -0.66 -0.61 -0.70 0.00 1.80 3.30 2.27 1.28
% of Revenue 65.97 66.05 66.06 66.28 66.28 66.37 66.42 66.47 66.49 66.47 66.49 66.51 66.58 66.62 66.52 66.40 66.50 66.58 66.66 66.65
Gross Operating Profit 42,758 44,853 47,970 48,694 49,801 50,832 51,235 52,053 52,714 52,778 52,190 51,864 51,378 50,960 50,836 51,095 51,782 53,308 54,334 55,043
Change (%) 4.90 6.95 1.51 2.27 2.07 0.79 1.60 1.27 0.12 -1.11 -0.62 -0.94 -0.81 -0.24 0.51 1.34 2.95 1.92 1.30
% of Revenue 34.03 33.95 33.94 33.72 33.72 33.63 33.58 33.53 33.51 33.53 33.51 33.49 33.42 33.38 33.48 33.60 33.50 33.42 33.34 33.35
SG&A 21,191 24,447 23,646 24,284 24,835 25,406 25,642 25,866 26,166 26,284 26,029 26,287 26,468 26,598 26,910 27,139 27,702 28,748 29,611 30,231
Change (%) 15.37 -3.28 2.70 2.27 2.30 0.93 0.87 1.16 0.45 -0.97 0.99 0.69 0.49 1.17 0.85 2.07 3.78 3.00 2.09
% of Revenue 16.87 18.51 16.73 16.82 16.81 16.81 16.81 16.66 16.64 16.70 16.71 16.97 17.22 17.42 17.72 17.84 17.92 18.02 18.17 18.32
R&D
Change (%)
% of Revenue
OpEx 106,150 113,832 119,221 122,274 125,074 128,117 129,377 131,480 133,179 133,364 132,091 131,836 131,416 130,980 130,613 130,927 133,422 137,988 141,372 143,453
Change (%) 7.24 4.73 2.56 2.29 2.43 0.98 1.63 1.29 0.14 -0.95 -0.19 -0.32 -0.33 -0.28 0.24 1.91 3.42 2.45 1.47
% of Revenue 84.49 86.16 84.34 84.67 84.68 84.76 84.80 84.70 84.67 84.73 84.81 85.12 85.49 85.79 86.03 86.09 86.30 86.51 86.76 86.91
Operating Income 19,481 18,278 22,129 22,141 22,625 23,040 23,188 23,759 24,112 24,039 23,661 23,040 22,298 21,689 21,217 21,162 21,174 21,526 21,580 21,601
Change (%) -6.18 21.07 0.05 2.19 1.83 0.64 2.46 1.49 -0.30 -1.57 -2.62 -3.22 -2.73 -2.18 -0.26 0.06 1.66 0.25 0.10
% of Revenue 15.51 13.84 15.66 15.33 15.32 15.24 15.20 15.30 15.33 15.27 15.19 14.88 14.51 14.21 13.97 13.91 13.70 13.49 13.24 13.09
Interest Expense -1,319 -1,347 -1,362 -1,342 -1,343 -1,347 -1,380 -1,435 -1,507 -1,617 -1,719 -1,807 -1,881 -1,943 -1,954 -2,058 -2,196 -2,321 -2,451 -2,453
Change (%) 2.12 1.11 -1.47 0.07 0.30 2.45 3.99 5.02 7.30 6.31 5.12 4.10 3.30 0.57 5.32 6.71 5.69 5.60 0.08
% of Revenue -1.05 -1.02 -0.96 -0.93 -0.91 -0.89 -0.90 -0.92 -0.96 -1.03 -1.10 -1.17 -1.22 -1.27 -1.29 -1.35 -1.42 -1.46 -1.50 -1.49
Net Income 12,490 12,866 14,766 15,241 15,938 16,433 16,519 16,885 17,095 17,105 16,747 16,233 15,704 15,143 14,870 14,772 14,610 14,806 14,639 14,629
Change (%) 3.01 14.77 3.22 4.57 3.11 0.52 2.22 1.24 0.06 -2.09 -3.07 -3.26 -3.57 -1.80 -0.66 -1.10 1.34 -1.13 -0.07
% of Revenue 9.94 9.74 10.45 10.55 10.79 10.87 10.83 10.88 10.87 10.87 10.75 10.48 10.22 9.92 9.79 9.71 9.45 9.28 8.98 8.86

Source: Capital IQ

Other Listings
MX:HD
IT:1HD €353.70
PE:HD
DE:HDI €352.40
US:HD $418.95
GB:HDID
GB:0R1G $418.03
AT:HD
CH:HD
CL:HD
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista