Upcoming Earnings Dates for Petron Corporation - Preferred Stock
There is no known earnings announcement for Petron Corporation - Preferred Stock scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for Petron Corporation - Preferred Stock.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | -0.09 | -- | 0.20 | 0.20 | PHP |
2025-03-31 | 0.39 | -- | 0.30 | 0.30 | PHP |
2024-12-31 | -0.13 | -0.13 | 0.30 | -- | PHP |
2024-09-30 | 0.04 | -- | 0.22 | 0.22 | PHP |
2024-06-30 | 0.02 | -- | 0.39 | 0.39 | PHP |
2024-03-31 | 0.39 | -- | 0.58 | 0.58 | PHP |
2023-12-31 | -0.22 | -0.22 | 0.27 | -- | PHP |
2023-09-30 | 0.17 | -- | 0.12 | 0.12 | PHP |
2023-06-30 | 0.34 | 0.34 | -0.17 | -0.17 | PHP |
2023-03-31 | 0.08 | 0.08 | -0.02 | -0.02 | PHP |
2022-12-31 | -0.37 | -0.37 | -- | -- | PHP |
2022-09-30 | 0.00 | -- | 0.29 | 0.29 | PHP |
2022-06-30 | 0.17 | 0.17 | 0.35 | 0.35 | PHP |
2022-03-31 | 0.27 | 0.27 | 0.18 | 0.18 | PHP |
2021-12-31 | -0.10 | -0.10 | 0.05 | -- | PHP |
2021-09-30 | -0.03 | -- | 0.21 | 0.21 | PHP |
2021-06-30 | 0.07 | 0.07 | 0.24 | 0.24 | PHP |
2021-03-31 | 0.01 | 0.01 | -0.97 | -0.97 | PHP |
2020-12-31 | 0.06 | 0.06 | -1.58 | -- | PHP |
2020-09-30 | 0.10 | -- | -1.91 | -1.91 | PHP |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.