Philippines Stock Exchange

Philippines Stock Exchange
Symbol Name Market Cap (MM) Last Price Day % Week % Month % 3 Month % 6 Month % Year %
MFC Manulife Financial Corporation 2,809,950.00 0.00 PHP -100.00 -100.00 -100.00 -100.00
SLF Sun Life Financial Inc. 1,847,296.00 3,280.00 PHP 0.61 0.92 -3.70 -3.53
ICT International Container Terminal Services, Inc. 973,935.82 482.40 PHP -1.11 -0.12 -1.15 17.95 25.30
SM SM Investments Corporation 922,514.57 751.00 PHP -1.64 -0.53 -5.53 -11.65 -8.53
BDO BDO Unibank, Inc. 716,485.13 134.50 PHP 0.82 -0.52 -5.94 -13.67 -14.60
SMPH SM Prime Holdings, Inc. 675,584.27 23.40 PHP 1.74 1.30 -2.50 0.86 -3.90
MER Manila Electric Company 609,757.05 541.00 PHP 0.65 1.12 -0.73 1.50 8.09
BPI Bank of the Philippine Islands 566,244.79 107.00 PHP -4.12 -5.31 -11.50 -23.57 -18.57
ALI Ayala Land, Inc. 407,391.43 28.20 PHP -2.42 0.71 3.11 16.29 20.26
AC Ayala Corporation 337,291.99 540.50 PHP -1.55 -0.83 -9.01 -7.13 -7.13
AP Aboitiz Power Corporation 319,219.35 44.30 PHP 3.02 4.48 10.61 11.87 8.45
FB San Miguel Food and Beverage, Inc. 318,506.96 53.90 PHP 0.00 0.00 -0.92 3.65 5.27
MBT Metropolitan Bank & Trust Company 305,824.26 68.00 PHP -2.16 -2.86 -4.23 -9.33 -4.90
JFC Jollibee Foods Corporation 260,864.49 232.80 PHP 0.00 0.34 9.60 1.04 -7.91
EMI Emperador Inc. 254,930.83 16.20 PHP 0.25 -0.61 1.00 12.34 32.57
TEL PLDT Inc. 243,710.91 1,118.00 PHP -0.62 -3.54 -14.98 -10.56 -19.63
GLO Globe Telecom, Inc. 226,815.58 1,570.00 PHP -0.32 4.18 -8.72 -13.26 -29.72
JGS JG Summit Holdings, Inc. 180,503.61 24.00 PHP 0.00 0.84 4.35 23.71 32.45
CBC China Banking Corporation 169,554.61 63.00 PHP 0.08 -5.97 -0.79 -4.11 -27.17
URC Universal Robina Corporation 167,871.92 78.50 PHP 0.90 -3.09 -11.70 -9.77 9.33
AEV Aboitiz Equity Ventures, Inc. 162,141.91 29.20 PHP -1.52 0.34 -0.85 -14.62 -12.84
LTG LT Group, Inc. 151,647.17 14.02 PHP -3.31 0.00 8.01 11.98 12.16
SCC Semirara Mining and Power Corporation 148,131.58 34.85 PHP 5.29 5.93 7.56 -47.36 -53.78
GTCAP GT Capital Holdings, Inc. 145,317.10 675.00 PHP -0.44 -2.17 3.05 12.50 28.45
DMC DMCI Holdings, Inc. 145,255.52 10.94 PHP 3.99 1.67 6.63 3.21 -3.19
AREIT AREIT, Inc. 143,481.01 44.70 PHP -0.11 0.00 5.05 12.03 14.91
SMC San Miguel Corporation 136,716.47 57.35 PHP -2.96 -5.98 -11.77 -27.41 -31.52
CNPF Century Pacific Food, Inc. 130,709.34 36.90 PHP 4.98 0.54 2.50 -10.00 -9.56
RCR RL Commercial REIT, Inc. 126,501.29 8.05 PHP 0.88 0.12 -1.71 16.67 27.37
MONDE Monde Nissin Corporation 125,780.28 7.00 PHP 0.00 -0.71 -3.71 -2.91 -9.91
PGOLD Puregold Price Club, Inc. 120,354.63 42.00 PHP 0.24 1.82 3.70 23.89 49.47
PAL PAL Holdings, Inc. 107,139.91 3.97 PHP 0.00 4.47 -3.17 -9.77 -12.94
CNVRG Converge Information and Communications Technology Solutions, Inc. 104,638.65 14.40 PHP 1.69 2.86 -19.91 -31.43 -14.79
MWC Manila Water Company, Inc. 101,075.71 40.00 PHP 1.91 -4.76 4.17 17.82 35.59
UBP Union Bank of the Philippines 99,823.81 30.10 PHP -0.33 -1.15 -5.49 -8.79 -12.12
PLUS DigiPlus Interactive Corp. 89,789.27 19.92 PHP -7.78 -13.39 -25.95 -67.87 -46.23
SGP Synergy Grid & Development Phils., Inc. 89,309.09 16.96 PHP 4.31 13.07 41.33 50.35 63.08
ACEN Acen Corporation 89,274.14 2.25 PHP -1.32 1.35 -6.25 -8.91 -27.42
PNB Philippine National Bank 87,426.33 57.30 PHP 0.70 5.82 -12.52 10.19 40.44
GSMI Ginebra San Miguel Inc. 80,744.45 282.00 PHP -0.56 -0.98 -3.36 -4.34 -8.44
RLC Robinsons Land Corporation 71,884.38 14.96 PHP 0.27 1.77 -0.27 14.20 23.84
SEVN Philippine Seven Corporation 71,103.32 47.00 PHP 0.97 -5.91 -12.15 4.56 -12.15
SPNEC SP New Energy Corporation 69,100.81 1.38 PHP 0.73 6.15 -4.83 13.11 17.95
MEG Megaworld Corporation 66,418.83 2.04 PHP 0.00 -0.97 -0.97 12.71 16.57
AGI Alliance Global Group, Inc. 64,176.84 7.28 PHP -0.27 -0.27 1.11 -21.89 12.00
RCB Rizal Commercial Banking Corporation 61,093.30 25.25 PHP 0.00 0.20 -2.88 0.40 -4.72
AUB Asia United Bank Corporation 60,202.77 41.35 PHP 0.85 -0.36 -17.30 -41.51 -45.52
FGEN First Gen Corporation 58,983.84 16.40 PHP -0.61 0.00 -2.61 -96.48 -96.12
MREIT MREIT, Inc. 55,383.11 14.88 PHP -0.13 0.13 4.35 8.77 8.77
SECB Security Bank Corporation 54,254.80 72.00 PHP 1.19 -3.94 -5.26 7.70 0.00
HOUSE 8990 Holdings, Inc. 54,190.17 10.30 PHP 0.00 0.98 1.78 17.05 17.05
ATI Asian Terminals, Inc. 53,606.73 27.00 PHP 0.00 0.00 0.00 14.89 47.70
COSCO Cosco Capital, Inc. 48,803.41 6.93 PHP -0.43 -5.20 -1.70 0.00 28.33
CREC Citicore Renewable Energy Corporation 48,772.33 4.37 PHP -0.23 -0.68 4.55 12.92 21.73
OGP OceanaGold (Philippines) Inc. 47,880.00 21.00 PHP 2.44 5.00 16.67 30.27 40.94
RRHI Robinsons Retail Holdings, Inc. 47,115.79 36.00 PHP 0.00 1.55 -7.57 -4.38 -6.49
NIKL Nickel Asia Corporation 45,972.71 3.30 PHP -3.23 18.28 41.03 36.93 34.15
APX Apex Mining Co., Inc. 45,382.03 8.00 PHP 3.90 18.34 20.66 16.62 89.57
FDC Filinvest Development Corporation 41,512.62 4.80 PHP 0.00 0.00 -1.03 4.35 -2.44
WLCON Wilcon Depot, Inc. 40,997.24 10.36 PHP -0.38 12.61 2.57 41.72 27.90
PX Philex Mining Corporation 40,476.79 7.00 PHP 0.14 5.26 24.33 1.89 21.74
KEEPR The Keepers Holdings, Inc. 37,287.49 2.57 PHP -0.77 -1.91 -1.15 -7.89 4.90
DNL D&L Industries, Inc. 35,928.58 5.03 PHP 1.00 6.79 3.71 -10.66 -9.37
BCOR Berjaya Philippines Inc. 34,686.83 0.00 PHP -100.00 -100.00 -100.00
BLOOM Bloomberry Resorts Corporation 33,658.48 2.93 PHP -2.66 -5.48 -21.66 -41.40 -11.21
FPH First Philippine Holdings Corporation 33,134.45 78.00 PHP 0.65 1.17 -2.44 19.82 33.11
EW East West Banking Corporation 26,729.71 11.88 PHP -0.50 0.00 -7.91 11.86 12.08
CREIT Citicore Energy REIT Corp. 25,396.36 3.88 PHP -0.26 4.02 6.30 15.48 23.96
PSB Philippine Savings Bank 24,693.82 57.85 PHP 1.31 1.85 -0.77 -1.95 -1.70
PPC Pryce Corporation 24,070.99 12.80 PHP -1.08 -1.39 -1.39 14.08 28.00
FILRT Filinvest REIT Corp. 23,989.12 3.68 PHP 0.82 0.82 5.14 15.00 16.09
DD DoubleDragon Corporation 22,324.67 9.52 PHP -0.83 -2.66 1.71 -30.51 0.32
CEB Cebu Air, Inc. 21,402.43 34.80 PHP 0.87 -0.57 -8.54 1.46 5.94
PCOR Petron Corporation 21,398.28 2.40 PHP -0.83 -3.61 -3.23 0.84 -0.41
DITO DITO CME Holdings Corp. 21,273.62 0.99 PHP -2.94 -1.98 -3.88 -16.81 -35.29
TFHI Top Frontier Investment Holdings, Inc. 21,199.41 56.10 PHP 0.09 1.63 -2.77 -11.16
SLI Sta. Lucia Land, Inc. 20,907.05 2.52 PHP -3.08 -4.55 -3.45 -1.95 -14.29
FEU Far Eastern University, Incorporated 19,713.70 0.00 PHP -100.00 -100.00 -100.00
SHNG Shang Properties, Inc. 18,960.52 3.98 PHP -1.49 -1.24 -8.29 -0.50 -2.21
VVT Vivant Corporation 18,954.42 0.00 PHP -100.00
FLI Filinvest Land, Inc. 18,802.36 0.84 PHP 0.00 1.20 2.44 15.07 15.07
ANS A. Soriano Corporation 18,732.72 15.26 PHP 2.83 5.83 6.56 8.38 6.71
DDMPR DDMP REIT Inc. 18,718.84 1.05 PHP 0.00 0.00 -1.87 -2.78 -0.94
GMA7 GMA Network, Inc. 18,001.10 5.35 PHP -1.65 -0.19 -1.11 3.08 -10.83
DMW D.M. Wenceslao & Associates, Incorporated 17,658.49 5.20 PHP 0.00 0.97 -1.70 0.00 -2.80
PSE The Philippine Stock Exchange, Inc. 16,782.65 204.00 PHP 0.00 0.49 0.00 9.68 10.51
VLL Vista Land & Lifescapes, Inc. 15,999.49 1.26 PHP -3.08 -7.35 -13.70 -23.17 -18.18
CHP Concreat Holdings Philippines, Inc. 15,917.29 1.18 PHP 0.00 0.00 0.00 -10.61 -16.90
TOP Top Line Business Development Corp. 15,576.18 1.45 PHP -3.33 -3.97 -17.61 326.47
LPZ Lopez Holdings Corporation 15,228.80 4.00 PHP 1.27 -1.23 8.11 48.15
AT Atlas Consolidated Mining and Development Corporation 14,550.39 4.09 PHP 1.74 7.63 13.61 -1.21 -7.05
RFM RFM Corporation 14,152.11 4.20 PHP 0.48 0.48 1.69 -2.10 -3.23
BEL Belle Corporation 13,672.01 1.41 PHP 2.17 -0.70 -5.37 -12.42 -11.32
STI STI Education Systems Holdings, Inc. 13,104.05 1.39 PHP -2.80 -4.14 -3.47 -17.26 -98.10
PIZZA Shakey's Pizza Asia Ventures, Inc. 12,628.20 7.50 PHP -2.72 -1.45 -3.23 -2.60 9.01
ROCK Rockwell Land Corporation 12,233.52 2.00 PHP -0.99 0.50 -4.31 0.00 29.87
STR Vistamalls, Inc. 12,049.15 1.43 PHP 0.00 0.70 -1.38 -26.29 -12.27
SPC SPC Power Corporation 11,972.41 8.00 PHP -1.23 -1.48 -5.88 -7.08 -9.60
VREIT VistaREIT, Inc. 11,775.00 1.57 PHP -6.55 -12.78 -14.67 -19.49 -15.59
LCB Lepanto Consolidated Mining Company 11,244.06 0.17 PHP 1.19 19.72 26.87 107.32 126.67
LC Lepanto Consolidated Mining Company 11,244.06 0.17 PHP 1.81 20.71 30.00 98.82 116.67
VMC Victorias Milling Company, Inc. 11,132.73 0.00 PHP -100.00 -100.00 -100.00 -100.00 -100.00
BNCOM Bank of Commerce 10,943.51 7.80 PHP 0.00 2.50 8.94 1.83 14.37
RCI Roxas and Company, Inc. 10,827.18 3.86 PHP -2.03 -1.03 9.97 11.56 73.09
AB Atok-Big Wedge Co., Inc. 10,689.00 4.20 PHP -4.55 6.60 4.48 9.95 -24.05
LBC LBC Express Holdings, Inc. 10,522.89 0.00 PHP -100.00 -100.00 -100.00
SHLPH Shell Pilipinas Corporation 9,357.98 5.82 PHP 2.11 0.34 1.39 20.75 -4.75
ALLHC AyalaLand Logistics Holdings Corp. 9,003.09 1.44 PHP 1.41 2.86 -5.88 -2.70 -10.56
COL COL Financial Group, Inc. 8,984.50 1.51 PHP 2.72 -0.66 1.34 -1.95 -6.21
SSI SSI Group, Inc. 8,688.71 2.64 PHP -0.38 -1.86 -13.44 -16.72 -13.73
UNH Uniholdings Inc. 8,666.58 0.00 PHP -100.00 -100.00
CLI Cebu Landmasters, Inc. 8,351.14 2.41 PHP 0.00 -1.23 -3.21 -3.60 -9.74
PBC Philippine Bank of Communications 8,074.84 0.00 PHP -100.00 -100.00 -100.00 -100.00
CPG Century Properties Group, Inc. 8,003.72 0.69 PHP -1.43 1.47 2.99 1.47 25.45
ABG Asiabest Group International Inc. 7,950.00 26.50 PHP -0.19 -0.38 -32.57
MAC MacroAsia Corporation 7,299.10 3.86 PHP 0.26 -2.77 -7.66 -6.31 -14.22
AXLM Axelum Resources Corp. 7,254.95 1.91 PHP 2.69 2.69 0.53 -4.02 -9.91
CEU Centro Escolar University 6,926.91 15.50 PHP -4.32 0.00 -10.92 -5.14 13.97
FNI Global Ferronickel Holdings, Inc. 6,918.99 1.35 PHP 1.50 8.00 -2.88 20.54 18.42
CPM Century Peak Holdings Corporation 6,881.61 2.44 PHP 1.24 3.83
GERI Global-Estate Resorts, Inc. 6,811.32 0.62 PHP 8.77 -3.13 10.71 12.73
MACAY Macay Holdings, Inc. 6,794.98 0.00 PHP -100.00
DELM Del Monte Pacific Limited 6,706.66 3.45 PHP -3.09 -9.21 -2.82 11.29 -2.54
PBB Philippine Business Bank, Inc. 6,345.31 7.75 PHP -1.77 -0.64 -12.33 -10.40 -14.27
IPO iPeople, inc. 6,056.73 5.80 PHP -7.05 -8.52 1.93 -5.69
SBS SBS Philippines Corporation 6,029.50 0.00 PHP -100.00 -100.00
WEB PhilWeb Corporation 5,664.79 4.43 PHP -16.89 37.58 41.99 103.21 166.87
HI House of Investments, Inc. 5,555.10 3.78 PHP 10.53 10.53
PHN PHINMA Corporation 5,549.37 16.50 PHP -2.37 -6.78 -8.33 -5.71
CIC Concepcion Industrial Corporation 5,196.26 13.20 PHP 1.07 -6.91 -8.84 -10.33 -5.44
XG NexGen Energy Corp. 5,006.40 3.36 PHP -2.61 -4.00 -3.45 46.09 49.33
PXP PXP Energy Corporation 4,923.90 2.06 PHP 0.00 -1.90 -9.25 -13.81 -28.97
SUN Suntrust Resort Holdings, Inc. 4,567.50 0.00 PHP -100.00 -100.00 -100.00 -100.00
IMI Integrated Micro-Electronics, Inc. 4,301.55 1.94 PHP 1.57 1.57 -9.77 -14.16 29.33
MWIDE Megawide Construction Corporation 4,167.76 2.07 PHP -1.43 -0.48 2.48 7.81 -13.39
MM MerryMart Consumer Corp. 3,797.47 0.50 PHP -5.66 -7.41 -10.71 -16.67 0.00
MRSGI Metro Retail Stores Group, Inc. 3,792.80 1.17 PHP 0.00 0.86 2.63 0.00 -9.30
LFM Liberty Flour Mills, Inc. 3,750.00 25.00 PHP -0.79 -0.99 1.01 11.36 53.00
EURO Euro-Med Laboratories Phil., Inc. 3,742.05 0.91 PHP -4.21 -2.15 -2.15
BCB Benguet Corporation 3,672.42 5.03 PHP 0.20
BC Benguet Corporation 3,672.42 5.20 PHP 0.19 19.82 20.93 26.52 36.84
ABS ABS-CBN Corporation 3,599.39 4.00 PHP -2.44 -0.50 -0.50 -12.47 -11.50
ALTER Alternergy Holdings Corporation 3,579.79 0.91 PHP 1.11 0.00 -7.14 -10.78 -14.15
V Vantage Equities, Inc. 3,569.64 0.85 PHP -1.16 -2.30 -21.30
FCG Figaro Culinary Group, Inc. 3,445.13 0.65 PHP 0.00 1.56 -4.41 -7.14 -20.73
STN Steniel Manufacturing Corporation 3,433.53 2.42 PHP -5.47 -7.63 -6.20 -6.92
MVC Mabuhay Vinyl Corporation 3,405.74 0.00 PHP -100.00 -100.00 -100.00 -100.00
PREIT Premiere Island Power Reit Corporation 3,354.44 1.02 PHP -5.56 -42.37 -53.64 -58.87 -54.46
PMPC Panasonic Manufacturing Philippines Corporation 3,331.02 7.88 PHP 0.38 0.90 5.77 17.61 47.84
REDC Repower Energy Development Corporation 3,315.00 0.00 PHP -100.00 -100.00 -100.00 -100.00
ACR Alsons Consolidated Resources, Inc. 3,145.75 0.50 PHP 0.00 -12.28 -10.71 -7.41 6.38
CDC Cityland Development Corporation 3,083.67 0.62 PHP 3.33 1.64 5.08 6.90 -3.13
PRC Philippine Racing Club, Inc. 3,006.88 0.00 PHP -100.00
PRMX Primex Corporation 2,902.20 0.00 PHP -100.00 -100.00 -100.00
EEI EEI Corporation 2,849.77 2.75 PHP 0.00 -4.18 -6.46 -10.42 -14.06
CSB Citystate Savings Bank, Inc. 2,802.70 17.00 PHP 0.00 6.92 81.24 3.66
CTS CTS Global Equity Group, Inc. 2,750.00 0.00 PHP -100.00 -100.00 -100.00 -100.00 -100.00
MBC Manila Broadcasting Company 2,718.11 6.75 PHP 8.87
PAX Paxys, Inc. 2,649.61 0.00 PHP -100.00 -100.00 -100.00
CAT Central Azucarera de Tarlac, Inc. 2,566.23 10.76 PHP 0.75
DHI Dominion Holdings, Inc. 2,530.10 1.17 PHP 0.00 -6.40 -9.30 -23.03
ECVC East Coast Vulcan Mining Corporation 2,519.40 0.38 PHP 26.67 31.03 31.03 22.58
MAXS Max's Group, Inc. 2,487.40 2.40 PHP 0.84 -2.44 -2.04 0.84 0.84
C Chelsea Logistics and Infrastructure Holdings Corp. 2,456.75 1.08 PHP 4.85 2.86 2.86 -10.00 -9.24
HTI Haus Talk, Inc. 2,425.00 0.97 PHP -3.00 -3.00 -9.35 -14.91 -11.01
ABA AbaCore Capital Holdings, Inc. 2,387.40 0.53 PHP 1.92 -3.64 -7.02 -31.17 30.86
BKR Bright Kindle Resources & Investments, Inc. 2,384.42 0.78 PHP 0.00 -8.24 -12.36 -16.13 -28.44
UPSON Upson International Corp. 2,375.00 0.76 PHP 0.00 0.00 -5.00 2.70 -7.32
LODE Lodestar Investment Holdings Corporation 2,370.00 0.79 PHP -1.25 -3.66 85.88
ALCO Arthaland Corporation 2,366.55 0.44 PHP 0.00 5.95 2.30 3.49 30.88
INFRA Philippine Infradev Holdings Inc. 2,242.78 0.37 PHP 0.00 -2.63 34.55
SGI Solid Group Inc. 2,240.50 1.23 PHP -5.38 -9.56 -1.60 11.82
ATNB ATN Holdings, Inc. 2,052.78 0.00 PHP -100.00 -100.00
ATN ATN Holdings, Inc. 2,052.78 0.00 PHP -100.00 -100.00 -100.00 -100.00 -100.00
APL Apollo Global Capital, Inc. 2,048.85 0.01 PHP 7.69 14.75 11.11 40.00 45.83
FERRO Ferronoux Holdings, Inc. 1,996.25 0.00 PHP -100.00 -100.00 -100.00 -100.00 -100.00
MAB Manila Mining Corporation 1,943.78 0.01 PHP 5.00 5.00
MA Manila Mining Corporation 1,943.78 0.01 PHP 5.08 10.71 14.81 16.98 31.91
MARC Marcventures Holdings, Inc. 1,899.34 0.63 PHP -4.55 6.78 6.78 16.67 6.78
TFC PTFC Redevelopment Corporation 1,837.50 52.50 PHP
PERC PetroEnergy Resources Corporation 1,825.57 3.21 PHP -1.53 -0.93 -4.46
NOW NOW Corporation 1,752.52 0.88 PHP 3.53 0.00 134.67 117.28 51.72
BSC Basic Energy Corporation 1,728.78 0.12 PHP -4.07 -0.84 0.00 0.85 -6.35
LOTO Pacific Online Systems Corporation 1,719.32 2.09 PHP 0.00 -11.06 -45.00 -53.66
ALLDY AllDay Marts, Inc. 1,714.29 0.08 PHP -2.60 -1.32 -17.58 -25.74 -26.47
VITA Vitarich Corporation 1,710.43 0.56 PHP 0.00 3.70 -16.42 -11.11 -9.68
BRN A Brown Company, Inc. 1,684.38 0.71 PHP -2.74 -6.58 -4.05 26.79 26.79
ELI Empire East Land Holdings, Inc. 1,643.73 0.11 PHP 0.90 3.70 1.82 2.75 5.66
HOME AllHome Corp. 1,500.00 0.40 PHP -5.88 -12.09 -19.19 -23.08 -23.08
OV The Philodrill Corporation 1,477.39 0.01 PHP 0.00 -2.53 -3.75 -9.41 4.05
PHR PH Resorts Group Holdings, Inc. 1,434.56 0.20 PHP 3.68 -1.50 0.51 13.87 -25.66
NRCP National Reinsurance Corporation of the Philippines 1,422.82 0.67 PHP 0.00 -1.47 1.52 1.52 -15.19
ASLAG Raslag Corp. 1,365.00 0.91 PHP 1.11 3.41 1.11 -6.19
FRUIT Fruitas Holdings, Inc. 1,278.47 0.60 PHP -1.64 -3.23 -3.23 -9.09 -11.76
PRIM Prime Media Holdings, Inc. 1,276.91 1.38 PHP -7.38 -1.43 -13.21 -8.61 -26.98
PHA Premiere Horizon Alliance Corporation 1,233.01 0.22 PHP -1.82 2.86 58.82
APO Anglo Philippine Holdings Corporation 1,216.34 0.40 PHP 1.25 -3.57 -12.90 -17.35
OPMB Oriental Petroleum and Minerals Corporation 1,185.04 0.00 PHP -100.00 -100.00 -100.00
OPM Oriental Petroleum and Minerals Corporation 1,185.04 0.01 PHP 0.00 0.00 2.04 20.48
EVER Everwoods Green Resources and Holdings, Inc. 1,125.00 0.22 PHP 0.45 0.45 -0.44 -8.16 -7.41
RLT Philippine Realty and Holdings Corporation 1,092.01 0.00 PHP -100.00 -100.00 -100.00
PHES Philippine Estates Corporation 1,084.16 0.00 PHP -100.00 -100.00 -100.00 -100.00 -100.00
ORE Oriental Peninsula Resources Group, Inc. 1,065.05 0.37 PHP -2.63 2.78 -5.13 -20.43
WPI Waterfront Philippines, Incorporated 1,049.58 0.42 PHP 0.00 2.44 5.00 10.53
WIN Wellex Industries, Incorporated 1,048.33 0.32 PHP 0.00 14.29 20.75 28.00
CEI Crown Equities, Inc. 1,047.20 0.07 PHP -4.11 -4.11 -5.41 25.00 32.08
APC APC Group, Inc. 1,028.08 0.00 PHP -100.00 -100.00 -100.00 -100.00 -100.00
CROWN Crown Asia Chemicals Corporation 1,001.45 1.64 PHP 0.61 -0.61 -1.20 -2.96 -0.61
IPM IPM Holdings, Inc. 1,000.50 1.45 PHP -18.08 -12.12
ARA Araneta Properties, Inc. 956.18 0.49 PHP -2.00 1.03 -3.92 -5.77 -10.91
FOOD Alliance Select Foods International, Inc. 949.89 0.00 PHP -100.00 -100.00 -100.00
DWC Discovery World Corporation 939.40 0.00 PHP -100.00 -100.00
ENEX ENEX Energy Corp. 927.50 3.71 PHP -0.27 -2.37 -4.63 -11.88 -12.91
APVI Altus Property Ventures, Inc. 895.00 8.95 PHP 0.34 -0.44 10.22
LAND City & Land Developers, Incorporated 883.98 0.56 PHP -1.75 -6.67 -8.20 -8.20 -9.68
UPM United Paragon Mining Corporation 862.34 0.00 PHP -100.00 -100.00 -100.00 -100.00
MRC MRC Allied, Inc. 851.27 1.00 PHP -2.91 6.38 16.28 17.65 47.06
ION Ionics, Inc. 786.90 0.94 PHP 3.30 1.08 -1.05 9.30 25.33
MEDIC Medilines Distributors Incorporated 769.04 0.28 PHP 3.70 0.00 1.82 -3.45 -3.45
IDC Italpinas Development Corporation 760.20 1.05 PHP 0.00 8.25 9.38 -0.94 -11.02
KEP Keppel Philippines Properties, Inc. 752.20 2.56 PHP 0.00 0.39 -8.57 -9.54
TBGI Transpacific Broadband Group International, Inc. 747.74 0.20 PHP 1.55 -10.45 51.54 50.38 47.01
FAF First Abacus Financial Holdings Corporation 684.60 0.00 PHP
FJP F & J Prince Holdings Corporation 638.98 0.00 PHP -100.00 -100.00
FJPB F & J Prince Holdings Corporation 638.98 0.00 PHP
BHI Boulevard Holdings, Inc. 619.20 0.04 PHP -6.52 7.50 -14.00 13.16 -28.33
MB Manila Bulletin Publishing Corporation 603.11 0.17 PHP -0.57 -12.12 -6.45
ECP Easycall Communications Philippines, Inc. 585.00 3.90 PHP -3.94 -9.30 78.08
GREEN Greenergy Holdings Incorporated 556.20 0.13 PHP 1.52 4.69 -2.19 -25.97 -7.59
TUGS Harbor Star Shipping Services, Inc. 509.91 0.57 PHP 1.79 -3.39 -9.52 -1.72
COAL Coal Asia Holdings Incorporated 480.00 0.00 PHP -100.00 -100.00 -100.00
LSC Lorenzo Shipping Corporation 475.28 0.48 PHP -4.00
X Xurpas Inc. 471.82 0.00 PHP -100.00 -100.00 -100.00 -100.00 -100.00
IS Island Information & Technology, Inc. 459.26 0.09 PHP -3.09 8.05 -2.08
IMP Imperial Resources, Incorporated 456.75 0.00 PHP -100.00
ANI AgriNurture, Inc. 455.88 0.44 PHP -1.11 0.00 -1.11 -10.10 -11.00
BALAI Balai Ni Fruitas, Inc. 448.50 0.30 PHP -1.64 -3.23 -6.25 -20.00 -16.67
ACE Acesite (Phils.) Hotel Corporation 444.72 1.29 PHP -11.03 -7.86 -26.29
MFIN Makati Finance Corporation 441.71 0.00 PHP -100.00 -100.00 -100.00
DFNN DFNN, Inc. 420.63 1.03 PHP -1.90 -10.43 -18.25 -58.80
GEO GEOGRACE Resources Philippines, Inc. 416.50 0.12 PHP -13.77 8.18 -10.53 58.67
JAS Jackstones, Inc. 375.09 0.00 PHP -100.00 -100.00
SPM Seafront Resources Corporation 355.34 2.18 PHP 0.46 -16.15
MED Medco Holdings, Inc. 347.52 0.11 PHP -1.79 14.58 -8.33
PA Pacifica Holdings, Inc. 344.50 1.06 PHP -3.64 -13.82
NI NiHAO Mineral Resources International, Inc. 343.40 0.00 PHP -100.00 -100.00 -100.00
DIZ Dizon Copper-Silver Mines, Inc. 331.38 4.19 PHP 0.00 33.02
KPPI Kepwealth Property Phils., Inc. 305.96 0.00 PHP -100.00
FPI Forum Pacific, Inc. 274.13 0.00 PHP -100.00 -100.00
ZHI Zeus Holdings, Inc. 188.86 0.07 PHP 0.00 -8.00 9.52
SOC SOCResources, Inc. 183.99 0.00 PHP -100.00 -100.00 -100.00
MG Millennium Global Holdings, Inc. 172.99 0.00 PHP -100.00 -100.00 -100.00
OM Omico Corporation 113.45 0.11 PHP 4.85 -0.92 -3.57
SFI Swift Foods, Inc. 92.74 0.05 PHP -12.07 -15.00 0.00 -3.77
MAHB Metro Alliance Holdings & Equities Corp. 73.47 0.00 PHP
MAH Metro Alliance Holdings & Equities Corp. 73.47 0.00 PHP -100.00 -100.00 -100.00
TECH Cirtek Holdings Philippines Corporation 53.61 0.65 PHP -1.52 1.56 -10.96 -17.72 -43.48
GMAP GMA Holdings, Inc. - Depositary Receipt (Common Stock) PHP
GLOPA Globe Telecom, Inc. - Preferred Security 0.00 PHP
GPH Grand Plaza Hotel Corporation 0.00 PHP -100.00
I I-Remit, Inc. 0.00 PHP
ALCPF Arthaland Corporation - Preferred Stock 0.00 PHP -100.00 -100.00 -100.00 -100.00
JOH Jolliville Holdings Corporation 0.00 PHP
LMG LMG Corp. 0.00 PHP -100.00 -100.00
MJIC MJC Investments Corporation 0.00 PHP
MHC Mabuhay Holdings Corporation 0.00 PHP
CLIA1 Cebu Landmasters, Inc. - Preferred Stock 0.00 PHP
MJC Manila Jockey Club, Inc. 0.00 PHP
ACPB4 Ayala Corporation - Preferred Stock 2,020.00 PHP 0.00 1.00
ALTP2 Alternergy Holdings Corporation - Preferred Stock 0.00 PHP
PTC Philippine Trust Company 0.00 PHP
PNX P-H-O-E-N-I-X Petroleum Philippines, Inc. 0.00 PHP
PNX3B P-H-O-E-N-I-X Petroleum Philippines, Inc. - Preferred Stock 0.00 PHP
REG Republic Glass Holdings Corporation 0.00 PHP
ROX Roxas Holdings, Inc. 0.00 PHP
CLIA2 Cebu Landmasters, Inc. - Preferred Stock 1,047.00 PHP 1.16 1.26 0.38
SMC2F San Miguel Corporation - Preferred Stock 75.30 PHP 0.07 0.40 1.21 2.45 1.76
SRDC Supercity Realty Development Corporation 0.00 PHP
SFIP Swift Foods, Inc. - Preferred Stock 0.00 PHP
T TKC Metals Corporation 0.00 PHP
PRF4E Petron Corporation - Preferred Stock 1,014.00 PHP -1.55 0.50
PRF4D Petron Corporation - Preferred Stock 1,000.00 PHP -1.38
ACPB3 Ayala Corporation - Preferred Stock 1,990.00 PHP 0.00 -0.20
FDCPB Filinvest Development Corporation - Preferred Stock 1,005.00 PHP -1.47
FDCPA Filinvest Development Corporation - Preferred Stock 1,010.00 PHP 1.00
MWP6B Megawide Construction Corporation - Preferred Stock 0.00 PHP -100.00
MWP6A Megawide Construction Corporation - Preferred Stock 0.00 PHP -100.00
MWP6C Megawide Construction Corporation - Preferred Stock 0.00 PHP -100.00 -100.00 -100.00
