Vantage Towers AG - Cash Flow Statement (TTM)

Vantage Towers AG
US ˙ OTCPK ˙ DE000A3H3LL2

Cash Flow Statement (TTM)

Vantage Towers AG Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
Cash From Operating Activities 313 504 695 663 916 889 863 830 798
Change (%) 60.96 37.87 -4.51 38.09 -2.89 -2.98 -3.79 -3.94
% of Cash Flow 1,416.29 1,855.62 2,157.14 2,780.92 -228,975.00 -6,070.99 -2,985.81 1,308.43 511.87
Cash From Investing Activities -9,875 -9,864 -9,853 -9,922 -208 -238 -267 -272 -277
Change (%) -0.11 -0.11 0.70 -97.91 14.40 12.59 1.81 1.78
% of Cash Flow -44,684.16 -36,331.86 -30,599.38 -41,601.26 51,900.00 1,621.16 925.26 -429.08 -177.86
Cash From Financing Activities 9,584 9,388 9,191 9,283 -709 -667 -625 -495 -364
Change (%) -2.05 -2.10 1.00 -107.63 -5.93 -6.30 -20.83 -26.32
% of Cash Flow 43,367.87 34,576.80 28,543.17 38,921.38 177,175.00 4,550.85 2,161.59 -779.43 -233.89
Cash Flow 22 27 32 24 -0 -15 -29 63 156
Change (%) 22.85 18.60 -25.93 -101.68 3,562.50 97.27 -319.55 145.55
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
DE:VTWR
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista