National Australia Bank Limited - Cash Flow Statement (TTM)

National Australia Bank Limited
US ˙ OTCPK ˙ AU000000NAB4

Cash Flow Statement (TTM)

National Australia Bank Limited Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Cash From Operating Activities 8,002 8,366 8,729 -23,228 -55,185 -45,466 -35,746 -41,528 -47,309 -55,088 -62,868 -40,205 -17,542 -38,184 -58,827 -63,148 -67,468 -54,702 -41,936
Change (%) 4.54 4.35 -366.10 137.58 -17.61 -21.38 16.17 13.92 16.44 14.12 -36.05 -56.37 117.67 54.06 7.34 6.84 -18.92 -23.34
% of Cash Flow 53.29 86.93 206.31 233.11 228.41 548.11 -472.21 -260.62 -194.70 -276.59 -404.66 1,328.21 81.25 96.74 102.57 159.66 310.15 431.78 1,169.76
Cash From Investing Activities -702 -1,759 -2,816 -3,255 -3,694 -2,970 -2,245 -5,474 -8,703 -9,210 -9,717 -6,964 -4,210 -2,016 177 2,434 4,691 2,214 -264
Change (%) 150.57 60.09 15.59 13.49 -19.61 -24.40 143.83 58.99 5.83 5.50 -28.34 -39.54 -52.10 -108.78 1,275.14 92.73 -52.81 -111.93
% of Cash Flow -4.68 -18.28 -66.56 32.67 15.29 35.80 -29.66 -34.35 -35.82 -46.24 -62.55 230.05 19.50 5.11 -0.31 -6.15 -21.56 -17.47 7.36
Cash From Financing Activities 9,070 7,031 4,992 19,446 33,899 40,012 46,126 63,832 81,539 83,732 85,924 41,872 -2,181 -1,186 -191 20,706 41,603 39,952 38,302
Change (%) -22.48 -29.00 289.53 74.33 18.03 15.28 38.39 27.74 2.69 2.62 -51.27 -105.21 -45.62 -83.90 -10,940.84 100.92 -3.97 -4.13
% of Cash Flow 60.41 73.06 117.99 -195.15 -140.31 -482.37 609.33 400.61 335.58 420.40 553.06 -1,383.27 10.10 3.00 0.33 -52.35 -191.25 -315.36 -1,068.40
Cash Flow 15,015 9,623 4,231 -9,964 -24,160 -8,295 7,570 15,934 24,298 19,917 15,536 -3,027 -21,590 -39,470 -57,351 -39,552 -21,753 -12,669 -3,585
Change (%) -35.91 -56.03 -335.51 142.46 -65.67 -191.26 110.49 52.49 -18.03 -22.00 -119.48 613.25 82.82 45.30 -31.04 -45.00 -41.76 -71.70
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
AU:NAB A$43.17
DE:NAL €23.64
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista