InterCure Ltd. - Cash Flow Statement (TTM)

InterCure Ltd.
US ˙ NasdaqGM ˙ IL0011063760

Cash Flow Statement (TTM)

InterCure Ltd. Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
12-31
2024
12-31
Cash From Operating Activities -3 8 19 25 32 30 25 24 17 51 -4 -54 -67
Change (%) -366.13 145.76 30.97 24.27 -4.58 -15.39 -4.34 -30.28 201.46 -108.47 1,135.74 24.79
% of Cash Flow -24.07 74.84 82.96 13.26 19.59 19.03 15.15 116.16 246.89 140.95 4.23 40.80 293.26
Cash From Investing Activities -22 -23 -22 -20 -46 -65 -69 -89 -105 -142 -147 5 18
Change (%) 2.54 -1.38 -12.38 136.22 40.35 6.01 28.88 17.96 35.59 3.29 -103.24 270.61
% of Cash Flow -180.09 -215.76 -95.97 -10.26 -28.83 -41.19 -41.08 -424.28 -1,525.73 -391.78 143.45 -3.63 -77.51
Cash From Financing Activities 38 25 26 185 177 198 215 82 91 120 43 -83 26
Change (%) -33.31 4.60 603.79 -4.73 12.01 8.52 -61.84 10.50 32.96 -64.03 -291.32 -131.92
% of Cash Flow 306.48 238.82 112.68 96.78 109.64 125.02 127.66 390.41 1,315.13 331.15 -42.23 63.06 -115.92
Cash Flow 12 11 23 192 161 158 168 21 7 36 -103 -131 -23
Change (%) -14.42 121.72 719.40 -15.91 -1.77 6.27 -87.52 -67.20 428.05 -382.09 28.12 -82.64
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
IL:INCR
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista