Ain Holdings Inc. - Cash Flow Statement (TTM)

Ain Holdings Inc.
US ˙ OTCPK ˙ JP3105250009

Cash Flow Statement (TTM)

Ain Holdings Inc. Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2020
10-31
2021
04-30
2021
10-31
2022
04-30
2022
10-31
2023
04-30
2023
10-31
2024
04-30
2024
10-31
2025
04-30
Cash From Operating Activities 18,164 14,928 25,801 26,156 17,298 20,267 25,905 23,023 21,658 23,146
Change (%) -17.82 72.84 1.38 -33.87 17.16 27.82 -11.13 -5.93 6.87
% of Cash Flow 177.09 164.44 627.00 586.46 -115.96 -152.92 382.93 1,063.91 -93.83 -106.54
Cash From Investing Activities -10,872 -9,493 -13,995 -13,943 -24,299 -22,292 -9,468 -15,748 -64,000 -65,920
Change (%) -12.68 47.42 -0.37 74.27 -8.26 -57.53 66.33 306.40 3.00
% of Cash Flow -106.00 -104.57 -340.10 -312.62 162.89 168.20 -139.96 -727.73 277.28 303.43
Cash From Financing Activities 2,965 3,643 -7,689 -7,753 -7,916 -11,237 -9,681 -5,110 19,262 21,051
Change (%) 22.87 -311.06 0.83 2.10 41.95 -13.85 -47.22 -476.95 9.29
% of Cash Flow 28.91 40.13 -186.85 -173.83 53.07 84.79 -143.10 -236.14 -83.45 -96.90
Cash Flow 10,257 9,078 4,115 4,460 -14,917 -13,253 6,765 2,164 -23,081 -21,725
Change (%) -11.49 -54.67 8.38 -434.46 -11.16 -151.05 -68.01 -1,166.59 -5.87
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
JP:9627 ¥6,196.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista