Solid Försäkringsaktiebolag (publ) - Cash Flow Statement (TTM)

Solid Försäkringsaktiebolag (publ)
SE ˙ OM ˙ SE0017082548
74,60 kr ↑0.40 (0.54%)
2025-09-01
SHARE PRICE
Cash Flow Statement (TTM)

Solid Försäkringsaktiebolag (publ) Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Cash From Operating Activities 150 157 163 164 172 173 185 164 127 119 -114 -187 -158 -133 123 97 102
Change (%) 4.65 3.83 0.33 5.43 0.45 6.69 -11.16 -22.61 -6.06 -195.52 64.26 -15.90 -15.36 -192.31 -21.01 4.45
% of Cash Flow 655.28 58.86 57.23 49.59 205.55 240.71 -1,993.11 -185.46 -64.64 -47.84 45.53 84.80 77.00 146.32 -1,287.01 -270.97 -244.92
Cash From Investing Activities -105 166 173 158 -95 -109 -174 -198 -209 -234 -8 80 93 176 -9 -10 -10
Change (%) -257.68 4.36 -8.63 -160.10 14.71 59.38 14.00 5.15 12.44 -96.51 -1,071.97 16.16 90.75 -105.26 3.99 0.86
% of Cash Flow -459.81 62.23 60.81 47.99 -113.39 -151.63 1,875.62 223.95 106.07 93.97 3.27 -36.06 -45.23 -193.67 96.99 26.88 23.46
Cash From Financing Activities -12 -60 -59 1 1 1 -27 -46 -116 -133 -117 -112 -134 -124 -122 -119 -127
Change (%) 400.00 -1.67 -101.69 0.00 0.00 -2,775.50 70.58 153.76 14.80 -11.79 -4.87 20.29 -7.62 -1.88 -2.03 6.58
% of Cash Flow -52.40 -22.49 -20.71 0.30 1.19 1.39 288.46 51.54 58.91 53.28 46.82 50.50 65.60 136.04 1,271.96 332.14 306.34
Cash Flow 23 267 285 330 84 72 -9 -89 -197 -250 -250 -221 -205 -91 -10 -36 -41
Change (%) 1,065.03 6.80 15.78 -74.56 -14.22 -112.89 854.77 122.02 26.92 0.37 -11.80 -7.39 -55.45 -89.51 275.19 15.56
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
DE:RR5
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista