Archicom S.A. - Cash Flow Statement (TTM)

Archicom S.A.
PL ˙ WSE ˙ PLARHCM00016
PLN46.70 ↓ -1.20 (-2.51%)
2025-09-05
SHARE PRICE
Cash Flow Statement (TTM)

Archicom S.A. Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Cash From Operating Activities 5 5 68 168 273 251 257 137 28 80 49 205 195 113 18 -319 -324 -120 -210
Change (%) -3.46 1,336.80 145.67 62.41 -8.05 2.47 -46.74 -79.24 179.97 -38.91 320.32 -4.76 -42.22 -84.33 -1,907.36 1.55 -62.80 74.60
% of Cash Flow 5.33 5.78 214.54 890.71 207.03 279.03 159.60 331.87 -24.59 27,856.64 -860.47 140.54 134.32 45.66 26.25 135.54 124.87 30.30 61.59
Cash From Investing Activities 61 102 109 4 -1 -9 -8 -4 -47 -8 -9 50 110 33 -108 -266 -247 -303 -164
Change (%) 67.65 6.40 -96.49 -139.20 521.19 -12.56 -48.97 1,022.43 -83.76 15.26 -676.61 118.80 -70.26 -429.22 146.83 -6.93 22.64 -46.07
% of Cash Flow 65.70 123.72 340.15 20.20 -1.13 -10.32 -5.04 -10.04 40.22 -2,643.36 154.07 34.52 75.79 13.26 -160.18 112.96 95.39 76.30 47.91
Cash From Financing Activities 27 -24 -145 -153 -140 -152 -88 -92 -98 -72 -46 -108 -159 102 158 349 312 26 33
Change (%) -190.64 496.47 5.14 -8.45 8.58 -42.12 5.11 5.83 -26.07 -36.41 135.62 47.26 -164.07 54.82 120.74 -10.56 -91.58 23.85
% of Cash Flow 28.97 -29.50 -454.69 -807.91 -105.85 -168.46 -54.42 -223.35 84.38 -25,240.56 811.55 -74.31 -109.80 41.39 235.11 -148.28 -120.32 -6.61 -9.53
Cash Flow 93 82 32 19 132 90 161 41 -116 0 -6 146 145 247 67 -235 -259 -397 -341
Change (%) -10.98 -61.30 -40.83 598.75 -31.78 79.15 -74.39 -380.13 -100.25 -2,077.62 -2,673.39 -0.35 69.96 -72.75 -450.02 10.22 53.31 -14.11
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
DE:696 €10.80
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista