Toast, Inc. - Cash Flow Statement (TTM)

Toast, Inc.
MX ˙ BMV ˙ US8887871080
Cash Flow Statement (TTM)

Toast, Inc. Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Cash From Operating Activities -125 -81 24 -5 2 -40 -117 -168 -156 -164 -93 24 135 170 244 305 360 459 558
Change (%) -35.13 -129.37 -122.55 -137.24 -2,100.00 192.50 43.59 -7.14 5.13 -43.29 -125.81 462.50 25.93 43.53 25.00 18.03 27.50 21.57
% of Cash Flow -28.74 -39.94 -11.13 -0.75 0.78 -16.81 -30.95 27.23 72.22 67.21 57.76 -32.43 120.54 91.89 100.83 103.74 106.51 94.06 99.47
Cash From Investing Activities -36 -28 -43 -36 -503 -498 -507 -486 -98 -137 -110 -158 -86 -73 -65 -25 -39 12 -22
Change (%) -20.96 50.80 -15.25 1,283.05 -0.99 1.81 -4.14 -79.84 39.80 -19.71 43.64 -45.57 -15.12 -10.96 -61.54 56.00 -130.77 -283.33
% of Cash Flow -8.28 -14.01 20.06 -5.09 -195.72 -209.24 -134.13 78.77 45.37 56.15 68.32 213.51 -76.79 -39.46 -26.86 -8.50 -11.54 2.46 -3.92
Cash From Financing Activities 594 312 -197 754 759 776 1,003 39 38 57 42 60 63 88 64 12 18 18 22
Change (%) -47.54 -163.16 -483.23 0.64 2.24 29.25 -96.11 -2.56 50.00 -26.32 42.86 5.00 39.68 -27.27 -81.25 50.00 0.00 22.22
% of Cash Flow 136.55 153.47 92.00 105.56 295.33 326.05 265.34 -6.32 -17.59 -23.36 -26.09 -81.08 56.25 47.57 26.45 4.08 5.33 3.69 3.92
Cash Flow 435 203 -214 714 257 238 378 -617 -216 -244 -161 -74 112 185 242 294 338 488 561
Change (%) -53.32 -205.36 -433.98 -64.03 -7.39 58.82 -263.23 -64.99 12.96 -34.02 -54.04 -251.35 65.18 30.81 21.49 14.97 44.38 14.96
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
DE:71Y €36.26
US:TOST $41.22
IT:1TOST €36.10
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista