PT Citra Buana Prasida Tbk - Cash Flow Statement (TTM)

PT Citra Buana Prasida Tbk
ID ˙ IDX
Cash Flow Statement (TTM)

PT Citra Buana Prasida Tbk Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Cash From Operating Activities 14,842 34,050 38,890 39,140 51,296 51,026 47,441 44,058 40,387 52,242 59,965 80,348 72,786 82,407 80,553 57,645
Change (%) 129.42 14.22 0.64 31.06 -0.53 -7.03 -7.13 -8.33 29.35 14.78 33.99 -9.41 13.22 -2.25 -28.44
% of Cash Flow -24,956.85 324.59 293.15 303.06 335.03 404.02 109.84 99.76 76.83 81.33 357.63 235.55 279.50 4,745.61 310.61 937.84
Cash From Investing Activities -6,850 -14,146 -16,614 -18,350 -17,141 -22,502 -31,045 -29,184 -25,084 -19,644 -35,167 -38,207 -38,858 -68,274 -42,106 -39,059
Change (%) 106.50 17.45 10.45 -6.59 31.28 37.97 -6.00 -14.05 -21.69 79.02 8.65 1.70 75.70 -38.33 -7.24
% of Cash Flow 11,518.94 -134.85 -125.23 -142.08 -111.95 -178.18 -71.88 -66.08 -47.71 -30.58 -209.74 -112.01 -149.22 -3,931.70 -162.36 -635.46
Cash From Financing Activities -8,051 -9,414 -9,010 -7,875 -18,844 -15,894 26,794 29,290 37,267 31,635 -8,031 -8,031 -7,886 -12,397 -12,514 -12,439
Change (%) 16.93 -4.29 -12.60 139.29 -15.65 -268.58 9.32 27.23 -15.11 -125.39 -0.01 -1.80 57.20 0.94 -0.60
% of Cash Flow 13,537.91 -89.74 -67.92 -60.97 -123.07 -125.85 62.04 66.32 70.89 49.25 -47.90 -23.54 -30.28 -713.91 -48.25 -202.38
Cash Flow -59 10,490 13,267 12,915 15,311 12,629 43,189 44,165 52,570 64,233 16,767 34,111 26,041 1,736 25,934 6,147
Change (%) -17,739.19 26.47 -2.65 18.55 -17.51 241.98 2.26 19.03 22.19 -73.90 103.44 -23.66 -93.33 1,393.45 -76.30
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista