Adris grupa d. d. - Cash Flow Statement (TTM)

Adris grupa d. d.
HR ˙ ZGSE
€119.00 ↓ -1.00 (-0.83%)
2025-09-11
SHARE PRICE
Cash Flow Statement (TTM)

Adris grupa d. d. Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
09-30
2022
12-31
2023
03-31
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Cash From Operating Activities 420 132 20 247 633 845 112 110 99 67 102 91 130 104 94 102 111 151
Change (%) -68.63 -84.99 1,148.71 156.31 33.56 -86.80 -1.47 -9.56 -32.71 51.74 -10.54 42.85 -19.61 -9.42 7.77 8.67 36.26
% of Cash Flow 214.08 407.57 -6.77 114.72 106.78 72.35 72.39 203.65 422.53 -39.27 -108.70 -65.24 330.91 199.21 -611.90 -4,201.07 -637.86 -323.34
Cash From Investing Activities -125 -76 -202 -185 23 340 45 -31 -30 -201 -137 -165 -16 39 8 -96 -134 -211
Change (%) -39.62 166.73 -8.23 -112.47 1,373.24 -86.79 -169.33 -4.48 576.21 -31.75 20.23 -90.17 -341.76 -78.63 -1,243.99 39.08 57.81
% of Cash Flow -63.92 -234.21 69.14 -86.07 3.90 29.14 29.17 -57.74 -126.53 118.17 147.11 118.67 -41.43 75.01 -54.36 3,961.96 769.87 451.98
Cash From Financing Activities -98 -24 -110 154 -63 -17 -2 -25 -46 -36 -58 -65 -74 -91 -118 -8 6 13
Change (%) -75.90 363.49 -239.75 -141.22 -72.56 -86.11 927.30 86.11 -22.07 60.05 12.71 14.58 22.79 29.71 -93.05 -167.58 140.41
% of Cash Flow -50.16 -73.36 37.63 71.34 -10.68 -1.49 -1.57 -45.91 -196.01 21.10 61.59 46.58 -189.47 -174.22 766.27 339.11 -32.02 -28.64
Cash Flow 196 32 -292 215 593 1,168 154 54 24 -170 -93 -139 39 52 -15 -2 -17 -47
Change (%) -83.52 -1,003.54 -173.72 175.38 97.12 -86.81 -64.97 -56.41 -824.02 -45.18 49.05 -128.16 33.54 -129.49 -84.30 615.76 168.80
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista