SThree plc - Cash Flow Statement (TTM)

SThree plc
GB ˙ BATS-CHIXE ˙ GB00B0KM9T71
Cash Flow Statement (TTM)

SThree plc Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2020
11-30
2021
02-28
2021
05-31
2021
11-30
2022
02-28
2022
05-31
2022
11-30
2023
02-28
2023
05-31
2023
08-31
2023
11-30
2024
02-29
2024
05-31
2024
08-31
2024
11-30
2025
02-28
2025
05-31
Cash From Operating Activities 67 54 41 38 37 36 46 64 82 76 70 63 56 48 40 32 25
Change (%) -19.34 -23.97 -7.33 -2.19 -2.24 26.20 39.93 28.54 -7.53 -8.15 -9.65 -10.68 -14.71 -17.25 -18.53 -22.74
% of Cash Flow 169.05 1,842.75 -121.67 496.79 870.91 4,101.25 578.37 400.14 341.61 362.64 390.99 355.06 318.77 2,337.81 -293.17 -115.86 -59.09
Cash From Investing Activities -5 -5 -5 -3 -3 -3 -4 -4 -5 -7 -8 -9 -10 -12 -13 -13 -13
Change (%) -3.93 -4.09 -45.53 4.13 3.97 28.03 15.58 13.48 35.26 26.07 12.12 10.81 14.53 12.69 -1.82 -1.86
% of Cash Flow -13.42 -174.18 14.51 -34.82 -65.00 -325.54 -46.58 -26.61 -20.06 -31.15 -46.09 -51.94 -57.85 -569.77 97.30 46.34 30.02
Cash From Financing Activities -22 -44 -67 -25 -28 -31 -39 -50 -61 -53 -46 -35 -25 -32 -40 -49 -57
Change (%) 104.78 51.17 -62.63 12.53 11.13 23.40 29.41 22.73 -12.61 -14.43 -22.72 -29.41 29.94 23.04 21.62 17.78
% of Cash Flow -54.88 -1,518.76 199.39 -328.29 -662.15 -3,544.84 -488.80 -312.75 -254.94 -255.77 -256.89 -199.53 -141.57 -1,581.79 294.94 174.00 135.28
Cash Flow 39 3 -34 8 4 1 8 16 24 21 18 18 18 2 -14 -28 -42
Change (%) -92.60 -1,251.43 -122.70 -44.21 -79.24 794.89 102.26 50.56 -12.90 -14.80 -0.51 -0.51 -88.37 -759.87 106.15 51.49
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
DE:S8T €2.23
GB:STEM 194.80 GBX
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista