Inventiva S.A. - Cash Flow Statement (TTM)

Inventiva S.A.
GB ˙ BATS-CHIXE ˙ FR0013233012
Cash Flow Statement (TTM)

Inventiva S.A. Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Cash From Operating Activities -24 -31 -35 -43 -45 -48 -53 -54 -49 -45 -54 -64 -73 -82 -83 -85 -85 -86
Change (%) 28.81 13.73 24.20 5.11 4.86 11.19 2.08 -8.44 -9.22 21.16 17.46 13.82 12.14 1.90 1.87 0.71 0.71
% of Cash Flow -55.84 -43.80 -57.12 -104.47 -408.74 248.92 201.16 313.80 580.77 -24,550.82 242.02 141.57 138.64 136.43 205.58 401.65 -351.48 -123.38
Cash From Investing Activities -5 -9 -2 -3 -2 -2 -8 -7 1 9 5 1 -3 -8 1 9 9 9
Change (%) 79.28 -74.49 28.95 -18.15 -22.18 362.97 -18.07 -115.20 758.06 -41.91 -72.16 -319.56 145.55 -107.45 1,442.19 -0.78 -0.78
% of Cash Flow -11.22 -12.25 -3.58 -6.81 -20.73 9.37 31.53 39.48 -12.13 4,845.90 -22.90 -3.17 6.00 12.92 -1.42 -42.11 36.31 12.56
Cash From Financing Activities 72 112 97 87 56 25 32 39 38 37 29 21 25 29 41 54 100 146
Change (%) 54.27 -13.12 -10.23 -35.39 -54.78 27.48 21.36 -2.67 -2.74 -21.61 -27.56 18.71 15.76 42.50 29.83 85.30 46.03
% of Cash Flow 170.22 159.89 159.29 210.59 506.41 -132.99 -123.22 -228.52 -449.64 20,365.03 -129.90 -46.86 -47.86 -48.61 -102.43 -255.06 410.68 209.05
Cash Flow 43 70 61 41 11 -19 -26 -17 -9 0 -22 -45 -52 -60 -40 -21 24 70
Change (%) 64.24 -12.79 -32.10 -73.13 -272.19 37.59 -34.56 -50.53 -102.15 -12,390.44 100.81 16.22 13.96 -32.37 -47.86 -215.08 186.89
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
US:IVEVF
GB:0RNK €4.47
DE:6IV €4.55
FR:IVA €4.46
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista