RMS Mezzanine, a.s. - Cash Flow Statement (TTM)

RMS Mezzanine, a.s.
CZ ˙ SEP
Cash Flow Statement (TTM)

RMS Mezzanine, a.s. Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Cash From Operating Activities -2,153 -2,608 -1,437 -267 295 857 191 -474 -637 -800 34 867 543 219 24 -170 -421 -672
Change (%) 21.12 -44.89 -81.44 -210.63 190.39 -77.66 -347.69 34.36 25.57 -104.19 2,487.24 -37.38 -59.69 -88.85 -796.94 147.49 59.59
% of Cash Flow 5,307.06 6,421.98 4,982.11 1,560.84 -24,528.72 5,835.95 1,849.74 -7,885.73 13,571.91 5,194.53 -738.86 13,697.58 2,082.66 477.73 54.80 -393.22 -1,793.09 -18,169.99
Cash From Investing Activities 19 22 -17 -55 -67 -80 153 386 247 109 -62 -234 -95 44 71 98 88 79
Change (%) 16.73 -175.98 231.62 22.19 18.16 -292.18 152.04 -35.92 -56.05 -157.51 273.88 -59.52 -147.06 60.29 37.61 -9.96 -11.07
% of Cash Flow -46.22 -53.90 57.65 322.71 5,601.33 -542.26 1,478.71 6,414.50 -5,265.21 -705.27 1,377.32 -3,689.81 -362.63 97.12 160.16 226.93 376.47 2,125.84
Cash From Financing Activities 2,098 2,547 1,428 308 -225 -759 -331 96 386 675 25 -625 -418 -211 -47 117 357 596
Change (%) 21.41 -43.96 -78.43 -173.22 236.58 -56.35 -129.07 300.60 75.04 -96.27 -2,584.25 -33.13 -49.54 -77.82 -350.76 204.18 67.12
% of Cash Flow -5,171.49 -6,273.34 -4,948.93 -1,802.01 18,742.31 -5,168.46 -3,201.58 1,602.08 -8,220.81 -4,385.80 -554.81 -9,875.95 -1,603.52 -460.44 -105.09 271.34 1,520.71 16,136.96
Cash Flow -41 -41 -29 -17 -1 15 10 6 -5 -15 -5 6 26 46 45 43 23 4
Change (%) 0.09 -28.96 -40.76 -92.96 -1,320.53 -29.53 -41.90 -178.07 228.09 -70.55 -239.56 311.85 75.72 -2.80 -2.88 -45.73 -84.25
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista