Caracol Televisión S.A. - Cash Flow Statement (TTM)

Caracol Televisión S.A.
CO ˙ BVC
Cash Flow Statement (TTM)

Caracol Televisión S.A. Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
Cash From Operating Activities 108,038 98,930 197,050 215,832 228,430 241,027 178,491 167,193 167,097 236,854 426,847 198,124 153,825
Change (%) -8.43 99.18 9.53 5.84 5.51 -25.95 -6.33 -0.06 41.75 80.22 -53.58 -22.36
% of Cash Flow 156.70 88.53 340.80 450.73 456.24 461.29 -320.79 -899.67 1,590.44 380.52 215.62 -352.06 -127.91
Cash From Investing Activities -42,328 -31,047 -33,126 -29,024 -36,324 -43,623 -34,805 -28,638 -27,866 -71,895 -77,812 -84,725 -90,876
Change (%) -26.65 6.70 -12.38 25.15 20.10 -20.22 -17.72 -2.70 158.00 8.23 8.88 7.26
% of Cash Flow -61.39 -27.78 -57.29 -60.61 -72.55 -83.49 62.55 154.10 -265.23 -115.50 -39.31 150.55 75.56
Cash From Financing Activities 3,676 45,148 -104,030 -139,388 -145,572 -151,756 -201,660 -162,842 -140,562 -119,888 -163,122 -167,532 -171,770
Change (%) 1,128.27 -330.42 33.99 4.44 4.25 32.88 -19.25 -13.68 -14.71 36.06 2.70 2.53
% of Cash Flow 5.33 40.40 -179.92 -291.09 -290.75 -290.44 362.43 876.25 -1,337.88 -192.60 -82.40 297.70 142.83
Cash Flow 68,948 111,748 57,820 47,885 50,068 52,251 -55,640 -18,584 10,506 62,246 197,966 -56,275 -120,263
Change (%) 62.08 -48.26 -17.18 4.56 4.36 -206.49 -66.60 -156.53 492.46 218.04 -128.43 113.70
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista