FedEx Corporation - Cash Flow Statement (TTM)

FedEx Corporation
CH ˙ BRSE ˙ US31428X1063
Cash Flow Statement (TTM)

FedEx Corporation Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2020
11-30
2021
02-28
2021
05-31
2021
08-31
2021
11-30
2022
02-28
2022
05-31
2022
08-31
2022
11-30
2023
02-28
2023
05-31
2023
08-31
2023
11-30
2024
02-29
2024
05-31
2024
08-31
2024
11-30
2025
02-28
2025
05-31
Cash From Operating Activities 8,253 9,211 10,135 9,568 8,987 9,073 9,832 9,355 8,875 8,903 8,848 9,471 9,727 9,061 8,312 7,269 6,813 7,215 7,036
Change (%) 11.61 10.03 -5.59 -6.07 0.96 8.37 -4.85 -5.13 0.32 -0.62 7.04 2.70 -6.85 -8.27 -12.55 -6.27 5.90 -2.48
% of Cash Flow 130.83 129.92 459.43 -9,473.27 -596.75 -325.08 -5,174.74 -311,833.33 -405.81 -1,286.56 -21,580.49 4,620.00 466.97 3,343.54 -2,341.41 -653.69 -400.76 -1,417.49 -704.30
Cash From Investing Activities -5,396 -5,495 -6,010 -6,142 -6,310 -6,124 -6,816 -6,575 -6,904 -6,793 -6,174 -6,145 -5,582 -5,710 -5,200 -4,722 -4,198 -3,894 -4,092
Change (%) 1.83 9.37 2.20 2.74 -2.95 11.30 -3.54 5.00 -1.61 -9.11 -0.47 -9.16 2.29 -8.93 -9.19 -11.10 -7.24 5.08
% of Cash Flow -85.54 -77.50 -272.44 6,081.19 418.99 219.42 3,587.37 219,166.67 315.68 981.65 15,058.54 -2,997.56 -267.98 -2,107.01 1,464.79 424.64 246.94 765.03 409.61
Cash From Financing Activities 3,453 3,335 -2,090 -3,645 -4,172 -5,719 -3,019 -2,536 -3,950 -2,607 -2,597 -3,077 -2,075 -3,035 -3,426 -3,668 -4,217 -3,764 -4,019
Change (%) -3.42 -162.67 74.40 14.46 37.08 -47.21 -16.00 55.76 -34.00 -0.38 18.48 -32.56 46.27 12.88 7.06 14.97 -10.74 6.77
% of Cash Flow 54.74 47.04 -94.74 3,608.91 277.03 204.91 1,588.95 84,533.33 180.61 376.73 6,334.15 -1,500.98 -99.62 -1,119.93 965.07 329.86 248.06 739.49 402.30
Cash Flow 6,308 7,090 2,206 -101 -1,506 -2,791 -190 -3 -2,187 -692 -41 205 2,083 271 -355 -1,112 -1,700 -509 -999
Change (%) 12.40 -68.89 -104.58 1,391.09 85.33 -93.19 -98.42 72,800.00 -68.36 -94.08 -600.00 916.10 -86.99 -231.00 213.24 52.88 -70.06 96.27
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
MX:FDX
PE:FDX
IT:1FDX € 192,14
US:FDX US$ 227,72
DE:FDX € 193,18
GB:FDXD
GB:0QZX
AT:FDX
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista