Basic Stats
Insider Profile TOCQUEVILLE ASSET MANAGEMENT L.P.
Portfolio Value $ 6,568,999,758
Current Positions 535
Latest Holdings, Performance, AUM (from 13F, 13D)

Tocqueville Asset Management L.p. has disclosed 535 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 6,568,999,758 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). Tocqueville Asset Management L.p.’s top holdings are The Home Depot, Inc. (US:HD) , Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , Amazon.com, Inc. (US:AMZN) , and Apple Inc. (US:AAPL) . Tocqueville Asset Management L.p.’s new positions include Rocket Lab Corporation (US:RKLB) , National Fuel Gas Company (US:NFG) , Equitable Holdings, Inc. (US:EQH) , Ally Financial Inc. (US:ALLY) , and Sun Communities, Inc. (US:SUI) . Tocqueville Asset Management L.p.’s top industries are "Educational Services" (sic 82) , "Mining And Quarrying Of Nonmetallic Minerals, Except Fuels" (sic 14) , and "Building Construction General Contractors And Operative Builders" (sic 15) .

Tocqueville Asset Management L.p. - Portfolio Value
Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
1.31 46.82 0.7128 0.7128
1.29 37.36 0.5688 0.5092
0.39 33.22 0.5058 0.5058
1.35 212.72 3.2383 0.4963
0.53 29.85 0.4545 0.4545
0.16 31.93 0.4860 0.4498
0.45 38.38 0.5843 0.4496
0.12 35.52 0.5407 0.4241
0.09 27.84 0.4238 0.4238
0.38 26.50 0.4033 0.3978
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.70 144.60 2.2012 -0.5421
0.13 40.68 0.6193 -0.5113
0.09 23.73 0.3612 -0.4702
0.06 32.08 0.4883 -0.4016
0.35 64.28 0.9786 -0.3744
0.19 53.60 0.8160 -0.3571
1.16 80.24 1.2215 -0.3340
0.06 6.74 0.1026 -0.3173
0.07 19.69 0.2997 -0.2964
0.23 110.24 1.6782 -0.2927
13D/G Filings

This is a list of 13D and 13G filings made in the last year (if any). Click the link icon to see the full transaction history. Green rows indicate new positions. Red rows indicate closed positions.

File Date Form Security Prev
Shares
Current
Shares
ΔShares % % Ownership
% ΔOwnership
2025-02-14 13G/A NCSM / NCS Multistage Holdings, Inc. 133,164 142,702 7.16 5.70 3.64
2025-02-14 13G/A CSBR / Champions Oncology, Inc. 684,578 608,915 -11.05 4.40 -12.00
2024-11-12 13G/A CODA / Coda Octopus Group, Inc. 588,897 442,964 -24.78 4.00 -24.53
13F and Fund Filings

This form was filed on 2025-08-12 for the reporting period 2025-06-30. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
HD / The Home Depot, Inc. 0.91 3.44 334.77 3.49 5.0963 -0.1862
MSFT / Microsoft Corporation 0.47 -12.03 232.34 16.57 3.5369 0.2821
NVDA / NVIDIA Corporation 1.35 -13.10 212.72 26.68 3.2383 0.4963
AMZN / Amazon.com, Inc. 0.77 -6.22 168.27 8.13 2.5617 0.0205
AAPL / Apple Inc. 0.70 -6.82 144.60 -13.93 2.2012 -0.5421
GOOGL / Alphabet Inc. 0.71 -11.14 125.57 1.26 1.9116 -0.1133
GOOG / Alphabet Inc. 0.68 -1.21 119.92 12.16 1.8256 0.0797
IAU / iShares Gold Trust 1.85 -7.48 115.50 -2.15 1.7583 -0.1691
BRK.B / Berkshire Hathaway Inc. 0.23 0.14 110.24 -8.67 1.6782 -0.2927
QCOM / QUALCOMM Incorporated 0.59 -1.84 93.97 1.77 1.4306 -0.0773
RSG / Republic Services, Inc. 0.35 -7.56 86.87 -5.86 1.3224 -0.1844
NEE / NextEra Energy, Inc. 1.16 -13.98 80.24 -15.77 1.2215 -0.3340
JPM / JPMorgan Chase & Co. 0.27 -3.18 78.01 14.43 1.1875 0.0743
ABBV / AbbVie Inc. 0.35 -12.43 64.28 -22.42 0.9786 -0.3744
CCJ / Cameco Corporation 0.86 -2.05 63.57 76.64 0.9678 0.3801
UBER / Uber Technologies, Inc. 0.66 -17.29 61.99 5.91 0.9436 -0.0121
FDX / FedEx Corporation 0.27 31.90 61.88 22.98 0.9420 0.1204
ADBE / Adobe Inc. 0.16 25.38 60.97 26.48 0.9281 0.1410
APO / Apollo Global Management, Inc. 0.43 -8.12 60.85 -4.81 0.9264 -0.1176
AMAT / Applied Materials, Inc. 0.33 -12.09 60.20 10.90 0.9164 0.0301
FCX / Freeport-McMoRan Inc. 1.31 -9.80 56.94 3.28 0.8668 -0.0335
META / Meta Platforms, Inc. 0.08 11.17 56.30 42.36 0.8571 0.2113
CVX / Chevron Corporation 0.39 70.41 55.69 45.86 0.8478 0.2243
DE / Deere & Company 0.11 -16.00 54.06 -8.99 0.8229 -0.1470
APD / Air Products and Chemicals, Inc. 0.19 -21.99 53.60 -25.39 0.8160 -0.3571
MRK / Merck & Co., Inc. 0.67 -3.55 53.07 -14.94 0.8078 -0.2109
PG / The Procter & Gamble Company 0.33 -4.18 52.13 -10.42 0.7935 -0.1567
HON / Honeywell International Inc. 0.22 -12.23 51.49 -3.48 0.7839 -0.0872
BSX / Boston Scientific Corporation 0.48 -3.42 51.04 2.84 0.7770 -0.0335
CL / Colgate-Palmolive Company 0.53 -6.57 48.55 -9.36 0.7390 -0.1356
RKLB / Rocket Lab Corporation 1.31 46.82 0.7128 0.7128
WPM / Wheaton Precious Metals Corp. 0.51 -24.70 46.10 -12.90 0.7017 -0.1624
VRT / Vertiv Holdings Co 0.35 -18.69 44.32 44.62 0.6747 0.1742
JNJ / Johnson & Johnson 0.29 -3.75 43.95 -11.34 0.6690 -0.1404
EMR / Emerson Electric Co. 0.32 2.06 42.96 24.11 0.6540 0.0888
NEM / Newmont Corporation 0.72 -17.73 41.81 -0.73 0.6364 -0.0513
BKNG / Booking Holdings Inc. 0.01 -4.24 41.32 20.33 0.6290 0.0683
UNH / UnitedHealth Group Incorporated 0.13 -1.36 40.68 -41.25 0.6193 -0.5113
PANW / Palo Alto Networks, Inc. 0.20 -17.39 40.59 -0.93 0.6179 -0.0511
TMO / Thermo Fisher Scientific Inc. 0.10 20.67 39.37 -1.67 0.5994 -0.0545
WY / Weyerhaeuser Company 1.51 -0.40 38.75 -12.61 0.5898 -0.1342
C / Citigroup Inc. 0.45 288.08 38.38 365.37 0.5843 0.4496
PH / Parker-Hannifin Corporation 0.05 -25.25 37.97 -14.11 0.5780 -0.1438
WMT / Walmart Inc. 0.38 -24.30 37.60 -15.69 0.5723 -0.1558
CB / Chubb Limited 0.13 -4.37 37.43 -8.25 0.5699 -0.0964
T / AT&T Inc. 1.29 901.08 37.36 924.51 0.5688 0.5092
IBM / International Business Machines Corporation 0.12 319.45 35.52 397.27 0.5407 0.4241
PGR / The Progressive Corporation 0.13 -5.75 35.14 -11.13 0.5349 -0.1107
MA / Mastercard Incorporated 0.06 -2.16 34.69 0.31 0.5280 -0.0366
MU / Micron Technology, Inc. 0.27 35.38 33.73 92.04 0.5134 0.2266
UL / Unilever PLC - Depositary Receipt (Common Stock) 0.55 -3.85 33.35 -1.24 0.5076 -0.0437
NFG / National Fuel Gas Company 0.39 33.22 0.5058 0.5058
XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund 0.39 -11.39 33.08 -19.58 0.5035 -0.1681
AVGO / Broadcom Inc. 0.12 -18.78 32.38 33.72 0.4930 0.0975
REGN / Regeneron Pharmaceuticals, Inc. 0.06 -28.89 32.08 -41.14 0.4883 -0.4016
ALL / The Allstate Corporation 0.16 1,379.45 31.93 1,338.80 0.4860 0.4498
CAT / Caterpillar Inc. 0.08 -37.43 31.43 -26.35 0.4785 -0.2184
GS / The Goldman Sachs Group, Inc. 0.04 6.86 30.63 38.45 0.4662 0.1050
V / Visa Inc. 0.09 0.23 30.58 1.54 0.4655 -0.0263
CSCO / Cisco Systems, Inc. 0.43 -23.54 30.11 -14.04 0.4583 -0.1136
EQH / Equitable Holdings, Inc. 0.53 29.85 0.4545 0.4545
ORCL / Oracle Corporation 0.14 -2.58 29.56 52.35 0.4500 0.1332
TPL / Texas Pacific Land Corporation 0.03 -16.33 29.40 -33.29 0.4476 -0.2721
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0.11 -20.46 28.94 -2.45 0.4406 -0.0439
MTB / M&T Bank Corporation 0.15 -3.96 28.83 4.23 0.4389 -0.0128
ABT / Abbott Laboratories 0.21 6.40 28.78 9.09 0.4381 0.0073
RTX / RTX Corporation 0.19 -33.02 28.11 -26.17 0.4279 -0.1937
ICE / Intercontinental Exchange, Inc. 0.15 -13.69 28.04 -8.20 0.4268 -0.0719
COR / Cencora, Inc. 0.09 27.84 0.4238 0.4238
AER / AerCap Holdings N.V. 0.24 -22.63 27.73 -11.40 0.4222 -0.0889
ADP / Automatic Data Processing, Inc. 0.09 0.00 27.14 0.94 0.4132 -0.0259
NOW / ServiceNow, Inc. 0.03 85.86 27.10 140.03 0.4125 0.2282
CVS / CVS Health Corporation 0.38 7,566.61 26.50 7,715.63 0.4033 0.3978
CMG / Chipotle Mexican Grill, Inc. 0.47 -5.11 26.29 6.12 0.4002 -0.0043
FANG / Diamondback Energy, Inc. 0.19 -19.82 26.14 -31.10 0.3980 -0.2216
GDX / VanEck ETF Trust - VanEck Gold Miners ETF 0.50 -1.67 25.83 11.35 0.3931 0.0144
AVAV / AeroVironment, Inc. 0.09 -35.71 25.83 53.71 0.3931 0.1188
TSN / Tyson Foods, Inc. 0.46 822.49 25.79 708.75 0.3926 0.3406
D / Dominion Energy, Inc. 0.46 5,699.47 25.78 5,758.41 0.3924 0.3852
BLDR / Builders FirstSource, Inc. 0.22 43.64 25.50 34.16 0.3882 0.0778
LMT / Lockheed Martin Corporation 0.05 -5.52 24.76 -2.05 0.3769 -0.0358
USB / U.S. Bancorp 0.55 1.57 24.68 8.86 0.3757 0.0055
CRM / Salesforce, Inc. 0.09 -54.14 23.73 -53.40 0.3612 -0.4702
GPC / Genuine Parts Company 0.19 163.93 23.52 168.74 0.3580 0.2151
NTR / Nutrien Ltd. 0.40 -35.03 23.22 -23.82 0.3535 -0.1442
VSH / Vishay Intertechnology, Inc. 1.40 2,088,697.01 22.22 2,222,200.00 0.3383 0.3383
BAC / Bank of America Corporation 0.47 -2.32 22.05 10.76 0.3357 0.0106
CRWD / CrowdStrike Holdings, Inc. 0.04 0.53 21.76 45.22 0.3313 0.0866
MRVL / Marvell Technology, Inc. 0.28 -45.75 21.54 -31.81 0.3279 -0.1878
DIS / The Walt Disney Company 0.17 -49.39 21.54 -36.41 0.3279 -0.2252
OXY / Occidental Petroleum Corporation 0.51 1.49 21.53 -13.62 0.3277 -0.0793
WM / Waste Management, Inc. 0.09 -8.20 20.81 -9.27 0.3168 -0.0577
XLC / The Select Sector SPDR Trust - The Communication Services Select Sector SPDR Fund 0.19 -20.77 20.68 -10.85 0.3148 -0.0640
GEHC / GE HealthCare Technologies Inc. 0.28 -3.56 20.45 -11.49 0.3114 -0.0660
GLD / SPDR Gold Trust 0.07 -1.75 20.35 3.94 0.3097 -0.0099
DLTR / Dollar Tree, Inc. 0.20 20.04 0.3051 0.3051
DGX / Quest Diagnostics Incorporated 0.11 -2.18 20.00 3.85 0.3045 -0.0100
MCD / McDonald's Corporation 0.07 -42.34 19.69 -46.07 0.2997 -0.2964
VWO / Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF 0.39 -3.12 19.51 5.87 0.2969 -0.0039
CACI / CACI International Inc 0.04 200.29 19.46 290.19 0.2962 0.2147
BDX / Becton, Dickinson and Company 0.11 -0.43 19.25 -25.12 0.2930 -0.1268
NUE / Nucor Corporation 0.15 7,230.47 19.11 7,794.63 0.2908 0.2869
LLY / Eli Lilly and Company 0.02 -5.42 18.71 -10.73 0.2849 -0.0574
MDT / Medtronic plc 0.21 0.78 18.68 -2.24 0.2843 -0.0277
TPR / Tapestry, Inc. 0.21 18.24 0.2777 0.2777
PEP / PepsiCo, Inc. 0.14 -12.70 18.24 -23.12 0.2777 -0.1097
XLF / The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund 0.34 -16.65 18.03 -12.37 0.2745 -0.0615
UTHR / United Therapeutics Corporation 0.06 17.88 0.2722 0.2722
FI / Fiserv, Inc. 0.10 77.73 17.85 38.76 0.2718 0.0617
HUM / Humana Inc. 0.07 17.74 0.2701 0.2701
VMC / Vulcan Materials Company 0.07 -45.05 17.65 -38.56 0.2687 -0.2005
LOW / Lowe's Companies, Inc. 0.08 0.00 17.51 -4.87 0.2665 -0.0340
AXP / American Express Company 0.05 -0.52 17.27 17.93 0.2629 0.0238
KO / The Coca-Cola Company 0.24 -3.65 17.23 -4.82 0.2624 -0.0333
COST / Costco Wholesale Corporation 0.02 3.52 17.21 8.35 0.2620 0.0026
VZ / Verizon Communications Inc. 0.39 15.81 16.92 10.47 0.2576 0.0075
FLEX / Flex Ltd. 0.32 0.27 15.74 51.32 0.2396 0.0697
TRMB / Trimble Inc. 0.21 -0.43 15.66 15.24 0.2385 0.0165
ROK / Rockwell Automation, Inc. 0.05 11.13 15.46 42.86 0.2353 0.0586
MLM / Martin Marietta Materials, Inc. 0.03 0.36 15.17 15.24 0.2309 0.0160
SPY / SPDR S&P 500 ETF 0.02 -12.04 15.09 -2.85 0.2297 -0.0239
PFE / Pfizer Inc. 0.60 -23.15 14.47 -26.49 0.2203 -0.1011
ALLY / Ally Financial Inc. 0.36 14.20 0.2162 0.2162
NVS / Novartis AG - Depositary Receipt (Common Stock) 0.12 -1.00 14.08 7.46 0.2143 0.0004
RVTY / Revvity, Inc. 0.14 -41.63 13.76 -46.64 0.2095 -0.2116
ISRG / Intuitive Surgical, Inc. 0.03 1.59 13.74 11.46 0.2092 0.0079
VGK / Vanguard International Equity Index Funds - Vanguard FTSE Europe ETF 0.18 -1.31 13.73 8.94 0.2090 0.0032
LVS / Las Vegas Sands Corp. 0.31 13.67 0.2081 0.2081
CARR / Carrier Global Corporation 0.19 -48.00 13.66 -39.97 0.2079 -0.1636
XOM / Exxon Mobil Corporation 0.13 -28.85 13.62 -35.51 0.2073 -0.1375
KRE / SPDR Series Trust - SPDR S&P Regional Banking ETF 0.23 -4.88 13.44 -0.64 0.2046 -0.0163
BAM / Brookfield Asset Management Ltd. 0.23 -0.69 12.83 13.32 0.1953 0.0104
SHOP / Shopify Inc. 0.11 -1.94 12.65 18.46 0.1926 0.0182
INTC / Intel Corporation 0.55 2,825.95 12.32 2,790.85 0.1875 0.1805
AFL / Aflac Incorporated 0.11 -0.61 11.86 -5.73 0.1806 -0.0249
XPO / XPO, Inc. 0.09 -34.61 11.78 -23.24 0.1793 -0.0713
MUR / Murphy Oil Corporation 0.52 11.72 0.1785 0.1785
WFC / Wells Fargo & Company 0.14 0.11 11.61 11.72 0.1768 0.0071
SYY / Sysco Corporation 0.15 -0.50 11.60 0.43 0.1765 -0.0120
VYMI / Vanguard Whitehall Funds - Vanguard International High Dividend Yield ETF 0.14 2.69 11.56 11.64 0.1760 0.0069
ROST / Ross Stores, Inc. 0.09 173.32 11.39 172.90 0.1734 0.1052
INTU / Intuit Inc. 0.01 -1.15 11.11 26.81 0.1692 0.0261
SHEL / Shell plc - Depositary Receipt (Common Stock) 0.16 -4.89 11.06 -8.62 0.1684 -0.0293
SII / Sprott Inc. 0.16 -2.56 11.04 50.04 0.1681 0.0479
NFLX / Netflix, Inc. 0.01 1.17 10.99 45.28 0.1673 0.0438
PLTR / Palantir Technologies Inc. 0.08 -9.76 10.91 45.75 0.1660 0.0438
SWK / Stanley Black & Decker, Inc. 0.16 10.80 0.1644 0.1644
ON / ON Semiconductor Corporation 0.20 205.39 10.70 293.45 0.1629 0.1185
DHR / Danaher Corporation 0.05 10.09 10.26 6.08 0.1562 -0.0017
FNV / Franco-Nevada Corporation 0.06 -61.58 10.23 -60.03 0.1558 -0.2622
UNP / Union Pacific Corporation 0.04 -1.03 10.00 -3.61 0.1522 -0.0172
SUI / Sun Communities, Inc. 0.08 9.90 0.1507 0.1507
LH / Labcorp Holdings Inc. 0.04 56.67 9.77 76.71 0.1487 0.0584
NVT / nVent Electric plc 0.13 -10.26 9.62 25.39 0.1465 0.0212
CR / Crane Company 0.05 0.00 9.57 23.96 0.1457 0.0196
HOOD / Robinhood Markets, Inc. 0.10 184.43 9.50 540.09 0.1446 0.1204
ST / Sensata Technologies Holding plc 0.31 9.38 0.1428 0.1428
SPY / SPDR S&P 500 ETF Put 0.01 0.00 9.27 10.45 0.1411 0.0041
XLV / The Select Sector SPDR Trust - The Health Care Select Sector SPDR Fund 0.07 -5.52 9.20 -12.78 0.1400 -0.0322
CYBR / CyberArk Software Ltd. 0.02 0.29 9.20 20.72 0.1400 0.0156
MEC / Mayville Engineering Company, Inc. 0.57 -8.05 9.12 9.28 0.1388 0.0025
LIN / Linde plc 0.02 -1.78 9.10 -1.03 0.1385 -0.0116
SCHW / The Charles Schwab Corporation 0.10 -42.73 8.91 -33.26 0.1357 -0.0824
SOUN / SoundHound AI, Inc. 0.83 1.71 8.88 34.41 0.1352 0.0273
ADSK / Autodesk, Inc. 0.03 -4.98 8.83 12.36 0.1344 0.0061
GLW / Corning Incorporated 0.17 -3.37 8.81 11.01 0.1341 0.0045
AXON / Axon Enterprise, Inc. 0.01 -0.05 8.72 57.35 0.1327 0.0422
B / Barrick Mining Corporation 0.41 8.44 0.1285 0.1285
AJG / Arthur J. Gallagher & Co. 0.03 0.09 8.39 -7.20 0.1277 -0.0199
PWR / Quanta Services, Inc. 0.02 1.03 8.36 50.30 0.1272 0.0364
NVDA / NVIDIA Corporation Put 0.05 19.55 8.31 74.29 0.1265 0.0486
GILD / Gilead Sciences, Inc. 0.07 0.54 8.29 -0.53 0.1262 -0.0099
ENSG / The Ensign Group, Inc. 0.05 1.05 8.25 20.47 0.1256 0.0138
COP / ConocoPhillips 0.09 5.85 8.01 -9.56 0.1219 -0.0227
SDGR / Schrödinger, Inc. 0.39 -65.15 7.88 -64.48 0.1200 -0.2424
COO / The Cooper Companies, Inc. 0.11 7.85 0.1196 0.1196
KDP / Keurig Dr Pepper Inc. 0.24 62.23 7.77 56.74 0.1183 0.0373
SNN / Smith & Nephew plc - Depositary Receipt (Common Stock) 0.25 0.19 7.72 8.17 0.1175 0.0010
IONS / Ionis Pharmaceuticals, Inc. 0.19 -0.03 7.40 30.94 0.1127 0.0204
ITW / Illinois Tool Works Inc. 0.03 0.00 7.37 -0.31 0.1122 -0.0085
CEG / Constellation Energy Corporation 0.02 0.07 7.25 60.19 0.1104 0.0365
IWP / iShares Trust - iShares Russell Mid-Cap Growth ETF 0.05 -1.26 7.12 16.54 0.1084 0.0086
JPSE / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Diversified Return U.S. Small Cap Equity ETF 0.16 -0.91 7.10 3.41 0.1081 -0.0040
AEP / American Electric Power Company, Inc. 0.07 -0.37 7.09 -5.39 0.1079 -0.0144
CDE / Coeur Mining, Inc. 0.80 12.22 7.06 67.97 0.1074 0.0388
XBI / SPDR Series Trust - SPDR S&P Biotech ETF 0.08 -10.76 7.05 -8.75 0.1073 -0.0188
LPLA / LPL Financial Holdings Inc. 0.02 7.02 0.1069 0.1069
ABM / ABM Industries Incorporated 0.15 15.73 6.95 15.36 0.1058 0.0074
NXT / Nextracker Inc. 0.12 83.87 6.75 137.29 0.1028 0.0563
EXE / Expand Energy Corporation 0.06 -75.06 6.74 -73.80 0.1026 -0.3173
GPN / Global Payments Inc. 0.08 695.38 6.65 550.24 0.1013 0.0846
TDUP / ThredUp Inc. 0.88 -9.28 6.59 182.03 0.1003 0.0622
MPC / Marathon Petroleum Corporation 0.04 -0.97 6.55 12.92 0.0997 0.0050
EBAY / eBay Inc. 0.08 1.48 6.20 11.57 0.0944 0.0036
AMGN / Amgen Inc. 0.02 6.12 6.16 -4.89 0.0938 -0.0120
EW / Edwards Lifesciences Corporation 0.08 -0.38 6.11 7.49 0.0931 0.0002
LB / LandBridge Company LLC 0.09 0.01 6.11 -6.06 0.0930 -0.0132
LHX / L3Harris Technologies, Inc. 0.02 3.46 6.06 23.99 0.0923 0.0124
RSP / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight ETF 0.03 -13.68 6.05 -9.44 0.0921 -0.0170
AZO / AutoZone, Inc. 0.00 -0.31 5.99 -2.93 0.0912 -0.0096
NKE / NIKE, Inc. 0.08 -70.04 5.80 -66.48 0.0883 -0.1942
FE / FirstEnergy Corp. 0.14 0.06 5.75 -0.35 0.0875 -0.0067
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0.01 -40.12 5.68 -27.57 0.0864 -0.0416
SONY / Sony Group Corporation - Depositary Receipt (Common Stock) 0.21 -66.26 5.54 -65.41 0.0844 -0.1773
ARCC / Ares Capital Corporation 0.24 2.71 5.32 1.80 0.0811 -0.0044
CARS / Cars.com Inc. 0.45 7.73 5.30 13.29 0.0807 0.0043
SBUX / Starbucks Corporation 0.06 3.13 5.29 -3.66 0.0806 -0.0091
BMY / Bristol-Myers Squibb Company 0.11 21.57 5.27 -7.73 0.0802 -0.0130
AXGN / Axogen, Inc. 0.48 0.00 5.26 -41.35 0.0801 -0.0664
BRK.A / Berkshire Hathaway Inc. 0.00 0.00 5.10 -8.73 0.0777 -0.0136
ETN / Eaton Corporation plc 0.01 68.94 5.07 121.92 0.0772 0.0399
KMI / Kinder Morgan, Inc. 0.17 -30.30 5.05 -28.18 0.0768 -0.0379
AMCR / Amcor plc 0.54 4.15 4.98 -1.33 0.0758 -0.0066
COF / Capital One Financial Corporation 0.02 14.58 4.97 35.96 0.0757 0.0160
UPS / United Parcel Service, Inc. 0.05 76.29 4.92 61.76 0.0748 0.0252
SIBN / SI-BONE, Inc. 0.26 1.57 4.87 36.26 0.0742 0.0158
FN / Fabrinet 0.02 -0.72 4.70 48.11 0.0715 0.0197
ZD / Ziff Davis, Inc. 0.15 24.47 4.54 0.27 0.0691 -0.0048
LTC / LTC Properties, Inc. 0.13 55.56 4.45 51.89 0.0678 0.0199
VOE / Vanguard Index Funds - Vanguard Mid-Cap Value ETF 0.03 -1.64 4.30 0.77 0.0655 -0.0042
CRH / CRH plc 0.05 -9.31 4.29 -5.36 0.0653 -0.0087
DOC / Healthpeak Properties, Inc. 0.24 7.37 4.26 -7.03 0.0648 -0.0100
MDLZ / Mondelez International, Inc. 0.06 -1.73 4.19 -2.33 0.0637 -0.0063
BKR / Baker Hughes Company 0.11 -0.02 4.16 -12.78 0.0633 -0.0145
KMB / Kimberly-Clark Corporation 0.03 -44.81 4.15 -49.97 0.0631 -0.0722
ARIS / Aris Water Solutions, Inc. 0.17 4.13 0.0628 0.0628
VTRS / Viatris Inc. 0.46 2.53 4.07 5.12 0.0619 -0.0013
CXT / Crane NXT, Co. 0.08 0.00 4.06 4.88 0.0619 -0.0014
IWN / iShares Trust - iShares Russell 2000 Value ETF 0.03 0.00 4.04 4.50 0.0615 -0.0016
PCAR / PACCAR Inc 0.04 -76.64 4.01 -77.20 0.0611 -0.2263
NCSM / NCS Multistage Holdings, Inc. 0.13 -7.01 3.92 -21.53 0.0597 -0.0219
TASK / TaskUs, Inc. 0.23 20.11 3.80 47.67 0.0579 0.0159
WNS / WNS (Holdings) Limited 0.06 22.45 3.79 25.92 0.0578 0.0086
JEF / Jefferies Financial Group Inc. 0.07 2.25 3.77 4.41 0.0573 -0.0016
TXN / Texas Instruments Incorporated 0.02 5.58 3.68 21.98 0.0560 0.0068
STAG / STAG Industrial, Inc. 0.10 -0.13 3.68 0.30 0.0560 -0.0039
TTE / TotalEnergies SE - Depositary Receipt (Common Stock) 0.06 10.62 3.66 4.96 0.0557 -0.0012
SPGI / S&P Global Inc. 0.01 0.36 3.65 4.16 0.0556 -0.0017
PHO / Invesco Exchange-Traded Fund Trust - Invesco Water Resources ETF 0.05 -2.66 3.59 5.47 0.0546 -0.0009
VDC / Vanguard World Fund - Vanguard Consumer Staples ETF 0.02 -18.50 3.55 -18.43 0.0541 -0.0170
DY / Dycom Industries, Inc. 0.01 0.00 3.55 60.47 0.0540 0.0179
IWM / iShares Trust - iShares Russell 2000 ETF 0.02 42.29 3.52 53.96 0.0536 0.0162
VBR / Vanguard Index Funds - Vanguard Small-Cap Value ETF 0.02 4.59 3.51 9.48 0.0535 0.0011
TFC / Truist Financial Corporation 0.08 835.23 3.49 877.59 0.0531 0.0473
BN / Brookfield Corporation 0.06 0.07 3.46 18.07 0.0526 0.0048
IWB / iShares Trust - iShares Russell 1000 ETF 0.01 -1.17 3.43 9.44 0.0523 0.0010
AEM / Agnico Eagle Mines Limited 0.03 0.00 3.37 9.70 0.0513 0.0011
FFIV / F5, Inc. 0.01 -3.79 3.36 6.33 0.0511 -0.0004
YEXT / Yext, Inc. 0.40 17.91 3.36 62.72 0.0511 0.0174
CMCSA / Comcast Corporation 0.09 -2.91 3.35 -6.09 0.0510 -0.0073
CTSH / Cognizant Technology Solutions Corporation 0.04 -0.72 3.24 1.28 0.0494 -0.0029
BIZD / VanEck ETF Trust - VanEck BDC Income ETF 0.20 9.75 3.20 6.62 0.0488 -0.0003
LAMR / Lamar Advertising Company 0.03 17.62 3.14 25.46 0.0478 0.0069
VRSK / Verisk Analytics, Inc. 0.01 -2.48 3.10 2.04 0.0472 -0.0024
CSBR / Champions Oncology, Inc. 0.40 0.00 2.95 -15.07 0.0449 -0.0118
MSCI / MSCI Inc. 0.01 0.10 2.93 2.09 0.0446 -0.0023
WTW / Willis Towers Watson Public Limited Company 0.01 -0.78 2.91 -10.02 0.0443 -0.0085
VMD / Viemed Healthcare, Inc. 0.42 0.00 2.88 -5.07 0.0439 -0.0057
HCA / HCA Healthcare, Inc. 0.01 0.53 2.88 11.45 0.0439 0.0016
FBIN / Fortune Brands Innovations, Inc. 0.06 -20.60 2.88 -32.87 0.0438 -0.0262
WSM / Williams-Sonoma, Inc. 0.02 -3.72 2.86 -0.52 0.0435 -0.0034
VTV / Vanguard Index Funds - Vanguard Value ETF 0.02 -4.72 2.85 -2.53 0.0434 -0.0044
PSX / Phillips 66 0.02 -6.34 2.79 -9.51 0.0424 -0.0079
MGC / Vanguard World Fund - Vanguard Mega Cap ETF 0.01 0.00 2.75 11.73 0.0419 0.0017
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0.01 0.00 2.73 5.49 0.0416 -0.0007
DV / DoubleVerify Holdings, Inc. 0.18 91.58 2.72 114.49 0.0415 0.0207
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.01 0.25 2.69 10.85 0.0409 0.0013
JCI / Johnson Controls International plc 0.03 0.00 2.69 31.84 0.0409 0.0076
CYRX / Cryoport, Inc. 0.35 2.65 0.0403 0.0403
GAMB / Gambling.com Group Limited 0.22 11.28 2.58 4.88 0.0393 -0.0009
FXI / iShares Trust - iShares China Large-Cap ETF 0.07 2.55 0.0388 0.0388
