Basic Stats
Portfolio Value $ 119,457,422
Current Positions 350
Latest Holdings, Performance, AUM (from 13F, 13D)

CSCVX - CornerCap Small-Cap Value Fund Investor Shares has disclosed 350 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 119,457,422 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). CSCVX - CornerCap Small-Cap Value Fund Investor Shares’s top holdings are Ovintiv Inc. (US:OVV) , Oasis Petroleum Inc. - New (US:OAS) , Jabil Inc. (US:JBL) , Option Care Health, Inc. (US:OPCH) , and CNB Financial Corporation (US:CCNE) . CSCVX - CornerCap Small-Cap Value Fund Investor Shares’s new positions include Cadence Bank (US:) , Nuvasive Inc (US:NUVA) , BWX Technologies, Inc. (US:BWXT) , Sensata Technologies Holding plc (US:ST) , and MSA Safety Incorporated (US:MSA) .

Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.00 0.59 0.4875 0.4875
0.02 0.53 0.4422 0.4422
0.01 0.53 0.4395 0.4395
0.01 0.52 0.4339 0.4339
0.02 0.51 0.4217 0.4217
0.01 0.48 0.4003 0.4003
0.00 0.48 0.3980 0.3980
0.01 0.47 0.3941 0.3941
0.04 0.47 0.3881 0.3881
0.01 0.47 0.3868 0.3868
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
0.00 0.00 -0.3976
0.00 0.00 -0.3876
0.00 0.00 -0.3818
0.00 0.00 -0.3771
0.00 0.00 -0.3674
0.00 0.00 -0.3511
0.00 0.00 -0.3286
0.02 0.20 0.1678 -0.2738
0.00 0.00 -0.2610
0.00 0.00 -0.2548
13F and Fund Filings

This form was filed on 2022-11-17 for the reporting period 2022-09-30. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
OVV / Ovintiv Inc. 0.02 -28.50 0.69 -25.59 0.5755 -0.1416
OAS / Oasis Petroleum Inc. - New 0.00 10.86 0.65 24.62 0.5393 0.1380
JBL / Jabil Inc. 0.01 0.00 0.64 12.83 0.5336 0.0944
OPCH / Option Care Health, Inc. 0.02 -16.50 0.64 -5.50 0.5292 0.0101
CCNE / CNB Financial Corporation 0.03 -10.13 0.63 -12.43 0.5212 -0.0309
AXS / AXIS Capital Holdings Limited 0.01 0.00 0.62 -14.01 0.5159 -0.0399
EBF / Ennis, Inc. 0.03 0.00 0.61 -0.49 0.5071 0.0344
NMIH / NMI Holdings, Inc. 0.03 0.00 0.59 22.27 0.4931 0.1193
YELP / Yelp Inc. 0.02 -8.85 0.59 11.28 0.4926 0.0821
ALSN / Allison Transmission Holdings, Inc. 0.02 0.00 0.59 -12.22 0.4900 -0.0276
FFBC / First Financial Bancorp. 0.03 0.00 0.59 8.67 0.4899 0.0717
RNR / RenaissanceRe Holdings Ltd. 0.00 0.59 0.4875 0.4875
ENSG / The Ensign Group, Inc. 0.01 0.00 0.59 8.32 0.4870 0.0696
CIVB / Civista Bancshares, Inc. 0.03 0.00 0.57 -2.38 0.4777 0.0240
RBB / RBB Bancorp 0.03 0.00 0.56 0.54 0.4684 0.0363
UTHR / United Therapeutics Corporation 0.00 -18.28 0.56 -27.43 0.4668 -0.1294
STRL / Sterling Infrastructure, Inc. 0.03 0.00 0.56 -2.10 0.4661 0.0247
MMSI / Merit Medical Systems, Inc. 0.01 0.00 0.56 4.29 0.4646 0.0508
BOX / Box, Inc. 0.02 0.00 0.55 -2.98 0.4599 0.0202
OCFC / OceanFirst Financial Corp. 0.03 0.00 0.55 -2.65 0.4595 0.0221
NFG / National Fuel Gas Company 0.01 0.00 0.55 -6.81 0.4546 0.0021
HBNC / Horizon Bancorp, Inc. 0.03 0.00 0.54 3.04 0.4518 0.0454
CVLT / Commvault Systems, Inc. 0.01 0.00 0.54 -15.71 0.4510 -0.0451
INT / World Fuel Services Corp. 0.02 0.00 0.54 14.59 0.4504 0.0858
PWSC / PowerSchool Holdings, Inc. 0.03 -22.13 0.54 7.77 0.4502 0.0631
POST / Post Holdings, Inc. 0.01 0.00 0.54 -0.55 0.4501 0.0304
PFBC / Preferred Bank 0.01 0.00 0.54 -4.08 0.4496 0.0148
VAC / Marriott Vacations Worldwide Corporation 0.00 0.00 0.54 4.89 0.4461 0.0516
FLO / Flowers Foods, Inc. 0.02 0.00 0.54 -6.30 0.4453 0.0050
/ Cadence Bank 0.02 0.53 0.4422 0.4422
WAFD / WaFd, Inc 0.02 0.00 0.53 -0.19 0.4401 0.0314
NUVA / Nuvasive Inc 0.01 0.53 0.4395 0.4395
LBAI / Lakeland Bancorp, Inc. 0.03 0.00 0.53 9.36 0.4379 0.0670
VLY / Valley National Bancorp 0.05 0.00 0.53 3.75 0.4379 0.0464
HOG / Harley-Davidson, Inc. 0.02 0.00 0.53 10.04 0.4377 0.0692
SANM / Sanmina Corporation 0.01 -26.42 0.53 -16.77 0.4374 -0.0500
PINC / Premier, Inc. 0.02 0.00 0.52 -4.92 0.4341 0.0108
BWXT / BWX Technologies, Inc. 0.01 0.52 0.4339 0.4339
EME / EMCOR Group, Inc. 0.00 -13.79 0.52 -3.35 0.4319 0.0176
CRUS / Cirrus Logic, Inc. 0.01 0.00 0.52 -5.14 0.4301 0.0095
PUMP / ProPetro Holding Corp. 0.06 19.67 0.52 -3.56 0.4281 0.0159
DORM / Dorman Products, Inc. 0.01 19.59 0.51 -10.61 0.4278 -0.0154
WTFC / Wintrust Financial Corporation 0.01 -24.84 0.51 86.55 0.4263 0.1106
HAE / Haemonetics Corporation 0.01 -17.63 0.51 -6.39 0.4263 0.0037
VSH / Vishay Intertechnology, Inc. 0.03 0.00 0.51 -0.20 0.4231 0.0300
THR / Thermon Group Holdings, Inc. 0.03 0.00 0.51 9.72 0.4228 0.0653
OSIS / OSI Systems, Inc. 0.01 0.00 0.51 -15.61 0.4223 -0.0421
APOG / Apogee Enterprises, Inc. 0.01 121.44 0.51 115.74 0.4219 0.2406
BUSE / First Busey Corporation 0.02 0.51 0.4217 0.4217
OI / O-I Glass, Inc. 0.04 21.06 0.51 11.97 0.4201 0.0721
FRME / First Merchants Corporation 0.01 0.00 0.50 8.62 0.4195 0.0612
PDCE / PDC Energy Inc 0.01 0.00 0.50 -6.17 0.4175 0.0047
SP / SP Plus Corporation 0.02 -29.04 0.50 -27.67 0.4174 -0.1177
CXW / CoreCivic, Inc. 0.06 -7.26 0.50 -26.65 0.4167 -0.0348
IRMD / IRADIMED CORPORATION 0.02 0.00 0.50 -11.52 0.4151 -0.0196
AMPH / Amphastar Pharmaceuticals, Inc. 0.02 43.88 0.50 16.32 0.4150 0.0838
PRI / Primerica, Inc. 0.00 0.00 0.50 3.12 0.4124 0.0416
PVAC / Penn Virginia Corp. 0.02 0.00 0.50 -4.25 0.4122 0.0126
CPRX / Catalyst Pharmaceuticals, Inc. 0.04 -48.78 0.50 -6.43 0.4121 0.0043
BRC / Brady Corporation 0.01 231.71 0.50 200.00 0.4120 0.3025
NWE / NorthWestern Energy Group, Inc. 0.01 -6.20 0.50 -19.12 0.4116 0.0185
MUR / Murphy Oil Corporation 0.01 0.00 0.49 16.55 0.4101 0.0836
LAUR / Laureate Education, Inc. 0.05 0.00 0.49 -8.77 0.4065 -0.0070
EFSC / Enterprise Financial Services Corp 0.01 0.00 0.49 6.10 0.4055 0.0511
TBBK / The Bancorp, Inc. 0.02 -25.61 0.49 -16.35 0.4045 -0.0434
CATY / Cathay General Bancorp 0.01 0.00 0.49 -1.82 0.4038 0.0226
FCF / First Commonwealth Financial Corporation 0.04 100.21 0.48 91.30 0.4030 0.2079
QLYS / Qualys, Inc. 0.00 -14.09 0.48 -5.10 0.4025 0.0093
MSBI / Midland States Bancorp, Inc. 0.02 -20.44 0.48 -22.10 0.4019 -0.0760
B / Barrick Mining Corporation 0.02 20.04 0.48 11.29 0.4015 0.0670
QCRH / QCR Holdings, Inc. 0.01 0.00 0.48 -5.48 0.4014 0.0068
WBS / Webster Financial Corporation 0.01 0.00 0.48 7.35 0.4007 0.0541
/ EVERCOMMERCE INC 0.04 -20.99 0.48 -4.56 0.4004 0.0116
ST / Sensata Technologies Holding plc 0.01 0.48 0.4003 0.4003
DOOR / Masonite International Corporation 0.01 145.72 0.48 127.96 0.3999 0.2372
MSA / MSA Safety Incorporated 0.00 0.48 0.3980 0.3980
FNB / F.N.B. Corporation 0.04 0.00 0.48 6.70 0.3978 0.0524
HLIO / Helios Technologies, Inc. 0.01 11.70 0.48 -29.60 0.3975 -0.0514
ALK / Alaska Air Group, Inc. 0.01 0.00 0.48 -2.25 0.3974 0.0203
TALO / Talos Energy Inc. 0.03 0.00 0.48 7.66 0.3972 0.0549
CASY / Casey's General Stores, Inc. 0.00 0.00 0.48 9.40 0.3970 0.0607
ALE / ALLETE, Inc. 0.01 0.00 0.48 -14.87 0.3954 -0.0353
EVRI / Everi Holdings Inc. 0.03 0.00 0.48 -0.42 0.3949 0.0266
UTL / Unitil Corporation 0.01 -5.43 0.47 -12.06 0.3946 0.0382
872307903 / TCF Financial Corporation 0.01 0.47 0.3941 0.3941
TDS / Telephone and Data Systems, Inc. 0.03 0.00 0.47 -12.08 0.3936 -0.0211
SOI / Solaris Oilfield Infrastructure, Inc. 0.05 -15.50 0.47 -27.38 0.3928 -0.1084
MOFG / MidWestOne Financial Group, Inc. 0.02 -24.97 0.47 -31.04 0.3915 -0.1355
AIMC / Altra Industrial Motion Corp 0.01 16.58 0.47 -23.91 0.3914 -0.0063
COHU / Cohu, Inc. 0.02 0.00 0.47 -7.13 0.3904 0.0006
REPX / Riley Exploration Permian, Inc. 0.02 394.05 0.47 287.60 0.3902 0.2969
APLE / Apple Hospitality REIT, Inc. 0.03 0.00 0.47 -4.09 0.3901 0.0126
BKH / Black Hills Corporation 0.01 0.00 0.47 -6.96 0.3893 0.0014
BRKL / Brookline Bancorp, Inc. 0.04 0.47 0.3881 0.3881
CRS / Carpenter Technology Corporation 0.01 -26.89 0.47 -22.07 0.3877 0.0038
VIAV / Viavi Solutions Inc. 0.04 0.00 0.47 -1.48 0.3871 0.0231
PAHC / Phibro Animal Health Corporation 0.04 33.52 0.47 -11.09 0.3868 0.0409
CVGW / Calavo Growers, Inc. 0.01 0.47 0.3868 0.3868
PL0 / Playa Hotels & Resorts N.V. 0.08 181.87 0.46 139.18 0.3864 0.2363
CLW / Clearwater Paper Corporation 0.01 -22.11 0.46 -12.78 0.3856 -0.0251
FORR / Forrester Research, Inc. 0.01 30.29 0.46 -1.91 0.3852 0.0209
HOPE / Hope Bancorp, Inc. 0.04 -13.05 0.46 -20.58 0.3851 -0.0647
COKE / Coca-Cola Consolidated, Inc. 0.00 20.19 0.46 -12.14 0.3849 -0.0219
RRR / Red Rock Resorts, Inc. 0.01 -17.46 0.46 -33.43 0.3841 -0.0236
NGVT / Ingevity Corporation 0.01 -22.10 0.46 -25.12 0.3840 -0.0921
MOG.A / Moog Inc. 0.01 0.00 0.46 -11.52 0.3839 -0.0179
PNM / PNM Resources, Inc. 0.01 -10.50 0.46 -14.47 0.3839 -0.0318
AVT / Avnet, Inc. 0.01 79.49 0.46 59.52 0.3836 0.1926
MXL / MaxLinear, Inc. 0.01 0.00 0.46 -4.17 0.3831 0.0130
IPGP / IPG Photonics Corporation 0.01 0.00 0.46 -10.33 0.3824 -0.0134
HI / Hillenbrand, Inc. 0.01 0.00 0.46 -10.35 0.3821 -0.0132
TTMI / TTM Technologies, Inc. 0.03 -18.24 0.46 -13.72 0.3815 -0.0289
GTES / Gates Industrial Corporation plc 0.05 0.46 0.3815 0.3815
AVNS / Avanos Medical, Inc. 0.02 14.64 0.46 -8.76 0.3810 -0.0059
LGTY / Logility Supply Chain Solutions, Inc. 0.03 0.00 0.46 -5.18 0.3806 0.0082
MRC / MRC Global Inc. 0.06 -25.42 0.46 -22.05 0.3793 0.0034
GTY / Getty Realty Corp. 0.02 0.00 0.46 1.56 0.3783 0.0325
MAN / ManpowerGroup Inc. 0.01 35.60 0.45 14.65 0.3780 0.0726
SNV / Synovus Financial Corp. 0.01 0.00 0.45 3.89 0.3780 0.0411
PBH / Prestige Consumer Healthcare Inc. 0.01 -17.45 0.45 -30.03 0.3760 -0.1225
SXI / Standex International Corporation 0.01 0.00 0.45 -3.62 0.3757 0.0139
EXEL / Exelixis, Inc. 0.03 22.63 0.45 -7.58 0.3749 -0.0016
SMTC / Semtech Corporation 0.02 0.45 0.3746 0.3746
PRGS / Progress Software Corporation 0.01 0.00 0.45 -5.89 0.3715 0.0047
SR / Spire Inc. 0.01 -13.60 0.45 -17.56 0.3713 0.0240
PACW / Pacwest Bancorp 0.02 46.50 0.45 -23.24 0.3707 -0.0134
CPF / Central Pacific Financial Corp. 0.02 0.00 0.45 -3.46 0.3706 0.0142
MBUU / Malibu Boats, Inc. 0.01 -14.76 0.44 41.99 0.3688 0.0103
FMNB / Farmers National Banc Corp. 0.03 0.00 0.44 -12.80 0.3687 -0.0232
EEFT / Euronet Worldwide, Inc. 0.01 40.37 0.44 5.73 0.3686 0.0452
CVI / CVR Energy, Inc. 0.02 0.00 0.44 -13.50 0.3675 -0.0265
LNTH / Lantheus Holdings, Inc. 0.01 -24.18 0.44 -19.23 0.3666 -0.0544
VGR / Vector Group Ltd. 0.05 0.00 0.44 -16.00 0.3666 -0.0386
HRMY / Harmony Biosciences Holdings, Inc. 0.01 0.00 0.44 -9.17 0.3627 -0.0077
TROX / Tronox Holdings plc 0.04 22.15 0.44 -10.84 0.3626 -0.0150
AVD / American Vanguard Corporation 0.02 -19.62 0.44 -32.66 0.3616 -0.1371
PDCO / Patterson Companies, Inc. 0.02 0.43 0.3604 0.3604
SM / SM Energy Company 0.01 -25.38 0.43 -17.99 0.3604 -0.0468
PRIM / Primoris Services Corporation 0.03 26.48 0.43 -15.95 0.3591 0.0474
MHO / M/I Homes, Inc. 0.01 -2.29 0.43 -40.19 0.3581 -0.0648
APA / APA Corporation 0.01 -35.20 0.43 -36.58 0.3577 -0.1649
SPNS / Sapiens International Corporation N.V. 0.02 0.00 0.43 -20.63 0.3551 -0.0603
TNL / Travel + Leisure Co. 0.01 21.44 0.42 6.80 0.3528 0.0462
WEX / WEX Inc. 0.00 0.00 0.42 -18.46 0.3526 -0.0482
NX / Quanex Building Products Corporation 0.02 0.00 0.42 -20.19 0.3517 -0.0569
MBWM / Mercantile Bank Corporation 0.01 0.00 0.42 -6.84 0.3507 0.0009
AL / Air Lease Corporation 0.01 0.00 0.42 -7.10 0.3483 0.0000
DXPE / DXP Enterprises, Inc. 0.02 0.00 0.42 -22.78 0.3472 -0.0693
IHRT / iHeartMedia, Inc. 0.06 0.42 0.3465 0.3465
MCRI / Monarch Casino & Resort, Inc. 0.01 0.00 0.42 -4.37 0.3464 0.0106
/ Voya Prime Rate Trust 0.02 0.00 0.42 -19.22 0.3458 -0.0515
EPR / EPR Properties 0.01 0.00 0.42 -23.53 0.3457 -0.0739
XPO / XPO, Inc. 0.01 0.00 0.42 -7.57 0.3454 -0.0011
HSII / Heidrick & Struggles International, Inc. 0.02 0.00 0.42 -19.73 0.3452 -0.0534
GTN / Gray Media, Inc. 0.03 0.41 0.3436 0.3436
PRLB / Proto Labs, Inc. 0.01 0.00 0.41 -23.80 0.3433 -0.0748
UGI / UGI Corporation 0.01 0.00 0.41 -16.43 0.3432 -0.0369
UCTT / Ultra Clean Holdings, Inc. 0.02 0.00 0.41 -13.47 0.3420 -0.0247
CMCO / Columbus McKinnon Corporation 0.02 0.00 0.41 -7.85 0.3418 -0.0020
DRH / DiamondRock Hospitality Company 0.05 0.41 0.3410 0.3410
HAYN / Haynes International, Inc. 0.01 0.00 0.41 7.33 0.3409 0.0459
SYNH / Syneos Health Inc - Class A 0.01 0.41 0.3392 0.3392
BV / BrightView Holdings, Inc. 0.05 27.49 0.41 -28.14 0.3377 -0.0251
EPRT / Essential Properties Realty Trust, Inc. 0.02 0.00 0.41 -9.60 0.3371 -0.0084
BHR / Braemar Hotels & Resorts Inc. 0.09 0.00 0.40 0.25 0.3355 0.0251
USNA / USANA Health Sciences, Inc. 0.01 0.00 0.40 -22.50 0.3353 -0.0662
VBTX / Veritex Holdings, Inc. 0.02 0.00 0.40 -9.03 0.3350 -0.0069
KMT / Kennametal Inc. 0.02 0.00 0.40 -11.31 0.3324 -0.0156
BHB / Bar Harbor Bankshares 0.02 0.00 0.40 2.57 0.3320 0.0317
MAXR / Maxar Technologies Inc 0.02 0.40 0.3295 0.3295
BVH / Bluegreen Vacations Holding Corporation 0.02 18.30 0.39 -21.76 0.3264 -0.0602
PPC / Pilgrim's Pride Corporation 0.02 -16.97 0.39 -38.91 0.3256 -0.1678
IART / Integra LifeSciences Holdings Corporation 0.01 0.00 0.39 -21.64 0.3256 -0.0596
OUT / OUTFRONT Media Inc. 0.03 55.74 0.39 75.23 0.3239 0.0690
UBA / Urstadt Biddle Properties, Inc. - Class A 0.03 0.00 0.39 -4.20 0.3226 0.0101
GDEN / Golden Entertainment, Inc. 0.01 0.00 0.38 -11.78 0.3176 -0.0163
RLJ / RLJ Lodging Trust 0.04 0.38 0.3160 0.3160
HBCP / Home Bancorp, Inc. 0.01 0.00 0.38 14.55 0.3142 0.0591
AAN / The Aaron's Company, Inc. 0.04 48.08 0.38 -1.05 0.3140 0.0196
BRX / Brixmor Property Group Inc. 0.02 0.00 0.38 -8.72 0.3140 -0.0047
AAT / American Assets Trust, Inc. 0.01 0.00 0.38 -13.33 0.3136 -0.0223
CUBI / Customers Bancorp, Inc. 0.01 0.00 0.38 -12.93 0.3136 -0.0209
IDCC / InterDigital, Inc. 0.01 0.00 0.38 -33.57 0.3131 -0.1237
PGRE / Paramount Group, Inc. 0.06 0.37 0.3099 0.3099
AVNT / Avient Corporation 0.01 -39.70 0.37 -30.91 0.3084 -0.1268
WSR / Whitestone REIT 0.04 0.00 0.37 -21.41 0.3058 -0.0546
UAA / Under Armour, Inc. 0.06 0.00 0.37 -20.26 0.3050 -0.0493
CC / The Chemours Company 0.01 -17.73 0.36 -36.65 0.3020 -0.1402
ROIC / Retail Opportunity Investments Corp. 0.03 0.00 0.36 -12.68 0.2975 -0.0189
SBGI / Sinclair, Inc. 0.02 0.00 0.36 -11.19 0.2969 -0.0136
EVR / Evercore Inc. 0.00 0.00 0.36 -12.13 0.2953 -0.0164
LZB / La-Z-Boy Incorporated 0.02 0.00 0.34 -5.00 0.2849 0.0073
SCSC / ScanSource, Inc. 0.01 0.00 0.34 -15.17 0.2836 -0.0266
OPBK / OP Bancorp 0.03 0.00 0.34 5.92 0.2830 0.0354
WNEB / Western New England Bancorp, Inc. 0.04 0.00 0.33 8.85 0.2763 0.0412
UNIT / Unity Group LLC 0.05 0.33 0.2742 0.2742
PGTI / PGT Innovations, Inc. 0.02 0.00 0.33 25.87 0.2713 0.0715
BFAM / Bright Horizons Family Solutions Inc. 0.01 0.00 0.33 -31.72 0.2702 -0.0972
PATK / Patrick Industries, Inc. 0.01 0.00 0.32 -15.40 0.2693 -0.0260
GMRE / Global Medical REIT Inc. 0.04 0.00 0.32 -24.24 0.2683 -0.0597
OXM / Oxford Industries, Inc. 0.00 -22.12 0.32 -21.27 0.2681 -0.0475
IIPR / Innovative Industrial Properties, Inc. 0.00 0.00 0.32 -19.34 0.2637 -0.0399
2IY / Cushman & Wakefield plc 0.03 0.00 0.31 -24.94 0.2581 -0.0605
PVH / PVH Corp. 0.01 0.00 0.31 -21.37 0.2574 -0.0458
DK / Delek US Holdings, Inc. 0.01 0.30 0.2530 0.2530
WOW / WideOpenWest, Inc. 0.02 0.00 0.30 -32.65 0.2469 -0.0930
VIRT / Virtu Financial, Inc. 0.01 0.00 0.30 -11.41 0.2455 -0.0111
SNEX / StoneX Group Inc. 0.00 0.00 0.29 6.23 0.2418 0.0307
NRIM / Northrim BanCorp, Inc. 0.01 -14.60 0.29 -16.52 0.2395 0.0365
IMMR / Immersion Corporation 0.05 0.28 0.2318 0.2318
VPG / Vishay Precision Group, Inc. 0.01 0.00 0.28 1.85 0.2294 0.0199
CARE / Carter Bankshares, Inc. 0.02 0.00 0.28 21.68 0.2291 0.0549
PGC / Peapack-Gladstone Financial Corporation 0.01 0.00 0.27 13.50 0.2239 0.0406
ASGN / ASGN Incorporated 0.00 0.00 0.27 0.37 0.2228 0.0164
OZK / Bank OZK 0.01 0.27 0.2226 0.2226
BCOV / Brightcove Inc. 0.04 0.27 0.2213 0.2213
FULT / Fulton Financial Corporation 0.02 0.00 0.27 9.05 0.2210 0.0335
SCPL / Sciplay Corp - Class A 0.02 0.00 0.26 -15.92 0.2197 -0.0224
IBCP / Independent Bank Corporation 0.01 0.00 0.26 -0.76 0.2181 0.0139
TAC / TransAlta Corporation 0.00 -30.91 0.26 8.33 0.2164 0.0307
GHC / Graham Holdings Company 0.00 -53.31 0.26 -57.45 0.2141 -0.1518
HTBI / HomeTrust Bancshares, Inc. 0.01 0.26 0.2139 0.2139
ENLC / EnLink Midstream, LLC 0.03 -26.41 0.26 -23.12 0.2135 -0.0438
EAF / GrafTech International Ltd. 0.06 0.00 0.26 -39.14 0.2125 -0.1108
BFST / Business First Bancshares, Inc. 0.01 -18.40 0.26 -25.00 0.2124 0.0064
ASB / Associated Banc-Corp 0.01 0.00 0.25 10.09 0.2086 0.0327
FRBA / First Bank 0.02 0.00 0.25 -2.34 0.2081 0.0107
FSBW / FS Bancorp, Inc. 0.01 -10.05 0.25 -65.61 0.2072 -0.2181
OSBC / Old Second Bancorp, Inc. 0.02 0.25 0.2071 0.2071
PCB / PCB Bancorp 0.01 0.00 0.25 -3.11 0.2070 0.0085
ALRM / Alarm.com Holdings, Inc. 0.00 0.25 0.2061 0.2061
UFPI / UFP Industries, Inc. 0.00 0.00 0.25 5.58 0.2051 0.0255
REZI / Resideo Technologies, Inc. 0.01 0.00 0.25 -1.61 0.2036 0.0112
CHS / Chico's FAS, Inc. 0.05 0.00 0.24 -2.79 0.2032 0.0097
SRTS / Sensus Healthcare, Inc. 0.02 -34.61 0.24 6.61 0.2019 0.0264
UVSP / Univest Financial Corporation 0.01 0.00 0.24 -7.69 0.2000 -0.0010
CNOB / ConnectOne Bancorp, Inc. 0.01 -50.02 0.24 -64.81 0.1998 -0.2382
AMG / Affiliated Managers Group, Inc. 0.00 0.00 0.24 -4.00 0.1996 0.0066
AX / Axos Financial, Inc. 0.01 0.00 0.24 -4.42 0.1979 0.0057
CVCO / Cavco Industries, Inc. 0.00 0.24 0.1965 0.1965
LFUS / Littelfuse, Inc. 0.00 0.24 0.1953 0.1953
GNTX / Gentex Corporation 0.01 0.23 0.1926 0.1926
EXP / Eagle Materials Inc. 0.00 0.00 0.23 -2.53 0.1920 0.0093
HTBK / Heritage Commerce Corp 0.02 -15.71 0.23 -10.85 0.1919 -0.0072
KN / Knowles Corporation 0.02 -26.80 0.23 -33.62 0.1910 -0.2053
EGP / EastGroup Properties, Inc. 0.00 0.00 0.23 -6.53 0.1908 0.0016
FIVN / Five9, Inc. 0.00 0.23 0.1904 0.1904
CMLS / Cumulus Media Inc. 0.03 0.23 0.1896 0.1896
REX / REX American Resources Corporation 0.01 200.00 0.23 -0.87 0.1895 0.0116
MCFT / MasterCraft Boat Holdings, Inc. 0.01 0.00 0.23 -10.63 0.1894 -0.0068
BANC / Banc of California, Inc. 0.01 0.00 0.23 -9.20 0.1890 -0.0044
INBK / First Internet Bancorp 0.01 0.00 0.23 -7.79 0.1871 -0.0016
MTX / Minerals Technologies Inc. 0.00 0.00 0.22 -19.49 0.1824 -0.0276
EVC / Entravision Communications Corporation 0.05 19.27 0.22 -30.00 0.1805 -0.0191
BGCP / BGC Partners Inc - Class A 0.07 0.00 0.22 -6.52 0.1788 0.0008
BCML / BayCom Corp 0.01 -34.19 0.22 -46.78 0.1787 -0.0887
HLF / Herbalife Ltd. 0.01 55.28 0.21 50.70 0.1782 0.0688
WHD / Cactus, Inc. 0.01 0.00 0.21 -4.52 0.1757 0.0049
TMHC / Taylor Morrison Home Corporation 0.01 0.00 0.21 0.00 0.1756 0.0125
MCB / Metropolitan Bank Holding Corp. 0.00 0.00 0.21 -7.52 0.1742 -0.0001
AMKR / Amkor Technology, Inc. 0.01 -12.78 0.21 -12.24 0.1734 -0.0099
ACCO / ACCO Brands Corporation 0.04 0.21 0.1727 0.1727
CIO / City Office REIT, Inc. 0.02 0.00 0.21 -23.05 0.1724 -0.0353
CASH / Pathward Financial, Inc. 0.01 0.00 0.21 -14.58 0.1704 -0.0150
KFY / Korn Ferry 0.00 0.00 0.20 -19.05 0.1697 -0.0248
QTWO / Q2 Holdings, Inc. 0.01 0.20 0.1693 0.1693
KRO / Kronos Worldwide, Inc. 0.02 -49.78 0.20 -69.91 0.1678 -0.2738
ALLK / Allakos Inc. 0.03 83.49 0.20 261.82 0.1656 0.1228
DSKE / Daseke, Inc. 0.04 0.00 0.20 -15.45 0.1644 -0.0157
ASRT / Assertio Holdings, Inc. 0.09 0.00 0.20 -23.05 0.1638 -0.0336
KELYA / Kelly Services, Inc. 0.01 0.00 0.20 -31.47 0.1632 -0.0577
CUZ / Cousins Properties Incorporated 0.01 -0.05 0.19 -36.60 0.1619 -0.0183
ACEL / Accel Entertainment, Inc. 0.02 0.00 0.19 -26.52 0.1617 -0.0422
KBAL / Kimball International, Inc. - Class B 0.03 0.00 0.19 -18.22 0.1610 -0.0211
CLDT / Chatham Lodging Trust 0.02 -43.22 0.19 -46.39 0.1608 -0.1173
COMM / CommScope Holding Company, Inc. 0.02 -31.89 0.19 -53.88 0.1582 -0.0915
TPB / Turning Point Brands, Inc. 0.01 0.00 0.19 -21.85 0.1552 -0.0288
HHC / Howard Hughes Corporation 0.00 0.18 0.1524 0.1524
NEX / NexTier Oilfield Solutions Inc 0.02 0.00 0.18 -22.13 0.1523 -0.0292
TRS / TriMas Corporation 0.01 0.00 0.18 -9.45 0.1515 -0.0037
KOS / Kosmos Energy Ltd. 0.03 0.00 0.18 -16.67 0.1499 -0.0166
ALVR / AlloVir, Inc. 0.02 52.74 0.18 210.34 0.1498 0.1048
AFIN / American Fin Tr Inc - Class A 0.03 0.18 0.1469 0.1469
NGVC / Natural Grocers by Vitamin Cottage, Inc. 0.02 0.00 0.17 -32.56 0.1453 -0.0539
AMRX / Amneal Pharmaceuticals, Inc. 0.09 0.17 0.1444 0.1444
DEI / Douglas Emmett, Inc. 0.01 0.00 0.17 -19.72 0.1422 -0.0224
HIW / Highwoods Properties, Inc. 0.01 0.00 0.17 -21.13 0.1399 -0.0246
OPI / Office Properties Income Trust 0.01 -47.08 0.17 -67.32 0.1392 -0.1969
FINW / FinWise Bancorp 0.02 0.00 0.16 -2.98 0.1357 0.0057
MRSN / Mersana Therapeutics, Inc. 0.02 0.00 0.16 45.87 0.1329 0.0486
MED / Medifast, Inc. 0.00 0.00 0.15 -40.00 0.1273 -0.0694
VHI / Valhi, Inc. 0.01 0.00 0.15 -44.74 0.1227 -0.0824
