SRS Fails To Deliver - ProShares Trust - ProShares UltraShort Real Estate

ProShares Trust - ProShares UltraShort Real Estate
US ˙ ARCA

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

SRS / ProShares Trust - ProShares UltraShort Real Estate Fails-To-Deliver
Date Price Quantity Value
2025-08-14 48.24 2,455 118,429.20
2025-08-13 48.97 1,240 60,722.80
2025-08-12 49.08 59 2,895.72
2025-08-11 48.51 1,468 71,212.68
2025-07-30 45.10 63 2,841.30
2025-07-28 45.12 1 45.12
2025-07-25 44.98 1,138 51,187.24
2025-07-24 44.95 2,717 122,129.15
2025-07-23 45.08 276 12,442.08
2025-07-22 46.64 251 11,706.64
2025-07-21 47.02 191 8,980.82
2025-07-17 47.20 2,130 100,536.00
2025-07-16 48.24 3,502 168,936.48
2025-07-15 46.93 3,442 161,533.06
2025-07-14 47.58 413 19,650.54
2025-07-11 47.46 29 1,376.34
2025-07-10 47.89 2,218 106,220.02
2025-07-09 47.89 3,155 151,092.95
2025-07-08 47.78 2,965 141,667.70
2025-07-07 46.98 88 4,134.24
2025-07-02 47.12 536 25,256.32
2025-07-01 47.67 1,168 55,678.56
2025-06-30 48.47 6,258 303,325.26
2025-06-27 48.83 561 27,393.63
2025-06-26 48.18 72 3,468.96
2025-06-25 46.25 111 5,133.75
2025-06-24 46.67 3,055 142,576.85
2025-06-23 48.14 4,113 197,999.82
2025-06-11 47.03 203 9,547.09
2025-06-10 47.88 1,202 57,551.76
2025-06-09 47.94 2,441 117,021.54
2025-06-05 47.97 82 3,933.54
2025-06-02 48.00 56 2,688.00
2025-05-27 50.56 12,649 639,533.44
2025-05-23 50.60 2,725 137,885.00
2025-05-21 47.71 134 6,393.14
2025-05-15 50.41 5,777 291,218.57
2025-05-14 49.46 5,156 255,015.76
2025-05-13 48.24 6,437 310,520.88
2025-05-09 48.83 61 2,978.63
2025-05-08 48.25 51 2,460.75
2025-05-07 48.22 326 15,719.72
2025-05-06 47.48 233 11,062.84
2025-05-02 48.62 660 32,089.20
2025-04-30 49.32 109 5,375.88
2025-04-28 50.58 10,887 550,664.46
2025-04-25 50.47 3,479 175,585.13
2025-04-24 50.72 8,399 425,997.28
2025-04-23 50.75 6,160 312,620.00
2025-04-22 52.96 2,427 128,533.92
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista