SM Fails To Deliver - SM Energy Company

SM Energy Company
US ˙ NYSE ˙ US78454L1008

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

SM / SM Energy Company Fails-To-Deliver
Date Price Quantity Value
2025-08-11 26.24 1,736 45,552.64
2025-08-07 26.81 85 2,278.85
2025-08-04 26.66 4 106.64
2025-07-29 28.76 291 8,369.16
2025-07-25 27.78 464 12,889.92
2025-07-18 26.65 300 7,995.00
2025-07-15 27.56 1,272 35,056.32
2025-07-07 25.93 67 1,737.31
2025-07-02 26.04 77 2,005.08
2025-06-26 24.68 3,117 76,927.56
2025-06-20 27.55 1,895 52,207.25
2025-06-17 27.76 562 15,601.12
2025-06-16 28.26 172 4,860.72
2025-06-13 27.13 41,398 1,123,127.74
2025-06-12 26.80 41,704 1,117,667.20
2025-06-11 25.99 7,114 184,892.86
2025-06-06 24.01 1 24.01
2025-05-28 23.83 37 881.71
2025-05-13 24.79 1 24.79
2025-05-02 23.67 4 94.68
2025-05-01 22.79 4 91.16
2025-04-30 23.26 16 372.16
2025-04-25 23.17 29,598 685,785.66
2025-04-21 23.03 4,022 92,626.66
2025-04-10 24.62 1,732 42,641.84
2025-04-07 22.26 1 22.26
2025-03-26 30.53 21,414 653,769.42
2025-03-25 31.81 26,726 850,154.06
2025-03-20 31.20 37 1,154.40
2025-03-19 30.30 45 1,363.50
2025-03-18 30.26 73,792 2,232,945.92
2025-03-13 29.78 128 3,811.84
2025-03-07 27.15 2,348 63,748.20
2025-03-05 28.85 20 577.00
2025-03-03 32.71 50 1,635.50
2025-02-28 32.52 1,176 38,243.52
2025-02-20 38.83 40 1,553.20
2025-02-18 38.52 84 3,235.68
2025-02-11 39.41 7,059 278,195.19
2025-02-07 37.24 207 7,708.68
2025-02-06 37.85 247 9,348.95
2025-02-03 37.96 127 4,820.92
2025-01-30 40.05 2,450 98,122.50
2025-01-27 40.09 3,427 137,388.43
2025-01-24 41.22 48,240 1,988,452.80
2025-01-23 41.78 69 2,882.82
2025-01-21 43.21 500 21,605.00
2025-01-17 44.12 2,186 96,446.32
2025-01-14 43.72 25,788 1,127,451.36
2025-01-08 42.68 830 35,424.40
Other Listings
GB:0KZA $28.57
DE:SJL €24.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista