SCWO Fails To Deliver - 374Water Inc.

374Water Inc.
US ˙ NasdaqCM ˙ US88583P1049

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

SCWO / 374Water Inc. Fails-To-Deliver
Date Price Quantity Value
2025-08-14 0.25 366 91.50
2025-08-13 0.26 366 95.16
2025-08-12 0.24 52,386 12,572.64
2025-08-11 0.25 160,007 40,001.75
2025-08-08 0.26 109,474 28,463.24
2025-08-05 0.22 28,222 6,208.84
2025-08-04 0.19 4,062 771.78
2025-08-01 0.25 1,272,306 318,076.50
2025-07-31 0.24 144,996 34,799.04
2025-07-30 0.25 42,973 10,743.25
2025-07-29 0.25 64,111 16,027.75
2025-07-25 0.26 2,571 668.46
2025-07-24 0.26 724,700 188,422.00
2025-07-23 0.26 717,691 186,599.66
2025-07-18 0.23 39,926 9,182.98
2025-07-08 0.19 3,692 701.48
2025-07-07 0.21 21,933 4,605.93
2025-07-03 0.19 13,865 2,634.35
2025-07-02 0.23 671,683 154,487.09
2025-07-01 0.32 364,024 116,487.68
2025-06-30 0.34 865,156 294,153.04
2025-06-27 0.41 90,870 37,256.70
2025-06-26 0.39 110,050 42,919.50
2025-06-25 0.41 146,146 59,919.86
2025-06-24 0.39 334,441 130,431.99
2025-06-23 0.36 69,275 24,939.00
2025-06-20 0.40 69,270 27,708.00
2025-06-18 0.37 102,089 37,772.93
2025-06-17 0.39 69,179 26,979.81
2025-06-16 0.36 65,649 23,633.64
2025-06-13 0.41 74,390 30,499.90
2025-06-12 0.41 63,978 26,230.98
2025-06-11 0.40 53,619 21,447.60
2025-06-10 0.41 61,482 25,207.62
2025-06-09 0.40 58,835 23,534.00
2025-06-06 0.40 39,431 15,772.40
2025-06-05 0.43 35,124 15,103.32
2025-06-04 0.45 28,514 12,831.30
2025-06-03 0.55 66,967 36,831.85
2025-06-02 0.43 71,229 30,628.47
2025-05-30 0.47 85,840 40,344.80
2025-05-29 0.48 368,700 176,976.00
2025-05-28 0.35 3,809 1,333.15
2025-05-27 0.31 498 154.38
2025-05-23 0.30 10,552 3,165.60
2025-05-21 0.32 4,366 1,397.12
2025-05-20 0.32 959 306.88
2025-05-15 0.30 7,007 2,102.10
2025-05-13 0.32 20,014 6,404.48
2025-05-12 0.34 92 31.28
Other Listings
DE:8LL €0.30
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista