SCPCF Fails To Deliver - Scope Technologies Corp.

Scope Technologies Corp.
US ˙ OTCPK ˙ CA80914P1018

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

SCPCF / Scope Technologies Corp. Fails-To-Deliver
Date Price Quantity Value
2025-08-14 0.25 623 155.75
2025-08-08 0.25 9,893 2,473.25
2025-08-07 0.25 17,585 4,396.25
2025-08-06 0.26 13,585 3,532.10
2025-08-04 0.27 4,547 1,227.69
2025-07-30 0.25 70 17.50
2025-07-23 0.27 1,355 365.85
2025-07-22 0.27 1,502 405.54
2025-07-21 0.27 782 211.14
2025-07-02 0.26 1,861 483.86
2025-07-01 0.27 26,343 7,112.61
2025-06-16 0.30 15,369 4,610.70
2025-06-13 0.30 350 105.00
2025-06-12 0.31 8,873 2,750.63
2025-06-11 0.29 1,000 290.00
2025-06-06 0.25 29 7.25
2025-06-02 0.31 24,111 7,474.41
2025-05-30 0.30 24,111 7,233.30
2025-05-29 0.32 24,111 7,715.52
2025-05-28 0.36 24,111 8,679.96
2025-05-23 0.27 106,887 28,859.49
2025-05-20 0.26 38,854 10,102.04
2025-05-19 0.25 19,054 4,763.50
2025-05-16 0.24 436 104.64
2025-05-13 0.25 3,671 917.75
2025-05-12 0.25 2,050 512.50
2025-05-09 0.25 331 82.75
2025-05-08 0.25 2,559 639.75
2025-05-07 0.25 1,370 342.50
2025-05-06 0.24 56,831 13,639.44
2025-05-05 0.26 58,920 15,319.20
2025-05-02 0.26 6,321 1,643.46
2025-05-01 0.24 37,668 9,040.32
2025-04-30 0.25 36,356 9,089.00
2025-04-29 0.25 63,507 15,876.75
2025-04-28 0.27 64,760 17,485.20
2025-04-25 0.27 35,187 9,500.49
2025-04-23 0.28 5,201 1,456.28
2025-04-14 0.30 11,596 3,478.80
2025-04-09 0.27 27,046 7,302.42
2025-04-07 0.28 53,719 15,041.32
2025-04-03 0.32 17,487 5,595.84
2025-04-02 0.31 34,654 10,742.74
2025-03-28 0.34 11,881 4,039.54
2025-03-27 0.39 8,500 3,315.00
2025-03-26 0.32 1,891 605.12
2025-03-24 0.38 5,382 2,045.16
2025-03-21 0.43 6,085 2,616.55
2025-03-20 0.55 242,782 133,530.10
2025-03-19 0.42 5,268 2,212.56
Other Listings
DE:VN8
CA:SCPE
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista