SBLK Fails To Deliver - Star Bulk Carriers Corp.

Star Bulk Carriers Corp.
US ˙ NasdaqGS ˙ MHY8162K2046

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

SBLK / Star Bulk Carriers Corp. Fails-To-Deliver
Date Price Quantity Value
2025-08-14 18.99 1,589 30,175.11
2025-08-13 18.79 173 3,250.67
2025-08-11 18.84 360 6,782.40
2025-08-08 18.97 2,340 44,389.80
2025-08-06 19.31 352 6,797.12
2025-08-04 18.42 2,567 47,284.14
2025-07-31 18.35 13,485 247,449.75
2025-07-30 18.67 79 1,474.93
2025-07-29 18.85 3,123 58,868.55
2025-07-28 18.80 252 4,737.60
2025-07-25 19.03 4,367 83,104.01
2025-07-23 18.96 14,361 272,284.56
2025-07-22 18.43 28,289 521,366.27
2025-07-21 18.56 20,069 372,480.64
2025-07-18 18.77 18,274 343,002.98
2025-07-17 18.21 2,207 40,189.47
2025-07-16 17.92 78,843 1,412,866.56
2025-07-15 18.39 11,233 206,574.87
2025-07-14 18.52 6,782 125,602.64
2025-07-11 18.02 1,365 24,597.30
2025-07-10 17.40 85,261 1,483,541.40
2025-07-09 17.86 2,527 45,132.22
2025-07-08 18.21 2,264 41,227.44
2025-07-07 18.04 6,617 119,370.68
2025-07-03 17.96 9,145 164,244.20
2025-07-02 17.38 29,327 509,703.26
2025-07-01 17.25 13,832 238,602.00
2025-06-30 17.12 25,685 439,727.20
2025-06-27 17.09 71,702 1,225,387.18
2025-06-26 17.12 36,160 619,059.20
2025-06-25 16.97 243 4,123.71
2025-06-24 16.55 6,489 107,392.95
2025-06-23 16.47 6,372 104,946.84
2025-06-20 16.80 242 4,065.60
2025-06-18 16.81 12,385 208,191.85
2025-06-16 17.40 2,066 35,948.40
2025-06-13 17.01 1,273 21,653.73
2025-06-12 16.86 6,033 101,716.38
2025-06-11 16.55 75 1,241.25
2025-06-10 16.45 11,548 189,964.60
2025-06-09 16.69 13,155 219,556.95
2025-06-06 16.43 9,894 162,558.42
2025-06-05 16.18 22,920 370,845.60
2025-06-04 16.20 21,514 348,526.80
2025-06-03 16.34 16,296 266,276.64
2025-06-02 16.51 20,612 340,304.12
2025-05-30 16.18 8,154 131,931.72
2025-05-29 16.01 24,967 399,721.67
2025-05-28 16.04 69,066 1,107,818.64
2025-05-27 16.18 17,573 284,331.14
Other Listings
DE:4FAP €16.80
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista