RUSC Fails To Deliver - Russell Investments Exchange Traded Funds - U.S. Small Cap Equity Active ETF

Russell Investments Exchange Traded Funds - U.S. Small Cap Equity Active ETF

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

RUSC / Russell Investments Exchange Traded Funds - U.S. Small Cap Equity Active ETF Fails-To-Deliver
Date Price Quantity Value
2025-08-14 29.52 2,204 65,062.08
2025-08-11 28.14 682 19,191.48
2025-08-08 28.05 39,525 1,108,676.25
2025-08-07 28.10 6,142 172,590.20
2025-08-06 28.15 6,084 171,264.60
2025-08-05 28.01 1,564 43,807.64
2025-08-04 27.52 5,497 151,277.44
2025-08-01 28.01 977 27,365.77
2025-07-29 28.43 346 9,836.78
2025-07-28 28.47 475 13,523.25
2025-07-25 28.35 10,939 310,120.65
2025-07-24 28.70 8,701 249,718.70
2025-07-23 28.37 7,762 220,207.94
2025-07-22 28.10 1,781 50,046.10
2025-07-21 28.14 919 25,860.66
2025-07-16 27.83 338 9,406.54
2025-07-15 28.35 647 18,342.45
2025-07-14 28.22 370 10,441.40
2025-07-10 28.41 1,774 50,399.34
2025-07-09 28.21 929 26,207.09
2025-07-08 28.03 898 25,170.94
2025-07-07 28.46 1,019 29,000.74
2025-07-03 28.23 890 25,124.70
2025-07-02 27.87 1,567 43,672.29
2025-07-01 27.58 1,430 39,439.40
2025-06-30 27.61 599 16,538.39
2025-06-26 27.12 950 25,764.00
2025-06-25 27.42 2,190 60,049.80
2025-06-24 27.09 1,491 40,391.19
2025-06-23 26.73 1,170 31,274.10
2025-06-20 26.78 1,148 30,743.44
2025-06-18 26.71 108 2,884.68
2025-06-17 26.92 66 1,776.72
2025-06-16 26.63 26,053 693,791.39
2025-06-13 27.13 18,522 502,501.86
2025-06-12 27.22 36,646 997,504.12
2025-06-11 27.27 30,456 830,535.12
2025-06-10 27.11 672 18,217.92
2025-06-09 26.98 234 6,313.32
2025-06-06 26.60 25 665.00
2025-06-04 26.68 237 6,323.16
2025-06-03 26.24 278 7,294.72
2025-06-02 26.25 278 7,297.50
2025-05-30 26.31 2 52.62
2025-05-28 26.49 1 26.49
2025-05-27 25.92 1 25.92
2025-05-23 25.98 1 25.98
2025-05-19 26.81 1,092 29,276.52
2025-05-16 26.67 690 18,402.30
2025-05-15 26.59 102 2,712.18
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista