PFFD Fails To Deliver - Global X Funds - Global X U.S. Preferred ETF

Global X Funds - Global X U.S. Preferred ETF
US ˙ ARCA ˙ US37954Y6573

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

PFFD / Global X Funds - Global X U.S. Preferred ETF Fails-To-Deliver
Date Price Quantity Value
2025-08-14 19.33 30 579.90
2025-08-11 19.16 187 3,582.92
2025-08-04 19.03 1 19.03
2025-07-31 19.08 204 3,892.32
2025-07-29 19.07 8 152.56
2025-07-24 19.08 2,672 50,981.76
2025-07-23 19.10 601 11,479.10
2025-07-22 19.06 8,996 171,463.76
2025-07-21 19.10 12,431 237,432.10
2025-07-18 19.13 4,637 88,705.81
2025-07-17 19.00 4,490 85,310.00
2025-07-15 19.06 7,429 141,596.74
2025-07-14 19.15 7,463 142,916.45
2025-07-10 19.17 4,573 87,664.41
2025-07-09 19.04 4,419 84,137.76
2025-07-07 19.04 1 19.04
2025-07-03 18.96 2,482 47,058.72
2025-07-02 18.82 2,398 45,130.36
2025-06-30 18.80 6,673 125,452.40
2025-06-23 18.61 2,258 42,021.38
2025-06-18 18.56 1 18.56
2025-06-17 18.56 1 18.56
2025-06-13 18.70 63 1,178.10
2025-06-11 18.77 15,422 289,470.94
2025-06-10 18.75 176 3,300.00
2025-06-03 18.59 1 18.59
2025-05-27 18.60 1 18.60
2025-05-21 18.84 1 18.84
2025-05-15 18.77 1,717 32,228.09
2025-05-12 18.73 1 18.73
2025-05-09 18.72 154 2,882.88
2025-04-29 18.83 3,603 67,844.49
2025-04-28 18.78 1 18.78
2025-04-25 18.75 3,516 65,925.00
2025-04-23 18.43 4,269 78,677.67
2025-04-15 18.27 33 602.91
2025-04-09 18.11 187 3,386.57
2025-04-08 18.14 1,043 18,920.02
2025-04-07 18.33 37,907 694,835.31
2025-03-31 19.13 24,955 477,389.15
2025-03-28 19.23 27,762 533,863.26
2025-03-27 19.31 13,411 258,966.41
2025-03-26 19.50 2,982 58,149.00
2025-03-25 19.47 4,060 79,048.20
2025-03-24 19.49 1,034 20,152.66
2025-03-21 19.52 9,708 189,500.16
2025-03-20 19.53 9,221 180,086.13
2025-03-19 19.50 9,107 177,586.50
2025-03-18 19.51 7,787 151,924.37
2025-03-17 19.43 2,633 51,159.19
Other Listings
MX:PFFD
PE:PFFD
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista