NRUC Fails To Deliver - National Rural Utilities Cooperative Finance Corporation - Corporate Bond/Note

National Rural Utilities Cooperative Finance Corporation - Corporate Bond/Note
US ˙ NYSE ˙ US6374321056

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

NRUC / National Rural Utilities Cooperative Finance Corporation - Corporate Bond/Note Fails-To-Deliver
Date Price Quantity Value
2025-08-14 24.73 79 1,953.67
2025-08-13 24.50 456 11,172.00
2025-08-12 24.50 655 16,047.50
2025-08-11 24.45 33 806.85
2025-08-08 24.37 1,033 25,174.21
2025-08-07 24.37 148 3,606.76
2025-08-06 24.36 60,218 1,466,910.48
2025-08-05 24.46 651 15,923.46
2025-07-31 24.48 1,449 35,471.52
2025-07-30 24.45 1,876 45,868.20
2025-07-28 24.35 227 5,527.45
2025-07-23 24.28 2,366 57,446.48
2025-07-17 24.08 255 6,140.40
2025-07-10 24.35 347 8,449.45
2025-07-09 24.22 696 16,857.12
2025-07-08 24.13 1,064 25,674.32
2025-07-07 24.25 419 10,160.75
2025-07-02 24.01 503 12,077.03
2025-07-01 23.86 685 16,344.10
2025-06-30 24.05 163 3,920.15
2025-06-27 24.19 835 20,198.65
2025-06-24 24.00 42 1,008.00
2025-06-23 23.93 490 11,725.70
2025-06-20 23.89 142 3,392.38
2025-06-18 23.82 12 285.84
2025-06-17 23.80 524 12,471.20
2025-06-11 23.92 86 2,057.12
2025-06-10 23.89 193 4,610.77
2025-06-06 23.92 110 2,631.20
2025-06-04 23.76 1,226 29,129.76
2025-06-03 23.72 43 1,019.96
2025-06-02 23.99 2,672 64,101.28
2025-05-29 23.69 1,500 35,535.00
2025-05-28 23.78 836 19,880.08
2025-05-27 23.54 1,152 27,118.08
2025-05-23 23.43 1,187 27,811.41
2025-05-22 23.64 293 6,926.52
2025-05-20 23.94 520 12,448.80
2025-05-16 23.52 1,000 23,520.00
2025-05-14 23.41 3,338 78,142.58
2025-05-12 23.61 1,135 26,797.35
2025-05-09 23.47 2,037 47,808.39
2025-05-08 23.53 2,064 48,565.92
2025-05-06 23.33 2,601 60,681.33
2025-05-05 23.29 5,978 139,227.62
2025-05-02 23.15 1,144 26,483.60
2025-05-01 23.60 4,880 115,168.00
2025-04-30 23.74 116 2,753.84
2025-04-29 23.76 1,597 37,944.72
2025-04-28 23.60 104 2,454.40
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista