NEE Fails To Deliver - NextEra Energy, Inc.

NextEra Energy, Inc.
US ˙ NYSE ˙ US65339F1012

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

NEE / NextEra Energy, Inc. Fails-To-Deliver
Date Price Quantity Value
2025-08-12 72.45 4,135 299,580.75
2025-08-11 72.41 1,410 102,098.10
2025-08-04 70.40 528 37,171.20
2025-07-30 71.95 9,929 714,391.55
2025-07-24 72.82 16,782 1,222,065.24
2025-07-21 75.95 4,810 365,319.50
2025-07-18 75.18 68 5,112.24
2025-07-16 74.70 1 74.70
2025-07-11 74.64 3 223.92
2025-07-10 73.65 169 12,446.85
2025-07-09 72.46 7,746 561,275.16
2025-07-07 73.88 12,873 951,057.24
2025-07-01 69.42 72,339 5,021,773.38
2025-06-30 70.89 4,413 312,837.57
2025-06-26 70.34 51,540 3,625,323.60
2025-06-24 70.73 6,287 444,679.51
2025-06-23 71.53 372 26,609.16
2025-06-18 71.86 85 6,108.10
2025-06-17 73.78 53,129 3,919,857.62
2025-06-16 74.78 1,466 109,627.48
2025-06-12 73.00 20,373 1,487,229.00
2025-06-09 72.16 1,000 72,160.00
2025-06-06 71.50 248 17,732.00
2025-06-05 69.88 134,974 9,431,983.12
2025-06-04 70.95 4,616 327,505.20
2025-05-22 71.54 10 715.40
2025-05-20 73.86 88,129 6,509,207.94
2025-05-19 75.00 232,167 17,412,525.00
2025-05-15 72.19 251,116 18,128,064.04
2025-05-14 72.11 731 52,712.41
2025-05-12 70.31 9,672 680,038.32
2025-05-09 68.32 2,161 147,639.52
2025-05-07 66.54 3,664 243,802.56
2025-05-05 67.09 2,203 147,799.27
2025-05-01 66.88 37 2,474.56
2025-04-29 66.19 17 1,125.23
2025-04-25 66.35 38,761 2,571,792.35
2025-04-22 64.68 3 194.04
2025-04-21 66.31 83 5,503.73
2025-04-16 67.66 17,335 1,172,886.10
2025-04-15 67.69 29 1,963.01
2025-04-08 65.06 16,046 1,043,952.76
2025-04-04 72.14 59,590 4,298,822.60
2025-04-03 70.48 3,174 223,703.52
2025-04-02 70.92 6,637 470,696.04
2025-04-01 70.89 3,104 220,042.56
2025-03-27 69.73 19 1,324.87
2025-03-17 73.55 43,579 3,205,235.45
2025-03-13 72.92 7,613 555,139.96
2025-03-12 74.03 100 7,403.00
Other Listings
MX:NEE
IT:1NEE €60.00
DE:FP3 €60.34
BG:FP3
PE:NEE
GB:0K80 $70.93
AT:NEE
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista