LCDL Fails To Deliver - GraniteShares ETF Trust - GraniteShares 2x Long LCID Daily ETF

GraniteShares ETF Trust - GraniteShares 2x Long LCID Daily ETF

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

LCDL / GraniteShares ETF Trust - GraniteShares 2x Long LCID Daily ETF Fails-To-Deliver
Date Price Quantity Value
2025-08-13 18.74 8,715 163,319.10
2025-08-12 17.45 1,857 32,404.65
2025-08-08 17.11 12,935 221,317.85
2025-08-07 17.40 11,687 203,353.80
2025-08-06 21.90 13,104 286,977.60
2025-08-05 21.50 503 10,814.50
2025-07-30 24.51 155 3,799.05
2025-07-22 29.93 309 9,248.37
2025-07-18 37.47 36,256 1,358,512.32
2025-07-17 21.66 11,830 256,237.80
2025-07-16 22.33 7,584 169,350.72
2025-07-15 21.39 2,603 55,678.17
2025-07-14 21.64 501 10,841.64
2025-07-11 22.45 37 830.65
2025-07-10 21.54 33 710.82
2025-07-09 21.88 179 3,916.52
2025-07-01 18.98 101 1,916.98
2025-06-25 20.09 153 3,073.77
2025-06-24 19.74 410 8,093.40
2025-06-20 20.90 214 4,472.60
2025-06-18 19.96 2,021 40,339.16
2025-06-17 19.80 187 3,702.60
2025-06-16 19.10 299 5,710.90
2025-06-10 21.21 2,564 54,382.44
2025-06-09 19.99 9,010 180,109.90
2025-06-06 19.64 9,663 189,781.32
2025-06-03 20.84 37,978 791,461.52
2025-06-02 21.45 37,476 803,860.20
2025-05-30 25.50 10,367 264,358.50
2025-05-29 30.16 107 3,227.12
2025-05-27 28.80 39 1,123.20
2025-05-23 31.25 38 1,187.50
2025-05-21 38.50 5 192.50
2025-05-19 36.04 300 10,812.00
2025-05-12 28.58 179 5,115.82
2025-05-09 24.62 3,233 79,596.46
2025-05-08 23.22 3,985 92,531.70
2025-05-07 24.59 4,161 102,318.99
2025-05-06 25.75 2,235 57,551.25
2025-05-05 29.19 6 175.14
2025-05-02 29.32 418 12,255.76
2025-05-01 28.79 404 11,631.16
2025-04-30 30.30 416 12,604.80
2025-04-29 29.66 1,143 33,901.38
2025-04-28 28.95 255 7,382.25
2025-04-25 27.70 4,225 117,032.50
2025-04-24 26.45 2,937 77,683.65
2025-04-23 25.11 2,701 67,822.11
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista