LAD Fails To Deliver - Lithia Motors, Inc.

Lithia Motors, Inc.
US ˙ NYSE ˙ US5367971034

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

LAD / Lithia Motors, Inc. Fails-To-Deliver
Date Price Quantity Value
2025-08-06 297.79 129 38,414.91
2025-08-05 284.47 699 198,844.53
2025-08-04 287.60 63 18,118.80
2025-07-30 289.77 2,333 676,033.41
2025-07-25 309.78 5,377 1,665,687.06
2025-07-22 310.14 5,054 1,567,447.56
2025-06-30 335.64 28 9,397.92
2025-06-26 331.37 40 13,254.80
2025-06-09 321.15 53 17,020.95
2025-06-05 316.36 44 13,919.84
2025-06-03 313.75 50 15,687.50
2025-05-16 320.42 11 3,524.62
2025-05-13 321.79 662 213,024.98
2025-05-02 293.77 1 293.77
2025-04-30 292.40 69 20,175.60
2025-04-28 292.87 190 55,645.30
2025-04-25 292.17 3,120 911,570.40
2025-04-15 290.98 21 6,110.58
2025-04-10 303.75 267 81,101.25
2025-04-08 279.69 306 85,585.14
2025-03-27 307.37 238 73,154.06
2025-03-25 319.96 9 2,879.64
2025-03-14 285.59 1,074 306,723.66
2025-02-28 344.51 328 112,999.28
2025-02-27 345.25 1 345.25
2025-02-26 346.17 1 346.17
2025-02-25 348.01 882 306,944.82
2025-02-20 364.24 304 110,728.96
2025-02-14 384.69 80 30,775.20
2025-02-13 385.71 1,037 399,981.27
2025-02-12 368.69 10,961 4,041,211.09
2025-01-31 381.45 182 69,423.90
2025-01-30 371.80 82 30,487.60
2025-01-28 355.79 10,066 3,581,382.14
2025-01-27 345.69 2,946 1,018,402.74
2025-01-24 347.25 591 205,224.75
2025-01-23 345.48 373 128,864.04
2025-01-22 353.85 616 217,971.60
2025-01-21 352.35 223 78,574.05
2025-01-17 358.09 53 18,978.77
2025-01-15 355.46 5,321 1,891,402.66
2025-01-06 347.95 1,641 570,985.95
2025-01-03 348.73 9,704 3,384,075.92
2024-12-31 357.07 8,981 3,206,845.67
2024-12-30 360.98 7,774 2,806,258.52
2024-12-26 364.05 4,875 1,774,743.75
2024-12-23 359.98 18 6,479.64
2024-12-12 380.62 64 24,359.68
2024-12-06 376.89 21 7,914.69
2024-12-02 386.90 27 10,446.30
Other Listings
DE:LMO €290.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista