KEYS Fails To Deliver - Keysight Technologies, Inc.

Keysight Technologies, Inc.
US ˙ NYSE ˙ US49338L1035

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

KEYS / Keysight Technologies, Inc. Fails-To-Deliver
Date Price Quantity Value
2025-08-07 160.75 59 9,484.25
2025-07-14 163.69 24 3,928.56
2025-07-09 163.51 55 8,993.05
2025-07-07 167.05 161 26,895.05
2025-07-03 165.52 55 9,103.60
2025-07-02 164.47 80 13,157.60
2025-06-30 164.34 45 7,395.30
2025-06-20 160.14 17 2,722.38
2025-06-11 163.61 30 4,908.30
2025-06-02 157.04 99 15,546.96
2025-05-23 161.74 12 1,940.88
2025-05-19 165.40 75 12,405.00
2025-05-01 145.40 10 1,454.00
2025-04-25 143.79 23,175 3,332,333.25
2025-04-21 135.46 537 72,742.02
2025-04-09 127.96 52 6,653.92
2025-04-07 127.02 196 24,895.92
2025-03-14 148.16 902 133,640.32
2025-03-13 149.94 1,905 285,635.70
2025-02-27 160.36 109 17,479.24
2025-02-24 175.45 34 5,965.30
2025-02-13 177.74 18 3,199.32
2025-02-10 174.32 49 8,541.68
2025-02-03 178.35 13 2,318.55
2025-01-30 168.33 41 6,901.53
2025-01-03 160.84 210 33,776.40
2025-01-02 160.63 262 42,085.06
2024-12-31 161.17 1,933 311,541.61
2024-12-30 162.91 2,078 338,526.98
2024-12-23 163.22 209,862 34,253,675.64
2024-12-18 166.30 37 6,153.10
2024-12-05 172.26 148 25,494.48
2024-11-22 170.43 12 2,045.16
2024-11-15 153.68 14,024 2,155,208.32
2024-11-12 163.74 5,620 920,218.80
2024-11-01 149.01 554 82,551.54
2024-10-31 151.98 520 79,029.60
2024-10-17 157.25 7 1,100.75
2024-10-16 158.06 14 2,212.84
2024-10-15 158.96 12,224 1,943,127.04
2024-10-08 155.99 16 2,495.84
2024-10-07 156.38 302 47,226.76
2024-10-03 155.69 418 65,078.42
2024-09-16 150.04 20 3,000.80
2024-09-13 148.42 38 5,639.96
Other Listings
MX:KEYS
GB:0A7N
DE:1KT €142.00
AT:KEYS
IT:1KEYS €136.62
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista