GRRR Fails To Deliver - Gorilla Technology Group Inc.

Gorilla Technology Group Inc.

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

GRRR / Gorilla Technology Group Inc. Fails-To-Deliver
Date Price Quantity Value
2025-08-14 17.60 129,223 2,274,324.80
2025-08-13 17.33 1,895 32,840.35
2025-08-12 16.83 6,335 106,618.05
2025-08-11 17.06 20,309 346,471.54
2025-08-08 15.73 2,641 41,542.93
2025-08-07 16.30 268 4,368.40
2025-08-05 16.39 2,933 48,071.87
2025-08-04 15.98 1,275 20,374.50
2025-08-01 16.56 1,227 20,319.12
2025-07-31 16.31 6,170 100,632.70
2025-07-30 16.76 1,321 22,139.96
2025-07-29 17.33 3,577 61,989.41
2025-07-28 17.73 10,288 182,406.24
2025-07-25 17.76 12,989 230,684.64
2025-07-24 18.35 19,601 359,678.35
2025-07-23 17.95 3,538 63,507.10
2025-07-22 17.87 6,166 110,186.42
2025-07-21 19.04 4,606 87,698.24
2025-07-18 20.16 679 13,688.64
2025-07-17 20.42 12,301 251,186.42
2025-07-16 20.75 37,114 770,115.50
2025-07-15 20.07 28,118 564,328.26
2025-07-14 20.24 17,737 358,996.88
2025-07-11 21.10 56,688 1,196,116.80
2025-07-10 24.27 49,591 1,203,573.57
2025-07-09 21.25 36,056 766,190.00
2025-07-08 21.00 12,632 265,272.00
2025-07-03 21.47 100 2,147.00
2025-07-02 20.03 21,687 434,390.61
2025-07-01 19.89 11,727 233,250.03
2025-06-30 22.38 49,849 1,115,620.62
2025-06-27 21.32 54,970 1,171,960.40
2025-06-26 20.65 48,797 1,007,658.05
2025-06-24 20.40 10 204.00
2025-06-23 25.23 26,514 668,948.22
2025-06-20 18.81 23,155 435,545.55
2025-06-17 20.03 15,757 315,612.71
2025-06-16 19.31 8,990 173,596.90
2025-06-13 20.59 611 12,580.49
2025-06-12 21.22 15,441 327,658.02
2025-06-11 21.23 9,112 193,447.76
2025-06-10 22.29 3,496 77,925.84
2025-06-09 22.72 4,962 112,736.64
2025-06-06 19.18 16,550 317,429.00
2025-06-05 20.52 7,611 156,177.72
2025-06-04 17.84 11,080 197,667.20
2025-06-03 17.62 12,617 222,311.54
2025-06-02 17.38 36,107 627,539.66
2025-05-30 17.22 36,990 636,967.80
2025-05-29 17.26 5,730 98,899.80
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista