FXC Fails To Deliver - Invesco CurrencyShares Canadian Dollar Trust

Invesco CurrencyShares Canadian Dollar Trust
US ˙ ARCA ˙ US46138T1043

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

FXC / Invesco CurrencyShares Canadian Dollar Trust Fails-To-Deliver
Date Price Quantity Value
2025-08-14 71.00 46 3,266.00
2025-08-04 70.88 150 10,632.00
2025-08-01 70.61 71 5,013.31
2025-07-31 70.70 7,036 497,445.20
2025-07-30 71.01 5,074 360,304.74
2025-07-28 71.33 400 28,532.00
2025-07-21 71.20 60,256 4,290,227.20
2025-07-11 71.51 141 10,082.91
2025-07-10 71.41 3,111 222,156.51
2025-07-09 71.44 3,468 247,753.92
2025-07-08 71.52 106 7,581.12
2025-07-02 71.67 1,748 125,279.16
2025-07-01 71.81 900 64,629.00
2025-06-26 71.26 5,900 420,434.00
2025-06-25 71.23 493 35,116.39
2025-06-24 71.19 10,095 718,663.05
2025-06-23 71.11 87,064 6,191,121.04
2025-06-20 71.35 3,058 218,188.30
2025-06-18 71.68 24,189 1,733,867.52
2025-06-17 72.03 24,056 1,732,753.68
2025-06-16 72.01 21,875 1,575,218.75
2025-06-13 71.87 2,047 147,117.89
2025-06-12 71.53 689 49,284.17
2025-06-11 71.51 1,013 72,439.63
2025-06-10 71.46 3,224 230,387.04
2025-06-09 71.40 859 61,332.60
2025-06-05 71.48 1,338 95,640.24
2025-06-04 71.24 1,358 96,743.92
2025-06-03 71.37 2,976 212,397.12
2025-06-02 71.27 1,280 91,225.60
2025-05-30 70.83 428 30,315.24
2025-05-29 70.68 2,811 198,681.48
2025-05-28 70.75 790 55,892.50
2025-05-27 71.23 2,254 160,552.42
2025-05-21 70.24 293 20,580.32
2025-05-19 69.89 43,000 3,005,270.00
2025-05-16 69.99 49 3,429.51
2025-05-15 69.92 777 54,327.84
2025-05-12 70.21 20,954 1,471,180.34
2025-05-09 70.26 5,336 374,907.36
2025-05-08 70.67 1,917 135,474.39
2025-05-07 70.99 1,988 141,128.12
2025-05-05 70.81 1,385 98,071.85
2025-05-01 70.93 731 51,849.83
2025-04-28 70.52 846 59,659.92
2025-04-25 70.54 762 53,751.48
2025-04-23 70.72 75,995 5,374,366.40
2025-04-22 70.72 67,579 4,779,186.88
2025-04-21 70.64 72,438 5,117,020.32
2025-04-15 70.50 27,119 1,911,889.50
Other Listings
MX:FXC
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista