EICB Fails To Deliver - Eagle Point Income Company Inc. - Preferred Stock

Eagle Point Income Company Inc. - Preferred Stock
US ˙ NYSE

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

EICB / Eagle Point Income Company Inc. - Preferred Stock Fails-To-Deliver
Date Price Quantity Value
2025-08-06 25.08 436 10,934.88
2025-07-31 25.02 273 6,830.46
2025-06-12 24.89 197 4,903.33
2025-06-05 25.09 78 1,957.02
2025-06-04 25.00 178 4,450.00
2025-05-29 24.95 382 9,530.90
2025-05-28 24.89 458 11,399.62
2025-05-22 24.82 193 4,790.26
2025-05-20 24.89 267 6,645.63
2025-05-16 24.82 46 1,141.72
2025-05-14 24.77 682 16,893.14
2025-05-13 24.78 1,022 25,325.16
2025-05-12 24.88 1,769 44,012.72
2025-05-02 24.91 177 4,409.07
2025-04-30 24.78 459 11,374.02
2025-04-29 24.77 141 3,492.57
2025-04-14 24.50 169 4,140.50
2025-04-11 24.39 160 3,902.40
2025-04-08 24.42 1,725 42,124.50
2025-04-07 24.35 5,347 130,199.45
2025-04-02 24.92 1,288 32,096.96
2025-03-27 24.88 14 348.32
2025-03-20 24.92 152 3,787.84
2025-03-18 24.94 147 3,666.18
2025-03-17 25.00 114 2,850.00
2025-03-14 24.93 1,253 31,237.29
2025-03-13 24.94 3,514 87,639.16
2025-03-10 25.05 1,649 41,307.45
2025-03-07 24.96 479 11,955.84
2025-03-06 24.98 1,614 40,317.72
2025-03-05 24.91 1,541 38,386.31
2025-02-26 25.00 195 4,875.00
2025-02-21 24.95 178 4,441.10
2025-02-20 24.93 363 9,049.59
2025-02-19 25.00 151 3,775.00
2025-02-18 25.02 197 4,928.94
2025-02-14 25.00 197 4,925.00
2025-02-13 25.04 397 9,940.88
2025-02-12 24.96 397 9,909.12
2025-02-10 25.14 607 15,259.98
2025-02-05 25.06 120 3,007.20
2025-02-04 25.00 692 17,300.00
2025-02-03 24.99 914 22,840.86
2025-01-31 25.00 36 900.00
2025-01-30 24.99 216 5,397.84
2025-01-29 24.98 306 7,643.88
2025-01-28 24.95 1,507 37,599.65
2025-01-27 24.95 1,198 29,890.10
2025-01-24 24.96 654 16,323.84
2025-01-23 24.95 128 3,193.60
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista