DMO Fails To Deliver - Western Asset Mortgage Opportunity Fund Inc.

Western Asset Mortgage Opportunity Fund Inc.
US ˙ NYSE ˙ US95790B1098

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

DMO / Western Asset Mortgage Opportunity Fund Inc. Fails-To-Deliver
Date Price Quantity Value
2025-08-07 11.92 601 7,163.92
2025-08-06 11.91 19 226.29
2025-08-05 11.90 9,231 109,848.90
2025-08-04 11.87 15,063 178,797.81
2025-08-01 11.85 8,359 99,054.15
2025-07-31 11.81 6,361 75,123.41
2025-07-30 11.85 5,443 64,499.55
2025-07-29 11.82 2,155 25,472.10
2025-07-28 11.83 942 11,143.86
2025-07-16 12.00 1,998 23,976.00
2025-07-15 11.91 3,779 45,007.89
2025-07-03 11.98 267 3,198.66
2025-07-02 11.95 2,342 27,986.90
2025-07-01 11.94 2,434 29,061.96
2025-06-30 11.87 2,399 28,476.13
2025-06-25 11.84 699 8,276.16
2025-06-23 11.97 3,395 40,638.15
2025-06-20 11.98 1,288 15,430.24
2025-06-18 11.92 99 1,180.08
2025-06-17 11.92 1,515 18,058.80
2025-06-16 11.87 613 7,276.31
2025-06-12 11.84 244 2,888.96
2025-06-10 11.84 1,455 17,227.20
2025-06-09 11.83 3,079 36,424.57
2025-06-06 11.84 4,446 52,640.64
2025-06-05 11.85 5,744 68,066.40
2025-06-04 11.86 8,787 104,213.82
2025-05-14 11.70 3,999 46,788.30
2025-05-13 11.77 1,131 13,311.87
2025-04-25 11.48 49 562.52
2025-04-21 11.31 2,750 31,102.50
2025-04-17 11.21 724 8,116.04
2025-04-16 11.36 786 8,928.96
2025-04-01 11.82 242 2,860.44
2025-03-31 11.79 1,751 20,644.29
2025-03-25 11.87 1,979 23,490.73
2025-03-24 11.95 2,140 25,573.00
2025-03-04 12.06 1 12.06
2025-02-28 11.93 279 3,328.47
2025-02-26 11.85 2,000 23,700.00
2025-02-12 11.76 43 505.68
2025-01-29 11.74 7 82.18
2025-01-28 11.72 7 82.04
2025-01-24 11.73 940 11,026.20
2025-01-03 11.76 191 2,246.16
2025-01-02 11.80 3,372 39,789.60
2024-12-26 11.94 1,249 14,913.06
2024-12-24 11.97 7,789 93,234.33
2024-12-23 11.94 1,852 22,112.88
2024-12-06 12.03 419 5,040.57
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista