CUBE Fails To Deliver - CubeSmart

CubeSmart
US ˙ NYSE ˙ US2296631094

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

CUBE / CubeSmart Fails-To-Deliver
Date Price Quantity Value
2025-08-05 39.72 69,679 2,767,649.88
2025-08-04 39.90 118,419 4,724,918.10
2025-07-30 41.64 1 41.64
2025-07-28 41.41 19 786.79
2025-07-16 41.25 7 288.75
2025-07-14 42.33 2,151 91,051.83
2025-07-03 43.02 1,492 64,185.84
2025-06-26 42.13 1,818 76,592.34
2025-06-24 42.89 21 900.69
2025-06-04 42.60 398 16,954.80
2025-05-28 41.88 22 921.36
2025-05-23 41.27 1,727 71,273.29
2025-05-21 43.42 19 824.98
2025-05-19 43.68 1 43.68
2025-05-08 42.17 20,568 867,352.56
2025-04-25 39.95 4,568 182,491.60
2025-04-16 38.53 5 192.65
2025-04-14 37.70 1,847 69,631.90
2025-04-09 35.88 12 430.56
2025-03-18 42.10 86 3,620.60
2025-03-11 42.76 9 384.84
2025-02-20 41.29 25 1,032.25
2025-02-07 42.39 5 211.95
2025-01-30 41.49 4,176 173,262.24
2025-01-29 41.98 191 8,018.18
2025-01-28 42.71 2,467 105,365.57
2025-01-27 41.70 178 7,422.60
2025-01-22 41.48 29 1,202.92
2025-01-15 40.65 1,815 73,779.75
2025-01-14 40.45 130 5,258.50
2025-01-13 40.23 4,811 193,546.53
2025-01-08 41.57 2,736 113,735.52
2024-12-13 46.44 1,510 70,124.40
2024-12-12 46.64 920 42,908.80
2024-11-19 48.62 76 3,695.12
2024-11-18 48.33 266 12,855.78
2024-11-15 47.93 72,349 3,467,687.57
2024-11-12 48.55 22 1,068.10
2024-10-31 48.27 2,300 111,021.00
2024-10-29 48.01 3,866 185,606.66
2024-10-23 48.51 218 10,575.18
2024-10-11 49.91 2,130 106,308.30
2024-10-03 52.39 17,479 915,724.81
2024-10-01 53.83 117,908 6,346,987.64
2024-09-30 53.23 37,047 1,972,011.81
2024-09-26 53.60 13,678 733,140.80
2024-09-25 53.94 68,331 3,685,774.14
2024-09-24 54.22 118,145 6,405,821.90
2024-09-23 53.94 4,448 239,925.12
2024-09-20 54.08 3,135 169,540.80
Other Listings
DE:UK8 €35.46
MX:CUBE
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista