CSGS Fails To Deliver - CSG Systems International, Inc.

CSG Systems International, Inc.
US ˙ NasdaqGS ˙ US1263491094

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

CSGS / CSG Systems International, Inc. Fails-To-Deliver
Date Price Quantity Value
2025-08-12 62.87 58 3,646.46
2025-08-08 63.39 2,946 186,746.94
2025-07-29 61.83 44 2,720.52
2025-07-09 64.18 161 10,332.98
2025-06-26 63.73 674 42,954.02
2025-06-23 62.29 588 36,626.52
2025-06-13 65.06 243 15,809.58
2025-06-09 64.28 391 25,133.48
2025-06-06 63.10 1,018 64,235.80
2025-05-29 65.80 409 26,912.20
2025-05-21 64.85 16 1,037.60
2025-05-20 64.73 70,144 4,540,421.12
2025-05-19 65.63 600 39,378.00
2025-05-15 65.00 283 18,395.00
2025-04-30 60.47 43 2,600.21
2025-04-25 58.69 662 38,852.78
2025-04-21 60.44 500 30,220.00
2025-04-11 58.38 255 14,886.90
2025-04-10 60.23 19 1,144.37
2025-04-09 56.51 74 4,181.74
2025-04-08 57.87 175 10,127.25
2025-04-03 61.15 277 16,938.55
2025-03-27 61.66 359 22,135.94
2025-03-18 61.15 2,070 126,580.50
2025-03-17 60.67 21 1,274.07
2025-03-13 60.79 2 121.58
2025-03-12 60.70 34 2,063.80
2025-03-07 63.04 1,359 85,671.36
2025-03-06 64.06 1,433 91,797.98
2025-02-24 64.01 1,100 70,411.00
2025-02-21 64.29 73 4,693.17
2025-02-20 63.80 10 638.00
2025-02-12 63.10 48 3,028.80
2025-01-30 58.29 543 31,651.47
2025-01-29 56.44 20 1,128.80
2025-01-28 55.69 4 222.76
2025-01-06 51.35 823 42,261.05
2024-12-26 51.67 57 2,945.19
2024-12-20 51.45 15,840 814,968.00
2024-12-19 50.89 15,840 806,097.60
2024-12-12 54.52 92 5,015.84
2024-11-29 54.59 86 4,694.74
2024-11-18 54.48 600 32,688.00
2024-11-12 56.23 39 2,192.97
2024-11-08 55.93 1,943 108,671.99
2024-11-05 47.66 1,170 55,762.20
2024-10-16 49.11 50 2,455.50
2024-10-15 48.58 57 2,769.06
2024-10-11 47.67 75 3,575.25
2024-10-10 48.71 95 4,627.45
Other Listings
DE:CSN €54.50
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista