CAAP Fails To Deliver - Corporación América Airports S.A.

Corporación América Airports S.A.
US ˙ NYSE

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

CAAP / Corporación América Airports S.A. Fails-To-Deliver
Date Price Quantity Value
2025-08-14 21.79 336 7,321.44
2025-08-07 20.81 188 3,912.28
2025-06-20 19.74 2,030 40,072.20
2025-06-12 20.01 89 1,780.89
2025-05-23 21.74 25 543.50
2025-05-21 21.84 19 414.96
2025-05-02 19.21 130 2,497.30
2025-05-01 19.45 291 5,659.95
2025-04-29 19.85 208 4,128.80
2025-04-25 19.16 298 5,709.68
2025-04-17 18.28 18 329.04
2025-04-15 18.15 108 1,960.20
2025-04-14 17.35 6,860 119,021.00
2025-04-11 16.74 6,627 110,935.98
2025-04-07 17.46 9,796 171,038.16
2025-04-04 18.06 353 6,375.18
2025-04-03 18.73 4,492 84,135.16
2025-04-02 18.72 476 8,910.72
2025-03-21 17.68 28,250 499,460.00
2025-03-14 17.93 24,396 437,420.28
2025-03-03 18.30 620 11,346.00
2025-02-28 17.99 564 10,146.36
2025-02-26 18.67 1,204 22,478.68
2025-02-24 18.67 9 168.03
2025-02-20 19.57 771 15,088.47
2025-02-10 19.46 13,510 262,904.60
2025-02-07 19.79 5,113 101,186.27
2025-02-05 19.54 12,240 239,169.60
2025-02-04 19.74 5,112 100,910.88
2025-01-31 19.95 13,890 277,105.50
2025-01-29 19.50 6,306 122,967.00
2025-01-23 20.00 19,369 387,380.00
2025-01-22 19.89 607 12,073.23
2025-01-21 18.33 191 3,501.03
2025-01-17 18.54 1,208 22,396.32
2025-01-09 19.35 1,604 31,037.40
2025-01-08 19.38 19,217 372,425.46
2025-01-07 19.78 4,235 83,768.30
2024-12-27 19.02 1,268 24,117.36
2024-12-24 18.90 11,476 216,896.40
2024-12-23 18.88 854 16,123.52
2024-12-12 20.29 561 11,382.69
2024-12-11 19.82 268 5,311.76
2024-12-10 19.75 282 5,569.50
2024-12-05 18.76 456 8,554.56
2024-11-29 18.52 1,309 24,242.68
2024-11-27 18.96 52 985.92
2024-11-25 18.75 4,072 76,350.00
2024-11-22 17.99 18,921 340,388.79
2024-11-21 19.40 6,579 127,632.60
Other Listings
DE:8YA
MX:CAAP N
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista