BITO Fails To Deliver - ProShares Trust - ProShares Bitcoin ETF

ProShares Trust - ProShares Bitcoin ETF
US ˙ ARCA ˙ US74347G4405

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

BITO / ProShares Trust - ProShares Bitcoin ETF Fails-To-Deliver
Date Price Quantity Value
2025-08-14 22.27 4,693 104,513.11
2025-08-13 21.68 4,085 88,562.80
2025-08-12 21.57 7,269 156,792.33
2025-08-07 20.89 1,315 27,470.35
2025-08-06 20.60 22 453.20
2025-08-05 20.79 36,928 767,733.12
2025-08-04 20.50 19,409 397,884.50
2025-08-01 22.40 155,095 3,474,128.00
2025-07-31 22.42 357,492 8,014,970.64
2025-07-30 22.55 513,421 11,577,643.55
2025-07-29 22.67 444,093 10,067,588.31
2025-07-28 22.45 82,986 1,863,035.70
2025-07-25 22.85 1,660 37,931.00
2025-07-24 22.76 198 4,506.48
2025-07-23 22.93 854 19,582.22
2025-07-22 22.44 27 605.88
2025-07-21 22.54 6,665 150,229.10
2025-07-18 22.87 97,326 2,225,845.62
2025-07-17 22.93 673 15,431.89
2025-07-16 22.39 13,042 292,010.38
2025-07-15 23.05 4,558 105,061.90
2025-07-14 22.72 18,383 417,661.76
2025-07-09 20.93 518 10,841.74
2025-07-08 20.79 34,156 710,103.24
2025-07-07 21.07 852 17,951.64
2025-07-03 21.13 37,844 799,643.72
2025-07-02 20.27 5,677 115,072.79
2025-07-01 21.51 958,878 20,625,465.78
2025-06-30 21.37 150,759 3,221,719.83
2025-06-27 21.54 19,339 416,562.06
2025-06-26 21.56 462,396 9,969,257.76
2025-06-25 21.15 361,111 7,637,497.65
2025-06-24 20.66 261,559 5,403,808.94
2025-06-23 20.67 73,309 1,515,297.03
2025-06-18 20.97 388,616 8,149,277.52
2025-06-17 21.77 327,000 7,118,790.00
2025-06-16 21.06 7,943 167,279.58
2025-06-13 21.40 1,312 28,076.80
2025-06-12 21.80 9,135 199,143.00
2025-06-11 21.97 7,732 169,872.04
2025-06-10 21.79 142,444 3,103,854.76
2025-06-09 20.92 5,000 104,600.00
2025-06-06 20.43 75,795 1,548,491.85
2025-06-05 21.06 1,496 31,505.76
2025-06-03 20.95 3 62.85
2025-06-02 22.01 794,760 17,492,667.60
2025-05-30 22.24 856,871 19,056,811.04
2025-05-29 22.52 267,408 6,022,028.16
2025-05-28 23.17 329,740 7,640,075.80
2025-05-27 22.89 335,491 7,679,388.99
Other Listings
PE:BITO
KZ:BITO_KZ $19.52
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista