ARRKF Fails To Deliver - Arras Minerals Corp.

Arras Minerals Corp.
US ˙ OTCPK ˙ CA04271V1058

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

ARRKF / Arras Minerals Corp. Fails-To-Deliver
Date Price Quantity Value
2025-08-14 0.49 124,674 61,090.26
2025-08-12 0.69 85,651 59,099.19
2025-08-11 0.72 9,216 6,635.52
2025-08-08 0.72 8,741 6,293.52
2025-08-06 0.70 1,605 1,123.50
2025-08-04 0.68 11,168 7,594.24
2025-07-31 0.72 1,182 851.04
2025-07-28 0.76 5 3.80
2025-07-25 0.78 427 333.06
2025-07-24 0.76 11,521 8,755.96
2025-07-23 0.78 17 13.26
2025-07-22 0.78 1,902 1,483.56
2025-07-18 0.75 28,301 21,225.75
2025-07-17 0.70 11,523 8,066.10
2025-07-16 0.70 3,074 2,151.80
2025-07-14 0.73 6,721 4,906.33
2025-07-10 0.68 8,705 5,919.40
2025-07-08 0.68 129,837 88,289.16
2025-07-07 0.67 2,533 1,697.11
2025-07-03 0.67 7,439 4,984.13
2025-07-02 0.68 2,533 1,722.44
2025-07-01 0.69 681 469.89
2025-06-26 0.63 583 367.29
2025-06-23 0.63 533 335.79
2025-06-17 0.68 205 139.40
2025-06-13 0.67 4,922 3,297.74
2025-06-11 0.72 11,025 7,938.00
2025-06-09 0.68 896 609.28
2025-06-06 0.70 625 437.50
2025-06-05 0.67 485 324.95
2025-06-03 0.71 273 193.83
2025-05-30 0.70 3,637 2,545.90
2025-05-29 0.71 3,962 2,813.02
2025-05-28 0.70 14,164 9,914.80
2025-05-19 0.63 1,039 654.57
2025-05-14 0.59 1,114 657.26
2025-05-12 0.55 5,164 2,840.20
2025-05-08 0.55 4,443 2,443.65
2025-05-06 0.52 8,405 4,370.60
2025-05-05 0.52 279,408 145,292.16
2025-04-23 0.55 5,325 2,928.75
2025-04-22 0.53 2,466 1,306.98
2025-04-21 0.55 2,466 1,356.30
2025-04-17 0.56 7,604 4,258.24
2025-04-16 0.59 5,000 2,950.00
2025-04-15 0.59 4,966 2,929.94
2025-04-14 0.62 4,650 2,883.00
2025-04-10 0.53 2,160 1,144.80
2025-04-09 0.48 9,960 4,780.80
2025-04-08 0.44 9,525 4,191.00
Other Listings
DE:9RJ €0.43
CA:ARK CA$0.82
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista