Projected Stock Price
Estimated share price by August 22, 2026.
Projected Revenue
Estimated quarterly revenue by March 31, 2025.
Projected Earnings Per Share
Estimated quarterly earnings by March 31, 2026.
Price Target
Stock Upgrades/Downgrades
This card shows analyst upgrades/downgrades for Marks and Spencer Group plc - Depositary Receipt (Common Stock). An analyst rating is a classification that gives investors a sense of analyst sentiment about the direction and performance of an equity - usually a stock - over a period of time, typically 12 months.
The standard analyst ratings are generally as follows:- Buy/Overweight/Outperform - Any of these ratings conveys an analyst’s belief that the stock is likely to outperform a market index (e.g. the S&P 500).
- Hold/Equal-Weight/Market Perform - Any of these ratings conveys an analyst’s belief that the stock is likely to perform in line with a market index.
- Sell/Underweight/Underperform - Any of these ratings suggest that an analyst believes the stock is likely to underperform a market index.
When an analyst upgrades a stock, they are signaling that the company’s fundamentals are being undervalued by investors. It could also mean they believe the market is underestimating the company’s potential. The opposite is true when a stock receives a downgrade.
The average rating of each individual analyst’s rating is the consensus rating for a stock. This gives investors a broader sense of the overall sentiment for that stock.
In addition to being able to interpret financial data, stock analysts have connections within the companies they cover that give them access to information retail investors do not have.
Therefore, analyst ratings can help you find opportunities in the market. However, they are guidelines more than recommendations. This is why it’s important to look at analyst ratings over a period of time.
If analysts change their ratings frequently, you should pay close attention to the company’s fundamentals. For example, has there been a significant change to the company’s earnings growth and/or debt?
You should also pay attention to the number of analysts covering a stock over the course of a year. In general, the more analysts who cover the stock give the consensus rating more credibility, but each individual rating less overall weight.
Analyst ratings are one data point for you to consider. Here are some strategies you can use to fine tune your research.
Look at more than one analyst and don’t hesitate to look at analysts that have differing views. This can help challenge any preconceived ideas you have about a stock and point out ways in which your thesis for owning or avoiding a stock may have changed.
Compare a stock’s rating with other stocks in its industry or sector. In some cases, a stock is simply superior to others in its sector. However, at other times, it could be overvalued based on investor sentiment instead of fundamentals.
How are the Fintel Analyst Ratings different?Analyst ratings by Fintel are presented in close to real-time to stay ahead of generalized information flow. Combined with target price estimates and revenue estimates for the company you have greater accuracy despite market volatility.
Date | Analyst | Prior | Latest Recommendation |
Action |
---|---|---|---|---|
2024-06-28 | JP Morgan Cazenove | Overweight | Reiterate | |
2024-06-28 | Deutsche | Buy | Reiterate | |
2024-05-23 | JP Morgan Cazenove | Overweight | Reiterate | |
2024-05-23 | Deutsche | Buy | Reiterate | |
2024-05-15 | RBC Capital Markets | Overweight | Reiterate | |
2024-04-11 | JP Morgan Cazenove | Overweight | Reiterate | |
2024-02-06 | Barclays | Overweight | Reiterate | |
2023-12-14 | JP Morgan Cazenove | Neutral | Reiterate | |
2023-11-21 | Deutsche | Buy | Reiterate | |
2023-09-29 | JP Morgan Cazenove | Underweight | Reiterate | |
2023-05-25 | Numis | Hold | Reiterate | |
2023-05-25 | Deutsche | Buy | Reiterate | |
2023-04-12 | Jefferies | Hold | Reiterate | |
2023-03-27 | JP Morgan Cazenove | Underweight | Reiterate | |
2023-03-06 | Jefferies | Hold | Reiterate | |
2022-11-24 | Barclays | Overweight | Reiterate | |
2022-11-10 | Deutsche | Hold | Reiterate | |
2022-11-10 | Barclays | Overweight | Reiterate | |
2022-10-21 | Barclays | Overweight | Reiterate | |
2022-10-13 | JP Morgan Cazenove | Neutral | Reiterate | |
2022-10-13 | Barclays | Overweight | Reiterate | |
2022-09-14 | Deutsche | Hold | Reiterate | |
2022-09-07 | JP Morgan Cazenove | Neutral | Reiterate | |
2022-09-06 | Jefferies | Hold | Reiterate | |
2022-08-02 | JP Morgan Cazenove | Neutral | Reiterate | |
2022-07-25 | Barclays | Overweight | Reiterate | |
2022-07-05 | Deutsche | Hold | Reiterate | |
2022-05-30 | Barclays | Overweight | Reiterate | |
2022-05-30 | RBC Capital Markets | Outperform | Reiterate | |
2022-05-26 | JP Morgan Cazenove | Neutral | Reiterate | |
2022-05-16 | RBC Capital Markets | Sector Perform | Reiterate | |
2022-05-03 | Barclays | Overweight | Reiterate | |
2022-05-03 | RBC Capital Markets | Sector Perform | Reiterate | |
2022-04-14 | Berenberg Bank | Buy | Reiterate | |
2022-04-04 | Barclays | Overweight | Reiterate | |
2022-03-25 | Morgan Stanley | Equal Weight | Reiterate | |
2022-03-22 | Berenberg Bank | Buy | Reiterate | |
2022-03-11 | Deutsche | Buy | Reiterate | |
2022-03-01 | Berenberg Bank | Buy | Reiterate | |
2022-02-23 | RBC Capital Markets | Sector Perform | Reiterate | |
2022-02-23 | RBC Capital Markets | Reiteration | Reiterate | |
2022-02-15 | RBC Capital Markets | Sector Perform | Reiterate | |
2022-02-15 | RBC Capital Markets | Reiteration | Reiterate | |
2022-02-08 | Deutsche | Reiteration | Reiterate | |
2022-01-31 | RBC Capital Markets | Reiteration | Reiterate | |
2022-01-25 | Deutsche | Reiteration | Reiterate | |
2022-01-17 | Berenberg Bank | Reiteration | Reiterate | |
2022-01-14 | JP Morgan Cazenove | Reiteration | Reiterate | |
2022-01-14 | Deutsche | Reiteration | Reiterate | |
2022-01-05 | Berenberg Bank | Reiteration | Reiterate | |
2021-11-15 | Berenberg Bank | Buy | Reiterate | |
2021-11-11 | Deutsche Bank | Buy | Reiterate | |
2021-10-19 | Deutsche Bank | Buy | Reiterate | |
2021-10-08 | Barclays | Overweight | Reiterate | |
2021-10-06 | RBC Capital Markets | Sector Perform | Reiterate | |
2021-10-06 | Morgan Stanley | Equal-weight | Reiterate | |
2021-10-01 | Berenberg Bank | Buy | Reiterate | |
2021-09-08 | Barclays | Overweight | Reiterate | |
2021-08-25 | Deutsche Bank | Buy | Initiate | |
2021-08-25 | Deutsche | New Coverage | Initiate | |
2021-08-23 | Berenberg Bank | Reiteration | Reiterate | |
2021-07-13 | JP Morgan Cazenove | Neutral | Reiterate | |
2021-06-02 | Berenberg Bank | Buy | Reiterate | |
2021-05-27 | Barclays | Overweight | Reiterate | |
2021-05-26 | Peel Hunt LLP | Buy | Initiate | |
2021-05-13 | Berenberg Bank | Buy | Reiterate | |
2021-04-13 | JP Morgan Cazenove | Neutral | Reiterate | |
2021-01-20 | Barclays | Overweight | Reiterate | |
2021-01-19 | Jefferies | Buy | Reiterate | |
2021-01-18 | HSBC | Buy | Reiterate | |
2020-09-02 | Citigroup | Buy | Reiterate | |
2020-07-08 | Berenberg Bank | Buy | Reiterate | |
2020-05-21 | Berenberg Bank | Buy | Reiterate | |
2020-05-20 | Shore Capital | Hold | Reiterate | |
2020-05-11 | Credit Suisse | Outperform | Reiterate | |
2020-05-04 | JP Morgan Cazenove | Neutral | Reiterate | |
2020-01-10 | Barclays | Overweight | Reiterate | |
2020-01-09 | Berenberg Bank | Buy | Reiterate | |
2019-11-06 | RBC Capital Markets | Sector Perform | Reiterate | |
2019-11-06 | Liberum Capital | Sell | Reiterate | |
2019-10-02 | UBS | Neutral | Reiterate | |
2019-09-27 | Berenberg Bank | Sell | Reiterate | |
2019-09-20 | Barclays | Overweight | Reiterate | |
2019-09-02 | Goldman Sachs | Sell | Reiterate | |
2019-08-12 | Barclays | Overweight | Reiterate | |
2019-08-05 | Morgan Stanley | Equal-weight | Reiterate | |
2019-07-30 | Berenberg Bank | Sell | Reiterate | |
2019-06-25 | Barclays | Overweight | Reiterate | |
2019-05-22 | Liberum Capital | Sell | Reiterate | |
2019-05-13 | Citigroup | Buy | Reiterate | |
2019-05-13 | Barclays | Overweight | Reiterate | |
2019-04-17 | RBC Capital Markets | Sector Perform | Reiterate | |
2019-02-28 | Liberum Capital | Sell | Reiterate | |
2019-01-10 | RBC Capital Markets | Sector Perform | Reiterate | |
2018-12-18 | Liberum Capital | Sell | Reiterate | |
2018-11-29 | Barclays | Overweight | Reiterate | |
2018-11-07 | RBC Capital Markets | Outperform | Reiterate | |
2018-11-07 | Liberum Capital | Sell | Reiterate | |
2018-09-11 | Shore Capital | Hold | Reiterate | |
2018-03-05 | Shore Capital | Hold | Reiterate | |
2017-11-08 | Canaccord Genuity | Hold | Reiterate | |
2017-10-30 | JP Morgan Cazenove | Underweight | Reiterate | |
2017-09-19 | Deutsche Bank | Hold | Reiterate | |
2017-07-21 | HSBC | Buy | Reiterate | |
2017-07-12 | JP Morgan Cazenove | Underweight | Reiterate | |
2017-07-11 | Investec | Sell | Reiterate | |
2017-07-07 | Deutsche Bank | Hold | Reiterate | |
2017-07-06 | Credit Suisse | Neutral | Reiterate | |
2017-07-04 | Goldman Sachs | Sell | Reiterate | |
2017-06-28 | Deutsche Bank | Hold | Reiterate | |
2017-06-28 | HSBC | Buy | Reiterate | |
2017-06-20 | Goldman Sachs | Sell | Reiterate | |
2017-06-15 | Barclays | Overweight | Reiterate | |
2017-06-07 | HSBC | Buy | Reiterate | |
2017-05-25 | Peel Hunt LLP | Buy | Reiterate | |
2017-05-25 | Numis Securities | Reduce | Reiterate | |
2017-05-25 | Canaccord Genuity | Hold | Reiterate | |
2017-05-25 | Goldman Sachs | Sell | Reiterate | |
2017-05-22 | Jefferies | Buy | Reiterate | |
2017-05-19 | Macquarie | Underperform | Reiterate | |
2017-05-17 | HSBC | Buy | Reiterate | |
2017-05-10 | Citigroup | Buy | Reiterate | |
2017-05-04 | Shore Capital | Hold | Reiterate | |
2017-04-24 | Morgan Stanley | Overweight | Reiterate | |
2017-04-24 | HSBC | Buy | Reiterate | |
2017-04-21 | Barclays | Overweight | Initiate | |
2017-03-22 | HSBC | Buy | Reiterate | |
2017-02-15 | Deutsche Bank | Hold | Reiterate | |
2017-02-15 | HSBC | Buy | Reiterate | |
2017-01-25 | JP Morgan Cazenove | Neutral | Reiterate | |
2017-01-25 | Credit Suisse | Neutral | Reiterate | |
2017-01-16 | Numis | Reduce | Reiterate | |
2017-01-13 | Deutsche Bank | Hold | Reiterate | |
2017-01-13 | HSBC | Buy | Reiterate | |
2017-01-12 | RBC Capital Markets | Outperform | Reiterate | |
2017-01-03 | HSBC | Buy | Reiterate | |
2016-11-17 | UBS | Buy | Reiterate | |
2016-11-14 | Citigroup | Buy | Reiterate | |
2016-11-08 | RBC Capital Markets | Outperform | Reiterate | |
2016-11-08 | Canaccord Genuity | Hold | Reiterate | |
2016-11-08 | HSBC | Buy | Reiterate | |
2016-10-27 | JP Morgan Cazenove | Underweight | Reiterate | |
2016-10-25 | Deutsche Bank | Hold | Reiterate | |
2016-09-29 | JP Morgan Cazenove | Underweight | Reiterate | |
2016-09-09 | Exane BNP Paribas | Underperform | Reiterate | |
2016-09-08 | Numis | Hold | Reiterate | |
2016-09-06 | Goldman Sachs | Sell | Reiterate | |
2016-08-30 | RBC Capital Markets | Outperform | Reiterate | |
2016-08-10 | HSBC | Buy | Reiterate | |
2016-07-27 | HSBC | Buy | Reiterate | |
2016-07-07 | Canaccord Genuity | Hold | Reiterate | |
2016-07-07 | Shore Capital | Buy | Reiterate | |
2016-07-05 | Jefferies | Underperform | Reiterate | |
2016-06-27 | Exane BNP Paribas | Underperform | Reiterate | |
2016-06-27 | JP Morgan Cazenove | Underweight | Reiterate | |
2016-06-27 | Goldman Sachs | Sell | Reiterate | |
2016-06-24 | Credit Suisse | Underperform | Reiterate | |
2016-06-06 | Berenberg Bank | Sell | Reiterate | |
2016-06-03 | JP Morgan Cazenove | Underweight | Reiterate | |
2016-06-02 | UBS | Buy | Reiterate | |
2016-06-01 | HSBC | Buy | Reiterate | |
2016-05-27 | Credit Suisse | Underperform | Reiterate | |
2016-05-26 | Canaccord Genuity | Buy | Reiterate | |
2016-05-26 | Barclays | Equal-weight | Reiterate | |
2016-05-26 | Goldman Sachs | Sell | Reiterate | |
2016-05-26 | Macquarie | Underperform | Reiterate | |
2016-05-23 | Berenberg Bank | Sell | Reiterate | |
2016-05-19 | HSBC | Buy | Reiterate | |
2016-05-19 | Jefferies | Hold | Reiterate | |
2016-04-28 | Goldman Sachs | Sell | Reiterate | |
2016-04-26 | HSBC | Buy | Reiterate | |
2016-04-25 | Credit Suisse | Underperform | Reiterate | |
2016-04-11 | Goldman Sachs | Sell | Reiterate | |
2016-04-08 | HSBC | Buy | Reiterate | |
2016-04-08 | Jefferies | Hold | Reiterate | |
2016-04-08 | Deutsche Bank | Buy | Reiterate | |
2016-04-08 | JP Morgan Cazenove | Neutral | Reiterate | |
2016-04-07 | Canaccord Genuity | Speculative Buy | Reiterate | |
2016-04-07 | Shore Capital | Buy | Reiterate | |
2016-03-30 | Jefferies | Hold | Reiterate | |
2016-03-21 | UBS | Buy | Reiterate | |
2016-03-18 | HSBC | Buy | Reiterate | |
2016-03-14 | Exane BNP Paribas | Neutral | Reiterate | |
2016-03-09 | HSBC | Buy | Reiterate | |
2016-03-04 | Investec | Buy | Reiterate | |
2016-02-25 | Berenberg Bank | Sell | Reiterate | |
2016-02-05 | HSBC | Buy | Reiterate | |
2016-02-01 | Deutsche Bank | Buy | Reiterate | |
2016-01-08 | Goldman Sachs | Sell | Reiterate | |
2016-01-08 | Societe Generale | Buy | Reiterate | |
2016-01-08 | HSBC | Buy | Reiterate | |
2016-01-07 | Peel Hunt LLP | Sell | Reiterate | |
2015-12-16 | HSBC | Buy | Reiterate | |
2015-12-14 | JP Morgan Cazenove | Neutral | Reiterate | |
2015-12-07 | Nomura | Buy | Reiterate | |
2015-12-03 | Goldman Sachs | Sell | Reiterate | |
2015-11-24 | Nomura | Buy | Reiterate | |
2015-11-13 | JP Morgan Cazenove | Neutral | Reiterate | |
2015-11-05 | Credit Suisse | Underperform | Reiterate | |
2015-11-05 | Canaccord Genuity | Hold | Reiterate | |
2015-11-05 | Jefferies | Buy | Reiterate | |
2015-11-05 | Nomura | Buy | Reiterate | |
2015-11-05 | Citigroup | Neutral | Reiterate | |
2015-11-04 | Investec | Buy | Reiterate | |
2015-11-04 | UBS | Buy | Reiterate | |
2015-11-02 | Societe Generale | Buy | Reiterate | |
2015-10-30 | Deutsche Bank | Buy | Reiterate | |
2015-10-20 | Deutsche Bank | Buy | Reiterate | |
2015-10-16 | HSBC | Buy | Reiterate | |
2015-10-12 | Credit Suisse | Underperform | Reiterate | |
2015-10-12 | Shore Capital | Buy | Reiterate | |
2015-10-12 | RBC Capital Markets | Top Pick | Reiterate | |
2015-09-15 | Exane BNP Paribas | Outperform | Reiterate | |
2015-07-13 | Deutsche Bank | Buy | Reiterate | |
2015-07-10 | JP Morgan Cazenove | Overweight | Reiterate | |
2015-07-07 | Shore Capital | Buy | Reiterate | |
2015-07-02 | Credit Suisse | Underperform | Reiterate | |
2015-06-19 | Morgan Stanley | Outperform | Reiterate | |
2015-06-19 | Deutsche Bank | Buy | Reiterate | |
2015-06-17 | Credit Suisse | Underperform | Reiterate | |
2015-06-15 | JP Morgan Cazenove | Overweight | Initiate | |
2015-05-22 | Exane BNP Paribas | Outperform | Reiterate | |
2015-05-22 | Numis Securities | Hold | Reiterate | |
2015-05-21 | Citigroup | Neutral | Reiterate | |
2015-05-21 | Barclays | Equal-weight | Reiterate | |
2015-05-21 | Nomura | Buy | Reiterate | |
2015-05-21 | Credit Suisse | Underperform | Reiterate | |
2015-05-20 | Investec | Buy | Reiterate | |
2015-05-20 | Canaccord Genuity | Hold | Reiterate | |
2015-05-18 | UBS | Buy | Reiterate | |
2015-05-18 | Deutsche Bank | Buy | Reiterate | |
2015-05-12 | Nomura | Buy | Reiterate | |
2015-04-14 | UBS | Buy | Reiterate | |
2015-04-10 | JP Morgan Cazenove | Overweight | Reiterate | |
2015-04-09 | Canaccord Genuity | Hold | Reiterate | |
2015-04-07 | Jefferies | Buy | Reiterate | |
2015-04-07 | Numis | Hold | Reiterate | |
2015-03-30 | Societe Generale | Hold | Reiterate | |
2015-03-30 | Credit Suisse | Underperform | Reiterate | |
2015-03-25 | UBS | Buy | Reiterate | |
2015-03-24 | Deutsche Bank | Buy | Reiterate | |
2015-03-24 | Investec | Buy | Reiterate | |
2015-03-18 | JP Morgan Cazenove | Overweight | Reiterate | |
2015-03-05 | Nomura | Buy | Reiterate | |
2015-01-09 | Beaufort Securities | Hold | Reiterate | |
2015-01-09 | Espirito Santo Securities | Buy | Reiterate | |
2015-01-09 | Credit Suisse | Underperform | Reiterate | |
2015-01-09 | Deutsche Bank | Buy | Reiterate | |
2015-01-08 | Shore Capital | Hold | Reiterate | |
2015-01-08 | Investec | Buy | Reiterate | |
2015-01-08 | Canaccord Genuity | Hold | Reiterate | |
2015-01-08 | Cantor Fitzgerald | Sell | Reiterate | |
2014-12-19 | Jefferies | Buy | Reiterate | |
2014-12-18 | Deutsche Bank | Buy | Reiterate | |
2014-12-17 | JP Morgan Cazenove | Overweight | Reiterate | |
2014-12-11 | Citigroup | Neutral | Reiterate | |
2014-12-08 | Deutsche Bank | Buy | Reiterate | |
2014-12-03 | Shore Capital | Hold | Reiterate | |
2014-12-03 | Morgan Stanley | Overweight | Reiterate | |
2014-12-03 | Exane BNP Paribas | Outperform | Reiterate | |
2014-11-27 | Citigroup | Neutral | Reiterate | |
2014-11-26 | JP Morgan Cazenove | Overweight | Initiate | |
2014-11-26 | Canaccord Genuity | Hold | Initiate | |
2014-11-20 | Espirito Santo Securities | Buy | Reiterate | |
2014-11-18 | HSBC | Overweight | Reiterate | |
2014-11-12 | UBS | Buy | Reiterate | |
2014-11-06 | Morgan Stanley | Overweight | Reiterate | |
2014-11-06 | Jefferies | Buy | Reiterate | |
2014-11-06 | Exane BNP Paribas | Outperform | Reiterate | |
2014-11-06 | Beaufort Securities | Hold | Reiterate | |
2014-11-06 | Citigroup | Neutral | Reiterate | |
2014-11-05 | Cantor Fitzgerald | Sell | Reiterate | |
2014-11-05 | Investec | Buy | Reiterate | |
2014-11-05 | Numis Securities | Hold | Reiterate | |
2014-11-05 | Shore Capital | Hold | Reiterate | |
2014-11-03 | Nomura | Buy | Reiterate | |
2014-10-31 | HSBC | Overweight | Reiterate | |
2014-10-31 | Barclays | Equal-weight | Reiterate | |
2014-10-30 | UBS | Neutral | Reiterate | |
2014-10-20 | Deutsche Bank | Hold | Reiterate | |
2014-10-17 | Credit Suisse | Underperform | Reiterate | |
2014-10-16 | Morgan Stanley | Overweight | Reiterate | |
2014-10-10 | Investec | Buy | Reiterate | |
2014-10-06 | Citigroup | Neutral | Reiterate | |
2014-09-26 | Cantor Fitzgerald | Sell | Reiterate | |
2014-08-29 | Espirito Santo Securities | Neutral | Reiterate | |
2014-08-12 | Exane BNP Paribas | Outperform | Reiterate | |
2014-08-11 | Barclays | Underweight | Reiterate | |
2014-07-11 | Oriel Securities | Buy | Reiterate | |
2014-07-11 | Nomura | Buy | Reiterate | |
2014-07-09 | Citigroup | Neutral | Reiterate | |
2014-07-01 | Jefferies | Buy | Reiterate | |
2014-06-30 | Shore Capital | Hold | Reiterate | |
2014-06-25 | Barclays | Underweight | Reiterate | |
2014-06-23 | Investec | Buy | Reiterate | |
2014-05-28 | Shore Capital | Hold | Reiterate | |
2014-05-22 | Credit Suisse | Underperform | Reiterate | |
2014-05-21 | Societe Generale | Buy | Reiterate | |
2014-05-21 | Exane BNP Paribas | Outperform | Reiterate | |
2014-05-21 | Berenberg Bank | Hold | Reiterate | |
2014-05-21 | Nomura | Buy | Reiterate | |
2014-05-15 | Espirito Santo Securities | Neutral | Reiterate | |
2014-05-15 | Berenberg Bank | Hold | Initiate | |
2014-05-09 | Deutsche Bank | Hold | Reiterate | |
2014-04-11 | Numis Securities | Hold | Reiterate | |
2014-04-11 | Credit Suisse | Underperform | Reiterate | |
2014-04-11 | Deutsche Bank | Hold | Reiterate | |
2014-04-11 | Jefferies | Buy | Reiterate | |
2014-04-10 | Espirito Santo Securities | Neutral | Reiterate | |
2014-04-10 | N+1 Brewin | Buy | Reiterate | |
2014-04-07 | Nomura | Buy | Reiterate | |
2014-04-02 | Jefferies | Buy | Reiterate | |
2014-03-19 | Citigroup | Buy | Reiterate | |
2014-03-18 | Nomura | Buy | Reiterate | |
2014-03-18 | Deutsche Bank | Hold | Reiterate | |
2014-01-13 | Exane BNP Paribas | Underperform | Reiterate | |
2014-01-10 | Deutsche Bank | Hold | Reiterate | |
2014-01-10 | Jefferies | Hold | Reiterate | |
2014-01-10 | Credit Suisse | Underperform | Reiterate | |
2014-01-09 | Seymour Pierce | Sell | Reiterate | |
2014-01-09 | Numis Securities | Hold | Reiterate | |
2013-12-20 | Seymour Pierce | Sell | Reiterate | |
2013-12-05 | Citigroup | Buy | Reiterate | |
2013-12-04 | Credit Suisse | Underperform | Reiterate | |
2013-12-02 | Espirito Santo Securities | Neutral | Reiterate | |
2013-11-28 | Jefferies | Hold | Initiate | |
2013-11-06 | Numis Securities | Hold | Reiterate | |
2013-11-06 | Citigroup | Buy | Reiterate | |
2013-11-06 | Nomura | Buy | Reiterate | |
2013-11-06 | Deutsche Bank | Hold | Reiterate | |
2013-11-05 | Credit Suisse | Underperform | Reiterate | |
2013-11-05 | N+1 Brewin | Buy | Reiterate | |
2013-11-05 | Investec | Hold | Reiterate | |
2013-10-23 | Credit Suisse | Underperform | Reiterate | |
2013-10-09 | Nomura | Buy | Reiterate | |
2013-10-08 | Societe Generale | Buy | Reiterate | |
2013-10-08 | Goldman Sachs | Hold | Reiterate | |
2013-10-08 | Bank of America | Buy | Reiterate | |
2013-10-07 | Credit Suisse | Underperform | Reiterate | |
2013-09-25 | Exane BNP Paribas | Underperform | Reiterate | |
2013-09-23 | Bank of America | Buy | Reiterate | |
2013-09-18 | N+1 Brewin | Buy | Reiterate | |
2013-09-12 | Societe Generale | Buy | Reiterate | |
2013-09-04 | Barclays | Underweight | Reiterate | |
2013-09-04 | Citigroup | Buy | Reiterate | |
2013-09-03 | Exane BNP Paribas | Underperform | Reiterate | |
2013-09-03 | Deutsche Bank | Hold | Reiterate | |
2013-08-27 | Bank of America | Buy | Reiterate | |
2013-08-08 | Bank of America | Buy | Reiterate | |
2013-07-31 | Societe Generale | Buy | Reiterate | |
2013-07-12 | Barclays | Underweight | Reiterate | |
2013-07-10 | Deutsche Bank | Hold | Reiterate | |
2013-07-09 | Morgan Stanley | Overweight | Reiterate | |
2013-07-04 | Panmure Gordon | Buy | Reiterate | |
2013-07-02 | HSBC | Neutral | Reiterate | |
2013-06-28 | Deutsche Bank | Hold | Reiterate | |
2013-06-27 | Espirito Santo Securities | Neutral | Reiterate | |
2025-07-16 | RBC Capital Markets | Outperform | Reiterate | |
2025-08-26 | Deutsche | Buy | Reiterate | |
2025-07-30 | JP Morgan Cazenove | Overweight | Reiterate |
Revenue Estimates
The forecasted annual revenue of Marks and Spencer Group plc - Depositary Receipt (Common Stock) in 2030-03-31 is 13,281MM. )
Understanding a company’s revenue history gives investors a snapshot of its potential growth. Revenue growth is a solid predictor of earnings (or profit) growth. A company that can increase its revenue while keeping its operating costs constant has more available capital to reinvest into its business or return to shareholders through dividends or share buybacks.
However, investors should be careful before investing in a company that is growing revenue but showing declining earnings or is unprofitable. In some cases, this is simply a case of a young company that is still in an early growth phase. But if this is a mature company, it can indicate that other fundamental problems exist.
Fintel gives you revenue projections for stocks that cover 10 years between 2020 and 2030. Although past performance does not guarantee future results, you can be more confident in your decision to buy or sell a stock when you see a company with revenue that has a track record of increasing its revenue.
Update Frequency: Quarterly
Date | Revenue Average Quarterly (MM) | Number of Analysts (Quarterly) | Revenue Average Annually (MM) | Number of Analysts (Annually) |
---|---|---|---|---|
2026-03-31 | -- | -- | 11,859 | 16 |
2027-03-31 | -- | -- | 11,882 | 16 |
2028-03-31 | -- | -- | 12,976 | 5 |
2029-03-31 | -- | -- | 13,740 | 6 |
2030-03-31 | -- | -- | 13,281 | 5 |
Earnings Estimates
The forecasted annual earnings of Marks and Spencer Group plc - Depositary Receipt (Common Stock) in 2030-03-31 is 0.37 per share.
One part of an analyst’s rating is a profit (i.e., earnings) estimate for the current quarter and/or future quarters. The measurement given is earnings per share (EPS). EPS is a metric that indicates how much a company earned as represented by one share of its stock over a specific period (typically three months).
To understand the earnings per share calculation, you must understand net income. Net income is the amount of money a company has left over after deducting appropriate expenses and taxes from its revenues).
The formula for earnings per share is net income divided by the total number of outstanding shares (i.e., available for purchase). For example:
Company A has a net income of $100 million and forty million outstanding shares. The EPS calculation is as follows:
100,000,000/40,000,000 = $2.50 per share
Earnings per share is an essential metric for you to consider when deciding to buy a stock. After all, a company with high earnings per share is productive and generates revenue in excess of its operating costs.
However, it’s not the only metric you should use. Metrics like price-to-earnings and debt-to-equity add additional perspective about a company’s health.
You should also be sure to compare a company’s EPS with a company in its sector. However, when you do, be aware that EPS is different and more important than net profit by itself. You may see a company that has a rising net profit. But if its outstanding shares are also rising, then its EPS might be flat or even edging lower.
Update Frequency: Quarterly
Date | EPS Average (Quarterly) | Number of Analysts (Quarterly) | EPS Average (Annual) | Number of Analysts (Annually) |
---|---|---|---|---|
2025-09-30 | 0.05 | 4 | -- | -- |
2026-03-31 | 0.18 | 5 | 0.17 | 19 |
2027-03-31 | -- | -- | 0.18 | 19 |
2028-03-31 | -- | -- | 0.29 | 4 |
2029-03-31 | -- | -- | 0.34 | 4 |
2030-03-31 | -- | -- | 0.37 | 4 |
EBITDA Estimates
The forecasted annual EBITDA of Marks and Spencer Group plc - Depositary Receipt (Common Stock) in 2029-03-31 is 1,134MM.
EBIDTA is an acronym that stands for earnings before interest, taxes, depreciation, and amortization. Analysts and investors pay attention to EBITDA because it strips out items that a company must report on its balance sheet but doesn’t significantly impact its business. Here’s an explanation of what that means for each part of the acronym:
Interest: Loan interest and earnings are subject to change based on a company’s financial strategy and, in any event, are not part of its core activities.
Taxes: Taxes are affected by governmental policy that can distort a company’s perceived profitability.
Depreciation: This accounts for the expected depreciation on tangible assets and immaterial goods from company investments. But since these investments may ultimately increase a company’s efficiency and profit potential, they aren’t a good indicator of a company’s current profitability.
Amortization: This shows the gradual writing off of the initial cost of an asset. It differs from depreciation because it is typically used with intangible assets such as intellectual property (e.g., patents, copyrights, etc.)
EBITDA vs. Net IncomeNet income is the profit a company has left over after covering its operating expenses. However, net income includes the items that EBITDA excludes. That’s why most analysts prefer EBITDA because it better reflects the health of a company’s core business.
Update Frequency: Quarterly
EBIT Estimates
The forecasted annual EBIT of Marks and Spencer Group plc - Depositary Receipt (Common Stock) in 2029-03-31 is 1,048MM.
EBIT is an acronym that stands for earnings before interest and taxes. Analysts use EBIT to measure a company’s performance because it strips out tax expenses and the costs of the capital structure influencing profit. These don’t significantly impact a company’s business.
Interest: Loan interest and earnings are subject to change based on a company’s financial strategy and, in any event, are not part of its core activities.
Taxes: Taxes are affected by governmental policy that can distort a company’s perceived profitability.
NOTE: EBIT is sometimes synonymous with operating income. However, in some cases, operating income doesn’t include gains or losses from non-core activities.
EBITDA also strips out depreciation and amortization from a company’s earnings:
Depreciation: This accounts for the expected depreciation on tangible assets and immaterial goods from company investments. But since these investments may ultimately increase a company’s efficiency and profit potential, they aren’t a good indicator of a company’s current profitability.
Amortization: This shows the gradual writing off of the initial cost of an asset. It differs from depreciation because it is typically used with intangible assets such as intellectual property (e.g., patents, copyrights, etc.)
Update Frequency: Quarterly