Projected Stock Price
No data available.
Projected Revenue
Estimated quarterly revenue by June 30, 2027.
Projected Earnings Per Share
Estimated quarterly earnings by June 30, 2028.
Price Target
No data available.
Stock Upgrades/Downgrades
This card shows analyst upgrades/downgrades for NetApp, Inc.. An analyst rating is a classification that gives investors a sense of analyst sentiment about the direction and performance of an equity - usually a stock - over a period of time, typically 12 months.
The standard analyst ratings are generally as follows:- Buy/Overweight/Outperform - Any of these ratings conveys an analyst’s belief that the stock is likely to outperform a market index (e.g. the S&P 500).
- Hold/Equal-Weight/Market Perform - Any of these ratings conveys an analyst’s belief that the stock is likely to perform in line with a market index.
- Sell/Underweight/Underperform - Any of these ratings suggest that an analyst believes the stock is likely to underperform a market index.
When an analyst upgrades a stock, they are signaling that the company’s fundamentals are being undervalued by investors. It could also mean they believe the market is underestimating the company’s potential. The opposite is true when a stock receives a downgrade.
The average rating of each individual analyst’s rating is the consensus rating for a stock. This gives investors a broader sense of the overall sentiment for that stock.
In addition to being able to interpret financial data, stock analysts have connections within the companies they cover that give them access to information retail investors do not have.
Therefore, analyst ratings can help you find opportunities in the market. However, they are guidelines more than recommendations. This is why it’s important to look at analyst ratings over a period of time.
If analysts change their ratings frequently, you should pay close attention to the company’s fundamentals. For example, has there been a significant change to the company’s earnings growth and/or debt?
You should also pay attention to the number of analysts covering a stock over the course of a year. In general, the more analysts who cover the stock give the consensus rating more credibility, but each individual rating less overall weight.
Analyst ratings are one data point for you to consider. Here are some strategies you can use to fine tune your research.
Look at more than one analyst and don’t hesitate to look at analysts that have differing views. This can help challenge any preconceived ideas you have about a stock and point out ways in which your thesis for owning or avoiding a stock may have changed.
Compare a stock’s rating with other stocks in its industry or sector. In some cases, a stock is simply superior to others in its sector. However, at other times, it could be overvalued based on investor sentiment instead of fundamentals.
How are the Fintel Analyst Ratings different?Analyst ratings by Fintel are presented in close to real-time to stay ahead of generalized information flow. Combined with target price estimates and revenue estimates for the company you have greater accuracy despite market volatility.
Date | Analyst | Prior | Latest Recommendation |
Action |
---|---|---|---|---|
2024-06-12 | Wedbush | Neutral | Neutral | Reiterate |
2024-06-12 | Susquehanna | Positive | Positive | Maintains |
2024-06-12 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2024-06-12 | Stifel | Buy | Buy | Maintains |
2024-06-12 | TD Cowen | Buy | Buy | Maintains |
2024-06-12 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-06-05 | Argus Research | Buy | Buy | Maintains |
2024-05-31 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-05-31 | TD Cowen | Buy | Buy | Maintains |
2024-05-31 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2024-05-31 | Susquehanna | Positive | Positive | Maintains |
2024-05-31 | JP Morgan | Underweight | Neutral | Upgrade |
2024-05-31 | Stifel | Buy | Buy | Maintains |
2024-05-29 | B of A Securities | Underperform | Underperform | Maintains |
2024-05-28 | Wedbush | Neutral | Neutral | Maintains |
2024-05-23 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2024-05-22 | Susquehanna | Positive | Positive | Maintains |
2024-05-21 | Citigroup | Neutral | Neutral | Maintains |
2024-03-05 | Citigroup | Neutral | Neutral | Maintains |
2024-03-04 | Argus Research | Hold | Buy | Upgrade |
2024-03-01 | JP Morgan | Underweight | Underweight | Maintains |
2024-03-01 | UBS | Neutral | Neutral | Maintains |
2024-03-01 | Stifel | Buy | Buy | Reiterate |
2024-03-01 | TD Cowen | Outperform | Outperform | Maintains |
2024-03-01 | Wedbush | Neutral | Neutral | Maintains |
2024-03-01 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-03-01 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2024-01-16 | Raymond James | Outperform | Market Perform | Downgrade |
2024-01-08 | JP Morgan | Neutral | Underweight | Downgrade |
2023-11-30 | Citigroup | Neutral | Neutral | Maintains |
2023-11-29 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2023-11-29 | JP Morgan | Neutral | Neutral | Maintains |
2023-11-29 | Northland Capital Markets | Outperform | Market Perform | Downgrade |
2023-11-29 | Stifel | Buy | Buy | Maintains |
2023-11-29 | Wedbush | Neutral | Neutral | Maintains |
2023-11-29 | Raymond James | Outperform | Outperform | Maintains |
2023-11-29 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2023-11-29 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2023-09-18 | William Blair | Outperform | Market Perform | Downgrade |
2023-09-05 | Susquehanna | Neutral | Positive | Upgrade |
2023-08-24 | TD Cowen | Outperform | Outperform | Maintains |
2023-08-24 | Northland Capital Markets | Outperform | Outperform | Maintains |
2023-08-24 | Stifel | Buy | Buy | Maintains |
2023-08-24 | Wedbush | Neutral | Neutral | Reiterate |
2023-08-24 | UBS | Neutral | Neutral | Maintains |
2023-08-24 | Citigroup | Neutral | Neutral | Maintains |
2023-08-24 | Raymond James | Outperform | Outperform | Maintains |
2023-08-21 | Deutsche Bank | Buy | Buy | Maintains |
2023-07-26 | Morgan Stanley | Underweight | Equal-Weight | Upgrade |
2023-07-05 | Evercore ISI Group | In-Line | Maintains | |
2023-06-30 | Citigroup | Neutral | Initiate | |
2023-06-01 | UBS | Neutral | Neutral | Maintains |
2023-06-01 | Deutsche Bank | Buy | Buy | Maintains |
2023-06-01 | Wedbush | Neutral | Neutral | Maintains |
2023-06-01 | Northland Capital Markets | Outperform | Outperform | Maintains |
2023-06-01 | Stifel | Buy | Buy | Maintains |
2023-06-01 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2023-06-01 | Morgan Stanley | Underweight | Underweight | Maintains |
2023-06-01 | Raymond James | Outperform | Outperform | Maintains |
2023-06-01 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2023-04-20 | B of A Securities | Neutral | Underperform | Downgrade |
2023-04-11 | Raymond James | Outperform | Maintains | |
2023-04-10 | Stifel | Hold | Buy | Upgrade |
2023-02-27 | Loop Capital | Hold | Maintains | |
2023-02-23 | UBS | Neutral | Maintains | |
2023-02-23 | JP Morgan | Neutral | Maintains | |
2023-02-23 | Susquehanna | Neutral | Maintains | |
2023-02-23 | Citigroup | Buy | Maintains | |
2023-02-23 | Raymond James | Outperform | Maintains | |
2023-02-23 | Barclays | Equal-Weight | Maintains | |
2023-02-09 | OTR Global | Positive | Mixed | Downgrade |
2023-01-10 | Barclays | Overweight | Equal-Weight | Downgrade |
2022-12-20 | JP Morgan | Overweight | Neutral | Downgrade |
2022-12-13 | Morgan Stanley | Equal-Weight | Underweight | Downgrade |
2022-12-05 | Loop Capital | Buy | Hold | Downgrade |
2022-12-01 | Citigroup | Buy | Maintains | |
2022-11-30 | Northland Capital Markets | Outperform | Maintains | |
2022-11-30 | Wedbush | Neutral | Maintains | |
2022-11-30 | Cowen & Co. | Outperform | Maintains | |
2022-11-30 | UBS | Neutral | Maintains | |
2022-11-30 | Wells Fargo | Equal-Weight | Maintains | |
2022-11-30 | Deutsche Bank | Buy | Maintains | |
2022-11-30 | Susquehanna | Neutral | Maintains | |
2022-11-30 | Morgan Stanley | Equal-Weight | Maintains | |
2022-11-30 | Raymond James | Outperform | Maintains | |
2022-11-30 | Citigroup | Buy | Maintains | |
2022-11-30 | Barclays | Overweight | Maintains | |
2022-10-31 | Jefferies | Buy | Initiate | |
2022-10-11 | Morgan Stanley | Equal-Weight | Maintains | |
2022-09-19 | Susquehanna | Positive | Neutral | Downgrade |
2022-08-29 | JP Morgan | Overweight | Maintains | |
2022-08-25 | Barclays | Overweight | Maintains | |
2022-08-25 | Raymond James | Outperform | Maintains | |
2022-08-25 | Goldman Sachs | Sell | Maintains | |
2022-08-17 | Credit Suisse | Outperform | Initiate | |
2022-07-29 | UBS | Neutral | Maintains | |
2022-07-14 | JP Morgan | Overweight | Maintains | |
2022-06-28 | Evercore ISI Group | In-Line | Maintains | |
2022-06-14 | Deutsche Bank | Hold | Buy | Upgrade |
2022-06-02 | Morgan Stanley | Equal-Weight | Maintains | |
2022-06-02 | Wedbush | Neutral | Maintains | |
2022-06-02 | Susquehanna | Positive | Maintains | |
2022-06-02 | Barclays | Overweight | Maintains | |
2022-06-02 | Raymond James | Outperform | Maintains | |
2022-06-02 | Wells Fargo | Equal-Weight | Maintains | |
2022-05-27 | OTR Global | Positive | Mixed | Downgrade |
2022-05-25 | JP Morgan | Overweight | Maintains | |
2022-04-12 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2022-04-05 | UBS | Neutral | Initiate | |
2022-03-24 | B of A Securities | Buy | Neutral | Downgrade |
2022-03-23 | Deutsche Bank | Hold | Maintains | |
2022-03-23 | Northland Capital Markets | Outperform | Maintains | |
2022-03-10 | Barclays | Equal-Weight | Overweight | Upgrade |
2022-02-24 | Deutsche Bank | Hold | Maintains | |
2022-02-24 | Wells Fargo | Equal-Weight | Maintains | |
2022-02-24 | Morgan Stanley | Overweight | Maintains | |
2022-02-24 | Susquehanna | Positive | Maintains | |
2022-01-20 | Morgan Stanley | Overweight | Maintains | |
2022-01-14 | Cowen & Co. | Market Perform | Outperform | Upgrade |
2021-12-13 | JP Morgan | Neutral | Overweight | Upgrade |
2021-12-01 | Susquehanna | Positive | Maintains | |
2021-12-01 | Morgan Stanley | Overweight | Maintains | |
2021-12-01 | Deutsche Bank | Hold | Maintains | |
2021-12-01 | Northland Capital Markets | Outperform | Maintains | |
2021-12-01 | Wells Fargo | Equal-Weight | Maintains | |
2021-10-18 | Goldman Sachs | Neutral | Sell | Downgrade |
2021-10-14 | Citigroup | Sell | Buy | Upgrade |
2021-09-09 | Morgan Stanley | Overweight | Maintains | |
2021-08-26 | Loop Capital | Buy | Maintains | |
2021-08-26 | Morgan Stanley | Overweight | Maintains | |
2021-08-26 | Wells Fargo | Equal-Weight | Maintains | |
2021-08-26 | Raymond James | Outperform | Maintains | |
2021-08-26 | Barclays | Equal-Weight | Maintains | |
2021-08-26 | Credit Suisse | Outperform | Maintains | |
2021-08-19 | Fox Advisors | Overweight | Equal-Weight | Downgrade |
2021-06-25 | Raymond James | Market Perform | Outperform | Upgrade |
2021-06-10 | William Blair | Market Perform | Outperform | Upgrade |
2021-06-03 | Morgan Stanley | Overweight | Maintains | |
2021-06-03 | Loop Capital | Buy | Maintains | |
2021-06-03 | Credit Suisse | Outperform | Maintains | |
2021-06-03 | Wells Fargo | Equal-Weight | Maintains | |
2021-06-03 | Barclays | Equal-Weight | Maintains | |
2021-04-29 | OTR Global | Mixed | Positive | Upgrade |
2021-04-08 | Morgan Stanley | Overweight | Maintains | |
2021-02-26 | Morgan Stanley | Overweight | Maintains | |
2021-02-25 | Credit Suisse | Outperform | Maintains | |
2020-12-16 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2020-12-02 | Loop Capital | Hold | Buy | Upgrade |
2020-12-02 | Goldman Sachs | Sell | Neutral | Upgrade |
2020-12-02 | Morgan Stanley | Equal-Weight | Maintains | |
2020-12-02 | Cross Research | Hold | Buy | Upgrade |
2020-11-13 | Wedbush | Neutral | Initiate | |
2020-10-13 | Morgan Stanley | Underweight | Equal-Weight | Upgrade |
2020-08-27 | Morgan Stanley | Underweight | Maintains | |
2020-08-27 | Credit Suisse | Outperform | Maintains | |
2020-08-27 | Citigroup | Sell | Maintains | |
2020-06-26 | B of A Securities | Neutral | Buy | Upgrade |
2020-05-28 | CFRA | Hold | Maintains | |
2020-05-28 | Morgan Stanley | Underweight | Maintains | |
2020-05-28 | Citigroup | Sell | Maintains | |
2020-05-11 | Stifel | Buy | Hold | Downgrade |
2020-03-31 | Wells Fargo | Equal-Weight | Maintains | |
2020-03-26 | Northland Securities | Outperform | Initiate | |
2020-03-25 | Morgan Stanley | Underweight | Maintains | |
2020-02-19 | Argus Research | Buy | Hold | Downgrade |
2020-02-13 | B of A Securities | Neutral | Maintains | |
2020-02-13 | Credit Suisse | Outperform | Maintains | |
2020-02-13 | Stifel Nicolaus | Buy | Maintains | |
2020-02-13 | Wells Fargo | Equal-Weight | Maintains | |
2020-01-17 | Morgan Stanley | Underweight | Maintains | |
2019-12-23 | Standpoint Research | Hold | Buy | Upgrade |
2019-11-14 | Credit Suisse | Outperform | Maintains | |
2019-11-14 | Morgan Stanley | Underweight | Maintains | |
2019-11-14 | JP Morgan | Neutral | Maintains | |
2019-11-12 | Bank of America | Neutral | Maintains | |
2019-11-08 | Morgan Stanley | Underweight | Maintains | |
2019-10-10 | Goldman Sachs | Buy | Sell | Downgrade |
2019-09-09 | Susquehanna | Neutral | Positive | Upgrade |
2019-08-26 | Cowen & Co. | Underperform | Market Perform | Upgrade |
2019-08-15 | Bank of America | Neutral | Reiterate | |
2019-08-15 | Summit Insights Group | Buy | Hold | Downgrade |
2019-08-08 | Barclays | Equal-Weight | Initiate | |
2019-08-05 | Morgan Stanley | Underweight | Maintains | |
2019-08-02 | Piper Jaffray | Overweight | Neutral | Downgrade |
2019-08-02 | Morgan Stanley | Underweight | Maintains | |
2019-08-02 | Cross Research | Buy | Hold | Downgrade |
2019-08-02 | Stifel | Buy | Maintains | |
2019-08-02 | Bank of America | Buy | Neutral | Downgrade |
2019-07-29 | Longbow Research | Buy | Neutral | Downgrade |
2019-07-08 | Citigroup | Neutral | Sell | Downgrade |
2019-06-25 | JP Morgan | Neutral | Maintains | |
2019-06-06 | Evercore ISI Group | In-Line | Initiate | |
2019-05-23 | Bank of America | Buy | Maintains | |
2019-05-23 | Lake Street | Buy | Hold | Downgrade |
2019-05-15 | Bank of America | Buy | Maintains | |
2019-04-11 | Credit Suisse | Outperform | Initiate | |
2019-02-14 | Citigroup | Neutral | Neutral | Maintains |
2019-02-14 | JP Morgan | Overweight | Neutral | Downgrade |
2019-02-14 | Wells Fargo | Market Perform | Market Perform | Maintains |
2019-02-14 | Cross Research | Hold | Buy | Upgrade |
2019-02-14 | William Blair | Outperform | Market Perform | Downgrade |
2019-01-16 | Morgan Stanley | Equal-Weight | Underweight | Downgrade |
2018-11-15 | Maxim Group | Buy | Buy | Maintains |
2018-11-15 | Citigroup | Neutral | Neutral | Maintains |
2018-10-23 | Susquehanna | Positive | Neutral | Downgrade |
2018-10-17 | Goldman Sachs | Neutral | Buy | Upgrade |
2018-08-16 | BMO Capital | Outperform | Outperform | Maintains |
2018-08-16 | Maxim Group | Buy | Buy | Maintains |
2018-08-16 | Deutsche Bank | Sell | Sell | Maintains |
2018-08-16 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2018-08-13 | Bank of America | Buy | Buy | Maintains |
2018-08-13 | Citigroup | Neutral | Neutral | Maintains |
2018-08-10 | RBC Capital | Sector Perform | Sector Perform | Maintains |
2018-07-12 | Guggenheim | Buy | Initiate | |
2018-07-09 | DA Davidson | Buy | Buy | Reiterate |
2018-05-24 | PiperJaffray | Overweight | Overweight | Maintains |
2018-05-24 | Deutsche Bank | Sell | Sell | Maintains |
2018-05-24 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2018-05-24 | BMO Capital | Outperform | Outperform | Maintains |
2018-04-17 | William Blair | Market Perform | Outperform | Upgrade |
2018-04-06 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2018-04-06 | BMO Capital | Outperform | Outperform | Maintains |
2018-04-04 | Pivotal Research | Hold | Buy | Upgrade |
2018-03-28 | UBS | Buy | Buy | Maintains |
2018-02-16 | DA Davidson | Neutral | Buy | Upgrade |
2018-02-15 | BMO Capital | Outperform | Outperform | Maintains |
2018-02-15 | Deutsche Bank | Sell | Sell | Maintains |
2018-02-13 | Citigroup | Neutral | Neutral | Maintains |
2018-02-13 | Bank of America | Neutral | Buy | Upgrade |
2018-02-13 | Loop Capital | Hold | Buy | Upgrade |
2018-02-07 | Goldman Sachs | Neutral | Initiate | |
2018-01-26 | UBS | Buy | Buy | Maintains |
2018-01-23 | Morgan Stanley | Underweight | Equal-Weight | Upgrade |
2018-01-23 | DA Davidson | Buy | Neutral | Downgrade |
2017-11-17 | Argus | Buy | Maintains | |
2017-11-16 | Barclays | Overweight | Maintains | |
2017-11-16 | Deutsche Bank | Sell | Maintains | |
2017-11-16 | Loop Capital | Hold | Maintains | |
2017-11-16 | Morgan Stanley | Underweight | Maintains | |
2017-11-16 | Maxim Group | Buy | Maintains | |
2017-11-16 | BMO Capital | Market Perform | Outperform | Upgrade |
2017-11-14 | DA Davidson | Buy | Maintains | |
2017-11-09 | Barclays | Underweight | Overweight | Upgrade |
2017-09-19 | UBS | Neutral | Buy | Upgrade |
2017-08-25 | Loop Capital | Hold | Initiate | |
2017-08-21 | Argus | Hold | Buy | Upgrade |
2017-08-17 | Barclays | Underweight | Maintains | |
2017-08-17 | Morgan Stanley | Underweight | Maintains | |
2017-08-17 | Citigroup | Neutral | Maintains | |
2017-08-15 | Longbow Research | Neutral | Buy | Upgrade |
2017-08-14 | Maxim Group | Hold | Buy | Upgrade |
2017-08-09 | Credit Suisse | Neutral | Maintains | |
2017-05-26 | UBS | Sell | Neutral | Upgrade |
2017-05-25 | Credit Suisse | Underperform | Neutral | Upgrade |
2017-04-06 | JMP Securities | Market Underperform | Market Perform | Upgrade |
2017-02-16 | William Blair | Underperform | Market Perform | Upgrade |
2017-02-14 | PiperJaffray | Neutral | Overweight | Upgrade |
2017-01-30 | Goldman Sachs | Neutral | Buy | Upgrade |
2016-12-07 | Credit Suisse | Neutral | Underperform | Downgrade |
2016-11-17 | Drexel Hamilton | Hold | Buy | Upgrade |
2016-11-17 | Maxim Group | Buy | Hold | Downgrade |
2016-11-04 | OTR Global | Mixed | Negative | Downgrade |
2016-09-30 | Standpoint Research | Buy | Hold | Downgrade |
2016-09-30 | Summit Redstone | Sell | Buy | Upgrade |
2016-09-28 | Jefferies | Hold | Maintains | |
2016-09-28 | Baird | Neutral | Maintains | |
2016-09-26 | Cross Research | Hold | Buy | Upgrade |
2016-09-26 | Deutsche Bank | Hold | Sell | Downgrade |
2016-08-18 | CLSA | Underperform | Maintains | |
2016-08-18 | Pacific Crest | Sector Weight | Maintains | |
2016-08-18 | Jefferies | Hold | Maintains | |
2016-08-18 | JP Morgan | Underweight | Neutral | Upgrade |
2016-08-18 | BTIG Research | Neutral | Maintains | |
2016-08-18 | Summit Redstone | Sell | Maintains | |
2016-08-18 | Morgan Stanley | Underweight | Maintains | |
2016-08-18 | Susquehanna | Neutral | Positive | Upgrade |
2016-08-18 | JMP Securities | Market Underperform | Maintains | |
2016-08-18 | PiperJaffray | Neutral | Maintains | |
2016-08-18 | Deutsche Bank | Hold | Maintains | |
2016-08-18 | UBS | Sell | Maintains | |
2016-08-18 | Citigroup | Neutral | Maintains | |
2016-08-18 | Goldman Sachs | Sell | Maintains | |
2016-08-18 | Barclays | Underweight | Maintains | |
2016-08-11 | OTR Global | Negative | Mixed | Upgrade |
2016-05-26 | Pacific Crest | Sector Weight | Maintains | |
2016-05-26 | Deutsche Bank | Hold | Maintains | |
2016-05-26 | Barclays | Underweight | Maintains | |
2016-05-26 | Goldman Sachs | Sell | Maintains | |
2016-05-26 | BMO Capital | Market Perform | Maintains | |
2016-05-26 | JMP Securities | Hold | Maintains | |
2016-05-26 | Citigroup | Neutral | Maintains | |
2016-05-26 | DA Davidson | Buy | Maintains | |
2016-04-26 | BTIG Research | Neutral | Initiate | |
2016-04-18 | Sterne Agee CRT | Neutral | Underperform | Downgrade |
2016-03-21 | Macquarie | Neutral | Underperform | Downgrade |
2016-02-18 | Drexel Hamilton | Hold | Maintains | |
2016-02-18 | Baird | Outperform | Neutral | Downgrade |
2016-02-18 | Deutsche Bank | Hold | Maintains | |
2016-02-18 | Monness Crespi Hardt | Sell | Neutral | Upgrade |
2016-02-18 | Credit Suisse | Neutral | Maintains | |
2016-02-18 | Barclays | Underweight | Maintains | |
2016-02-18 | BMO Capital | Market Perform | Maintains | |
2016-02-12 | Atlantic Equities | Neutral | Underweight | Downgrade |
2016-01-20 | Barclays | Underweight | Maintains | |
2016-01-19 | Jefferies | Hold | Maintains | |
2016-01-07 | Deutsche Bank | Hold | Maintains | |
2015-12-22 | RBC Capital | Outperform | Sector Perform | Downgrade |
2015-12-16 | JMP Securities | Underperform | Initiate | |
2015-12-11 | BMO Capital | Market Perform | Initiate | |
2015-11-19 | Jefferies | Hold | Maintains | |
2015-11-05 | OTR Global | Negative | Mixed | Upgrade |
2015-10-26 | UBS | Neutral | Sell | Downgrade |
2015-10-14 | Barclays | Underweight | Initiate | |
2015-09-22 | Goldman Sachs | Neutral | Sell | Downgrade |
2015-09-08 | Susquehanna | Neutral | Initiate | |
2015-08-20 | PiperJaffray | Neutral | Maintains | |
2015-08-20 | Jefferies | Hold | Maintains | |
2015-07-15 | Pacific Crest | Underweight | Sector Weight | Upgrade |
2015-06-10 | RBC Capital | Sector Perform | Outperform | Upgrade |
2015-06-10 | Jefferies | Hold | Maintains | |
2015-05-22 | Argus | Buy | Hold | Downgrade |
2015-05-21 | RBC Capital | Sector Perform | Maintains | |
2015-05-21 | Summit Research Partners | Buy | Hold | Downgrade |
2015-05-21 | JP Morgan | Neutral | Underweight | Downgrade |
2015-05-21 | Jefferies | Hold | Maintains | |
2015-05-21 | Cantor Fitzgerald | Buy | Hold | Downgrade |
2015-03-23 | PiperJaffray | Overweight | Neutral | Downgrade |
2015-03-12 | Barclays | Equal-Weight | Maintains | |
2015-02-12 | Deutsche Bank | Hold | Maintains | |
2015-02-12 | Barclays | Equal-Weight | Maintains | |
2015-02-12 | Cantor Fitzgerald | Buy | Maintains | |
2015-02-12 | Brean Capital | Buy | Hold | Downgrade |
2015-02-11 | Brean Capital | Buy | Hold | Downgrade |
2015-01-22 | Standpoint Research | Hold | Buy | Upgrade |
2015-01-13 | Pacific Crest | Outperform | Sector Perform | Downgrade |
2014-12-10 | JP Morgan | Neutral | Initiate | |
2014-11-13 | Brean Capital | Buy | Maintains | |
2014-11-04 | Standpoint Research | Buy | Hold | Downgrade |
2014-10-09 | Jefferies | Hold | Initiate | |
2014-09-23 | Summit Research Partners | Hold | Buy | Upgrade |
2014-08-14 | Citigroup | Neutral | Maintains | |
2014-08-14 | Needham | Hold | Buy | Upgrade |
2014-08-14 | UBS | Neutral | Maintains | |
2014-08-14 | Barclays | Equal-Weight | Maintains | |
2014-08-14 | Deutsche Bank | Hold | Maintains | |
2014-08-07 | Pacific Crest | Outperform | Maintains | |
2014-07-09 | D.A. Davidson | Buy | Initiate | |
2014-06-30 | Standpoint Research | Buy | Initiate | |
2014-06-25 | Pacific Crest | Outperform | Maintains | |
2014-05-22 | UBS | Neutral | Maintains | |
2014-05-22 | Deutsche Bank | Hold | Maintains | |
2014-05-22 | Macquarie | Neutral | Maintains | |
2014-05-22 | Citigroup | Hold | Maintains | |
2014-05-15 | Wunderlich | Hold | Maintains | |
2014-05-12 | Raymond James | Outperform | Market Perform | Downgrade |
2014-04-21 | Jefferies | Hold | Maintains | |
2014-04-16 | UBS | Buy | Neutral | Downgrade |
2014-04-10 | Deutsche Bank | Hold | Initiate | |
2014-03-31 | Barclays | Equal-Weight | Maintains | |
2014-03-24 | Morgan Stanley | Equal-weight | Underweight | Downgrade |
2014-03-13 | Wunderlich | Hold | Initiate | |
2014-02-03 | PiperJaffray | Neutral | Overweight | Upgrade |
2014-01-21 | Lake Street | Hold | Buy | Upgrade |
2013-12-03 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2013-11-14 | FBN Securities | Sector Perform | Maintains | |
2013-11-14 | Citigroup | Neutral | Maintains | |
2013-11-14 | Wells Fargo | Market Perform | Maintains | |
2013-11-07 | Stifel Nicolaus | Buy | Hold | Downgrade |
2013-11-05 | FBN Securities | Outperform | Sector Perform | Downgrade |
2013-11-04 | PiperJaffray | Overweight | Neutral | Downgrade |
2013-09-24 | Barclays | Overweight | Equal-Weight | Downgrade |
2013-09-20 | William Blair | Market Perform | Underperform | Downgrade |
2013-09-19 | Cantor Fitzgerald | Buy | Initiate | |
2013-09-10 | Cross Research | Hold | Initiate | |
2013-09-09 | UBS | Neutral | Buy | Upgrade |
2013-08-15 | Deutsche Bank | Buy | Maintains | |
2013-08-15 | Lake Street | Buy | Hold | Downgrade |
2013-08-15 | BMO Capital | Market Perform | Maintains | |
2013-08-15 | Barclays | Overweight | Maintains | |
2013-08-12 | Baird | Underperform | Neutral | Upgrade |
2013-08-12 | Deutsche Bank | Buy | Maintains | |
2013-08-08 | Jefferies | Hold | Maintains | |
2013-07-15 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2013-07-10 | FBN Securities | Outperform | Maintains | |
2013-05-22 | Wedbush | Neutral | Maintains | |
2013-05-22 | Deutsche Bank | Buy | Maintains | |
2013-05-22 | FBN Securities | Outperform | Maintains | |
2013-05-20 | Baird | Neutral | Underperform | Downgrade |
2013-04-10 | UBS | Buy | Neutral | Downgrade |
2013-03-11 | Longbow Research | Neutral | Initiate | |
2013-02-14 | Credit Suisse | Neutral | Maintains | |
2013-02-14 | Jefferies | Hold | Maintains | |
2013-02-12 | Brean Capital | Hold | Buy | Upgrade |
2013-02-11 | BMO Capital | Market Perform | Maintains | |
2013-02-04 | Lake Street | Buy | Initiate | |
2013-01-28 | Barclays | Equal-weight | Overweight | Upgrade |
2012-11-29 | Credit Agricole | Underperform | Initiate | |
2012-11-15 | BMO Capital | Market Perform | Maintains | |
2012-11-13 | PiperJaffray | Overweight | Maintains | |
2012-11-06 | Jefferies | Hold | Maintains | |
2012-10-23 | Baird | Outperform | Neutral | Downgrade |
2012-10-16 | UBS | Buy | Maintains | |
2012-10-16 | S&P Capital IQ | Sell | Hold | Upgrade |
2012-10-08 | Citigroup | Neutral | Initiate | |
2012-09-21 | Jefferies | Hold | Initiate | |
2012-08-16 | FBN Securities | Outperform | Maintains | |
2012-08-16 | PiperJaffray | Overweight | Maintains | |
2012-08-16 | Barclays | Equal-Weight | Maintains | |
2012-08-16 | Wedbush | Neutral | Maintains | |
2012-08-16 | Credit Suisse | Neutral | Maintains | |
2012-08-13 | Wedbush | Neutral | Maintains | |
2012-08-09 | Cantor Fitzgerald | Buy | Hold | Downgrade |
2012-08-08 | PiperJaffray | Overweight | Maintains | |
2012-08-07 | UBS | Buy | Initiate | |
2012-05-24 | Wedbush | Neutral | Maintains | |
2012-05-24 | JP Morgan | Overweight | Maintains | |
2012-05-24 | Oppenheimer | Overweight | Maintains | |
2012-05-24 | Deutsche Bank | Buy | Maintains | |
2012-05-24 | Stifel Nicolaus | Buy | Maintains | |
2012-05-24 | Cantor Fitzgerald | Hold | Maintains | |
2012-05-24 | Goldman Sachs | Neutral | Maintains | |
2012-05-24 | Credit Suisse | Neutral | Maintains | |
2012-05-14 | PiperJaffray | Overweight | Maintains | |
2012-04-13 | Wunderlich | Buy | Maintains | |
2012-04-03 | Deutsche Bank | Buy | Maintains | |
2012-03-07 | Cantor Fitzgerald | Hold | Initiate | |
2012-02-16 | FBN Securities | Outperform | Maintains | |
2012-02-16 | Wedbush | Neutral | Maintains | |
2012-02-16 | Brean Capital | Buy | Maintains | |
2012-02-16 | Citigroup | Buy | Maintains | |
2012-02-16 | Evercore Partners | Equal-Weight | Maintains | |
2012-02-16 | ISI Group | Buy | Maintains | |
2025-05-30 | JP Morgan | Overweight | Overweight | Maintains |
2025-05-30 | Barclays | Overweight | Overweight | Maintains |
2025-05-30 | UBS | Neutral | Neutral | Maintains |
2025-05-30 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2025-02-10 | Susquehanna | Positive | Neutral | Downgrade |
2024-08-15 | Citigroup | Neutral | Neutral | Maintains |
2024-08-12 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-08-26 | Wedbush | Neutral | Neutral | Reiterate |
