Projected Stock Price
Estimated share price by June 3, 2026.
Projected Revenue
Estimated quarterly revenue by March 31, 2026.
Projected Earnings Per Share
Estimated quarterly earnings by March 31, 2027.
Stock Upgrades/Downgrades
This card shows analyst upgrades/downgrades for Best Buy Co., Inc.. An analyst rating is a classification that gives investors a sense of analyst sentiment about the direction and performance of an equity - usually a stock - over a period of time, typically 12 months.
The standard analyst ratings are generally as follows:- Buy/Overweight/Outperform - Any of these ratings conveys an analyst’s belief that the stock is likely to outperform a market index (e.g. the S&P 500).
- Hold/Equal-Weight/Market Perform - Any of these ratings conveys an analyst’s belief that the stock is likely to perform in line with a market index.
- Sell/Underweight/Underperform - Any of these ratings suggest that an analyst believes the stock is likely to underperform a market index.
When an analyst upgrades a stock, they are signaling that the company’s fundamentals are being undervalued by investors. It could also mean they believe the market is underestimating the company’s potential. The opposite is true when a stock receives a downgrade.
The average rating of each individual analyst’s rating is the consensus rating for a stock. This gives investors a broader sense of the overall sentiment for that stock.
In addition to being able to interpret financial data, stock analysts have connections within the companies they cover that give them access to information retail investors do not have.
Therefore, analyst ratings can help you find opportunities in the market. However, they are guidelines more than recommendations. This is why it’s important to look at analyst ratings over a period of time.
If analysts change their ratings frequently, you should pay close attention to the company’s fundamentals. For example, has there been a significant change to the company’s earnings growth and/or debt?
You should also pay attention to the number of analysts covering a stock over the course of a year. In general, the more analysts who cover the stock give the consensus rating more credibility, but each individual rating less overall weight.
Analyst ratings are one data point for you to consider. Here are some strategies you can use to fine tune your research.
Look at more than one analyst and don’t hesitate to look at analysts that have differing views. This can help challenge any preconceived ideas you have about a stock and point out ways in which your thesis for owning or avoiding a stock may have changed.
Compare a stock’s rating with other stocks in its industry or sector. In some cases, a stock is simply superior to others in its sector. However, at other times, it could be overvalued based on investor sentiment instead of fundamentals.
How are the Fintel Analyst Ratings different?Analyst ratings by Fintel are presented in close to real-time to stay ahead of generalized information flow. Combined with target price estimates and revenue estimates for the company you have greater accuracy despite market volatility.
Date | Analyst | Prior | Latest Recommendation |
Action |
---|---|---|---|---|
2024-07-01 | Truist Securities | Hold | Hold | Maintains |
2024-06-17 | UBS | Neutral | Buy | Upgrade |
2024-06-07 | Loop Capital | Buy | Buy | Maintains |
2024-06-03 | Citigroup | Sell | Buy | Upgrade |
2024-05-31 | DA Davidson | Buy | Buy | Maintains |
2024-05-31 | Truist Securities | Hold | Hold | Maintains |
2024-05-31 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-05-30 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2024-05-28 | Wedbush | Neutral | Neutral | Reiterate |
2024-05-23 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2024-05-07 | Citigroup | Sell | Sell | Maintains |
2024-03-22 | JP Morgan | Neutral | Overweight | Upgrade |
2024-03-20 | Telsey Advisory Group | Market Perform | Outperform | Upgrade |
2024-03-01 | JP Morgan | Neutral | Neutral | Maintains |
2024-03-01 | UBS | Neutral | Neutral | Maintains |
2024-03-01 | Citigroup | Sell | Sell | Maintains |
2024-03-01 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2024-03-01 | Goldman Sachs | Buy | Buy | Maintains |
2024-03-01 | Truist Securities | Hold | Hold | Maintains |
2024-03-01 | Wedbush | Neutral | Neutral | Maintains |
2024-03-01 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2024-03-01 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2024-02-26 | Telsey Advisory Group | Market Perform | Market Perform | Reiterate |
2024-01-24 | Wedbush | Neutral | Neutral | Maintains |
2023-12-11 | Jefferies | Hold | Buy | Upgrade |
2023-11-22 | Wedbush | Neutral | Neutral | Reiterate |
2023-11-22 | Truist Securities | Hold | Hold | Maintains |
2023-11-22 | Evercore ISI Group | In-Line | In-Line | Maintains |
2023-11-22 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2023-11-17 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2023-11-13 | UBS | Neutral | Neutral | Maintains |
2023-11-13 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2023-11-10 | Wedbush | Neutral | Neutral | Maintains |
2023-10-19 | Goldman Sachs | Neutral | Buy | Upgrade |
2023-10-05 | Truist Securities | Hold | Hold | Maintains |
2023-08-31 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2023-08-30 | Truist Securities | Hold | Hold | Maintains |
2023-08-30 | Goldman Sachs | Neutral | Neutral | Maintains |
2023-08-30 | DA Davidson | Buy | Buy | Maintains |
2023-08-30 | UBS | Neutral | Neutral | Maintains |
2023-08-30 | Wedbush | Neutral | Neutral | Maintains |
2023-08-30 | Guggenheim | Buy | Buy | Reiterate |
2023-08-30 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2023-08-21 | Telsey Advisory Group | Market Perform | Market Perform | Reiterate |
2023-08-02 | Citigroup | Sell | Sell | Maintains |
2023-05-26 | DA Davidson | Buy | Buy | Maintains |
2023-05-26 | Truist Securities | Hold | Hold | Maintains |
2023-05-26 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2023-05-26 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2023-05-26 | Credit Suisse | Neutral | Neutral | Maintains |
2023-05-19 | Telsey Advisory Group | Market Perform | Market Perform | Reiterate |
2023-05-18 | Wedbush | Neutral | Neutral | Maintains |
2023-05-18 | Citigroup | Sell | Sell | Maintains |
2023-05-11 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2023-03-03 | DA Davidson | Buy | Maintains | |
2023-03-03 | Credit Suisse | Neutral | Maintains | |
2023-03-03 | Telsey Advisory Group | Market Perform | Maintains | |
2023-02-27 | Telsey Advisory Group | Outperform | Market Perform | Downgrade |
2023-02-24 | UBS | Neutral | Maintains | |
2023-02-08 | Barclays | Equal-Weight | Initiate | |
2023-01-12 | Exane BNP Paribas | Outperform | Neutral | Downgrade |
2022-12-20 | Credit Suisse | Neutral | Initiate | |
2022-12-14 | B of A Securities | Neutral | Underperform | Downgrade |
2022-12-12 | Goldman Sachs | Sell | Neutral | Upgrade |
2022-11-23 | Citigroup | Sell | Maintains | |
2022-11-23 | Wedbush | Neutral | Maintains | |
2022-11-23 | Goldman Sachs | Sell | Maintains | |
2022-11-23 | Telsey Advisory Group | Outperform | Maintains | |
2022-11-18 | JP Morgan | Neutral | Maintains | |
2022-10-19 | Evercore ISI Group | Outperform | In-Line | Downgrade |
2022-08-31 | DA Davidson | Buy | Maintains | |
2022-08-31 | Wedbush | Neutral | Maintains | |
2022-08-31 | Truist Securities | Hold | Maintains | |
2022-08-31 | Morgan Stanley | Equal-Weight | Maintains | |
2022-08-31 | Citigroup | Sell | Maintains | |
2022-08-08 | Piper Sandler | Overweight | Maintains | |
2022-08-01 | Guggenheim | Buy | Maintains | |
2022-07-28 | Truist Securities | Hold | Maintains | |
2022-07-28 | Morgan Stanley | Equal-Weight | Maintains | |
2022-07-28 | R5 Capital | Buy | Sell | Downgrade |
2022-07-28 | UBS | Neutral | Maintains | |
2022-07-28 | Wells Fargo | Equal-Weight | Maintains | |
2022-07-28 | Jefferies | Buy | Hold | Downgrade |
2022-07-28 | Telsey Advisory Group | Outperform | Maintains | |
2022-07-20 | Morgan Stanley | Equal-Weight | Maintains | |
2022-06-14 | B of A Securities | Buy | Neutral | Downgrade |
2022-05-25 | DA Davidson | Buy | Maintains | |
2022-05-25 | Wedbush | Neutral | Maintains | |
2022-05-25 | Guggenheim | Buy | Maintains | |
2022-05-25 | Morgan Stanley | Equal-Weight | Maintains | |
2022-05-25 | Barclays | Overweight | Equal-Weight | Downgrade |
2022-05-25 | Citigroup | Sell | Maintains | |
2022-05-25 | Telsey Advisory Group | Outperform | Maintains | |
2022-05-20 | Telsey Advisory Group | Outperform | Maintains | |
2022-05-16 | Wedbush | Neutral | Maintains | |
2022-05-13 | Citigroup | Sell | Maintains | |
2022-03-04 | Truist Securities | Hold | Maintains | |
2022-03-04 | Jefferies | Buy | Maintains | |
2022-03-04 | Guggenheim | Buy | Maintains | |
2022-03-04 | Raymond James | Outperform | Market Perform | Downgrade |
2022-03-04 | Telsey Advisory Group | Outperform | Maintains | |
2022-02-28 | Citigroup | Sell | Maintains | |
2022-02-28 | Wells Fargo | Equal-Weight | Maintains | |
2022-02-28 | Raymond James | Outperform | Maintains | |
2022-02-28 | Telsey Advisory Group | Outperform | Maintains | |
2022-01-18 | Morgan Stanley | Equal-Weight | Maintains | |
2022-01-18 | Citigroup | Sell | Maintains | |
2022-01-13 | Truist Securities | Hold | Initiate | |
2021-12-06 | R5 Capital | Hold | Buy | Upgrade |
2021-11-24 | Citigroup | Sell | Maintains | |
2021-11-24 | B of A Securities | Buy | Maintains | |
2021-11-24 | Jefferies | Buy | Maintains | |
2021-11-18 | Wells Fargo | Equal-Weight | Maintains | |
2021-10-26 | Piper Sandler | Overweight | Maintains | |
2021-08-25 | B of A Securities | Buy | Maintains | |
2021-08-25 | Citigroup | Sell | Maintains | |
2021-08-25 | Jefferies | Buy | Maintains | |
2021-08-25 | Telsey Advisory Group | Outperform | Maintains | |
2021-06-01 | Morgan Stanley | Equal-Weight | Maintains | |
2021-05-28 | Citigroup | Sell | Maintains | |
2021-05-28 | Barclays | Overweight | Maintains | |
2021-05-28 | Piper Sandler | Overweight | Maintains | |
2021-05-28 | Raymond James | Outperform | Maintains | |
2021-05-28 | Telsey Advisory Group | Outperform | Maintains | |
2021-05-24 | Morgan Stanley | Equal-Weight | Maintains | |
2021-04-26 | Wedbush | Outperform | Neutral | Downgrade |
2021-03-09 | Citigroup | Sell | Initiate | |
2021-02-26 | RBC Capital | Sector Perform | Maintains | |
2021-02-26 | Morgan Stanley | Equal-Weight | Maintains | |
2021-02-26 | Raymond James | Strong Buy | Outperform | Downgrade |
2021-02-18 | UBS | Neutral | Maintains | |
2021-02-04 | B of A Securities | Neutral | Buy | Upgrade |
2020-12-10 | Goldman Sachs | Neutral | Sell | Downgrade |
2020-11-25 | B of A Securities | Neutral | Maintains | |
2020-11-25 | Credit Suisse | Neutral | Maintains | |
2020-10-29 | R5 Capital | Sell | Hold | Upgrade |
2020-10-23 | Oppenheimer | Outperform | Perform | Downgrade |
2020-08-26 | Morgan Stanley | Equal-Weight | Maintains | |
2020-08-24 | Raymond James | Strong Buy | Maintains | |
2020-08-18 | Wedbush | Neutral | Outperform | Upgrade |
2020-08-14 | DA Davidson | Buy | Initiate | |
2020-08-13 | Piper Sandler | Overweight | Maintains | |
2020-07-22 | Wells Fargo | Equal-Weight | Maintains | |
2020-07-22 | Wedbush | Neutral | Maintains | |
2020-07-08 | Barclays | Overweight | Maintains | |
2020-05-22 | Nomura Instinet | Neutral | Maintains | |
2020-05-22 | Barclays | Overweight | Maintains | |
2020-05-22 | Morgan Stanley | Equal-Weight | Maintains | |
2020-05-21 | CFRA | Buy | Maintains | |
2020-05-20 | CFRA | Buy | Maintains | |
2020-05-18 | UBS | Neutral | Maintains | |
2020-05-18 | Telsey Advisory Group | Market Perform | Outperform | Upgrade |
2020-05-14 | Wells Fargo | Equal-Weight | Maintains | |
2020-05-14 | Evercore ISI Group | In-Line | Outperform | Upgrade |
2020-05-11 | Nomura Instinet | Neutral | Maintains | |
2020-04-16 | UBS | Neutral | Maintains | |
2020-04-16 | Nomura | Neutral | Maintains | |
2020-04-09 | Wells Fargo | Equal-Weight | Maintains | |
2020-03-31 | Nomura | Neutral | Maintains | |
2020-03-24 | Nomura | Neutral | Maintains | |
2020-03-23 | Wells Fargo | Equal-Weight | Maintains | |
2020-03-19 | Nomura | Neutral | Maintains | |
2020-03-17 | Morgan Stanley | Equal-Weight | Maintains | |
2020-02-28 | Morgan Stanley | Equal-Weight | Maintains | |
2020-02-28 | Nomura | Neutral | Maintains | |
2020-01-22 | Morgan Stanley | Equal-Weight | Maintains | |
2020-01-09 | Guggenheim | Buy | Maintains | |
2020-01-07 | Jefferies | Buy | Maintains | |
2019-12-19 | Loop Capital | Buy | Maintains | |
2019-11-27 | PiperJaffray | Overweight | Maintains | |
2019-11-27 | Barclays | Overweight | Maintains | |
2019-11-27 | Nomura | Neutral | Maintains | |
2019-11-27 | Morgan Stanley | Equal-Weight | Maintains | |
2019-11-27 | Guggenheim | Buy | Maintains | |
2019-11-27 | RBC Capital | Sector Perform | Maintains | |
2019-11-08 | Nomura | Neutral | Initiate | |
2019-08-30 | Morgan Stanley | Equal-Weight | Maintains | |
2019-07-11 | Goldman Sachs | Neutral | Initiate | |
2019-04-24 | Jefferies | Hold | Buy | Upgrade |
2019-03-22 | Oppenheimer | Perform | Outperform | Upgrade |
2019-03-20 | Evercore ISI Group | In-Line | Initiate | |
2019-03-01 | Citigroup | Neutral | Neutral | Maintains |
2019-02-28 | Credit Suisse | Neutral | Neutral | Maintains |
2019-02-28 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2018-12-17 | Bank of America | Neutral | Underperform | Downgrade |
2018-11-23 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2018-11-21 | Raymond James | Strong Buy | Strong Buy | Maintains |
2018-11-21 | Wedbush | Underperform | Neutral | Upgrade |
2018-11-21 | Citigroup | Neutral | Neutral | Maintains |
2018-11-21 | Credit Suisse | Neutral | Neutral | Maintains |
2018-11-21 | PiperJaffray | Overweight | Overweight | Maintains |
2018-11-13 | Bank of America | Buy | Neutral | Downgrade |
2018-10-11 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2018-08-29 | Deutsche Bank | Hold | Hold | Maintains |
2018-08-29 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2018-08-29 | Credit Suisse | Neutral | Neutral | Maintains |
2018-08-29 | Raymond James | Strong Buy | Strong Buy | Maintains |
2018-08-29 | JP Morgan | Neutral | Neutral | Maintains |
2018-04-24 | Wells Fargo | Market Perform | Initiate | |
2018-03-05 | Credit Suisse | Neutral | Neutral | Maintains |
2018-03-02 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2018-03-02 | UBS | Neutral | Neutral | Maintains |
2018-03-02 | Bank of America | Buy | Buy | Maintains |
2018-02-16 | Citigroup | Neutral | Neutral | Maintains |
2018-01-30 | Barclays | Overweight | Overweight | Maintains |
2018-01-25 | Telsey Advisory Group | Outperform | Market Perform | Downgrade |
2017-12-04 | Moffett Nathanson | Sell | Initiate | |
2017-11-17 | Deutsche Bank | Hold | Maintains | |
2017-09-14 | Barclays | Overweight | Maintains | |
2017-03-27 | PiperJaffray | Neutral | Overweight | Upgrade |
2017-02-07 | Bernstein | Underperform | Initiate | |
2016-12-07 | Loop Capital | Buy | Initiate | |
2016-11-17 | Bank of America | Underperform | Neutral | Upgrade |
2016-11-08 | Evercore ISI Group | Hold | Sell | Downgrade |
2016-08-24 | Citigroup | Neutral | Maintains | |
2016-08-24 | UBS | Neutral | Maintains | |
2016-08-24 | SunTrust Robinson Humphrey | Buy | Maintains | |
2016-08-24 | Raymond James | Buy | Maintains | |
2016-08-15 | Jefferies | Buy | Hold | Downgrade |
2016-06-16 | Longbow Research | Neutral | Initiate | |
2016-06-15 | Credit Suisse | Outperform | Neutral | Downgrade |
2016-05-25 | Deutsche Bank | Buy | Hold | Downgrade |
2016-05-25 | Citigroup | Buy | Neutral | Downgrade |
2016-03-30 | Barclays | Overweight | Initiate | |
2016-03-15 | Guggenheim | Neutral | Initiate | |
2016-02-26 | PiperJaffray | Overweight | Neutral | Downgrade |
2016-02-26 | RBC Capital | Sector Perform | Maintains | |
2016-02-19 | Goldman Sachs | Buy | Neutral | Downgrade |
2016-02-12 | Oppenheimer | Outperform | Perform | Downgrade |
2016-01-19 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2016-01-15 | Wedbush | Neutral | Underperform | Downgrade |
2015-11-20 | SunTrust Robinson Humphrey | Buy | Maintains | |
2015-11-16 | RBC Capital | Outperform | Sector Perform | Downgrade |
2015-08-26 | Jefferies | Buy | Maintains | |
2015-08-26 | Telsey Advisory Group | Outperform | Maintains | |
2015-08-26 | Morgan Stanley | Overweight | Maintains | |
2015-08-26 | UBS | Neutral | Maintains | |
2015-08-26 | Raymond James | Market Perform | Strong Buy | Upgrade |
2015-08-26 | RBC Capital | Outperform | Maintains | |
2015-07-17 | Bank of America | Buy | Underperform | Downgrade |
2015-04-24 | JP Morgan | Outperform | Neutral | Downgrade |
2015-03-04 | JP Morgan | Overweight | Maintains | |
2015-03-04 | Jefferies | Buy | Maintains | |
2015-03-04 | Citigroup | Buy | Maintains | |
2015-03-04 | Wedbush | Underperform | Neutral | Upgrade |
2015-02-06 | Oppenheimer | Perform | Outperform | Upgrade |
2015-01-16 | Jefferies | Buy | Maintains | |
2015-01-16 | Citigroup | Buy | Maintains | |
2015-01-13 | Goldman Sachs | Neutral | Buy | Upgrade |
2015-01-07 | Jefferies | Buy | Maintains | |
2015-01-05 | Citigroup | Buy | Maintains | |
2014-11-21 | JP Morgan | Overweight | Maintains | |
2014-11-21 | Deutsche Bank | Buy | Maintains | |
2014-11-21 | Citigroup | Buy | Maintains | |
2014-11-21 | Telsey Advisory Group | Market Perform | Outperform | Upgrade |
2014-11-21 | Morgan Stanley | Overweight | Maintains | |
2014-11-20 | Bank of America | Buy | Maintains | |
2014-11-20 | Credit Suisse | Outperform | Maintains | |
2014-11-17 | Stifel Nicolaus | Buy | Maintains | |
2014-11-17 | JP Morgan | Overweight | Maintains | |
2014-11-12 | Jefferies | Buy | Maintains | |
2014-09-19 | Barclays | Overweight | Maintains | |
2014-08-22 | UBS | Neutral | Maintains | |
2014-07-11 | Citigroup | Buy | Maintains | |
2014-06-24 | Morgan Stanley | Overweight | Initiate | |
2014-05-23 | JP Morgan | Overweight | Maintains | |
2014-01-17 | UBS | Buy | Neutral | Downgrade |
2014-01-16 | Stifel Nicolaus | Buy | Maintains | |
2014-01-16 | Oppenheimer | Outperform | Market Perform | Downgrade |
2013-11-27 | PiperJaffray | Overweight | Maintains | |
2013-11-20 | Citigroup | Neutral | Buy | Upgrade |
2013-11-14 | Citigroup | Neutral | Maintains | |
2013-11-11 | UBS | Neutral | Buy | Upgrade |
2013-11-05 | PiperJaffray | Overweight | Maintains | |
2013-11-01 | Goldman Sachs | Buy | Maintains | |
2013-10-28 | Deutsche Bank | Buy | Maintains | |
2013-10-17 | Oppenheimer | Perform | Outperform | Upgrade |
2013-10-16 | Stifel Nicolaus | Buy | Maintains | |
2013-09-04 | Bank of America | Underperform | Neutral | Upgrade |
2013-08-21 | Stifel Nicolaus | Buy | Maintains | |
2013-08-21 | Deutsche Bank | Buy | Maintains | |
2013-08-21 | Jefferies | Buy | Maintains | |
2013-08-20 | B. Riley FBR | Neutral | Buy | Upgrade |
2013-08-14 | Barclays | Overweight | Maintains | |
2013-06-03 | SunTrust Robinson Humphrey | Neutral | Buy | Upgrade |
2013-05-31 | Deutsche Bank | Buy | Maintains | |
2013-05-22 | Jefferies | Buy | Maintains | |
2013-05-14 | Barclays | Overweight | Overweight | Maintains |
2013-04-30 | RBC Capital | Outperform | Maintains | |
2013-04-30 | Deutsche Bank | Hold | Buy | Upgrade |
2013-04-18 | Jefferies | Buy | Maintains | |
2013-04-05 | Stifel Nicolaus | Buy | Maintains | |
2013-03-15 | RBC Capital | Sector Perform | Outperform | Upgrade |
2013-03-11 | PiperJaffray | Neutral | Overweight | Upgrade |
2013-03-06 | Jefferies | Hold | Buy | Upgrade |
2013-03-05 | Standpoint Research | Buy | Hold | Downgrade |
2013-03-04 | PiperJaffray | Neutral | Maintains | |
2013-02-26 | UBS | Neutral | Maintains | |
2013-02-19 | Stifel | Hold | Buy | Upgrade |
2013-02-19 | Stifel Nicolaus | Hold | Buy | Upgrade |
2013-02-19 | Barclays | Equal-weight | Overweight | Upgrade |
2013-01-28 | BB&T Capital | Hold | Buy | Upgrade |
2012-11-26 | ValuEngine | Outperform | Initiate | |
2012-11-21 | UBS | Neutral | Maintains | |
2012-11-21 | Deutsche Bank | Hold | Maintains | |
2012-11-21 | Jefferies | Hold | Maintains | |
2012-11-21 | Barclays | Equal-Weight | Maintains | |
2012-11-20 | Deutsche Bank | Hold | Maintains | |
2012-11-19 | UBS | Neutral | Maintains | |
2012-11-14 | UBS | Neutral | Maintains | |
2012-10-25 | Barclays | Equal-Weight | Maintains | |
2012-10-25 | UBS | Neutral | Maintains | |
2012-10-25 | Jefferies | Hold | Maintains | |
2012-08-24 | Zacks Investment Research | Neutral | Underperform | Downgrade |
2012-08-22 | UBS | Neutral | Maintains | |
2012-08-22 | Wedbush | Neutral | Underperform | Downgrade |
2012-08-22 | Citigroup | Neutral | Maintains | |
2012-08-22 | Deutsche Bank | Buy | Maintains | |
2012-08-22 | Jefferies | Hold | Maintains | |
2012-08-22 | Barclays | Equal-Weight | Maintains | |
2012-08-21 | Citigroup | Neutral | Maintains | |
2012-08-21 | PiperJaffray | Neutral | Maintains | |
2012-08-21 | Oppenheimer | Perform | Maintains | |
2012-06-11 | UBS | Neutral | Maintains | |
2012-05-23 | JP Morgan | Neutral | Maintains | |
2012-05-23 | Goldman Sachs | Neutral | Maintains | |
2012-05-23 | PiperJaffray | Neutral | Maintains | |
2012-05-23 | Bank oferica | Underperform | Maintains | |
2012-05-23 | Citigroup | Sell | Maintains | |
2012-05-21 | UBS | Neutral | Maintains | |
2012-05-18 | Bank oferica | Underperform | Maintains | |
2012-04-16 | UBS | Neutral | Maintains | |
2012-04-10 | Bank of America | Underperform | Maintains | |
2012-03-30 | UBS | Neutral | Maintains | |
2012-03-30 | Deutsche Bank | Hold | Maintains | |
2012-03-28 | UBS | Neutral | Maintains | |
2024-10-15 | DA Davidson | Buy | Buy | Maintains |
2024-08-23 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2024-09-23 | Melius Research | Hold | Initiate | |
2025-06-10 | Guggenheim | Buy | Buy | Reiterate |
2025-05-30 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2025-05-30 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2025-02-27 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2024-08-30 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2024-08-30 | Wedbush | Neutral | Neutral | Maintains |
2024-08-30 | JP Morgan | Overweight | Overweight | Maintains |
2024-08-30 | Citigroup | Buy | Buy | Maintains |
2024-08-30 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2024-08-30 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-08-30 | UBS | Buy | Buy | Maintains |
2024-08-30 | Piper Sandler | Overweight | Overweight | Reiterate |
2024-08-30 | Truist Securities | Hold | Hold | Maintains |
2024-08-30 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-08-30 | Loop Capital | Buy | Buy | Maintains |
2024-08-30 | B of A Securities | Underperform | Underperform | Maintains |
2025-05-30 | Guggenheim | Buy | Buy | Reiterate |
2025-05-30 | Truist Securities | Hold | Hold | Maintains |
2025-05-30 | Piper Sandler | Overweight | Overweight | Maintains |
2024-11-27 | Loop Capital | Buy | Buy | Maintains |
2024-11-27 | Citigroup | Buy | Buy | Maintains |
2024-11-27 | Truist Securities | Hold | Hold | Maintains |
2024-11-27 | UBS | Buy | Buy | Maintains |
2024-11-27 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-11-26 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2024-09-03 | Goldman Sachs | Buy | Buy | Maintains |
2025-03-05 | JP Morgan | Overweight | Overweight | Maintains |
2025-03-05 | Evercore ISI Group | In-Line | In-Line | Maintains |
2025-03-05 | Keybanc | Sector Weight | Sector Weight | Reiterate |
2025-03-05 | Piper Sandler | Overweight | Overweight | Maintains |
2025-03-05 | Citigroup | Buy | Buy | Maintains |
2025-03-05 | Wedbush | Neutral | Neutral | Maintains |
2025-03-05 | DA Davidson | Buy | Buy | Maintains |
2025-03-05 | Truist Securities | Hold | Hold | Maintains |
2025-03-05 | Guggenheim | Buy | Buy | Maintains |
2025-03-05 | B of A Securities | Underperform | Underperform | Maintains |
2025-03-05 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2025-03-05 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2025-03-04 | Jefferies | Buy | Buy | Maintains |
2025-03-03 | Wedbush | Neutral | Neutral | Reiterate |
2025-05-30 | UBS | Buy | Buy | Maintains |
2025-05-30 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2025-05-30 | Wedbush | Neutral | Neutral | Maintains |
2025-05-30 | Loop Capital | Buy | Buy | Maintains |
2024-11-22 | JP Morgan | Overweight | Overweight | Maintains |
2025-01-09 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2024-12-18 | Loop Capital | Buy | Buy | Reiterate |
2025-04-08 | Truist Securities | Hold | Hold | Maintains |
2024-11-08 | Citigroup | Buy | Buy | Maintains |
2025-04-03 | Citigroup | Buy | Neutral | Downgrade |
2024-11-29 | Guggenheim | Buy | Buy | Maintains |
2025-03-05 | Loop Capital | Buy | Buy | Maintains |
2025-03-05 | UBS | Buy | Buy | Maintains |
2025-03-05 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2025-01-21 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2025-05-23 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2025-04-14 | DA Davidson | Buy | Buy | Maintains |
2025-08-29 | Guggenheim | Buy | Buy | Reiterate |
2025-08-29 | Wedbush | Neutral | Neutral | Maintains |
2025-08-29 | JP Morgan | Overweight | Overweight | Maintains |
2025-08-29 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2025-08-29 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2025-08-29 | Evercore ISI Group | In-Line | In-Line | Maintains |
2025-08-29 | Truist Securities | Hold | Hold | Maintains |
2025-08-29 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2025-08-29 | B of A Securities | Underperform | Underperform | Maintains |
2025-05-19 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2025-07-14 | Piper Sandler | Overweight | Neutral | Downgrade |
2025-08-22 | JP Morgan | Overweight | Overweight | Maintains |
2025-08-22 | Telsey Advisory Group | Outperform | Outperform | Maintains |
Revenue Estimates
The forecasted annual revenue of Best Buy Co., Inc. in 2032-01-31 is 50,221MM. )
Understanding a company’s revenue history gives investors a snapshot of its potential growth. Revenue growth is a solid predictor of earnings (or profit) growth. A company that can increase its revenue while keeping its operating costs constant has more available capital to reinvest into its business or return to shareholders through dividends or share buybacks.
However, investors should be careful before investing in a company that is growing revenue but showing declining earnings or is unprofitable. In some cases, this is simply a case of a young company that is still in an early growth phase. But if this is a mature company, it can indicate that other fundamental problems exist.
Fintel gives you revenue projections for stocks that cover 10 years between 2020 and 2030. Although past performance does not guarantee future results, you can be more confident in your decision to buy or sell a stock when you see a company with revenue that has a track record of increasing its revenue.
Update Frequency: Quarterly
Date | Revenue Average Quarterly (MM) | Number of Analysts (Quarterly) | Revenue Average Annually (MM) | Number of Analysts (Annually) |
---|---|---|---|---|
2025-09-30 | 9,927 | 2 | -- | -- |
2025-12-31 | 10,297 | 2 | -- | -- |
2026-01-31 | 15,496 | 2 | 45,587 | 17 |
2026-03-31 | 15,496 | 2 | 46,500 | 11 |
2027-01-31 | -- | -- | 50,105 | 3 |
2027-03-31 | -- | -- | 44,796 | 12 |
2028-01-31 | -- | -- | 51,359 | 3 |
2029-01-31 | -- | -- | 52,737 | 2 |
2030-01-31 | -- | -- | 53,495 | 2 |
2031-01-31 | -- | -- | 52,624 | 2 |
2032-01-31 | -- | -- | 50,221 | 2 |
Earnings Estimates
