Projected Stock Price
Estimated share price by August 22, 2026.
Projected Revenue
Estimated quarterly revenue by December 31, 2026.
Projected Earnings Per Share
Estimated quarterly earnings by December 31, 2027.
Stock Upgrades/Downgrades
This card shows analyst upgrades/downgrades for Occidental Petroleum Corporation. An analyst rating is a classification that gives investors a sense of analyst sentiment about the direction and performance of an equity - usually a stock - over a period of time, typically 12 months.
The standard analyst ratings are generally as follows:- Buy/Overweight/Outperform - Any of these ratings conveys an analyst’s belief that the stock is likely to outperform a market index (e.g. the S&P 500).
- Hold/Equal-Weight/Market Perform - Any of these ratings conveys an analyst’s belief that the stock is likely to perform in line with a market index.
- Sell/Underweight/Underperform - Any of these ratings suggest that an analyst believes the stock is likely to underperform a market index.
When an analyst upgrades a stock, they are signaling that the company’s fundamentals are being undervalued by investors. It could also mean they believe the market is underestimating the company’s potential. The opposite is true when a stock receives a downgrade.
The average rating of each individual analyst’s rating is the consensus rating for a stock. This gives investors a broader sense of the overall sentiment for that stock.
In addition to being able to interpret financial data, stock analysts have connections within the companies they cover that give them access to information retail investors do not have.
Therefore, analyst ratings can help you find opportunities in the market. However, they are guidelines more than recommendations. This is why it’s important to look at analyst ratings over a period of time.
If analysts change their ratings frequently, you should pay close attention to the company’s fundamentals. For example, has there been a significant change to the company’s earnings growth and/or debt?
You should also pay attention to the number of analysts covering a stock over the course of a year. In general, the more analysts who cover the stock give the consensus rating more credibility, but each individual rating less overall weight.
Analyst ratings are one data point for you to consider. Here are some strategies you can use to fine tune your research.
Look at more than one analyst and don’t hesitate to look at analysts that have differing views. This can help challenge any preconceived ideas you have about a stock and point out ways in which your thesis for owning or avoiding a stock may have changed.
Compare a stock’s rating with other stocks in its industry or sector. In some cases, a stock is simply superior to others in its sector. However, at other times, it could be overvalued based on investor sentiment instead of fundamentals.
How are the Fintel Analyst Ratings different?Analyst ratings by Fintel are presented in close to real-time to stay ahead of generalized information flow. Combined with target price estimates and revenue estimates for the company you have greater accuracy despite market volatility.
Date | Analyst | Prior | Latest Recommendation |
Action |
---|---|---|---|---|
2024-10-10 | Scotiabank | Sector Outperform | Sector Outperform | Maintains |
2024-10-04 | BMO Capital | Market Perform | Market Perform | Maintains |
2024-10-03 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2024-10-02 | Goldman Sachs | Neutral | Reiterate | |
2024-09-30 | Truist Securities | Hold | Hold | Maintains |
2024-09-30 | Evercore ISI Group | Underperform | Underperform | Maintains |
2024-09-27 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2025-03-13 | JP Morgan | Neutral | Neutral | Maintains |
2025-03-10 | Raymond James | Strong Buy | Outperform | Downgrade |
2025-03-06 | Piper Sandler | Neutral | Neutral | Maintains |
2024-07-15 | Stephens & Co. | Overweight | Overweight | Maintains |
2024-07-12 | Scotiabank | Sector Outperform | Sector Outperform | Maintains |
2024-07-12 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-06-21 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-05-24 | Citigroup | Neutral | Neutral | Maintains |
2024-05-16 | Truist Securities | Buy | Hold | Downgrade |
2024-05-13 | Mizuho | Neutral | Neutral | Maintains |
2024-05-09 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-05-08 | Mizuho | Neutral | Neutral | Maintains |
2024-04-22 | Susquehanna | Positive | Positive | Maintains |
2024-04-11 | Scotiabank | Sector Perform | Sector Outperform | Upgrade |
2024-04-11 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-04-11 | Mizuho | Neutral | Neutral | Maintains |
2024-04-10 | Barclays | Equal-Weight | Initiate | |
2024-04-05 | Truist Securities | Buy | Buy | Maintains |
2024-03-28 | Morgan Stanley | Overweight | Overweight | Maintains |
2024-03-22 | Mizuho | Neutral | Neutral | Maintains |
2024-02-16 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-02-16 | Truist Securities | Buy | Buy | Maintains |
2024-02-15 | Stephens & Co. | Overweight | Overweight | Reiterate |
2024-01-24 | Raymond James | Strong Buy | Strong Buy | Maintains |
2024-01-03 | Mizuho | Buy | Neutral | Downgrade |
2023-12-13 | Raymond James | Strong Buy | Strong Buy | Maintains |
2023-12-12 | Truist Securities | Buy | Buy | Maintains |
2023-12-11 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2023-12-08 | JP Morgan | Neutral | Neutral | Maintains |
2023-11-29 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2023-11-13 | JP Morgan | Neutral | Neutral | Maintains |
2023-11-10 | Wolfe Research | Outperform | Peer Perform | Downgrade |
2023-10-18 | Susquehanna | Positive | Positive | Maintains |
2023-10-12 | Stephens & Co. | Overweight | Overweight | Reiterate |
2023-10-04 | UBS | Neutral | Neutral | Maintains |
2023-09-18 | Mizuho | Buy | Buy | Maintains |
2023-09-12 | Roth MKM | Neutral | Neutral | Reiterate |
2023-08-18 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2023-08-17 | UBS | Neutral | Neutral | Maintains |
2023-08-16 | Truist Securities | Buy | Buy | Reiterate |
2023-08-16 | Roth MKM | Neutral | Neutral | Reiterate |
2023-08-16 | Stephens & Co. | Overweight | Overweight | Reiterate |
2023-08-16 | Mizuho | Buy | Buy | Maintains |
2023-08-07 | Truist Securities | Buy | Buy | Maintains |
2023-07-24 | Raymond James | Strong Buy | Strong Buy | Maintains |
2023-07-21 | Susquehanna | Positive | Positive | Maintains |
2023-07-18 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2023-07-18 | Stephens & Co. | Overweight | Overweight | Maintains |
2023-07-11 | Citigroup | Neutral | Neutral | Reiterate |
2023-06-30 | Stephens & Co. | Overweight | Initiate | |
2023-06-13 | Piper Sandler | Neutral | Neutral | Maintains |
2023-06-06 | Truist Securities | Buy | Buy | Maintains |
2023-05-19 | Mizuho | Buy | Buy | Maintains |
2023-05-18 | Piper Sandler | Neutral | Neutral | Maintains |
2023-05-11 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2023-05-11 | Truist Securities | Buy | Buy | Maintains |
2023-04-21 | Raymond James | Strong Buy | Maintains | |
2023-04-21 | Susquehanna | Positive | Maintains | |
2023-04-21 | Goldman Sachs | Buy | Maintains | |
2023-04-19 | Morgan Stanley | Equal-Weight | Maintains | |
2023-04-19 | UBS | Neutral | Initiate | |
2023-04-12 | Citigroup | Neutral | Maintains | |
2023-04-10 | Mizuho | Buy | Maintains | |
2023-03-31 | Raymond James | Strong Buy | Maintains | |
2023-03-28 | TD Cowen | Market Perform | Outperform | Upgrade |
2023-03-27 | Morgan Stanley | Equal-Weight | Maintains | |
2023-03-24 | Goldman Sachs | Buy | Maintains | |
2023-03-01 | Wells Fargo | Equal-Weight | Maintains | |
2023-02-22 | Evercore ISI Group | In-Line | Underperform | Downgrade |
2023-02-14 | Goldman Sachs | Neutral | Buy | Upgrade |
2023-01-26 | Raymond James | Strong Buy | Maintains | |
2023-01-24 | Morgan Stanley | Equal-Weight | Maintains | |
2023-01-23 | Barclays | Overweight | Maintains | |
2023-01-10 | Wells Fargo | Equal-Weight | Maintains | |
2022-12-19 | Piper Sandler | Neutral | Maintains | |
2022-12-14 | Morgan Stanley | Equal-Weight | Maintains | |
2022-12-07 | Barclays | Overweight | Maintains | |
2022-11-17 | Citigroup | Neutral | Maintains | |
2022-11-14 | Wells Fargo | Underweight | Equal-Weight | Upgrade |
2022-11-11 | Piper Sandler | Overweight | Neutral | Downgrade |
2022-11-09 | Credit Suisse | Underperform | Maintains | |
2022-10-24 | Mizuho | Buy | Maintains | |
2022-10-19 | Morgan Stanley | Equal-Weight | Maintains | |
2022-10-19 | Barclays | Overweight | Maintains | |
2022-09-12 | Citigroup | Buy | Neutral | Downgrade |
2022-09-12 | Piper Sandler | Overweight | Maintains | |
2022-09-06 | Morgan Stanley | Equal-Weight | Maintains | |
2022-08-31 | Barclays | Overweight | Maintains | |
2022-08-29 | Morgan Stanley | Equal-Weight | Maintains | |
2022-08-19 | Tudor Pickering | Buy | Hold | Downgrade |
2022-08-04 | Wells Fargo | Underweight | Maintains | |
2022-07-26 | Barclays | Overweight | Maintains | |
2022-07-19 | Morgan Stanley | Equal-Weight | Maintains | |
2022-07-19 | Truist Securities | Buy | Maintains | |
2022-07-19 | Mizuho | Buy | Maintains | |
2022-07-19 | B of A Securities | Neutral | Maintains | |
2022-07-19 | Piper Sandler | Overweight | Maintains | |
2022-07-11 | Goldman Sachs | Buy | Neutral | Downgrade |
2022-07-05 | Goldman Sachs | Buy | Maintains | |
2022-06-21 | Morgan Stanley | Equal-Weight | Maintains | |
2022-06-14 | Barclays | Overweight | Maintains | |
2022-06-07 | Evercore ISI Group | Outperform | In-Line | Downgrade |
2022-06-06 | Morgan Stanley | Equal-Weight | Maintains | |
2022-05-31 | Mizuho | Buy | Maintains | |
2022-05-12 | Susquehanna | Positive | Maintains | |
2022-05-12 | Wells Fargo | Underweight | Maintains | |
2022-04-25 | Raymond James | Strong Buy | Maintains | |
2022-04-22 | Barclays | Overweight | Maintains | |
2022-04-22 | Morgan Stanley | Equal-Weight | Maintains | |
2022-04-06 | Stifel | Buy | Initiate | |
2022-03-31 | Mizuho | Buy | Maintains | |
2022-03-30 | Raymond James | Strong Buy | Maintains | |
2022-03-29 | Truist Securities | Buy | Maintains | |
2022-03-14 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2022-03-11 | Wells Fargo | Underweight | Maintains | |
2022-03-08 | B of A Securities | Buy | Neutral | Downgrade |
2022-03-01 | MKM Partners | Buy | Maintains | |
2022-02-28 | Wells Fargo | Underweight | Maintains | |
2022-01-26 | Citigroup | Buy | Maintains | |
2022-01-25 | Morgan Stanley | Overweight | Maintains | |
2022-01-25 | Raymond James | Strong Buy | Maintains | |
2022-01-05 | Wells Fargo | Equal-Weight | Underweight | Downgrade |
2022-01-04 | Societe Generale | Buy | Maintains | |
2021-12-09 | JP Morgan | Underweight | Neutral | Upgrade |
2021-11-05 | Credit Suisse | Underperform | Maintains | |
2021-10-26 | Raymond James | Strong Buy | Maintains | |
2021-10-18 | Truist Securities | Hold | Buy | Upgrade |
2021-10-14 | Wells Fargo | Equal-Weight | Maintains | |
2021-10-06 | Morgan Stanley | Overweight | Maintains | |
2021-09-29 | Evercore ISI Group | In-Line | Outperform | Upgrade |
2021-08-31 | Citigroup | Buy | Initiate | |
2021-08-24 | Raymond James | Strong Buy | Maintains | |
2021-06-30 | Wells Fargo | Equal-Weight | Maintains | |
2021-06-18 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2021-06-03 | Barclays | Equal-Weight | Overweight | Upgrade |
2021-05-27 | Goldman Sachs | Neutral | Buy | Upgrade |
2021-05-17 | Societe Generale | Hold | Buy | Upgrade |
2021-05-11 | Credit Suisse | Underperform | Maintains | |
2021-04-19 | Morgan Stanley | Equal-Weight | Maintains | |
2021-04-15 | Scotiabank | Outperform | Sector Perform | Downgrade |
2021-04-14 | MKM Partners | Neutral | Buy | Upgrade |
2021-04-12 | Wolfe Research | Peer Perform | Underperform | Downgrade |
2021-03-11 | Morgan Stanley | Equal-Weight | Maintains | |
2021-03-11 | Wolfe Research | Underperform | Peer Perform | Upgrade |
2021-01-12 | Mizuho | Neutral | Buy | Upgrade |
2020-12-15 | Wells Fargo | Underweight | Equal-Weight | Upgrade |
2020-12-11 | Morgan Stanley | Equal-Weight | Maintains | |
2020-12-07 | MKM Partners | Buy | Neutral | Downgrade |
2020-12-01 | UBS | Neutral | Sell | Downgrade |
2020-11-20 | Susquehanna | Neutral | Positive | Upgrade |
2020-11-17 | Morgan Stanley | Equal-Weight | Maintains | |
2020-11-11 | JP Morgan | Neutral | Underweight | Downgrade |
2020-10-21 | Truist Securities | Buy | Hold | Downgrade |
2020-10-19 | Morgan Stanley | Equal-Weight | Maintains | |
2020-09-28 | B of A Securities | Buy | Maintains | |
2020-09-24 | ScotiaBank | Sector Perform | Sector Outperform | Upgrade |
2020-09-08 | MKM Partners | Neutral | Buy | Upgrade |
2020-08-21 | Morgan Stanley | Underweight | Equal-Weight | Upgrade |
2020-08-13 | JP Morgan | Underweight | Neutral | Upgrade |
2020-08-12 | MKM Partners | Neutral | Maintains | |
2020-07-24 | Piper Sandler | Neutral | Maintains | |
2020-07-20 | Barclays | Equal-Weight | Maintains | |
2020-07-13 | ScotiaBank | Sector Perform | Maintains | |
2020-06-19 | SunTrust Robinson Humphrey | Hold | Buy | Upgrade |
2020-06-11 | MKM Partners | Neutral | Initiate | |
2020-06-09 | B of A Securities | Neutral | Buy | Upgrade |
2020-06-01 | ScotiaBank | Sector Outperform | Sector Perform | Downgrade |
2020-05-07 | SunTrust Robinson Humphrey | Sell | Hold | Upgrade |
2020-05-06 | B of A Securities | Neutral | Reiterate | |
2020-05-04 | Tudor Pickering | Hold | Sell | Downgrade |
2020-04-20 | B of A Securities | Neutral | Maintains | |
2020-04-03 | Mizuho | Buy | Neutral | Downgrade |
2020-03-31 | UBS | Neutral | Maintains | |
2020-03-20 | Wells Fargo | Equal-Weight | Underweight | Downgrade |
2020-03-16 | Jefferies | Hold | Underperform | Downgrade |
2020-03-16 | Morgan Stanley | Overweight | Underweight | Downgrade |
2020-03-16 | Susquehanna | Positive | Neutral | Downgrade |
2020-03-12 | Credit Suisse | Neutral | Underperform | Downgrade |
2020-03-11 | Wells Fargo | Equal-Weight | Maintains | |
2020-03-11 | JP Morgan | Underweight | Maintains | |
2020-03-09 | SunTrust Robinson Humphrey | Hold | Sell | Downgrade |
2020-03-09 | B of A Securities | Buy | Neutral | Downgrade |
2020-03-04 | JP Morgan | Underweight | Maintains | |
2020-01-24 | UBS | Neutral | Maintains | |
2020-01-16 | Wells Fargo | Equal-Weight | Maintains | |
2020-01-13 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2020-01-08 | Mizuho | Neutral | Buy | Upgrade |
2020-01-03 | Tudor Pickering | Sell | Hold | Upgrade |
2019-12-19 | UBS | Neutral | Maintains | |
2019-10-17 | Raymond James | Strong Buy | Maintains | |
2019-10-04 | Morgan Stanley | Equal-Weight | Maintains | |
2019-09-23 | SunTrust Robinson Humphrey | Hold | Initiate | |
2019-09-05 | Susquehanna | Positive | Initiate | |
2019-08-19 | Barclays | Equal-Weight | Initiate | |
2019-08-19 | Wells Fargo | Market Perform | Maintains | |
2019-08-13 | JP Morgan | Neutral | Underweight | Downgrade |
2019-08-12 | Evercore ISI Group | Outperform | In-Line | Downgrade |
2019-07-12 | Morgan Stanley | Equal-Weight | Maintains | |
2019-06-24 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2019-05-16 | Argus Research | Buy | Hold | Downgrade |
2019-04-29 | Jefferies | Buy | Hold | Downgrade |
2019-04-25 | Atlantic Equities | Overweight | Neutral | Downgrade |
2019-04-22 | Mizuho | Buy | Neutral | Downgrade |
2019-04-22 | KeyBanc | Overweight | Overweight | Maintains |
2019-03-27 | Oppenheimer | Perform | Initiate | |
2019-02-19 | Citigroup | Buy | Neutral | Downgrade |
2019-02-15 | Barclays | Overweight | Underweight | Downgrade |
2018-12-20 | KeyBanc | Overweight | Initiate | |
2018-11-20 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-11-14 | Citigroup | Buy | Buy | Maintains |
2018-11-07 | Evercore ISI Group | In-Line | Outperform | Upgrade |
2018-11-05 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-10-22 | Raymond James | Outperform | Strong Buy | Upgrade |
2018-10-12 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-09-18 | Edward Jones | Hold | Buy | Upgrade |
2018-08-17 | Bank of America | Buy | Buy | Maintains |
2018-08-10 | JP Morgan | Neutral | Neutral | Maintains |
2018-07-12 | Morgan Stanley | Overweight | Initiate | |
2018-06-11 | Jefferies | Hold | Buy | Upgrade |
2018-06-08 | Mizuho | Buy | Initiate | |
2018-05-21 | Scotiabank | Sector Perform | Outperform | Upgrade |
2018-05-10 | Bank of America | Neutral | Buy | Upgrade |
2018-05-09 | Credit Suisse | Neutral | Neutral | Maintains |
2018-04-16 | PiperJaffray | Neutral | Overweight | Upgrade |
2018-04-09 | JP Morgan | Neutral | Neutral | Maintains |
2018-03-23 | Deutsche Bank | Hold | Buy | Upgrade |
2018-03-07 | UBS | Neutral | Initiate | |
2018-02-15 | JP Morgan | Neutral | Neutral | Maintains |
2018-01-24 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2018-01-22 | Citigroup | Sell | Neutral | Upgrade |
2018-01-04 | Bank of America | Buy | Neutral | Downgrade |
2017-12-12 | Credit Suisse | Neutral | Initiate | |
2017-11-20 | Barclays | Underweight | Maintains | |
2017-11-17 | Goldman Sachs | Neutral | Buy | Upgrade |
2017-11-03 | Jefferies | Hold | Maintains | |
2017-10-18 | Morgan Stanley | Equal-Weight | Maintains | |
2017-10-13 | Bank of America | Buy | Maintains | |
2017-10-11 | Barclays | Underweight | Maintains | |
2017-08-04 | Barclays | Underweight | Maintains | |
2017-07-21 | Citigroup | Neutral | Sell | Downgrade |
2017-05-10 | JP Morgan | Underweight | Neutral | Upgrade |
2017-03-15 | Bank of America | Neutral | Buy | Upgrade |
2017-03-14 | Credit Suisse | Neutral | Outperform | Upgrade |
2017-02-13 | Mizuho | Buy | Neutral | Downgrade |
2017-01-04 | Bank of America | Buy | Neutral | Downgrade |
2016-12-16 | Goldman Sachs | Sell | Neutral | Upgrade |
2016-10-06 | Mizuho Securities | Buy | Initiate | |
2016-09-12 | JP Morgan | Neutral | Underweight | Downgrade |
2016-08-05 | Deutsche Bank | Buy | Hold | Downgrade |
2016-08-04 | UBS | Neutral | Maintains | |
2016-07-14 | Barclays | Underweight | Maintains | |
2016-07-07 | Raymond James | Strong Buy | Outperform | Downgrade |
2016-06-13 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2016-05-09 | JP Morgan | Overweight | Neutral | Downgrade |
2016-02-08 | Barclays | Underweight | Maintains | |
2016-02-03 | GMP Securities | Buy | Initiate | |
2016-01-29 | Barclays | Underweight | Maintains | |
2016-01-28 | Barclays | Underweight | Maintains | |
2016-01-07 | Deutsche Bank | Buy | Maintains | |
2015-12-17 | iBERIA Capital Partners | Outperform | Sector Perform | Downgrade |
2015-12-15 | JP Morgan | Overweight | Maintains | |
2015-09-29 | BMO Capital | Outperform | Initiate | |
2015-09-14 | Citigroup | Neutral | Maintains | |
2015-09-08 | Credit Suisse | Neutral | Maintains | |
2015-09-08 | Barclays | Underweight | Maintains | |
2015-07-31 | Barclays | Underweight | Maintains | |
2015-07-13 | Barclays | Underweight | Maintains | |
2015-06-17 | Argus | Buy | Maintains | |
2015-06-17 | Argus Research | Buy | Maintains | |
2015-06-01 | Deutsche Bank | Hold | Buy | Upgrade |
2015-05-28 | JP Morgan | Overweight | Initiate | |
2015-02-10 | Citigroup | Buy | Neutral | Downgrade |
2015-02-02 | Argus | Buy | Maintains | |
2015-02-02 | Argus Research | Buy | Maintains | |
2015-01-26 | Citigroup | Buy | Maintains | |
2015-01-15 | Jefferies | Buy | Maintains | |
2015-01-14 | Barclays | Underweight | Maintains | |
2014-12-16 | Barclays | Underweight | Maintains | |
2014-12-15 | Sterne Agee | Neutral | Buy | Upgrade |
2014-12-01 | Bank of America | Buy | Maintains | |
2014-12-01 | Jefferies | Buy | Maintains | |
2014-11-24 | Raymond James | Outperform | Strong Buy | Upgrade |
2014-11-14 | Barclays | Equal-Weight | Underweight | Downgrade |
2014-11-14 | Credit Suisse | Neutral | Maintains | |
2014-10-27 | Barclays | Equal-Weight | Maintains | |
2014-10-21 | Jefferies | Buy | Maintains | |
2014-10-20 | Morgan Stanley | Overweight | Maintains | |
2014-10-15 | Credit Suisse | Outperform | Neutral | Downgrade |
2014-10-09 | Barclays | Equal-Weight | Maintains | |
2014-09-16 | Barclays | Overweight | Equal-weight | Downgrade |
2014-08-13 | Simmons & Co. | Overweight | Neutral | Downgrade |
2014-08-04 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2014-07-21 | Barclays | Overweight | Maintains | |
2014-07-17 | Deutsche Bank | Hold | Maintains | |
2014-06-13 | Jefferies | Buy | Initiate | |
2014-06-13 | UBS | Neutral | Maintains | |
2014-06-10 | Deutsche Bank | Hold | Initiate | |
2014-05-20 | Barclays | Overweight | Maintains | |
2014-05-09 | Citigroup | Hold | Buy | Upgrade |
2014-04-23 | Seaport Global | Neutral | Initiate | |
2014-04-22 | Barclays | Overweight | Maintains | |
2014-01-31 | UBS | Neutral | Maintains | |
2014-01-08 | Scotia Howard Weil | Sector Outperform | Sector Perform | Downgrade |
2013-12-31 | iBERIA Capital Partners | Outperform | Initiate | |
2013-12-19 | Atlantic Equities | Neutral | Initiate | |
2013-11-04 | Barclays | Equal-weight | Overweight | Upgrade |
2013-09-27 | Susquehanna | Neutral | Positive | Upgrade |
2013-09-26 | Wells Fargo | Market Perform | Outperform | Upgrade |
2013-09-12 | Guggenheim | Buy | Initiate | |
2013-06-10 | UBS | Buy | Neutral | Downgrade |
2013-06-05 | Sterne Agee | Buy | Neutral | Downgrade |
2013-05-03 | Standpoint Research | Buy | Hold | Downgrade |
2013-04-30 | Deutsche Bank | Hold | Buy | Upgrade |
2013-02-25 | Raymond James | Market Perform | Outperform | Upgrade |
2013-02-01 | UBS | Buy | Maintains | |
2012-12-11 | Dahlman Rose | Buy | Initiate | |
2012-12-10 | Standpoint Research | Buy | Initiate | |
2012-11-15 | UBS | Buy | Maintains | |
2012-10-26 | Macquarie | Outperform | Neutral | Downgrade |
2012-10-26 | Credit Suisse | Outperform | Maintains | |
2012-10-05 | Barclays | Equal-Weight | Maintains | |
2012-07-20 | Citigroup | Neutral | Maintains | |
2012-07-02 | Barclays | Equal-Weight | Maintains | |
2024-08-12 | Truist Securities | Hold | Hold | Maintains |
2024-08-09 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-08-08 | Stephens & Co. | Overweight | Overweight | Reiterate |
2025-08-18 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2025-04-23 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2024-11-08 | JP Morgan | Neutral | Neutral | Reiterate |
2024-10-18 | Susquehanna | Positive | Positive | Maintains |
2024-10-17 | B of A Securities | Neutral | Reiterate | |
2025-04-15 | Stephens & Co. | Overweight | Overweight | Maintains |
2024-07-22 | Truist Securities | Hold | Hold | Maintains |
2024-07-18 | Wolfe Research | Outperform | Reiterate | |
2025-02-20 | UBS | Neutral | Neutral | Maintains |
2025-02-20 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2025-02-19 | Stephens & Co. | Overweight | Overweight | Reiterate |
2025-01-31 | Goldman Sachs | Neutral | Sell | Downgrade |
2025-04-11 | Scotiabank | Sector Outperform | Sector Perform | Downgrade |
2024-08-20 | UBS | Neutral | Neutral | Maintains |
2025-01-13 | Truist Securities | Hold | Hold | Maintains |
2024-12-19 | Piper Sandler | Neutral | Neutral | Maintains |
2024-12-16 | Mizuho | Neutral | Neutral | Maintains |
2024-12-09 | UBS | Neutral | Neutral | Maintains |
2024-12-09 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-11-26 | Citigroup | Neutral | Neutral | Maintains |
2024-11-21 | Raymond James | Strong Buy | Strong Buy | Maintains |
2024-11-18 | UBS | Neutral | Neutral | Maintains |
2024-11-14 | Susquehanna | Positive | Positive | Maintains |
2024-11-13 | Stephens & Co. | Overweight | Overweight | Maintains |
2025-07-15 | JP Morgan | Neutral | Neutral | Maintains |
2024-09-18 | UBS | Neutral | Neutral | Maintains |
2024-09-16 | Mizuho | Neutral | Neutral | Maintains |
2024-09-04 | Susquehanna | Positive | Positive | Maintains |
2025-04-16 | UBS | Neutral | Neutral | Maintains |
2025-04-08 | TD Cowen | Buy | Hold | Downgrade |
2025-04-07 | UBS | Neutral | Neutral | Maintains |
2025-03-27 | Morgan Stanley | Overweight | Overweight | Maintains |
2025-03-17 | Citigroup | Neutral | Neutral | Maintains |
2025-05-13 | Mizuho | Neutral | Neutral | Maintains |
2025-05-09 | JP Morgan | Neutral | Neutral | Maintains |
2025-07-11 | Scotiabank | Sector Perform | Sector Perform | Maintains |
2025-04-22 | Piper Sandler | Neutral | Neutral | Maintains |
2025-04-22 | Susquehanna | Positive | Positive | Maintains |
2025-04-21 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2025-07-17 | Piper Sandler | Neutral | Neutral | Maintains |
2025-05-08 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2025-06-26 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2025-05-19 | Citigroup | Neutral | Neutral | Maintains |
2025-07-15 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2025-08-20 | UBS | Neutral | Neutral | Maintains |
2025-08-20 | Melius Research | Hold | Initiate |
Revenue Estimates
The forecasted annual revenue of Occidental Petroleum Corporation in 2026-12-31 is 34,396MM. )
Understanding a company’s revenue history gives investors a snapshot of its potential growth. Revenue growth is a solid predictor of earnings (or profit) growth. A company that can increase its revenue while keeping its operating costs constant has more available capital to reinvest into its business or return to shareholders through dividends or share buybacks.
However, investors should be careful before investing in a company that is growing revenue but showing declining earnings or is unprofitable. In some cases, this is simply a case of a young company that is still in an early growth phase. But if this is a mature company, it can indicate that other fundamental problems exist.
Fintel gives you revenue projections for stocks that cover 10 years between 2020 and 2030. Although past performance does not guarantee future results, you can be more confident in your decision to buy or sell a stock when you see a company with revenue that has a track record of increasing its revenue.
Update Frequency: Quarterly
Date | Revenue Average Quarterly (MM) | Number of Analysts (Quarterly) | Revenue Average Annually (MM) | Number of Analysts (Annually) |
---|---|---|---|---|
2025-09-30 | 7,248 | 3 | -- | -- |
2025-12-31 | 7,305 | 3 | 28,641 | 12 |
2026-03-31 | 8,666 | 2 | -- | -- |
2026-06-30 | 8,777 | 2 | -- | -- |
2026-09-30 | 9,158 | 2 | -- | -- |
2026-12-31 | 9,203 | 2 | 34,396 | 9 |
Earnings Estimates
The forecasted annual earnings of Occidental Petroleum Corporation in 2032-12-31 is 4.30 per share.
One part of an analyst’s rating is a profit (i.e., earnings) estimate for the current quarter and/or future quarters. The measurement given is earnings per share (EPS). EPS is a metric that indicates how much a company earned as represented by one share of its stock over a specific period (typically three months).
To understand the earnings per share calculation, you must understand net income. Net income is the amount of money a company has left over after deducting appropriate expenses and taxes from its revenues).
The formula for earnings per share is net income divided by the total number of outstanding shares (i.e., available for purchase). For example:
Company A has a net income of $100 million and forty million outstanding shares. The EPS calculation is as follows:
100,000,000/40,000,000 = $2.50 per share
Earnings per share is an essential metric for you to consider when deciding to buy a stock. After all, a company with high earnings per share is productive and generates revenue in excess of its operating costs.
However, it’s not the only metric you should use. Metrics like price-to-earnings and debt-to-equity add additional perspective about a company’s health.
You should also be sure to compare a company’s EPS with a company in its sector. However, when you do, be aware that EPS is different and more important than net profit by itself. You may see a company that has a rising net profit. But if its outstanding shares are also rising, then its EPS might be flat or even edging lower.
Update Frequency: Quarterly
