Projected Stock Price
Estimated share price by August 22, 2026.
Projected Revenue
Estimated quarterly revenue by March 31, 2026.
Projected Earnings Per Share
Estimated quarterly earnings by March 31, 2028.
Stock Upgrades/Downgrades
This card shows analyst upgrades/downgrades for Dollar General Corporation. An analyst rating is a classification that gives investors a sense of analyst sentiment about the direction and performance of an equity - usually a stock - over a period of time, typically 12 months.
The standard analyst ratings are generally as follows:- Buy/Overweight/Outperform - Any of these ratings conveys an analyst’s belief that the stock is likely to outperform a market index (e.g. the S&P 500).
- Hold/Equal-Weight/Market Perform - Any of these ratings conveys an analyst’s belief that the stock is likely to perform in line with a market index.
- Sell/Underweight/Underperform - Any of these ratings suggest that an analyst believes the stock is likely to underperform a market index.
When an analyst upgrades a stock, they are signaling that the company’s fundamentals are being undervalued by investors. It could also mean they believe the market is underestimating the company’s potential. The opposite is true when a stock receives a downgrade.
The average rating of each individual analyst’s rating is the consensus rating for a stock. This gives investors a broader sense of the overall sentiment for that stock.
In addition to being able to interpret financial data, stock analysts have connections within the companies they cover that give them access to information retail investors do not have.
Therefore, analyst ratings can help you find opportunities in the market. However, they are guidelines more than recommendations. This is why it’s important to look at analyst ratings over a period of time.
If analysts change their ratings frequently, you should pay close attention to the company’s fundamentals. For example, has there been a significant change to the company’s earnings growth and/or debt?
You should also pay attention to the number of analysts covering a stock over the course of a year. In general, the more analysts who cover the stock give the consensus rating more credibility, but each individual rating less overall weight.
Analyst ratings are one data point for you to consider. Here are some strategies you can use to fine tune your research.
Look at more than one analyst and don’t hesitate to look at analysts that have differing views. This can help challenge any preconceived ideas you have about a stock and point out ways in which your thesis for owning or avoiding a stock may have changed.
Compare a stock’s rating with other stocks in its industry or sector. In some cases, a stock is simply superior to others in its sector. However, at other times, it could be overvalued based on investor sentiment instead of fundamentals.
How are the Fintel Analyst Ratings different?Analyst ratings by Fintel are presented in close to real-time to stay ahead of generalized information flow. Combined with target price estimates and revenue estimates for the company you have greater accuracy despite market volatility.
Date | Analyst | Prior | Latest Recommendation |
Action |
---|---|---|---|---|
2013-06-05 | Sterne Agee | Neutral | Initiate | |
2013-06-05 | PiperJaffray | Overweight | Maintains | |
2013-06-05 | BMO Capital | Outperform | Maintains | |
2024-03-15 | Telsey Advisory Group | Market Perform | Outperform | Upgrade |
2024-03-14 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2024-03-12 | JP Morgan | Underweight | Neutral | Upgrade |
2024-03-11 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2024-03-06 | Oppenheimer | Perform | Perform | Maintains |
2024-01-29 | JP Morgan | Underweight | Underweight | Maintains |
2024-01-16 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2024-01-04 | Barclays | Equal-Weight | Overweight | Upgrade |
2023-12-18 | Truist Securities | Hold | Hold | Maintains |
2023-12-08 | Piper Sandler | Neutral | Neutral | Maintains |
2023-12-08 | Truist Securities | Hold | Hold | Maintains |
2023-12-08 | JP Morgan | Underweight | Underweight | Maintains |
2023-12-08 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2023-12-08 | Citigroup | Neutral | Neutral | Maintains |
2023-12-08 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2023-12-06 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2023-12-04 | Telsey Advisory Group | Market Perform | Market Perform | Reiterate |
2023-11-22 | Raymond James | Outperform | Outperform | Maintains |
2023-10-16 | Citigroup | Neutral | Neutral | Maintains |
2023-10-16 | Loop Capital | Hold | Hold | Maintains |
2023-10-16 | HSBC | Reduce | Hold | Upgrade |
2023-10-13 | Truist Securities | Hold | Hold | Maintains |
2023-10-13 | Jefferies | Buy | Buy | Maintains |
2023-10-13 | Citigroup | Neutral | Neutral | Maintains |
2023-10-13 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2023-10-13 | Piper Sandler | Neutral | Neutral | Maintains |
2023-10-13 | Gordon Haskett | Hold | Buy | Upgrade |
2023-10-13 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2023-10-10 | Exane BNP Paribas | Neutral | Initiate | |
2023-10-05 | Truist Securities | Hold | Hold | Maintains |
2023-09-27 | Telsey Advisory Group | Market Perform | Market Perform | Reiterate |
2023-09-22 | HSBC | Reduce | Initiate | |
2023-09-20 | JP Morgan | Neutral | Underweight | Downgrade |
2023-09-08 | Evercore ISI Group | Neutral | In-Line | Maintains |
2023-09-01 | Truist Securities | Hold | Hold | Maintains |
2023-09-01 | Piper Sandler | Neutral | Neutral | Maintains |
2023-09-01 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2023-09-01 | Goldman Sachs | Buy | Buy | Maintains |
2023-09-01 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2023-09-01 | BMO Capital | Market Perform | Market Perform | Maintains |
2023-09-01 | Evercore ISI Group | Outperform | Neutral | Downgrade |
2023-09-01 | Telsey Advisory Group | Outperform | Market Perform | Downgrade |
2023-09-01 | Raymond James | Strong Buy | Outperform | Downgrade |
2023-09-01 | Loop Capital | Buy | Hold | Downgrade |
2023-08-31 | Telsey Advisory Group | Outperform | Outperform | Reiterate |
2023-08-31 | Oppenheimer | Outperform | Perform | Downgrade |
2023-08-29 | Oppenheimer | Outperform | Outperform | Maintains |
2023-08-23 | OTR Global | Positive | Mixed | Downgrade |
2023-08-23 | Edward Jones | Hold | Buy | Upgrade |
2023-08-21 | Telsey Advisory Group | Outperform | Outperform | Reiterate |
2023-06-06 | Wells Fargo | Overweight | Equal-Weight | Maintains |
2023-06-06 | Daiwa Capital | Outperform | Neutral | Downgrade |
2023-06-05 | Citigroup | Neutral | Reiterate | |
2023-06-05 | Loop Capital | Buy | Buy | Maintains |
2023-06-05 | JP Morgan | Overweight | Overweight | Maintains |
2023-06-05 | Argus Research | Buy | Buy | Maintains |
2023-06-05 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2023-06-02 | Goldman Sachs | Buy | Buy | Maintains |
2023-06-02 | Atlantic Equities | Overweight | Neutral | Downgrade |
2023-06-02 | BMO Capital | Market Perform | Market Perform | Maintains |
2023-06-02 | Credit Suisse | Neutral | Neutral | Maintains |
2023-06-02 | Truist Securities | Hold | Hold | Maintains |
2023-06-02 | Raymond James | Strong Buy | Strong Buy | Maintains |
2023-06-02 | B of A Securities | Underperform | Underperform | Maintains |
2023-06-02 | Wells Fargo | Overweight | Overweight | Maintains |
2023-06-02 | Piper Sandler | Overweight | Neutral | Downgrade |
2023-06-02 | Telsey Advisory Group | Outperform | Outperform | Reiterate |
2023-06-02 | Deutsche Bank | Buy | Buy | Maintains |
2023-06-02 | Oppenheimer | Outperform | Outperform | Maintains |
2023-06-01 | Telsey Advisory Group | Outperform | Outperform | Reiterate |
2023-05-30 | Oppenheimer | Outperform | Outperform | Maintains |
2023-05-30 | Telsey Advisory Group | Outperform | Outperform | Reiterate |
2023-05-26 | OTR Global | Mixed | Positive | Upgrade |
2023-04-21 | Argus Research | Hold | Buy | Upgrade |
2023-03-20 | Citigroup | Neutral | Maintains | |
2023-03-17 | Truist Securities | Hold | Maintains | |
2023-03-17 | Gordon Haskett | Accumulate | Hold | Downgrade |
2023-03-17 | Telsey Advisory Group | Outperform | Reiterate | |
2023-02-28 | Piper Sandler | Overweight | Maintains | |
2023-02-24 | Morgan Stanley | Overweight | Maintains | |
2023-02-24 | Raymond James | Strong Buy | Maintains | |
2023-02-24 | Telsey Advisory Group | Outperform | Maintains | |
2023-02-10 | Gordon Haskett | Buy | Accumulate | Downgrade |
2023-02-08 | Barclays | Equal-Weight | Initiate | |
2023-01-23 | Morgan Stanley | Overweight | Maintains | |
2023-01-19 | JP Morgan | Overweight | Maintains | |
2022-12-22 | Piper Sandler | Overweight | Maintains | |
2022-12-05 | Morgan Stanley | Overweight | Maintains | |
2022-12-02 | Truist Securities | Hold | Maintains | |
2022-12-02 | Telsey Advisory Group | Outperform | Maintains | |
2022-11-29 | Deutsche Bank | Buy | Maintains | |
2022-11-28 | Oppenheimer | Outperform | Maintains | |
2022-08-29 | Deutsche Bank | Buy | Maintains | |
2022-08-26 | Morgan Stanley | Overweight | Maintains | |
2022-08-26 | Goldman Sachs | Buy | Maintains | |
2022-08-26 | Raymond James | Strong Buy | Maintains | |
2022-08-26 | Piper Sandler | Overweight | Maintains | |
2022-08-26 | Telsey Advisory Group | Outperform | Maintains | |
2022-08-24 | Deutsche Bank | Buy | Maintains | |
2022-08-22 | Wells Fargo | Overweight | Maintains | |
2022-08-22 | Telsey Advisory Group | Outperform | Maintains | |
2022-08-15 | BMO Capital | Outperform | Market Perform | Downgrade |
2022-08-05 | Truist Securities | Hold | Maintains | |
2022-07-19 | Oppenheimer | Outperform | Maintains | |
2022-07-14 | Citigroup | Buy | Neutral | Downgrade |
2022-07-05 | Cleveland Research | Neutral | Buy | Upgrade |
2022-06-16 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2022-05-27 | Deutsche Bank | Buy | Maintains | |
2022-05-27 | Truist Securities | Hold | Maintains | |
2022-05-27 | Telsey Advisory Group | Outperform | Maintains | |
2022-05-25 | Deutsche Bank | Buy | Maintains | |
2022-05-24 | Telsey Advisory Group | Outperform | Maintains | |
2022-05-20 | Gordon Haskett | Buy | Hold | Downgrade |
2022-03-18 | Telsey Advisory Group | Outperform | Maintains | |
2022-03-18 | Piper Sandler | Overweight | Maintains | |
2022-03-18 | Truist Securities | Hold | Maintains | |
2022-03-18 | Deutsche Bank | Buy | Maintains | |
2022-03-18 | BMO Capital | Outperform | Maintains | |
2022-03-15 | Oppenheimer | Outperform | Maintains | |
2022-03-14 | JP Morgan | Overweight | Maintains | |
2022-02-28 | Deutsche Bank | Buy | Maintains | |
2022-02-25 | Wells Fargo | Equal-Weight | Overweight | Upgrade |
2022-01-18 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2022-01-13 | Truist Securities | Hold | Initiate | |
2022-01-06 | Wells Fargo | Overweight | Equal-Weight | Downgrade |
2021-12-06 | Morgan Stanley | Overweight | Maintains | |
2021-12-03 | Deutsche Bank | Buy | Maintains | |
2021-08-27 | Morgan Stanley | Overweight | Maintains | |
2021-08-27 | Raymond James | Strong Buy | Maintains | |
2021-08-24 | Telsey Advisory Group | Outperform | Maintains | |
2021-07-15 | Oppenheimer | Outperform | Maintains | |
2021-06-01 | Deutsche Bank | Buy | Maintains | |
2021-05-28 | Citigroup | Buy | Maintains | |
2021-05-28 | Piper Sandler | Overweight | Maintains | |
2021-05-28 | Telsey Advisory Group | Outperform | Maintains | |
2021-05-25 | Telsey Advisory Group | Outperform | Maintains | |
2021-05-24 | B of A Securities | Neutral | Underperform | Downgrade |
2021-05-12 | RBC Capital | Outperform | Sector Perform | Downgrade |
2021-05-04 | Keybanc | Overweight | Sector Weight | Downgrade |
2021-04-12 | UBS | Buy | Maintains | |
2021-03-23 | Morgan Stanley | Overweight | Maintains | |
2021-03-22 | Evercore ISI Group | In-Line | Outperform | Upgrade |
2021-03-19 | Jefferies | Buy | Maintains | |
2021-03-19 | RBC Capital | Outperform | Reiterate | |
2021-03-19 | Raymond James | Strong Buy | Maintains | |
2021-03-19 | KeyBanc | Overweight | Maintains | |
2021-03-15 | Atlantic Equities | Neutral | Overweight | Upgrade |
2021-02-16 | JP Morgan | Overweight | Maintains | |
2021-01-26 | Loop Capital | Hold | Buy | Upgrade |
2020-12-07 | Morgan Stanley | Overweight | Maintains | |
2020-12-04 | Raymond James | Strong Buy | Maintains | |
2020-10-09 | Wolfe Research | Outperform | Initiate | |
2020-08-31 | KeyBanc | Overweight | Maintains | |
2020-08-28 | B of A Securities | Buy | Maintains | |
2020-08-28 | Raymond James | Strong Buy | Maintains | |
2020-08-28 | Morgan Stanley | Overweight | Maintains | |
2020-08-24 | Raymond James | Strong Buy | Maintains | |
2020-06-04 | Morgan Stanley | Overweight | Maintains | |
2020-06-01 | Morgan Stanley | Overweight | Maintains | |
2020-05-29 | Morgan Stanley | Overweight | Maintains | |
2020-05-29 | Raymond James | Strong Buy | Maintains | |
2020-05-29 | KeyBanc | Overweight | Maintains | |
2020-05-28 | CFRA | Strong Buy | Maintains | |
2020-05-26 | UBS | Buy | Maintains | |
2020-05-22 | Raymond James | Strong Buy | Maintains | |
2020-05-13 | B of A Securities | Buy | Maintains | |
2020-04-30 | Loop Capital | Buy | Hold | Downgrade |
2020-04-21 | Oppenheimer | Outperform | Maintains | |
2020-04-14 | RBC Capital | Outperform | Maintains | |
2020-04-06 | Deutsche Bank | Hold | Maintains | |
2020-04-01 | Citigroup | Buy | Maintains | |
2020-03-31 | Wells Fargo | Equal-Weight | Overweight | Upgrade |
2020-03-17 | Morgan Stanley | Overweight | Maintains | |
2020-03-13 | Raymond James | Strong Buy | Maintains | |
2020-02-28 | Jefferies | Hold | Buy | Upgrade |
2019-12-06 | Morgan Stanley | Overweight | Maintains | |
2019-10-15 | Morgan Stanley | Overweight | Maintains | |
2019-09-24 | Citigroup | Buy | Maintains | |
2019-09-10 | Bernstein | Outperform | Market Perform | Downgrade |
2019-09-05 | JP Morgan | Overweight | Maintains | |
2019-09-04 | Oppenheimer | Outperform | Maintains | |
2019-08-30 | Barclays | Overweight | Maintains | |
2019-08-30 | KeyBanc | Overweight | Reiterate | |
2019-08-30 | BMO Capital | Outperform | Maintains | |
2019-08-30 | Buckingham Research | Buy | Maintains | |
2019-08-30 | Credit Suisse | Neutral | Maintains | |
2019-08-30 | Morgan Stanley | Overweight | Maintains | |
2019-08-30 | Piper Jaffray | Overweight | Maintains | |
2019-08-27 | KeyBanc | Overweight | Maintains | |
2019-08-08 | Goldman Sachs | Neutral | Buy | Upgrade |
2019-07-25 | Wells Fargo | Outperform | Market Perform | Downgrade |
2019-06-17 | Morgan Stanley | Overweight | Maintains | |
2019-06-13 | Oppenheimer | Top Pick | Maintains | |
2019-06-03 | Morgan Stanley | Overweight | Maintains | |
2019-05-31 | KeyBanc | Overweight | Reiterate | |
2019-05-31 | Raymond James | Strong Buy | Reiterate | |
2019-05-31 | BMO Capital | Outperform | Maintains | |
2019-05-31 | UBS | Buy | Maintains | |
2019-04-30 | Loop Capital | Hold | Buy | Upgrade |
2019-04-24 | Morgan Stanley | Overweight | Overweight | Maintains |
2019-03-20 | Evercore ISI Group | Underperform | Initiate | |
2019-03-18 | Barclays | Equal-Weight | Overweight | Upgrade |
2019-03-15 | BMO Capital | Outperform | Outperform | Maintains |
2019-03-06 | Citigroup | Buy | Buy | Maintains |
2019-01-11 | Wells Fargo | Outperform | Outperform | Maintains |
2019-01-10 | BMO Capital | Outperform | Initiate | |
2019-01-07 | KeyBanc | Sector Weight | Overweight | Upgrade |
2018-12-10 | Citigroup | Buy | Buy | Maintains |
2018-10-15 | UBS | Buy | Buy | Maintains |
2018-09-25 | Buckingham | Buy | Initiate | |
2018-08-31 | Deutsche Bank | Buy | Buy | Maintains |
2018-08-31 | Raymond James | Strong Buy | Strong Buy | Maintains |
2018-08-31 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-08-29 | Wells Fargo | Outperform | Outperform | Maintains |
2018-08-27 | Buckingham | Neutral | Neutral | Maintains |
2018-06-22 | Raymond James | Outperform | Strong Buy | Upgrade |
2018-06-04 | Gordon Haskett | Accumulate | Buy | Upgrade |
2018-06-01 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2018-06-01 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-06-01 | Credit Suisse | Neutral | Neutral | Maintains |
2018-06-01 | Buckingham | Neutral | Neutral | Maintains |
2018-04-25 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-04-18 | Credit Suisse | Neutral | Initiate | |
2018-04-17 | JP Morgan | Neutral | Overweight | Upgrade |
2018-04-16 | Raymond James | Strong Buy | Outperform | Downgrade |
2018-03-16 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-03-16 | Loop Capital | Hold | Hold | Maintains |
2018-02-27 | Wells Fargo | Outperform | Outperform | Maintains |
2018-01-25 | Telsey Advisory Group | Market Perform | Outperform | Upgrade |
2018-01-23 | Wells Fargo | Underperform | Outperform | Upgrade |
2018-01-17 | Oppenheimer | Outperform | Initiate | |
2024-07-15 | Argus Research | Buy | Buy | Maintains |
2024-07-02 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-06-28 | Loop Capital | Hold | Hold | Maintains |
2024-06-20 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-06-04 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-05-31 | JP Morgan | Neutral | Neutral | Maintains |
2024-05-31 | Loop Capital | Hold | Hold | Maintains |
2024-05-31 | Truist Securities | Hold | Hold | Maintains |
2024-05-31 | Piper Sandler | Neutral | Neutral | Maintains |
2024-05-31 | BMO Capital | Market Perform | Market Perform | Maintains |
2024-05-31 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2024-05-30 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2024-05-24 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2024-04-15 | JP Morgan | Neutral | Neutral | Maintains |
2024-04-02 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-04-02 | Telsey Advisory Group | Outperform | Outperform | Maintains |
2024-03-28 | Argus Research | Buy | Buy | Maintains |
2024-03-26 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-03-15 | BMO Capital | Market Perform | Market Perform | Maintains |
2024-03-15 | Raymond James | Outperform | Outperform | Maintains |
2024-03-15 | Morgan Stanley | Overweight | Overweight | Maintains |
2024-03-15 | Truist Securities | Hold | Hold | Maintains |
2024-03-15 | Goldman Sachs | Buy | Buy | Maintains |
2024-03-15 | Piper Sandler | Neutral | Neutral | Reiterate |
2024-03-15 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-03-15 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2017-12-04 | Moffett Nathanson | Neutral | Initiate | |
2017-11-16 | Deutsche Bank | Hold | Buy | Upgrade |
2017-11-03 | Wells Fargo | Underweight | Initiate | |
2017-09-13 | Citigroup | Buy | Maintains | |
2017-05-09 | Gordon Haskett | Reduce | Initiate | |
2017-02-07 | Bernstein | Outperform | Initiate | |
2017-01-13 | Bank of America | Buy | Neutral | Downgrade |
2016-12-07 | Loop Capital | Hold | Initiate | |
2016-11-30 | JP Morgan | Neutral | Maintains | |
2016-10-13 | KeyBanc | Sector Weight | Initiate | |
2016-10-10 | Hold | Maintains | ||
2016-09-23 | Barclays | Equal-Weight | Initiate | |
2016-09-07 | Wolfe Research | Peer Perform | Underperform | Downgrade |
2016-08-31 | Citigroup | Buy | Maintains | |
2016-08-31 | Atlantic Equities | Buy | Neutral | Downgrade |
2016-08-26 | Jefferies | Hold | Maintains | |
2016-08-26 | Deutsche Bank | Hold | Maintains | |
2016-08-26 | Telsey Advisory Group | Outperform | Market Perform | Downgrade |
2016-08-26 | Macquarie | Outperform | Maintains | |
2016-08-26 | UBS | Buy | Maintains | |
2016-08-26 | BMO Capital | Outperform | Market Perform | Downgrade |
2016-08-25 | Johnson Rice | Buy | Accumulate | Downgrade |
2016-08-25 | JP Morgan | Overweight | Neutral | Downgrade |
2016-08-25 | Credit Suisse | Outperform | Neutral | Downgrade |
2016-08-15 | Jefferies | Buy | Hold | Downgrade |
2016-08-01 | Deutsche Bank | Buy | Hold | Downgrade |
2016-07-18 | Morgan Stanley | Overweight | Maintains | |
2016-06-06 | Citigroup | Buy | Maintains | |
2016-06-03 | Citigroup | Buy | Maintains | |
2016-06-01 | BTIG Research | Buy | Initiate | |
2016-05-27 | Credit Suisse | Outperform | Maintains | |
2016-05-27 | Deutsche Bank | Buy | Maintains | |
2016-05-27 | MKM Partners | Buy | Maintains | |
2016-05-27 | Jefferies | Buy | Maintains | |
2016-05-27 | UBS | Buy | Maintains | |
2016-05-04 | Bank of America | Neutral | Buy | Upgrade |
2016-04-04 | Macquarie | Outperform | Maintains | |
2016-03-28 | Stifel Nicolaus | Buy | Maintains | |
2016-03-28 | Goldman Sachs | Buy | Maintains | |
2016-03-13 | Citigroup | Buy | Maintains | |
2016-03-11 | Jefferies | Buy | Maintains | |
2016-03-11 | Barclays | Equal-Weight | Maintains | |
2016-02-23 | Buckingham Research | Buy | Initiate | |
2016-02-16 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2016-02-11 | Deutsche Bank | Buy | Maintains | |
2015-11-20 | BB&T Capital | Hold | Buy | Upgrade |
2015-11-03 | PiperJaffray | Overweight | Maintains | |
2015-10-21 | Bank of America | Underperform | Neutral | Upgrade |
2015-08-28 | RBC Capital | Outperform | Maintains | |
2015-08-28 | Barclays | Equal-Weight | Maintains | |
2015-07-15 | Citigroup | Buy | Maintains | |
2015-06-10 | RBC Capital | Sector Perform | Outperform | Upgrade |
2015-06-09 | Raymond James | Market Perform | Strong Buy | Upgrade |
2015-06-09 | Macquarie | Outperform | Initiate | |
2015-06-05 | JP Morgan | Overweight | Maintains | |
2015-06-03 | UBS | Buy | Maintains | |
2015-05-26 | Goldman Sachs | Buy | Maintains | |
2015-04-08 | Deutsche Bank | Buy | Maintains | |
2015-03-13 | Jefferies | Buy | Maintains | |
2014-12-10 | Citigroup | Buy | Initiate | |
2014-12-05 | Barclays | Equal-Weight | Maintains | |
2014-12-01 | Credit Suisse | Outperform | Maintains | |
2014-09-12 | UBS | Buy | Initiate | |
2014-08-19 | Deutsche Bank | Buy | Maintains | |
2014-08-18 | Deutsche Bank | Hold | Buy | Upgrade |
2014-08-18 | Sterne Agee | Neutral | Buy | Upgrade |
2014-08-18 | Johnson Rice | Equal-Weight | Overweight | Upgrade |
2014-07-28 | Argus | Hold | Initiate | |
2014-07-28 | Argus Research | Hold | Initiate | |
2014-06-30 | Johnson Rice | Overweight | Equal-Weight | Downgrade |
2014-06-25 | Morgan Stanley | Equal-weight | Initiate | |
2014-06-09 | Jefferies | Hold | Buy | Upgrade |
2014-05-29 | Sterne Agee | Buy | Neutral | Downgrade |
2014-05-28 | Deutsche Bank | Buy | Hold | Downgrade |
2014-04-03 | Jefferies | Hold | Initiate | |
2014-02-19 | Wells Fargo | Outperform | Market Perform | Downgrade |
2014-01-14 | S&P Capital IQ | Buy | Sell | Downgrade |
2013-12-06 | Goldman Sachs | Neutral | Buy | Upgrade |
2013-10-28 | Susquehanna | Positive | Initiate | |
2013-09-10 | Barclays | Overweight | Equal-Weight | Downgrade |
2013-09-05 | BMO Capital | Outperform | Maintains | |
2013-09-04 | Sterne Agee | Neutral | Buy | Upgrade |
2013-08-26 | Deutsche Bank | Buy | Maintains | |
2013-08-19 | JP Morgan | Neutral | Overweight | Upgrade |
2013-08-01 | Nomura | Buy | Maintains | |
2013-07-25 | CLSA | Buy | Initiate | |
2013-07-12 | Goldman Sachs | Neutral | Initiate | |
2013-07-11 | Nomura | Buy | Maintains | |
2013-06-04 | Raymond James | Strong Buy | Market Perform | Downgrade |
2013-05-31 | Nomura | Buy | Maintains | |
2013-05-31 | Deutsche Bank | Buy | Maintains | |
2013-05-06 | Bank of America | Neutral | Buy | Upgrade |
2013-03-26 | Bank of America | Neutral | Maintains | |
2013-03-26 | Wedbush | Outperform | Maintains | |
2013-03-25 | Citigroup | Buy | Maintains | |
2013-03-25 | Deutsche Bank | Buy | Maintains | |
2013-01-09 | RBC Capital | Outperform | Sector Perform | Downgrade |
2012-12-14 | Deutsche Bank | Buy | Maintains | |
2012-12-12 | Bank of America | Buy | Neutral | Downgrade |
2012-12-12 | Nomura | Buy | Maintains | |
2012-12-12 | BMO Capital | Outperform | Maintains | |
2012-12-12 | Credit Suisse | Neutral | Maintains | |
2012-12-12 | PiperJaffray | Overweight | Maintains | |
2012-12-12 | Citigroup | Buy | Maintains | |
2012-12-11 | Bank of America | Buy | Neutral | Downgrade |
2012-10-10 | Nomura | Buy | Maintains | |
2012-09-11 | PiperJaffray | Overweight | Initiate | |
2012-09-07 | Nomura | Buy | Maintains | |
2012-09-06 | Wedbush | Outperform | Maintains | |
2012-09-05 | Bank of America | Buy | Maintains | |
2012-06-27 | Raymond James | Strong Buy | Maintains | |
2012-06-27 | Wedbush | Outperform | Maintains | |
2012-06-27 | Deutsche Bank | Buy | Maintains | |
2012-06-21 | Bank of America | Buy | Maintains | |
2012-06-05 | BMO Capital | Outperform | Maintains | |
2012-06-04 | Citigroup | Buy | Maintains | |
2012-05-31 | Wedbush | Outperform | Maintains | |
2012-05-31 | Guggenheim | Buy | Maintains | |
2012-04-09 | Deutsche Bank | Buy | Maintains | |
2012-04-02 | Bank oferica | Buy | Maintains | |
2012-03-23 | Wedbush | Outperform | Maintains | |
2012-03-23 | Guggenheim | Buy | Maintains | |
2012-03-23 | BMO Capital | Outperform | Maintains | |
2012-03-23 | Citigroup | Buy | Maintains | |
2012-03-13 | Deutsche Bank | Buy | Maintains | |
2024-12-06 | Goldman Sachs | Buy | Buy | Maintains |
2024-12-06 | BMO Capital | Market Perform | Market Perform | Maintains |
2024-12-06 | B of A Securities | Underperform | Buy | Upgrade |
2024-12-06 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-12-06 | Truist Securities | Hold | Hold | Maintains |
2024-12-06 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2024-12-05 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-12-03 | Evercore ISI Group | In-Line | In-Line | Maintains |
2025-08-13 | Truist Securities | Hold | Hold | Maintains |
2025-08-12 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-08-13 | Loop Capital | Hold | Hold | Maintains |
2025-04-07 | Citigroup | Sell | Neutral | Upgrade |
2025-03-14 | B of A Securities | Buy | Buy | Maintains |
2025-03-14 | Piper Sandler | Neutral | Neutral | Maintains |
2025-03-13 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2025-03-07 | Citigroup | Sell | Sell | Maintains |
2025-03-06 | UBS | Buy | Buy | Maintains |
2025-03-06 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2025-03-03 | Deutsche Bank | Buy | Hold | Downgrade |
2025-01-23 | Goldman Sachs | Buy | Buy | Maintains |
2025-01-21 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2025-01-09 | Barclays | Overweight | Overweight | Maintains |
2025-04-10 | Gordon Haskett | Hold | Reduce | Downgrade |
2024-12-02 | Telsey Advisory Group | Market Perform | Market Perform | Maintains |
2024-11-18 | BMO Capital | Market Perform | Market Perform | Maintains |
2024-11-15 | Jefferies | Buy | Buy | Maintains |
2024-11-05 | JP Morgan | Neutral | Neutral | Maintains |
2024-10-22 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-10-22 | Bernstein | Outperform | Initiate | |
2024-09-27 | Citigroup | Neutral | Sell | Downgrade |
2024-09-23 | Melius Research | Hold | Initiate | |
2024-09-03 | Barclays | Overweight | Overweight | Maintains |
2024-08-30 | UBS | Buy | Buy | Maintains |
2024-08-30 | JP Morgan | Neutral | Neutral | Maintains |
2024-08-30 | B of A Securities | Underperform | Underperform | Maintains |
2024-08-30 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-08-30 | BMO Capital | Market Perform | Market Perform | Maintains |
2024-08-30 | Goldman Sachs | Buy | Buy | Maintains |
2024-08-30 | Raymond James | Outperform | Outperform | Maintains |
2024-08-30 | Truist Securities | Hold | Hold | Maintains |
2024-08-30 | Telsey Advisory Group | Outperform | Market Perform | Downgrade |
2024-08-30 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-08-30 | Loop Capital | Hold | Hold | Maintains |
2024-08-30 | Gordon Haskett | Buy | Hold | Downgrade |
2024-08-30 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2024-08-29 | Telsey Advisory Group | Outperform | Outperform | Maintains |
