Projected Stock Price
Estimated share price by August 21, 2026.
Projected Revenue
Estimated quarterly revenue by December 31, 2026.
Projected Earnings Per Share
Estimated quarterly earnings by December 31, 2027.
Price Target
The average one-year price target for Meta Platforms, Inc. is CLP844,487.09. The forecasts range from a low of CLP595,915.13 to a high of CLP1,112,056.33.
Update Frequency: Monthly
Stock Upgrades/Downgrades
This card shows analyst upgrades/downgrades for Meta Platforms, Inc.. An analyst rating is a classification that gives investors a sense of analyst sentiment about the direction and performance of an equity - usually a stock - over a period of time, typically 12 months.
The standard analyst ratings are generally as follows:- Buy/Overweight/Outperform - Any of these ratings conveys an analyst’s belief that the stock is likely to outperform a market index (e.g. the S&P 500).
- Hold/Equal-Weight/Market Perform - Any of these ratings conveys an analyst’s belief that the stock is likely to perform in line with a market index.
- Sell/Underweight/Underperform - Any of these ratings suggest that an analyst believes the stock is likely to underperform a market index.
When an analyst upgrades a stock, they are signaling that the company’s fundamentals are being undervalued by investors. It could also mean they believe the market is underestimating the company’s potential. The opposite is true when a stock receives a downgrade.
The average rating of each individual analyst’s rating is the consensus rating for a stock. This gives investors a broader sense of the overall sentiment for that stock.
In addition to being able to interpret financial data, stock analysts have connections within the companies they cover that give them access to information retail investors do not have.
Therefore, analyst ratings can help you find opportunities in the market. However, they are guidelines more than recommendations. This is why it’s important to look at analyst ratings over a period of time.
If analysts change their ratings frequently, you should pay close attention to the company’s fundamentals. For example, has there been a significant change to the company’s earnings growth and/or debt?
You should also pay attention to the number of analysts covering a stock over the course of a year. In general, the more analysts who cover the stock give the consensus rating more credibility, but each individual rating less overall weight.
Analyst ratings are one data point for you to consider. Here are some strategies you can use to fine tune your research.
Look at more than one analyst and don’t hesitate to look at analysts that have differing views. This can help challenge any preconceived ideas you have about a stock and point out ways in which your thesis for owning or avoiding a stock may have changed.
Compare a stock’s rating with other stocks in its industry or sector. In some cases, a stock is simply superior to others in its sector. However, at other times, it could be overvalued based on investor sentiment instead of fundamentals.
How are the Fintel Analyst Ratings different?Analyst ratings by Fintel are presented in close to real-time to stay ahead of generalized information flow. Combined with target price estimates and revenue estimates for the company you have greater accuracy despite market volatility.
Date | Analyst | Prior | Latest Recommendation |
Action |
---|---|---|---|---|
2024-07-10 | TD Cowen | Buy | Buy | Maintains |
2024-07-08 | Wells Fargo | Overweight | Overweight | Maintains |
2024-07-03 | Loop Capital | Buy | Buy | Reiterate |
2024-07-01 | Needham | Underperform | Reiterate | |
2024-06-20 | Keybanc | Overweight | Overweight | Maintains |
2024-06-12 | BMO Capital | Market Perform | Market Perform | Reiterate |
2024-06-05 | Raymond James | Strong Buy | Strong Buy | Maintains |
2024-05-02 | Exane BNP Paribas | Underperform | Initiate | |
2024-05-01 | Loop Capital | Buy | Buy | Maintains |
2024-04-25 | Citigroup | Buy | Buy | Maintains |
2024-04-25 | Roth MKM | Buy | Buy | Maintains |
2024-04-25 | Raymond James | Strong Buy | Strong Buy | Maintains |
2024-04-25 | RBC Capital | Outperform | Outperform | Maintains |
2024-07-16 | Wolfe Research | Outperform | Initiate | |
2024-04-25 | Bernstein | Outperform | Outperform | Maintains |
2024-04-25 | JMP Securities | Market Outperform | Market Outperform | Maintains |
2024-04-25 | Deutsche Bank | Buy | Buy | Maintains |
2024-04-25 | Keybanc | Overweight | Overweight | Maintains |
2024-04-25 | Truist Securities | Buy | Buy | Maintains |
2024-04-25 | TD Cowen | Buy | Buy | Maintains |
2024-04-25 | Guggenheim | Buy | Buy | Maintains |
2024-04-25 | Barclays | Overweight | Overweight | Maintains |
2024-04-25 | UBS | Buy | Buy | Maintains |
2024-04-25 | Benchmark | Hold | Reiterate | |
2024-04-25 | JP Morgan | Overweight | Overweight | Maintains |
2024-04-25 | Piper Sandler | Overweight | Overweight | Reiterate |
2024-04-25 | Jefferies | Buy | Buy | Maintains |
2024-04-25 | Oppenheimer | Outperform | Outperform | Maintains |
2024-04-25 | Canaccord Genuity | Buy | Buy | Maintains |
2024-04-25 | Wedbush | Outperform | Outperform | Maintains |
2024-04-25 | Rosenblatt | Buy | Buy | Maintains |
2024-04-25 | Needham | Underperform | Reiterate | |
2024-04-25 | Baird | Outperform | Outperform | Maintains |
2024-04-25 | Wolfe Research | Outperform | Outperform | Maintains |
2024-04-25 | Goldman Sachs | Buy | Buy | Maintains |
2024-04-22 | JMP Securities | Market Outperform | Market Outperform | Reiterate |
2024-04-22 | Benchmark | Hold | Reiterate | |
2024-04-22 | Keybanc | Overweight | Overweight | Maintains |
2024-04-18 | Bernstein | Outperform | Outperform | Maintains |
2024-04-17 | Canaccord Genuity | Buy | Buy | Maintains |
2024-04-17 | Truist Securities | Buy | Buy | Maintains |
2024-04-16 | UBS | Buy | Buy | Maintains |
2024-04-16 | Stifel | Buy | Buy | Maintains |
2024-04-15 | Citigroup | Buy | Buy | Maintains |
2024-04-15 | Goldman Sachs | Buy | Buy | Maintains |
2024-04-11 | Piper Sandler | Overweight | Overweight | Maintains |
2024-04-08 | Oppenheimer | Outperform | Outperform | Maintains |
2024-04-04 | Jefferies | Buy | Buy | Maintains |
2024-04-03 | Wells Fargo | Overweight | Overweight | Maintains |
2024-03-18 | Roth MKM | Buy | Buy | Maintains |
2024-03-18 | Wells Fargo | Overweight | Overweight | Maintains |
2024-02-09 | Tigress Financial | Strong Buy | Strong Buy | Maintains |
2024-02-05 | Goldman Sachs | Buy | Buy | Maintains |
2024-02-02 | JP Morgan | Overweight | Overweight | Maintains |
2024-02-02 | Goldman Sachs | Buy | Buy | Maintains |
2024-02-02 | Roth MKM | Buy | Buy | Maintains |
2024-02-02 | RBC Capital | Outperform | Outperform | Maintains |
2024-02-02 | JMP Securities | Market Outperform | Market Outperform | Maintains |
2024-02-02 | Oppenheimer | Outperform | Outperform | Maintains |
2024-02-02 | UBS | Buy | Buy | Maintains |
2024-02-02 | Stifel | Buy | Buy | Maintains |
2024-02-02 | Truist Securities | Buy | Buy | Maintains |
2024-02-02 | Keybanc | Overweight | Overweight | Maintains |
2024-02-02 | Raymond James | Strong Buy | Strong Buy | Maintains |
2024-02-02 | Barclays | Overweight | Overweight | Maintains |
2024-02-02 | Susquehanna | Positive | Positive | Maintains |
2024-02-02 | Wedbush | Outperform | Outperform | Maintains |
2024-02-02 | Citigroup | Buy | Buy | Maintains |
2024-01-30 | Keybanc | Overweight | Overweight | Maintains |
2024-01-29 | Jefferies | Buy | Buy | Maintains |
2024-01-24 | Raymond James | Strong Buy | Strong Buy | Maintains |
2024-01-22 | RBC Capital | Outperform | Outperform | Reiterate |
2024-01-19 | JMP Securities | Market Outperform | Market Outperform | Maintains |
2024-01-17 | Piper Sandler | Overweight | Overweight | Maintains |
2024-01-11 | Mizuho | Buy | Buy | Maintains |
2024-01-10 | Mizuho | Buy | Buy | Maintains |
2024-01-09 | BMO Capital | Market Perform | Initiate | |
2023-12-27 | Wedbush | Outperform | Outperform | Maintains |
2023-11-22 | Tigress Financial | Strong Buy | Strong Buy | Maintains |
2023-11-14 | Stifel | Buy | Buy | Reiterate |
2023-10-26 | Piper Sandler | Overweight | Overweight | Maintains |
2023-10-26 | RBC Capital | Outperform | Outperform | Reiterate |
2023-10-26 | Truist Securities | Buy | Buy | Maintains |
2023-10-26 | Wells Fargo | Overweight | Overweight | Maintains |
2023-10-26 | Roth MKM | Buy | Buy | Maintains |
2023-10-26 | Wedbush | Outperform | Outperform | Reiterate |
2023-10-26 | Barclays | Overweight | Overweight | Maintains |
2023-10-26 | Rosenblatt | Buy | Buy | Maintains |
2023-10-26 | Keybanc | Overweight | Overweight | Maintains |
2023-10-24 | Seaport Global | Buy | Initiate | |
2023-10-09 | Wells Fargo | Overweight | Overweight | Maintains |
2023-10-04 | JP Morgan | Overweight | Overweight | Maintains |
2023-10-02 | Truist Securities | Buy | Buy | Reiterate |
2023-09-28 | Oppenheimer | Outperform | Outperform | Reiterate |
2023-09-28 | JP Morgan | Overweight | Overweight | Reiterate |
2023-09-28 | JMP Securities | Market Outperform | Market Outperform | Reiterate |
2023-09-28 | Morgan Stanley | Overweight | Overweight | Reiterate |
2023-09-28 | Keybanc | Overweight | Overweight | Reiterate |
2023-09-27 | Guggenheim | Buy | Buy | Maintains |
2023-09-22 | Citigroup | Buy | Buy | Reiterate |
2023-08-22 | Wedbush | Outperform | Initiate | |
2023-08-18 | Loop Capital | Buy | Buy | Maintains |
2023-08-18 | RBC Capital | Outperform | Outperform | Reiterate |
2023-08-02 | Needham | Underperform | Reiterate | |
2023-08-01 | Argus Research | Buy | Buy | Maintains |
2023-08-01 | JMP Securities | Market Outperform | Market Outperform | Reiterate |
2023-07-28 | China Renaissance | Hold | Buy | Upgrade |
2023-07-27 | HSBC | Reduce | Hold | Upgrade |
2023-07-27 | RBC Capital | Outperform | Outperform | Maintains |
2023-07-27 | Truist Securities | Buy | Buy | Maintains |
2023-07-27 | Guggenheim | Buy | Buy | Maintains |
2023-07-27 | Oppenheimer | Outperform | Outperform | Maintains |
2023-07-27 | Credit Suisse | Outperform | Outperform | Maintains |
2023-07-27 | Goldman Sachs | Buy | Buy | Maintains |
2023-07-27 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-07-27 | UBS | Buy | Buy | Maintains |
2023-07-27 | Citigroup | Buy | Buy | Maintains |
2023-07-27 | JMP Securities | Market Outperform | Market Outperform | Maintains |
2023-07-27 | Barclays | Overweight | Overweight | Maintains |
2023-07-27 | Needham | Underperform | Reiterate | |
2023-07-27 | Wells Fargo | Equal-Weight | Overweight | Upgrade |
2023-07-25 | Mizuho | Buy | Buy | Maintains |
2023-07-25 | New Street Research | Neutral | Buy | Upgrade |
2023-07-19 | Truist Securities | Buy | Buy | Maintains |
2023-07-18 | Goldman Sachs | Buy | Buy | Maintains |
2023-07-17 | JMP Securities | Market Outperform | Market Outperform | Maintains |
2023-07-17 | Goldman Sachs | Buy | Buy | Maintains |
2023-07-17 | Credit Suisse | Outperform | Outperform | Maintains |
2023-07-13 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-07-13 | TD Cowen | Market Perform | Outperform | Upgrade |
2023-07-12 | Deutsche Bank | Buy | Buy | Maintains |
2023-07-07 | Rosenblatt | Buy | Buy | Maintains |
2023-07-06 | Tigress Financial | Strong Buy | Strong Buy | Reiterate |
2023-07-06 | Keybanc | Overweight | Overweight | Maintains |
2023-06-28 | Citigroup | Buy | Buy | Maintains |
2023-06-27 | Citigroup | Buy | Buy | Maintains |
2023-06-26 | UBS | Buy | Buy | Maintains |
2023-06-23 | Roth MKM | Buy | Buy | Maintains |
2023-06-08 | Wells Fargo | Equal-Weight | Equal-Weight | Initiate |
2023-06-05 | JMP Securities | Market Outperform | Market Outperform | Maintains |
2023-06-05 | Oppenheimer | Outperform | Outperform | Maintains |
2023-05-15 | Loop Capital | Hold | Buy | Upgrade |
2023-04-28 | Goldman Sachs | Buy | Maintains | |
2023-04-27 | Truist Securities | Buy | Maintains | |
2023-04-27 | Roth Capital | Buy | Reiterate | |
2023-04-27 | Citigroup | Buy | Maintains | |
2023-04-27 | Guggenheim | Buy | Maintains | |
2023-04-27 | Deutsche Bank | Buy | Maintains | |
2023-04-27 | RBC Capital | Outperform | Maintains | |
2023-04-27 | Huber Research | Neutral | Overweight | Upgrade |
2023-04-27 | Oppenheimer | Outperform | Maintains | |
2023-04-27 | TD Cowen | Outperform | Maintains | |
2023-04-27 | Baird | Outperform | Maintains | |
2023-04-27 | Mizuho | Buy | Maintains | |
2023-04-27 | Rosenblatt | Buy | Maintains | |
2023-04-27 | Morgan Stanley | Overweight | Maintains | |
2023-04-27 | JP Morgan | Overweight | Maintains | |
2023-04-27 | B of A Securities | Buy | Maintains | |
2023-04-27 | Credit Suisse | Outperform | Maintains | |
2023-04-27 | JMP Securities | Outperform | Maintains | |
2023-04-27 | Bernstein | Outperform | Maintains | |
2023-04-27 | Raymond James | Outperform | Maintains | |
2023-04-27 | Stifel | Buy | Maintains | |
2023-04-27 | Keybanc | Overweight | Maintains | |
2023-04-27 | Piper Sandler | Overweight | Maintains | |
2023-04-27 | Goldman Sachs | Buy | Maintains | |
2023-04-27 | Evercore ISI Group | Outperform | Maintains | |
2023-04-27 | Wolfe Research | Outperform | Maintains | |
2023-04-27 | Barclays | Overweight | Maintains | |
2023-04-21 | RBC Capital | Outperform | Reiterate | |
2023-04-19 | Wolfe Research | Outperform | Maintains | |
2023-04-19 | B of A Securities | Buy | Maintains | |
2023-04-17 | New Street Research | Buy | Neutral | Downgrade |
2023-04-14 | TD Cowen | Outperform | Maintains | |
2023-04-13 | Piper Sandler | Overweight | Maintains | |
2023-04-13 | Goldman Sachs | Buy | Maintains | |
2023-04-11 | OTR Global | Mixed | Positive | Upgrade |
2023-04-06 | UBS | Buy | Maintains | |
2023-04-05 | Jefferies | Buy | Maintains | |
2023-03-30 | Credit Suisse | Outperform | Maintains | |
2023-03-27 | Guggenheim | Buy | Maintains | |
2023-03-24 | JP Morgan | Overweight | Maintains | |
2023-03-24 | Barclays | Overweight | Maintains | |
2023-03-22 | Keybanc | Sector Weight | Overweight | Upgrade |
2023-03-21 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2023-03-20 | Edward Jones | Hold | Buy | Upgrade |
2023-03-16 | JMP Securities | Market Outperform | Reiterate | |
2023-03-15 | Wolfe Research | Outperform | Maintains | |
2023-03-15 | Raymond James | Outperform | Maintains | |
2023-03-15 | Citigroup | Buy | Maintains | |
2023-03-15 | Oppenheimer | Outperform | Maintains | |
2023-03-14 | Evercore ISI Group | Outperform | Maintains | |
2023-03-09 | Oppenheimer | Outperform | Maintains | |
2023-03-08 | Needham | Underperform | Reiterate | |
2023-03-06 | Arete Research | Neutral | Sell | Downgrade |
2023-02-10 | Tigress Financial | Strong Buy | Reiterate | |
2023-02-08 | Loop Capital | Hold | Maintains | |
2023-02-03 | Citigroup | Buy | Maintains | |
2023-02-03 | HSBC | Hold | Reduce | Downgrade |
2023-02-02 | RBC Capital | Outperform | Maintains | |
2023-02-02 | Deutsche Bank | Buy | Maintains | |
2023-02-02 | Oppenheimer | Outperform | Maintains | |
2023-02-02 | JMP Securities | Market Outperform | Maintains | |
2023-02-02 | Canaccord Genuity | Buy | Maintains | |
2023-02-02 | Wells Fargo | Overweight | Maintains | |
2023-02-02 | Truist Securities | Buy | Maintains | |
2023-02-02 | Cowen & Co. | Market Perform | Maintains | |
2023-02-02 | Susquehanna | Positive | Maintains | |
2023-02-02 | Jefferies | Buy | Maintains | |
2023-02-02 | Guggenheim | Buy | Maintains | |
2023-02-02 | Morgan Stanley | Equal-Weight | Maintains | |
2023-02-02 | Barclays | Overweight | Maintains | |
2023-02-02 | UBS | Buy | Maintains | |
2023-02-02 | JP Morgan | Overweight | Maintains | |
2023-02-02 | Mizuho | Buy | Maintains | |
2023-02-02 | Rosenblatt | Neutral | Buy | Upgrade |
2023-02-02 | Credit Suisse | Outperform | Maintains | |
2023-02-02 | Baird | Outperform | Maintains | |
2023-02-02 | B of A Securities | Neutral | Buy | Upgrade |
2023-02-02 | Raymond James | Outperform | Maintains | |
2023-02-02 | Wolfe Research | Outperform | Maintains | |
2023-02-02 | Evercore ISI Group | Outperform | Maintains | |
2023-02-02 | Stifel | Buy | Maintains | |
2023-02-02 | Bernstein | Outperform | Maintains | |
2023-02-02 | Piper Sandler | Neutral | Overweight | Upgrade |
2023-01-31 | LightShed Partners | Buy | Initiate | |
2023-01-26 | Piper Sandler | Neutral | Maintains | |
2023-01-25 | Credit Suisse | Outperform | Maintains | |
2023-01-20 | MKM Partners | Buy | Maintains | |
2023-01-18 | Morgan Stanley | Equal-Weight | Maintains | |
2023-01-05 | Mizuho | Buy | Maintains | |
2023-01-04 | New Street Research | Buy | Initiate | |
2022-12-16 | JP Morgan | Neutral | Overweight | Upgrade |
2022-11-15 | Morgan Stanley | Equal-Weight | Maintains | |
2022-11-14 | Oppenheimer | Outperform | Maintains | |
2022-11-10 | Rosenblatt | Neutral | Maintains | |
2022-11-07 | Itau BBA | Market Perform | Outperform | Upgrade |
2022-11-02 | Tigress Financial | Strong Buy | Maintains | |
2022-10-28 | Edward Jones | Buy | Hold | Downgrade |
2022-10-27 | Goldman Sachs | Buy | Maintains | |
2022-10-27 | Stifel | Buy | Maintains | |
2022-10-27 | MKM Partners | Buy | Maintains | |
2022-10-27 | B of A Securities | Neutral | Maintains | |
2022-10-27 | JP Morgan | Neutral | Maintains | |
2022-10-27 | Truist Securities | Buy | Maintains | |
2022-10-27 | Canaccord Genuity | Buy | Maintains | |
2022-10-27 | Deutsche Bank | Buy | Maintains | |
2022-10-27 | Rosenblatt | Neutral | Maintains | |
2022-10-27 | Citigroup | Buy | Maintains | |
2022-10-27 | Raymond James | Outperform | Maintains | |
2022-10-27 | Guggenheim | Buy | Maintains | |
2022-10-27 | UBS | Buy | Maintains | |
2022-10-27 | Credit Suisse | Outperform | Maintains | |
2022-10-27 | Bernstein | Outperform | Maintains | |
2022-10-27 | Oppenheimer | Outperform | Maintains | |
2022-10-27 | JMP Securities | Market Outperform | Maintains | |
2022-10-27 | Barclays | Overweight | Maintains | |
2022-10-27 | Mizuho | Buy | Maintains | |
2022-10-27 | Wolfe Research | Outperform | Maintains | |
2022-10-27 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2022-10-27 | Piper Sandler | Neutral | Maintains | |
2022-10-27 | Cowen & Co. | Outperform | Market Perform | Downgrade |
2022-10-27 | Keybanc | Overweight | Sector Weight | Downgrade |
2022-10-25 | Jefferies | Buy | Maintains | |
2022-10-25 | Keybanc | Overweight | Maintains | |
2022-10-24 | Mizuho | Buy | Maintains | |
2022-10-24 | B of A Securities | Buy | Neutral | Downgrade |
2022-10-21 | Deutsche Bank | Buy | Maintains | |
2022-10-21 | JP Morgan | Neutral | Maintains | |
2022-10-19 | MKM Partners | Buy | Maintains | |
2022-10-13 | Cowen & Co. | Outperform | Maintains | |
2022-10-11 | Credit Suisse | Outperform | Maintains | |
2022-10-11 | Atlantic Equities | Overweight | Neutral | Downgrade |
2022-10-10 | Morgan Stanley | Overweight | Maintains | |
2022-10-06 | Goldman Sachs | Buy | Maintains | |
2022-10-04 | B of A Securities | Buy | Maintains | |
2022-09-28 | Truist Securities | Buy | Maintains | |
2022-09-12 | Piper Sandler | Neutral | Maintains | |
2022-09-07 | Rosenblatt | Neutral | Maintains | |
2022-08-22 | Loop Capital | Hold | Maintains | |
2022-08-19 | Morgan Stanley | Overweight | Maintains | |
2022-07-29 | DZ Bank | Hold | Sell | Downgrade |
2022-07-28 | RBC Capital | Outperform | Maintains | |
2022-07-28 | Wells Fargo | Overweight | Maintains | |
2022-07-28 | Deutsche Bank | Buy | Maintains | |
2022-07-28 | B of A Securities | Buy | Maintains | |
2022-07-28 | Truist Securities | Buy | Maintains | |
2022-07-28 | Stifel | Buy | Maintains | |
2022-07-28 | MKM Partners | Buy | Maintains | |
2022-07-28 | Evercore ISI Group | Outperform | Maintains | |
2022-07-28 | UBS | Buy | Maintains | |
2022-07-28 | Barclays | Overweight | Maintains | |
2022-07-28 | Rosenblatt | Neutral | Maintains | |
2022-07-28 | Wolfe Research | Outperform | Maintains | |
2022-07-28 | Goldman Sachs | Buy | Maintains | |
2022-07-28 | JMP Securities | Market Outperform | Maintains | |
2022-07-28 | Credit Suisse | Outperform | Maintains | |
2022-07-28 | Mizuho | Buy | Maintains | |
2022-07-28 | JP Morgan | Neutral | Maintains | |
2022-07-28 | Oppenheimer | Outperform | Maintains | |
2022-07-28 | Citigroup | Buy | Maintains | |
2022-07-28 | Raymond James | Outperform | Maintains | |
2022-07-28 | Piper Sandler | Neutral | Maintains | |
2022-07-28 | Keybanc | Overweight | Maintains | |
2022-07-26 | Keybanc | Overweight | Maintains | |
2022-07-25 | Rosenblatt | Neutral | Maintains | |
2022-07-25 | Mizuho | Buy | Maintains | |
2022-07-21 | Deutsche Bank | Buy | Maintains | |
2022-07-19 | Morgan Stanley | Overweight | Maintains | |
2022-07-19 | Credit Suisse | Outperform | Maintains | |
2022-07-14 | Citigroup | Buy | Maintains | |
2022-07-13 | Cowen & Co. | Outperform | Maintains | |
2022-07-11 | Needham | Hold | Underperform | Downgrade |
2022-07-07 | Evercore ISI Group | Outperform | Maintains | |
2022-07-05 | Barclays | Overweight | Maintains | |
2022-06-30 | JMP Securities | Market Outperform | Maintains | |
2022-06-29 | JP Morgan | Neutral | Maintains | |
2022-06-16 | UBS | Buy | Maintains | |
2022-06-10 | Goldman Sachs | Buy | Maintains | |
2024-07-19 | Oppenheimer | Outperform | Outperform | Maintains |
2025-01-13 | Wells Fargo | Overweight | Overweight | Maintains |
2025-01-13 | Morgan Stanley | Overweight | Overweight | Maintains |
2025-01-30 | Susquehanna | Positive | Positive | Maintains |
2025-01-30 | Truist Securities | Buy | Buy | Maintains |
2025-01-30 | Cantor Fitzgerald | Overweight | Overweight | Maintains |
2025-01-30 | Benchmark | Hold | Buy | Upgrade |
2025-01-30 | Goldman Sachs | Buy | Buy | Maintains |
2025-01-30 | RBC Capital | Outperform | Outperform | Maintains |
2025-01-30 | DA Davidson | Buy | Buy | Maintains |
2025-01-30 | BMO Capital | Market Perform | Market Perform | Maintains |
2025-01-30 | B of A Securities | Buy | Buy | Maintains |
2025-01-30 | Oppenheimer | Outperform | Outperform | Maintains |
2025-01-30 | Raymond James | Strong Buy | Strong Buy | Reiterate |
2025-01-30 | JMP Securities | Market Outperform | Market Outperform | Maintains |
2025-01-30 | Scotiabank | Sector Perform | Sector Perform | Maintains |
2025-01-30 | Keybanc | Overweight | Overweight | Reiterate |
2025-01-30 | Rosenblatt | Buy | Buy | Maintains |
2025-01-30 | Wells Fargo | Overweight | Overweight | Maintains |
2025-01-30 | Barclays | Overweight | Overweight | Maintains |
2025-01-30 | Piper Sandler | Overweight | Overweight | Maintains |
2025-01-30 | Pivotal Research | Buy | Buy | Maintains |
2025-01-30 | Mizuho | Outperform | Outperform | Maintains |
2025-01-30 | Needham | Underperform | Underperform | Reiterate |
2025-01-30 | Baird | Outperform | Outperform | Maintains |
2025-01-29 | Benchmark | Hold | Hold | Reiterate |
2025-01-29 | Keybanc | Overweight | Overweight | Maintains |
2025-01-27 | JMP Securities | Market Outperform | Market Outperform | Reiterate |
2025-01-27 | Needham | Underperform | Underperform | Reiterate |
2025-01-27 | Rosenblatt | Buy | Buy | Maintains |
2024-07-24 | Wedbush | Outperform | Outperform | Reiterate |
2024-07-24 | Needham | Underperform | Reiterate | |
2024-10-31 | Citigroup | Buy | Buy | Maintains |
2024-10-31 | Scotiabank | Sector Perform | Sector Perform | Maintains |
2024-10-31 | Barclays | Overweight | Overweight | Maintains |
2024-10-31 | Roth MKM | Buy | Buy | Maintains |
2024-10-31 | Susquehanna | Positive | Positive | Maintains |
2024-10-31 | JMP Securities | Market Outperform | Market Outperform | Maintains |
2024-10-31 | Seaport Global | Buy | Buy | Maintains |
2024-10-31 | UBS | Buy | Buy | Maintains |
2024-10-31 | JP Morgan | Overweight | Overweight | Maintains |
2024-10-31 | Mizuho | Outperform | Outperform | Maintains |
2024-10-31 | Needham | Underperform | Reiterate | |
2024-10-31 | Piper Sandler | Overweight | Overweight | Maintains |
2024-10-31 | BMO Capital | Market Perform | Market Perform | Maintains |
2024-10-31 | B of A Securities | Buy | Buy | Maintains |
2024-10-31 | Rosenblatt | Buy | Buy | Maintains |
2024-10-31 | Baird | Outperform | Outperform | Maintains |
2024-09-10 | DA Davidson | Buy | Initiate | |
2025-05-01 | TD Securities | Buy | Buy | Maintains |
2025-05-01 | Wells Fargo | Overweight | Overweight | Maintains |
2025-05-01 | Truist Securities | Buy | Buy | Maintains |
2025-05-01 | Barclays | Overweight | Overweight | Maintains |
2025-05-01 | Stifel | Buy | Buy | Maintains |
2025-05-01 | Cantor Fitzgerald | Overweight | Overweight | Maintains |
2025-05-01 | JMP Securities | Market Outperform | Market Outperform | Reiterate |
2025-05-01 | Morgan Stanley | Overweight | Overweight | Maintains |
2025-05-01 | RBC Capital | Outperform | Outperform | Reiterate |
2025-05-16 | Loop Capital | Buy | Buy | Maintains |
2024-10-02 | Wells Fargo | Overweight | Overweight | Maintains |
2024-12-18 | JP Morgan | Overweight | Overweight | Maintains |
2024-12-17 | Truist Securities | Buy | Buy | Maintains |
2025-02-11 | Tigress Financial | Strong Buy | Strong Buy | Maintains |
2024-08-16 | Tigress Financial | Strong Buy | Strong Buy | Maintains |
2024-08-01 | JP Morgan | Overweight | Overweight | Maintains |
2024-08-01 | Susquehanna | Positive | Positive | Maintains |
2024-08-01 | Truist Securities | Buy | Buy | Maintains |
2024-08-01 | Wells Fargo | Overweight | Overweight | Maintains |
2024-08-01 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-08-01 | Baird | Outperform | Outperform | Maintains |
2024-08-01 | UBS | Buy | Buy | Maintains |
2024-08-01 | Citigroup | Buy | Buy | Maintains |
2024-08-01 | Jefferies | Buy | Buy | Maintains |
2024-08-01 | Piper Sandler | Overweight | Overweight | Maintains |
2024-08-01 | Rosenblatt | Buy | Buy | Maintains |
2024-08-01 | Needham | Underperform | Reiterate | |
2024-08-01 | B of A Securities | Buy | Buy | Maintains |
2024-08-01 | Morgan Stanley | Overweight | Overweight | Maintains |
2024-08-01 | Oppenheimer | Outperform | Outperform | Maintains |
2024-08-01 | Goldman Sachs | Buy | Buy | Maintains |
2025-07-11 | JP Morgan | Overweight | Overweight | Maintains |
2024-07-30 | JMP Securities | Market Outperform | Market Outperform | Reiterate |
2024-10-11 | Roth MKM | Buy | Buy | Maintains |
2024-10-11 | Scotiabank | Sector Perform | Initiate | |
2024-11-25 | Raymond James | Strong Buy | Strong Buy | Reiterate |
2024-07-22 | Bernstein | Outperform | Outperform | Maintains |
2024-07-25 | Benchmark | Hold | Reiterate | |
2024-10-07 | Guggenheim | Buy | Buy | Maintains |
2024-10-07 | UBS | Buy | Buy | Maintains |
2024-08-06 | Loop Capital | Buy | Buy | Maintains |
2024-09-26 | JP Morgan | Overweight | Overweight | Maintains |
2024-09-26 | B of A Securities | Buy | Buy | Maintains |
2024-09-26 | Rosenblatt | Buy | Buy | Maintains |
2024-09-26 | Wedbush | Outperform | Outperform | Reiterate |
2024-09-26 | Baird | Outperform | Outperform | Maintains |
2024-09-26 | JMP Securities | Market Outperform | Market Outperform | Maintains |
2024-10-17 | Mizuho | Outperform | Outperform | Maintains |
2024-10-16 | Cantor Fitzgerald | Overweight | Overweight | Reiterate |
2024-10-07 | Cantor Fitzgerald | Overweight | Overweight | Reiterate |
2025-01-03 | Wolfe Research | Outperform | Outperform | Maintains |
2025-07-03 | Needham | Underperform | Hold | Upgrade |
2025-08-01 | Barclays | Overweight | Overweight | Maintains |
2025-07-31 | JP Morgan | Overweight | Overweight | Maintains |
2025-07-31 | Citigroup | Buy | Buy | Maintains |
2025-07-31 | JMP Securities | Market Outperform | Market Outperform | Maintains |
2025-07-31 | Stifel | Buy | Buy | Maintains |
2025-07-31 | Wells Fargo | Overweight | Overweight | Maintains |
2025-07-31 | RBC Capital | Outperform | Outperform | Maintains |
2025-07-31 | HSBC | Hold | Buy | Upgrade |
2025-07-31 | Scotiabank | Sector Perform | Sector Perform | Maintains |
2025-07-31 | DA Davidson | Buy | Buy | Maintains |
2024-08-01 | Stifel | Buy | Buy | Maintains |
2024-08-01 | RBC Capital | Outperform | Outperform | Reiterate |
2024-08-01 | Barclays | Overweight | Overweight | Maintains |
2024-08-01 | Roth MKM | Buy | Buy | Maintains |
2024-08-01 | Keybanc | Overweight | Overweight | Maintains |
2024-11-01 | Wells Fargo | Overweight | Overweight | Maintains |
2024-08-01 | Deutsche Bank | Buy | Buy | Maintains |
2024-08-01 | Guggenheim | Buy | Buy | Maintains |
