Projected Stock Price
No data available.
Projected Revenue
Estimated quarterly revenue by December 31, 2025.
Projected Earnings Per Share
Estimated quarterly earnings by December 31, 2026.
Price Target
Update Frequency: Monthly
Record Date | Projection Date | High | Low | Median | Average |
---|---|---|---|---|---|
2023-12-19 | 2024-12-19 | 315.00 | 184.83 | 234.60 | 239.28 |
Stock Upgrades/Downgrades
This card shows analyst upgrades/downgrades for Biogen Inc.. An analyst rating is a classification that gives investors a sense of analyst sentiment about the direction and performance of an equity - usually a stock - over a period of time, typically 12 months.
The standard analyst ratings are generally as follows:- Buy/Overweight/Outperform - Any of these ratings conveys an analyst’s belief that the stock is likely to outperform a market index (e.g. the S&P 500).
- Hold/Equal-Weight/Market Perform - Any of these ratings conveys an analyst’s belief that the stock is likely to perform in line with a market index.
- Sell/Underweight/Underperform - Any of these ratings suggest that an analyst believes the stock is likely to underperform a market index.
When an analyst upgrades a stock, they are signaling that the company’s fundamentals are being undervalued by investors. It could also mean they believe the market is underestimating the company’s potential. The opposite is true when a stock receives a downgrade.
The average rating of each individual analyst’s rating is the consensus rating for a stock. This gives investors a broader sense of the overall sentiment for that stock.
In addition to being able to interpret financial data, stock analysts have connections within the companies they cover that give them access to information retail investors do not have.
Therefore, analyst ratings can help you find opportunities in the market. However, they are guidelines more than recommendations. This is why it’s important to look at analyst ratings over a period of time.
If analysts change their ratings frequently, you should pay close attention to the company’s fundamentals. For example, has there been a significant change to the company’s earnings growth and/or debt?
You should also pay attention to the number of analysts covering a stock over the course of a year. In general, the more analysts who cover the stock give the consensus rating more credibility, but each individual rating less overall weight.
Analyst ratings are one data point for you to consider. Here are some strategies you can use to fine tune your research.
Look at more than one analyst and don’t hesitate to look at analysts that have differing views. This can help challenge any preconceived ideas you have about a stock and point out ways in which your thesis for owning or avoiding a stock may have changed.
Compare a stock’s rating with other stocks in its industry or sector. In some cases, a stock is simply superior to others in its sector. However, at other times, it could be overvalued based on investor sentiment instead of fundamentals.
How are the Fintel Analyst Ratings different?Analyst ratings by Fintel are presented in close to real-time to stay ahead of generalized information flow. Combined with target price estimates and revenue estimates for the company you have greater accuracy despite market volatility.
Date | Analyst | Prior | Latest Recommendation |
Action |
---|---|---|---|---|
2024-07-12 | Piper Sandler | Overweight | Overweight | Maintains |
2024-06-28 | Needham | Buy | Buy | Reiterate |
2024-06-27 | RBC Capital | Outperform | Outperform | Reiterate |
2024-06-26 | RBC Capital | Outperform | Outperform | Reiterate |
2024-06-05 | RBC Capital | Outperform | Outperform | Reiterate |
2024-05-29 | RBC Capital | Outperform | Outperform | Reiterate |
2024-05-23 | HC Wainwright & Co. | Buy | Buy | Reiterate |
2024-05-22 | Needham | Buy | Buy | Reiterate |
2024-05-16 | Truist Securities | Buy | Buy | Maintains |
2024-05-03 | HSBC | Buy | Buy | Maintains |
2024-04-29 | Oppenheimer | Outperform | Outperform | Maintains |
2024-04-25 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2024-04-25 | Wedbush | Neutral | Neutral | Maintains |
2024-04-25 | HC Wainwright & Co. | Buy | Buy | Maintains |
2024-04-25 | Needham | Buy | Buy | Reiterate |
2024-04-24 | Needham | Buy | Buy | Reiterate |
2024-04-19 | Oppenheimer | Outperform | Outperform | Maintains |
2024-04-17 | UBS | Neutral | Neutral | Maintains |
2024-04-17 | Wedbush | Neutral | Neutral | Maintains |
2024-04-12 | B of A Securities | Neutral | Neutral | Maintains |
2024-04-11 | JP Morgan | Neutral | Neutral | Maintains |
2024-04-04 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2024-03-25 | Truist Securities | Buy | Buy | Reiterate |
2024-03-05 | RBC Capital | Outperform | Outperform | Reiterate |
2024-02-22 | Mizuho | Buy | Buy | Maintains |
2024-02-20 | Canaccord Genuity | Buy | Buy | Maintains |
2024-02-20 | Cantor Fitzgerald | Overweight | Overweight | Reiterate |
2024-02-16 | UBS | Neutral | Neutral | Maintains |
2024-02-14 | Oppenheimer | Outperform | Outperform | Maintains |
2024-02-14 | BMO Capital | Outperform | Outperform | Maintains |
2024-02-14 | Piper Sandler | Overweight | Overweight | Maintains |
2024-02-14 | Baird | Outperform | Outperform | Maintains |
2024-02-14 | RBC Capital | Outperform | Outperform | Maintains |
2024-02-14 | Wells Fargo | Overweight | Equal-Weight | Downgrade |
2024-02-14 | HC Wainwright & Co. | Buy | Buy | Reiterate |
2024-02-14 | Needham | Buy | Buy | Maintains |
2024-02-13 | Needham | Buy | Buy | Reiterate |
2024-01-30 | Oppenheimer | Outperform | Outperform | Reiterate |
2024-01-25 | UBS | Buy | Neutral | Downgrade |
2024-01-24 | UBS | Buy | Neutral | Downgrade |
2023-12-20 | Cantor Fitzgerald | Overweight | Overweight | Reiterate |
2023-12-18 | Oppenheimer | Outperform | Outperform | Maintains |
2023-12-14 | Stifel | Buy | Buy | Maintains |
2023-12-07 | Raymond James | Market Perform | Outperform | Upgrade |
2023-11-10 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-11-09 | Wells Fargo | Overweight | Overweight | Maintains |
2023-11-09 | Wedbush | Neutral | Neutral | Maintains |
2023-11-09 | RBC Capital | Outperform | Outperform | Maintains |
2023-11-09 | BMO Capital | Outperform | Outperform | Maintains |
2023-10-26 | Wedbush | Neutral | Neutral | Maintains |
2023-10-26 | Needham | Buy | Buy | Reiterate |
2023-10-11 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-09-06 | HSBC | Buy | Initiate | |
2023-09-05 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-08-29 | RBC Capital | Outperform | Outperform | Maintains |
2023-08-14 | Mizuho | Buy | Buy | Maintains |
2023-08-08 | Truist Securities | Buy | Buy | Maintains |
2023-08-08 | BMO Capital | Outperform | Outperform | Maintains |
2023-08-08 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2023-08-08 | Atlantic Equities | Neutral | Neutral | Maintains |
2023-08-08 | Needham | Buy | Buy | Maintains |
2023-08-07 | RBC Capital | Outperform | Outperform | Maintains |
2023-08-07 | Oppenheimer | Outperform | Outperform | Maintains |
2023-08-07 | Wells Fargo | Overweight | Overweight | Maintains |
2023-07-31 | RBC Capital | Outperform | Outperform | Maintains |
2023-07-31 | Needham | Buy | Buy | Reiterate |
2023-07-27 | Scotiabank | Sector Outperform | Initiate | |
2023-07-26 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-07-26 | RBC Capital | Outperform | Outperform | Maintains |
2023-07-26 | Wedbush | Neutral | Neutral | Maintains |
2023-07-26 | BMO Capital | Outperform | Outperform | Maintains |
2023-07-26 | HC Wainwright & Co. | Buy | Buy | Reiterate |
2023-07-26 | Needham | Buy | Buy | Maintains |
2023-07-25 | Stifel | Buy | Buy | Maintains |
2023-07-25 | Needham | Buy | Buy | Reiterate |
2023-07-11 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-07-11 | RBC Capital | Outperform | Outperform | Maintains |
2023-07-07 | Needham | Buy | Buy | Reiterate |
2023-07-07 | HC Wainwright & Co. | Buy | Buy | Reiterate |
2023-06-12 | Oppenheimer | Outperform | Outperform | Maintains |
2023-06-12 | Canaccord Genuity | Buy | Buy | Maintains |
2023-06-12 | Needham | Buy | Buy | Reiterate |
2023-06-12 | HC Wainwright & Co. | Buy | Buy | Reiterate |
2023-06-08 | Barclays | Overweight | Maintains | |
2023-06-08 | Needham | Buy | Buy | Reiterate |
2023-06-07 | Baird | Outperform | Outperform | Reiterate |
2023-06-02 | RBC Capital | Outperform | Outperform | Reiterate |
2023-06-01 | Piper Sandler | Overweight | Overweight | Maintains |
2023-05-23 | Wedbush | Neutral | Neutral | Reiterate |
2023-05-11 | Argus Research | Buy | Buy | Maintains |
2023-05-04 | B of A Securities | Neutral | Maintains | |
2023-05-01 | Guggenheim | Neutral | Buy | Upgrade |
2023-04-26 | Canaccord Genuity | Buy | Maintains | |
2023-04-26 | RBC Capital | Outperform | Maintains | |
2023-04-26 | Wedbush | Neutral | Reiterate | |
2023-04-26 | Oppenheimer | Outperform | Maintains | |
2023-04-26 | HC Wainwright & Co. | Buy | Reiterate | |
2023-04-26 | Barclays | Equal-Weight | Maintains | |
2023-04-26 | Atlantic Equities | Neutral | Maintains | |
2023-04-26 | Morgan Stanley | Overweight | Maintains | |
2023-04-26 | Needham | Buy | Maintains | |
2023-04-21 | B of A Securities | Neutral | Maintains | |
2023-04-17 | Argus Research | Buy | Maintains | |
2023-04-17 | Wedbush | Neutral | Maintains | |
2023-04-17 | Piper Sandler | Neutral | Overweight | Upgrade |
2023-04-12 | Morgan Stanley | Overweight | Maintains | |
2023-04-11 | Needham | Buy | Reiterate | |
2023-03-23 | HC Wainwright & Co. | Buy | Reiterate | |
2023-03-23 | Needham | Buy | Reiterate | |
2023-02-16 | RBC Capital | Outperform | Maintains | |
2023-02-16 | Morgan Stanley | Overweight | Maintains | |
2023-02-16 | UBS | Buy | Maintains | |
2023-02-16 | Cowen & Co. | Outperform | Maintains | |
2023-02-16 | Oppenheimer | Outperform | Maintains | |
2023-02-16 | HC Wainwright & Co. | Buy | Reiterate | |
2023-02-16 | Needham | Buy | Reiterate | |
2023-02-15 | Needham | Buy | Reiterate | |
2023-01-24 | Morgan Stanley | Overweight | Maintains | |
2022-12-01 | Atlantic Equities | Neutral | Maintains | |
2022-11-30 | Jefferies | Buy | Maintains | |
2022-11-30 | Wedbush | Neutral | Maintains | |
2022-11-30 | Barclays | Equal-Weight | Maintains | |
2022-11-15 | Truist Securities | Buy | Maintains | |
2022-11-14 | Oppenheimer | Outperform | Maintains | |
2022-11-11 | Guggenheim | Neutral | Maintains | |
2022-11-01 | Mizuho | Buy | Maintains | |
2022-10-26 | Goldman Sachs | Neutral | Buy | Upgrade |
2022-10-26 | Morgan Stanley | Overweight | Maintains | |
2022-10-26 | RBC Capital | Outperform | Maintains | |
2022-10-26 | HC Wainwright & Co. | Buy | Maintains | |
2022-10-26 | SVB Leerink | Outperform | Maintains | |
2022-10-26 | Atlantic Equities | Neutral | Maintains | |
2022-10-24 | Jefferies | Buy | Maintains | |
2022-10-13 | Morgan Stanley | Overweight | Maintains | |
2022-10-13 | Stifel | Hold | Buy | Upgrade |
2022-10-07 | Argus Research | Hold | Buy | Upgrade |
2022-10-07 | Barclays | Equal-Weight | Maintains | |
2022-10-06 | UBS | Buy | Maintains | |
2022-09-30 | JP Morgan | Neutral | Maintains | |
2022-09-28 | Wedbush | Neutral | Maintains | |
2022-09-28 | Wells Fargo | Overweight | Maintains | |
2022-09-28 | RBC Capital | Outperform | Maintains | |
2022-09-28 | Piper Sandler | Neutral | Maintains | |
2022-09-28 | BMO Capital | Market Perform | Outperform | Upgrade |
2022-09-28 | Baird | Neutral | Outperform | Upgrade |
2022-09-28 | Mizuho | Neutral | Buy | Upgrade |
2022-09-22 | Truist Securities | Buy | Maintains | |
2022-09-12 | Stifel | Hold | Maintains | |
2022-07-21 | Cowen & Co. | Outperform | Maintains | |
2022-07-21 | Barclays | Equal-Weight | Maintains | |
2022-07-21 | Truist Securities | Buy | Maintains | |
2022-07-21 | Needham | Buy | Maintains | |
2022-07-18 | Oppenheimer | Outperform | Maintains | |
2022-05-04 | Morgan Stanley | Overweight | Maintains | |
2022-05-04 | Oppenheimer | Outperform | Maintains | |
2022-05-04 | RBC Capital | Outperform | Maintains | |
2022-05-04 | Barclays | Equal-Weight | Maintains | |
2022-04-21 | SVB Leerink | Outperform | Maintains | |
2022-04-18 | Wells Fargo | Equal-Weight | Overweight | Upgrade |
2022-04-12 | Morgan Stanley | Overweight | Maintains | |
2022-04-12 | Barclays | Equal-Weight | Maintains | |
2022-04-08 | Needham | Buy | Maintains | |
2022-04-08 | Oppenheimer | Outperform | Maintains | |
2022-03-28 | B of A Securities | Neutral | Maintains | |
2022-03-08 | Stifel | Buy | Hold | Downgrade |
2022-03-03 | RBC Capital | Sector Perform | Outperform | Upgrade |
2022-02-07 | Canaccord Genuity | Buy | Maintains | |
2022-02-04 | Morgan Stanley | Overweight | Maintains | |
2022-02-04 | Wells Fargo | Equal-Weight | Maintains | |
2022-02-04 | Needham | Buy | Maintains | |
2022-02-04 | BMO Capital | Outperform | Market Perform | Downgrade |
2022-01-24 | SVB Leerink | Outperform | Maintains | |
2022-01-20 | Barclays | Equal-Weight | Maintains | |
2022-01-18 | Morgan Stanley | Overweight | Maintains | |
2022-01-18 | HC Wainwright & Co. | Buy | Maintains | |
2022-01-13 | Guggenheim | Buy | Neutral | Downgrade |
2022-01-12 | Mizuho | Neutral | Maintains | |
2022-01-12 | Wedbush | Neutral | Maintains | |
2022-01-12 | Needham | Buy | Maintains | |
2022-01-12 | Piper Sandler | Overweight | Neutral | Downgrade |
2022-01-11 | Needham | Buy | Maintains | |
2022-01-06 | Morgan Stanley | Overweight | Maintains | |
2021-12-23 | B of A Securities | Neutral | Maintains | |
2021-12-22 | Oppenheimer | Outperform | Maintains | |
2021-12-21 | JP Morgan | Neutral | Maintains | |
2021-12-21 | Baird | Neutral | Maintains | |
2021-12-20 | SVB Leerink | Outperform | Maintains | |
2021-12-09 | Wells Fargo | Equal-Weight | Initiate | |
2021-12-06 | Goldman Sachs | Neutral | Initiate | |
2021-11-19 | RBC Capital | Sector Perform | Maintains | |
2021-11-19 | BMO Capital | Outperform | Initiate | |
2021-10-26 | Mizuho | Neutral | Maintains | |
2021-10-21 | Cowen & Co. | Outperform | Maintains | |
2021-10-21 | Morgan Stanley | Overweight | Maintains | |
2021-10-21 | RBC Capital | Sector Perform | Maintains | |
2021-10-21 | Oppenheimer | Outperform | Maintains | |
2021-10-21 | Needham | Buy | Maintains | |
2021-10-19 | Needham | Buy | Maintains | |
2021-10-15 | Cantor Fitzgerald | Neutral | Maintains | |
2021-10-15 | Stifel | Buy | Maintains | |
2021-10-12 | Morgan Stanley | Overweight | Maintains | |
2021-10-08 | Jefferies | Buy | Maintains | |
2021-10-08 | Barclays | Equal-Weight | Maintains | |
2021-09-29 | RBC Capital | Sector Perform | Maintains | |
2021-09-23 | Needham | Buy | Initiate | |
2021-09-16 | UBS | Buy | Maintains | |
2021-08-02 | Mizuho | Neutral | Maintains | |
2021-07-27 | Canaccord Genuity | Buy | Maintains | |
2021-07-23 | Morgan Stanley | Overweight | Maintains | |
2021-07-23 | RBC Capital | Sector Perform | Maintains | |
2021-07-16 | Morgan Stanley | Overweight | Maintains | |
2021-06-28 | RBC Capital | Sector Perform | Maintains | |
2021-06-18 | Piper Sandler | Neutral | Overweight | Upgrade |
2021-06-14 | Goldman Sachs | Neutral | Maintains | |
2021-06-14 | Truist Securities | Buy | Maintains | |
2021-06-11 | Bernstein | Market Perform | Outperform | Upgrade |
2021-06-10 | UBS | Neutral | Buy | Upgrade |
2021-06-10 | SVB Leerink | Outperform | Maintains | |
2021-06-08 | William Blair | Market Perform | Outperform | Upgrade |
2021-06-08 | Barclays | Equal-Weight | Maintains | |
2021-06-08 | Jefferies | Buy | Maintains | |
2021-06-08 | RBC Capital | Sector Perform | Maintains | |
2021-06-08 | Citigroup | Sell | Neutral | Upgrade |
2021-06-08 | Morgan Stanley | Overweight | Maintains | |
2021-06-08 | Baird | Underperform | Neutral | Upgrade |
2021-06-08 | HC Wainwright & Co. | Buy | Maintains | |
2021-05-18 | Oppenheimer | Outperform | Maintains | |
2021-04-19 | Morgan Stanley | Overweight | Maintains | |
2021-04-12 | Wedbush | Neutral | Maintains | |
2021-02-17 | Cantor Fitzgerald | Neutral | Maintains | |
2021-02-04 | Credit Suisse | Outperform | Maintains | |
2021-02-04 | Morgan Stanley | Overweight | Maintains | |
2021-02-04 | HC Wainwright & Co. | Buy | Maintains | |
2021-02-04 | SVB Leerink | Outperform | Maintains | |
2021-01-19 | Morgan Stanley | Overweight | Maintains | |
2020-11-19 | RBC Capital | Sector Perform | Maintains | |
2020-11-10 | DZ Bank | Hold | Buy | Upgrade |
2020-11-09 | Cowen & Co. | Outperform | Market Perform | Downgrade |
2020-11-09 | B of A Securities | Neutral | Underperform | Downgrade |
2020-11-09 | HC Wainwright & Co. | Buy | Maintains | |
2020-11-09 | Atlantic Equities | Neutral | Underweight | Downgrade |
2020-11-09 | SVB Leerink | Outperform | Maintains | |
2020-11-05 | BMO Capital | Market Perform | Maintains | |
2020-11-05 | B of A Securities | Underperform | Neutral | Upgrade |
2020-11-05 | SVB Leerink | Outperform | Maintains | |
2020-10-28 | UBS | Neutral | Initiate | |
2020-10-27 | Mizuho | Neutral | Maintains | |
2020-10-22 | Credit Suisse | Outperform | Maintains | |
2020-10-22 | Wedbush | Neutral | Maintains | |
2020-10-22 | Morgan Stanley | Overweight | Maintains | |
2020-10-20 | Piper Sandler | Neutral | Maintains | |
2020-10-15 | B of A Securities | Underperform | Maintains | |
2020-10-13 | Morgan Stanley | Overweight | Maintains | |
2020-09-18 | RBC Capital | Sector Perform | Maintains | |
2020-08-19 | SVB Leerink | Outperform | Maintains | |
2020-07-27 | Morgan Stanley | Underweight | Overweight | Upgrade |
2020-07-15 | Morgan Stanley | Underweight | Maintains | |
2020-06-22 | RBC Capital | Sector Perform | Maintains | |
2020-06-22 | Barclays | Overweight | Equal-Weight | Downgrade |
2020-06-19 | Baird | Underperform | Maintains | |
2020-06-09 | Bernstein | Outperform | Market Perform | Downgrade |
2020-05-01 | Cantor Fitzgerald | Neutral | Reiterate | |
2020-04-24 | Canaccord Genuity | Buy | Maintains | |
2020-04-23 | SunTrust Robinson Humphrey | Buy | Maintains | |
2020-04-23 | Oppenheimer | Outperform | Maintains | |
2020-04-23 | Credit Suisse | Neutral | Maintains | |
2020-04-23 | Morgan Stanley | Underweight | Maintains | |
2020-04-23 | Raymond James | Market Perform | Underperform | Downgrade |
2020-04-23 | Citigroup | Neutral | Sell | Downgrade |
2020-04-23 | Barclays | Overweight | Maintains | |
2020-02-27 | Barclays | Overweight | Initiate | |
2020-02-25 | Mizuho | Neutral | Maintains | |
2020-02-07 | Nomura | Buy | Maintains | |
2020-02-06 | SVB Leerink | Outperform | Maintains | |
2020-02-06 | Credit Suisse | Neutral | Maintains | |
2020-02-06 | Cantor Fitzgerald | Neutral | Reiterate | |
2020-02-06 | Morgan Stanley | Underweight | Maintains | |
2020-02-06 | Baird | Underperform | Maintains | |
2020-02-06 | Wells Fargo | Equal-Weight | Maintains | |
2020-02-03 | SunTrust Robinson Humphrey | Buy | Maintains | |
2020-01-31 | Morgan Stanley | Underweight | Maintains | |
2020-01-27 | Canaccord Genuity | Hold | Buy | Upgrade |
2020-01-17 | Morgan Stanley | Underweight | Maintains | |
2019-12-13 | Credit Suisse | Underperform | Neutral | Upgrade |
2019-12-02 | Baird | Neutral | Underperform | Downgrade |
2019-11-12 | SunTrust Robinson Humphrey | Buy | Initiate | |
2019-11-01 | Standpoint Research | Buy | Hold | Downgrade |
2019-10-30 | Bernstein | Market Perform | Outperform | Upgrade |
2019-10-23 | Canaccord Genuity | Hold | Maintains | |
2019-10-23 | H.C. Wainwright | Buy | Reiterate | |
2019-10-23 | JP Morgan | Neutral | Maintains | |
2019-10-23 | Cowen & Co. | Outperform | Maintains | |
2019-10-23 | Credit Suisse | Underperform | Maintains | |
2019-10-23 | Guggenheim | Neutral | Buy | Upgrade |
2019-10-23 | BMO Capital | Market Perform | Maintains | |
2019-10-23 | Morgan Stanley | Underweight | Maintains | |
2019-10-23 | SVB Leerink | Market Perform | Outperform | Upgrade |
2019-10-11 | Morgan Stanley | Underweight | Maintains | |
2019-07-24 | Canaccord Genuity | Hold | Maintains | |
2019-06-28 | Piper Jaffray | Overweight | Neutral | Downgrade |
2019-05-23 | Wedbush | Neutral | Initiate | |
2019-05-21 | Credit Suisse | Underperform | Initiate | |
2019-05-09 | Barclays | Equal-Weight | Maintains | |
2019-03-22 | Morgan Stanley | Overweight | Underweight | Downgrade |
2019-03-22 | Canaccord Genuity | Buy | Hold | Downgrade |
2019-03-22 | Citigroup | Buy | Neutral | Downgrade |
2019-03-22 | Nomura | Buy | Buy | Maintains |
2019-03-22 | UBS | Buy | Neutral | Downgrade |
2019-03-22 | Mizuho | Buy | Neutral | Downgrade |
2019-03-21 | William Blair | Outperform | Market Perform | Downgrade |
2019-03-21 | Cantor Fitzgerald | Overweight | Neutral | Downgrade |
2019-03-21 | Atlantic Equities | Overweight | Neutral | Downgrade |
2019-02-22 | BMO Capital | Market Perform | Initiate | |
2019-02-22 | Guggenheim | Buy | Neutral | Downgrade |
2019-02-21 | Stifel Nicolaus | Buy | Hold | Downgrade |
2018-12-21 | BTIG Research | Buy | Initiate | |
2018-12-19 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-10-24 | JP Morgan | Overweight | Overweight | Maintains |
2018-10-19 | Bernstein | Outperform | Market Perform | Downgrade |
2018-07-26 | UBS | Buy | Buy | Maintains |
2018-07-25 | Baird | Neutral | Neutral | Maintains |
2018-07-25 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2018-07-25 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-07-23 | Canaccord Genuity | Buy | Buy | Maintains |
2018-07-13 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-07-10 | Baird | Outperform | Neutral | Downgrade |
2018-07-06 | Citigroup | Neutral | Buy | Upgrade |
2018-05-31 | Canaccord Genuity | Hold | Buy | Upgrade |
2018-05-02 | Citigroup | Neutral | Neutral | Maintains |
2018-04-25 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-04-25 | Baird | Neutral | Outperform | Upgrade |
2018-04-05 | Barclays | Overweight | Equal-Weight | Downgrade |
2018-03-05 | BMO Capital | Outperform | Outperform | Maintains |
2018-02-16 | Argus | Buy | Hold | Downgrade |
2018-02-05 | Mizuho | Buy | Buy | Maintains |
2018-01-31 | UBS | Neutral | Buy | Upgrade |
2018-01-26 | H.C. Wainwright | Buy | Buy | Maintains |
2018-01-26 | Oppenheimer | Outperform | Outperform | Maintains |
2018-01-24 | Canaccord Genuity | Hold | Hold | Maintains |
2017-11-09 | Oppenheimer | Outperform | Initiate | |
2017-11-06 | BMO Capital | Outperform | Maintains | |
2017-10-27 | Canaccord Genuity | Hold | Initiate | |
2017-10-25 | BMO Capital | Market Perform | Outperform | Upgrade |
2017-10-25 | UBS | Neutral | Maintains | |
2017-10-24 | Guggenheim | Buy | Initiate | |
2017-10-23 | Citigroup | Buy | Neutral | Downgrade |
2017-10-18 | Bank of America | Buy | Maintains | |
2017-10-17 | Stifel Nicolaus | Hold | Buy | Upgrade |
2017-10-17 | Mizuho | Neutral | Buy | Upgrade |
2017-10-05 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2017-09-21 | Raymond James | Strong Buy | Market Perform | Downgrade |
2017-09-20 | SunTrust Robinson Humphrey | Buy | Initiate | |
2017-09-15 | RBC Capital | Sector Perform | Initiate | |
2017-09-13 | BMO Capital | Market Perform | Maintains | |
2017-08-16 | Goldman Sachs | Buy | Conviction Buy | Upgrade |
2017-07-26 | BMO Capital | Market Perform | Maintains | |
2017-07-26 | Goldman Sachs | Neutral | Buy | Upgrade |
2017-07-26 | Morgan Stanley | Equal-Weight | Maintains | |
2017-07-26 | UBS | Neutral | Maintains | |
2017-07-10 | Morgan Stanley | Equal-Weight | Maintains | |
2017-06-23 | Deutsche Bank | Buy | Initiate | |
2017-06-19 | UBS | Sell | Neutral | Upgrade |
2017-03-16 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2017-03-16 | Leerink Swann | Outperform | Market Perform | Downgrade |
2017-02-08 | Citigroup | Neutral | Buy | Upgrade |
2017-02-07 | Citigroup | Neutral | Buy | Upgrade |
2016-12-16 | Cantor Fitzgerald | Neutral | Initiate | |
2016-11-08 | Mizuho | Neutral | Initiate | |
2016-11-07 | PiperJaffray | Neutral | Overweight | Upgrade |
2016-11-07 | Leerink Swann | Market Perform | Outperform | Upgrade |
2016-10-05 | Jefferies | Hold | Maintains | |
2016-09-06 | Jefferies | Buy | Hold | Downgrade |
2016-08-17 | Morgan Stanley | Overweight | Maintains | |
2016-08-02 | Standpoint Research | Buy | Hold | Downgrade |
2016-08-02 | Raymond James | Strong Buy | Maintains | |
2016-07-21 | Morgan Stanley | Overweight | Maintains | |
2016-06-29 | Bernstein | Outperform | Initiate | |
2016-06-08 | Citigroup | Buy | Maintains | |
2016-06-07 | Citigroup | Buy | Neutral | Downgrade |
2016-04-21 | Goldman Sachs | Neutral | Maintains | |
2016-04-05 | BMO Capital | Market Perform | Initiate | |
2016-03-11 | Baird | Neutral | Maintains | |
2016-02-25 | Citigroup | Buy | Initiate | |
2016-02-05 | Leerink Swann | Market Perform | Initiate | |
2016-01-28 | Jefferies | Buy | Maintains | |
2016-01-20 | Credit Suisse | Neutral | Initiate | |
2016-01-07 | Standpoint Research | Buy | Initiate | |
2015-12-18 | Atlantic Equities | Overweight | Initiate | |
2015-11-05 | PiperJaffray | Neutral | Overweight | Upgrade |
2015-10-15 | Jefferies | Buy | Maintains | |
2015-09-15 | Leerink Swann | Outperform | Maintains | |
2015-09-09 | Jefferies | Buy | Initiate | |
2015-08-11 | H.C. Wainwright | Buy | Initiate | |
2015-07-27 | Morgan Stanley | Overweight | Maintains | |
2015-07-27 | Bernstein | Market Perform | Outperform | Upgrade |
2015-07-27 | Baird | Outperform | Neutral | Downgrade |
2015-07-22 | PiperJaffray | Overweight | Neutral | Downgrade |
2015-07-14 | Bank of America | Neutral | Buy | Upgrade |
2015-06-11 | Leerink Swann | Outperform | Maintains | |
2015-06-10 | Leerink Swann | Outperform | Maintains | |
2015-04-27 | Citigroup | Buy | Maintains | |
2015-04-27 | Nomura | Neutral | Maintains | |
2015-03-30 | BMO Capital | Outperform | Maintains | |
2015-03-23 | Stifel Nicolaus | Buy | Hold | Downgrade |
2015-03-23 | Citigroup | Buy | Maintains | |
2015-02-03 | Leerink Swann | Outperform | Maintains | |
2015-01-30 | Stifel Nicolaus | Buy | Maintains | |
2015-01-30 | Barclays | Overweight | Maintains | |
2015-01-30 | Citigroup | Buy | Maintains | |
2015-01-06 | Barclays | Overweight | Initiate | |
2015-01-05 | Nomura | Buy | Neutral | Downgrade |
2014-11-19 | Credit Suisse | Outperform | Maintains | |
2014-10-23 | Citigroup | Buy | Maintains | |
2014-10-22 | Baird | Neutral | Outperform | Upgrade |
2014-07-24 | UBS | Neutral | Maintains | |
2014-07-24 | Jefferies | Buy | Maintains | |
2014-07-24 | Credit Suisse | Outperform | Maintains | |
2014-07-24 | Nomura | Buy | Maintains | |
2014-07-24 | Deutsche Bank | Buy | Maintains | |
2014-05-29 | JP Morgan | Neutral | Overweight | Upgrade |
2014-04-28 | Jefferies | Buy | Maintains | |
2014-04-24 | Nomura | Buy | Maintains | |
2014-03-27 | Morgan Stanley | Overweight | Initiate | |
2014-03-19 | Stifel Nicolaus | Buy | Maintains | |
2014-03-07 | Barclays | Overweight | Maintains | |
2014-03-06 | BMO Capital | Market Perform | Outperform | Upgrade |
2014-02-14 | Credit Suisse | Outperform | Maintains | |
2014-01-28 | Deutsche Bank | Buy | Maintains | |
2014-01-16 | Stifel Nicolaus | Buy | Maintains | |
2014-01-08 | Nomura | Buy | Initiate | |
2013-11-25 | Citigroup | Buy | Maintains | |
2013-11-22 | Citigroup | Buy | Maintains | |
2013-11-22 | Deutsche Bank | Buy | Maintains | |
2013-11-22 | Credit Suisse | Outperform | Maintains | |
2013-10-02 | FBR Capital | Outperform | Maintains | |
2013-07-26 | BMO Capital | Market Perform | Maintains | |
2013-07-01 | Citigroup | Neutral | Buy | Upgrade |
2013-06-12 | Citigroup | Buy | Neutral | Downgrade |
2013-04-22 | Deutsche Bank | Buy | Maintains | |
2013-04-19 | Citigroup | Buy | Maintains | |
2013-04-12 | UBS | Neutral | Maintains | |
2013-04-12 | Bank of America | Neutral | Buy | Upgrade |
