Projected Stock Price
Estimated share price by August 21, 2026.
Projected Revenue
No data available.
Projected Earnings Per Share
Estimated quarterly earnings by December 31, 2027.
Price Target
Stock Upgrades/Downgrades
This card shows analyst upgrades/downgrades for Wells Fargo & Company - Depositary Receipt (Common Stock). An analyst rating is a classification that gives investors a sense of analyst sentiment about the direction and performance of an equity - usually a stock - over a period of time, typically 12 months.
The standard analyst ratings are generally as follows:- Buy/Overweight/Outperform - Any of these ratings conveys an analyst’s belief that the stock is likely to outperform a market index (e.g. the S&P 500).
- Hold/Equal-Weight/Market Perform - Any of these ratings conveys an analyst’s belief that the stock is likely to perform in line with a market index.
- Sell/Underweight/Underperform - Any of these ratings suggest that an analyst believes the stock is likely to underperform a market index.
When an analyst upgrades a stock, they are signaling that the company’s fundamentals are being undervalued by investors. It could also mean they believe the market is underestimating the company’s potential. The opposite is true when a stock receives a downgrade.
The average rating of each individual analyst’s rating is the consensus rating for a stock. This gives investors a broader sense of the overall sentiment for that stock.
In addition to being able to interpret financial data, stock analysts have connections within the companies they cover that give them access to information retail investors do not have.
Therefore, analyst ratings can help you find opportunities in the market. However, they are guidelines more than recommendations. This is why it’s important to look at analyst ratings over a period of time.
If analysts change their ratings frequently, you should pay close attention to the company’s fundamentals. For example, has there been a significant change to the company’s earnings growth and/or debt?
You should also pay attention to the number of analysts covering a stock over the course of a year. In general, the more analysts who cover the stock give the consensus rating more credibility, but each individual rating less overall weight.
Analyst ratings are one data point for you to consider. Here are some strategies you can use to fine tune your research.
Look at more than one analyst and don’t hesitate to look at analysts that have differing views. This can help challenge any preconceived ideas you have about a stock and point out ways in which your thesis for owning or avoiding a stock may have changed.
Compare a stock’s rating with other stocks in its industry or sector. In some cases, a stock is simply superior to others in its sector. However, at other times, it could be overvalued based on investor sentiment instead of fundamentals.
How are the Fintel Analyst Ratings different?Analyst ratings by Fintel are presented in close to real-time to stay ahead of generalized information flow. Combined with target price estimates and revenue estimates for the company you have greater accuracy despite market volatility.
Date | Analyst | Prior | Latest Recommendation |
Action |
---|---|---|---|---|
2025-07-16 | Goldman Sachs | Buy | Buy | Maintains |
2025-06-18 | Raymond James | Strong Buy | Strong Buy | Reiterate |
2025-03-13 | RBC Capital | Sector Perform | Outperform | Upgrade |
2025-06-04 | B of A Securities | Buy | Buy | Maintains |
2025-04-14 | Raymond James | Strong Buy | Strong Buy | Maintains |
2025-04-14 | Barclays | Overweight | Overweight | Maintains |
2025-03-24 | Citigroup | Neutral | Neutral | Maintains |
2025-04-03 | JP Morgan | Neutral | Neutral | Maintains |
2025-04-08 | Piper Sandler | Neutral | Overweight | Upgrade |
2025-04-07 | Morgan Stanley | Overweight | Overweight | Maintains |
2025-07-09 | Truist Securities | Buy | Buy | Maintains |
2025-04-04 | Truist Securities | Buy | Buy | Maintains |
2025-01-16 | Truist Securities | Buy | Buy | Maintains |
2025-01-16 | Keefe, Bruyette & Woods | Market Perform | Market Perform | Maintains |
2025-01-16 | Morgan Stanley | Overweight | Overweight | Maintains |
2025-01-16 | Barclays | Overweight | Overweight | Maintains |
2025-01-07 | Truist Securities | Buy | Initiate | |
2025-01-06 | Barclays | Overweight | Overweight | Maintains |
2024-12-10 | Compass Point | Neutral | Neutral | Maintains |
2024-12-09 | UBS | Buy | Buy | Maintains |
2024-12-06 | Goldman Sachs | Buy | Buy | Maintains |
2024-12-03 | Keefe, Bruyette & Woods | Market Perform | Market Perform | Maintains |
2024-12-03 | Piper Sandler | Neutral | Neutral | Maintains |
2024-11-19 | Citigroup | Neutral | Neutral | Maintains |
2024-10-30 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-09-06 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-09-03 | Deutsche Bank | Hold | Buy | Upgrade |
2024-07-30 | Morgan Stanley | Overweight | Overweight | Maintains |
2024-07-15 | Evercore ISI Group | Outperform | Outperform | Reiterate |
2024-07-15 | BMO Capital | Market Perform | Market Perform | Maintains |
2024-07-15 | Keefe, Bruyette & Woods | Market Perform | Market Perform | Maintains |
2024-07-03 | Jefferies | Hold | Hold | Maintains |
2024-06-25 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-05-01 | JP Morgan | Neutral | Neutral | Maintains |
2024-04-15 | Morgan Stanley | Overweight | Overweight | Maintains |
2024-04-15 | Argus Research | Buy | Buy | Maintains |
2024-04-15 | Oppenheimer | Perform | Perform | Maintains |
2024-04-09 | Compass Point | Buy | Neutral | Downgrade |
2024-04-08 | Jefferies | Hold | Hold | Maintains |
2024-04-01 | Goldman Sachs | Buy | Buy | Maintains |
2024-03-28 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-03-28 | HSBC | Hold | Hold | Maintains |
2024-03-27 | Keefe, Bruyette & Woods | Outperform | Market Perform | Downgrade |
2024-03-20 | Citigroup | Buy | Neutral | Downgrade |
2024-03-19 | Oppenheimer | Perform | Perform | Maintains |
2024-03-13 | Compass Point | Buy | Buy | Maintains |
2024-01-30 | Morgan Stanley | Overweight | Overweight | Maintains |
2024-01-18 | Odeon Capital | Buy | Hold | Downgrade |
2024-01-16 | Piper Sandler | Neutral | Neutral | Maintains |
2024-01-16 | Raymond James | Strong Buy | Strong Buy | Maintains |
2024-01-09 | Deutsche Bank | Buy | Hold | Downgrade |
2024-01-08 | Baird | Outperform | Neutral | Downgrade |
2024-01-02 | Barclays | Overweight | Overweight | Maintains |
2023-12-14 | Odeon Capital | Hold | Buy | Upgrade |
2023-12-08 | Piper Sandler | Neutral | Neutral | Maintains |
2024-10-15 | Phillip Securities | Neutral | Accumulate | Upgrade |
2024-10-15 | Compass Point | Neutral | Neutral | Maintains |
2024-10-14 | Piper Sandler | Neutral | Neutral | Maintains |
2024-10-14 | RBC Capital | Sector Perform | Sector Perform | Reiterate |
2024-10-14 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-10-08 | Wolfe Research | Peer Perform | Outperform | Upgrade |
2024-10-02 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-09-30 | Morgan Stanley | Overweight | Overweight | Maintains |
2024-09-11 | Goldman Sachs | Buy | Buy | Maintains |
2023-12-06 | Raymond James | Strong Buy | Strong Buy | Maintains |
2023-12-04 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-12-01 | Goldman Sachs | Buy | Buy | Maintains |
2023-10-16 | BMO Capital | Market Perform | Market Perform | Maintains |
2023-09-22 | Deutsche Bank | Buy | Buy | Reiterate |
2023-09-07 | HSBC | Hold | Initiate | |
2023-08-01 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-08-01 | Atlantic Equities | Overweight | Overweight | Maintains |
2023-07-18 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-07-17 | Piper Sandler | Neutral | Neutral | Maintains |
2023-07-17 | Odeon Capital | Buy | Hold | Downgrade |
2023-07-17 | BMO Capital | Market Perform | Market Perform | Maintains |
2023-07-17 | Citigroup | Buy | Buy | Maintains |
2023-07-17 | Raymond James | Strong Buy | Strong Buy | Maintains |
2023-07-11 | Jefferies | Hold | Hold | Maintains |
2023-07-07 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-07-07 | Wolfe Research | Outperform | Peer Perform | Downgrade |
2023-07-03 | Raymond James | Strong Buy | Strong Buy | Maintains |
2023-06-26 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-06-15 | Morgan Stanley | Overweight | Reiterate | |
2023-06-14 | Citigroup | Buy | Buy | Reiterate |
2023-06-14 | RBC Capital | Sector Perform | Sector Perform | Reiterate |
2023-04-17 | Keefe, Bruyette & Woods | Outperform | Maintains | |
2023-04-17 | Morgan Stanley | Overweight | Maintains | |
2023-04-17 | Raymond James | Strong Buy | Maintains | |
2023-04-17 | Citigroup | Buy | Maintains | |
2023-04-14 | Raymond James | Strong Buy | Maintains | |
2023-04-12 | Barclays | Overweight | Maintains | |
2023-04-10 | JP Morgan | Neutral | Maintains | |
2023-04-06 | Raymond James | Outperform | Strong Buy | Upgrade |
2023-04-05 | Morgan Stanley | Overweight | Maintains | |
2023-03-24 | RBC Capital | Sector Perform | Maintains | |
2023-03-13 | Odeon Capital | Buy | Hold | Downgrade |
2023-01-17 | Jefferies | Buy | Hold | Downgrade |
2023-01-17 | Piper Sandler | Overweight | Neutral | Downgrade |
2023-01-10 | Odeon Capital | Hold | Buy | Upgrade |
2023-01-03 | Barclays | Overweight | Maintains | |
2022-12-21 | Citigroup | Buy | Maintains | |
2022-12-16 | Morgan Stanley | Overweight | Maintains | |
2022-12-06 | Morgan Stanley | Overweight | Maintains | |
2022-10-17 | Piper Sandler | Overweight | Maintains | |
2022-10-17 | BMO Capital | Market Perform | Maintains | |
2022-10-05 | Morgan Stanley | Overweight | Maintains | |
2022-10-03 | Goldman Sachs | Neutral | Buy | Upgrade |
2022-09-12 | Deutsche Bank | Buy | Maintains | |
2022-07-18 | Morgan Stanley | Overweight | Maintains | |
2022-07-18 | Credit Suisse | Outperform | Maintains | |
2022-07-18 | Barclays | Overweight | Maintains | |
2022-07-18 | Raymond James | Outperform | Maintains | |
2022-07-12 | Citigroup | Buy | Maintains | |
2022-07-12 | Morgan Stanley | Overweight | Maintains | |
2022-07-01 | RBC Capital | Sector Perform | Maintains | |
2022-06-24 | Raymond James | Outperform | Maintains | |
2022-04-18 | BMO Capital | Market Perform | Maintains | |
2022-04-18 | Raymond James | Outperform | Maintains | |
2022-04-11 | Citigroup | Neutral | Buy | Upgrade |
2022-03-31 | Piper Sandler | Overweight | Maintains | |
2022-03-28 | Morgan Stanley | Overweight | Maintains | |
2022-01-18 | Raymond James | Outperform | Maintains | |
2022-01-12 | Piper Sandler | Neutral | Overweight | Upgrade |
2022-01-06 | JP Morgan | Neutral | Maintains | |
2022-01-03 | Barclays | Equal-Weight | Overweight | Upgrade |
2021-12-09 | Raymond James | Outperform | Maintains | |
2021-12-06 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2021-11-29 | Odeon Capital | Hold | Buy | Upgrade |
2021-09-28 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2021-08-26 | Raymond James | Outperform | Maintains | |
2021-06-15 | Raymond James | Outperform | Maintains | |
2021-06-04 | B of A Securities | Neutral | Buy | Upgrade |
2021-05-19 | UBS | Buy | Neutral | Downgrade |
2021-04-15 | Raymond James | Outperform | Maintains | |
2021-04-15 | Morgan Stanley | Overweight | Maintains | |
2021-04-01 | Deutsche Bank | Buy | Maintains | |
2021-03-10 | Morgan Stanley | Overweight | Maintains | |
2021-03-01 | Morgan Stanley | Overweight | Maintains | |
2021-02-24 | Raymond James | Outperform | Maintains | |
2021-02-18 | JP Morgan | Underweight | Neutral | Upgrade |
2021-01-25 | Credit Suisse | Neutral | Outperform | Upgrade |
2021-01-19 | Seaport Global | Neutral | Buy | Upgrade |
2021-01-19 | Raymond James | Outperform | Maintains | |
2021-01-12 | UBS | Neutral | Buy | Upgrade |
2021-01-07 | Jefferies | Hold | Buy | Upgrade |
2020-12-15 | Keefe, Bruyette & Woods | Market Perform | Outperform | Upgrade |
2020-11-30 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2020-11-30 | RBC Capital | Underperform | Sector Perform | Upgrade |
2020-11-24 | Raymond James | Underperform | Outperform | Upgrade |
2020-09-14 | Wolfe Research | Peer Perform | Outperform | Upgrade |
2020-09-11 | UBS | Sell | Neutral | Upgrade |
2020-09-11 | Morgan Stanley | Equal-Weight | Maintains | |
2020-09-02 | Odeon Capital | Hold | Buy | Upgrade |
2020-07-22 | Atlantic Equities | Underweight | Neutral | Upgrade |
2020-07-16 | Citigroup | Neutral | Maintains | |
2020-07-15 | Morgan Stanley | Equal-Weight | Maintains | |
2020-07-15 | Evercore ISI Group | In-Line | Outperform | Upgrade |
2020-07-15 | Barclays | Equal-Weight | Maintains | |
2020-07-10 | Baird | Neutral | Outperform | Upgrade |
2020-07-10 | B of A Securities | Neutral | Maintains | |
2020-07-09 | Wolfe Research | Underperform | Peer Perform | Upgrade |
2020-07-08 | Seaport Global | Neutral | Initiate | |
2020-06-11 | Morgan Stanley | Equal-Weight | Maintains | |
2020-06-04 | Deutsche Bank | Hold | Buy | Upgrade |
2020-05-29 | DA Davidson | Neutral | Initiate | |
2020-05-13 | Compass Point | Neutral | Maintains | |
2020-05-05 | Atlantic Equities | Neutral | Underweight | Downgrade |
2020-05-04 | UBS | Neutral | Sell | Downgrade |
2020-04-21 | Credit Suisse | Neutral | Maintains | |
2020-04-15 | BMO Capital | Market Perform | Maintains | |
2020-04-15 | B of A Securities | Neutral | Reiterate | |
2020-04-07 | Nomura | Buy | Maintains | |
2020-04-06 | UBS | Neutral | Maintains | |
2020-04-02 | Deutsche Bank | Hold | Maintains | |
2020-03-27 | Citigroup | Neutral | Maintains | |
2020-03-09 | Morgan Stanley | Equal-Weight | Maintains | |
2020-03-06 | Citigroup | Neutral | Maintains | |
2020-03-04 | CFRA | Sell | Hold | Upgrade |
2020-03-02 | Morgan Stanley | Equal-Weight | Maintains | |
2020-01-28 | Baird | Underperform | Neutral | Upgrade |
2020-01-16 | Credit Suisse | Neutral | Maintains | |
2020-01-16 | RBC Capital | Sector Perform | Underperform | Downgrade |
2020-01-15 | Piper Sandler | Overweight | Neutral | Downgrade |
2020-01-15 | UBS | Neutral | Maintains | |
2020-01-15 | Morgan Stanley | Equal-Weight | Maintains | |
2020-01-02 | Baird | Neutral | Underperform | Downgrade |
2019-12-23 | Morgan Stanley | Equal-Weight | Maintains | |
2019-12-19 | Odeon Capital | Hold | Sell | Downgrade |
2019-12-16 | Citigroup | Neutral | Maintains | |
2019-12-02 | Raymond James | Market Perform | Underperform | Downgrade |
2019-11-18 | Morgan Stanley | Equal-Weight | Maintains | |
2019-10-16 | BMO Capital | Market Perform | Maintains | |
2019-10-04 | Credit Suisse | Neutral | Maintains | |
2019-09-30 | Morgan Stanley | Equal-Weight | Maintains | |
2019-09-10 | UBS | Buy | Neutral | Downgrade |
2019-07-17 | Buckingham Research | Neutral | Maintains | |
2019-07-17 | UBS | Buy | Maintains | |
2019-07-17 | Morgan Stanley | Equal-Weight | Maintains | |
2019-07-12 | Citigroup | Buy | Neutral | Downgrade |
2019-07-10 | Wolfe Research | Peer Perform | Underperform | Downgrade |
2019-07-09 | JP Morgan | Underweight | Maintains | |
2019-06-11 | Atlantic Equities | Neutral | Underweight | Downgrade |
2019-05-21 | Deutsche Bank | Hold | Maintains | |
2019-04-15 | Barclays | Overweight | Overweight | Maintains |
2019-04-15 | Deutsche Bank | Hold | Hold | Maintains |
2019-04-15 | BMO Capital | Market Perform | Market Perform | Maintains |
2019-04-15 | Goldman Sachs | Buy | Neutral | Downgrade |
2019-04-15 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2019-04-15 | Bank of America | Buy | Neutral | Downgrade |
2019-04-15 | Buckingham | Buy | Neutral | Downgrade |
2019-04-01 | Keefe Bruyette & Woods | Outperform | Market Perform | Downgrade |
2019-03-29 | Deutsche Bank | Buy | Hold | Downgrade |
2019-03-29 | Raymond James | Underperform | Market Perform | Upgrade |
2019-01-02 | RBC Capital | Underperform | Sector Perform | Upgrade |
2018-12-07 | Credit Suisse | Neutral | Neutral | Maintains |
2018-10-15 | Macquarie | Neutral | Outperform | Upgrade |
2018-10-15 | Nomura | Buy | Buy | Maintains |
2018-09-17 | Macquarie | Neutral | Neutral | Maintains |
2018-09-07 | Macquarie | Outperform | Neutral | Downgrade |
2018-07-16 | BMO Capital | Market Perform | Market Perform | Maintains |
2018-07-16 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2018-07-16 | Keefe Bruyette & Woods | Market Perform | Outperform | Upgrade |
2018-07-02 | Morgan Stanley | Underweight | Equal-Weight | Upgrade |
2018-04-30 | Morgan Stanley | Underweight | Underweight | Maintains |
2018-04-30 | Macquarie | Underperform | Outperform | Upgrade |
2018-04-16 | Barclays | Overweight | Overweight | Maintains |
2018-04-16 | Morgan Stanley | Underweight | Underweight | Maintains |
2018-04-16 | Buckingham | Buy | Buy | Maintains |
2018-04-05 | UBS | Neutral | Buy | Upgrade |
2018-02-05 | JP Morgan | Neutral | Underweight | Downgrade |
2018-02-05 | Bank of America | Buy | Buy | Maintains |
2018-02-05 | Citigroup | Buy | Neutral | Downgrade |
2018-02-05 | Keefe Bruyette & Woods | Outperform | Market Perform | Downgrade |
2018-02-05 | Nomura | Buy | Buy | Maintains |
2018-02-05 | Morgan Stanley | Overweight | Underweight | Downgrade |
2018-02-02 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-01-10 | Atlantic Equities | Underweight | Neutral | Upgrade |
2018-01-09 | Sandler O'Neill | Hold | Buy | Upgrade |
2018-01-03 | Bernstein | Market Perform | Outperform | Upgrade |
2017-12-21 | Buckingham | Neutral | Buy | Upgrade |
2017-10-16 | UBS | Neutral | Maintains | |
2017-10-16 | BMO Capital | Market Perform | Maintains | |
2017-10-10 | Citigroup | Buy | Maintains | |
2017-10-09 | Citigroup | Buy | Maintains | |
2017-10-06 | UBS | Neutral | Maintains | |
2017-09-28 | Nomura | Buy | Maintains | |
2017-07-31 | BMO Capital | Underperform | Market Perform | Upgrade |
2017-07-21 | Berenberg | Hold | Sell | Downgrade |
2017-04-12 | Rafferty | Hold | Sell | Downgrade |
2017-04-10 | PiperJaffray | Underweight | Neutral | Upgrade |
2017-04-05 | Keefe Bruyette & Woods | Market Perform | Outperform | Upgrade |
2017-02-16 | Credit Suisse | Outperform | Neutral | Downgrade |
2017-01-18 | Argus | Buy | Hold | Downgrade |
2017-01-11 | UBS | Neutral | Initiate | |
2016-12-01 | Susquehanna | Positive | Neutral | Downgrade |
2016-11-30 | Deutsche Bank | Buy | Maintains | |
2016-11-28 | Jefferies | Buy | Hold | Downgrade |
2016-11-18 | BMO Capital | Market Perform | Underperform | Downgrade |
2016-11-15 | Guggenheim | Neutral | Sell | Downgrade |
2016-10-19 | FBR Capital | Outperform | Market Perform | Downgrade |
2016-10-17 | Nomura | Buy | Maintains | |
2016-10-17 | Keefe Bruyette & Woods | Outperform | Market Perform | Downgrade |
2016-10-10 | UBS | Sell | Neutral | Upgrade |
2016-10-04 | Raymond James | Market Perform | Underperform | Downgrade |
2016-09-22 | Deutsche Bank | Buy | Maintains | |
2016-09-21 | JP Morgan | Overweight | Neutral | Downgrade |
2016-09-20 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2016-09-19 | Baird | Neutral | Outperform | Upgrade |
2016-09-16 | Atlantic Equities | Neutral | Underweight | Downgrade |
2016-09-15 | UBS | Sell | Maintains | |
2016-09-15 | Barclays | Overweight | Maintains | |
2016-09-09 | Rafferty | Hold | Sell | Downgrade |
2016-07-18 | Barclays | Overweight | Maintains | |
2016-07-13 | Berenberg | Hold | Initiate | |
2016-07-07 | Raymond James | Outperform | Market Perform | Downgrade |
2016-04-25 | Nomura | Buy | Maintains | |
2016-04-15 | PiperJaffray | Neutral | Underweight | Downgrade |
2016-04-11 | Sandler O'Neill | Buy | Hold | Downgrade |
2016-04-06 | Guggenheim | Buy | Neutral | Downgrade |
2016-03-24 | UBS | Sell | Initiate | |
2016-02-11 | Nomura | Neutral | Maintains | |
2016-01-26 | Deutsche Bank | Buy | Maintains | |
2016-01-20 | Susquehanna | Neutral | Positive | Upgrade |
2016-01-19 | Argus | Buy | Maintains | |
2016-01-19 | Credit Suisse | Outperform | Maintains | |
2016-01-19 | Argus Research | Buy | Maintains | |
2016-01-19 | Barclays | Overweight | Maintains | |
2016-01-11 | Goldman Sachs | Neutral | Buy | Upgrade |
2016-01-07 | Citigroup | Neutral | Buy | Upgrade |
2015-11-23 | PiperJaffray | Neutral | Initiate | |
2015-10-15 | Barclays | Overweight | Maintains | |
2015-10-09 | JP Morgan | Neutral | Overweight | Upgrade |
2015-09-25 | Macquarie | Underperform | Maintains | |
2015-09-08 | Deutsche Bank | Hold | Buy | Upgrade |
2015-09-08 | Evercore ISI Group | Hold | Buy | Upgrade |
2015-09-02 | Sandler O'Neill | Hold | Buy | Upgrade |
2015-07-29 | Guggenheim | Neutral | Buy | Upgrade |
2015-07-15 | Keefe Bruyette & Woods | Market Perform | Maintains | |
2015-05-11 | Susquehanna | Neutral | Maintains | |
2015-04-15 | Macquarie | Underperform | Maintains | |
2015-04-15 | Barclays | Overweight | Maintains | |
2015-04-01 | JP Morgan | Neutral | Maintains | |
2015-03-09 | Societe Generale | Hold | Sell | Downgrade |
2015-03-09 | Miller Tabak | Hold | Buy | Upgrade |
2015-02-10 | Deutsche Bank | Hold | Maintains | |
2015-01-16 | Citigroup | Neutral | Maintains | |
2015-01-15 | Compass Point | Neutral | Maintains | |
2015-01-13 | Evercore ISI Group | Hold | Initiate | |
2015-01-08 | Credit Suisse | Overweight | Initiate | |
2015-01-05 | Barclays | Overweight | Maintains | |
2015-01-05 | Baird | Outperform | Neutral | Downgrade |
2014-11-18 | BMO Capital | Outperform | Market Perform | Downgrade |
2014-10-17 | Citigroup | Neutral | Maintains | |
2014-10-16 | Argus Capital | Sell | Buy | Upgrade |
2014-10-15 | Compass Point | Neutral | Maintains | |
2014-10-15 | Keefe Bruyette & Woods | Market Perform | Maintains | |
2014-10-15 | Jefferies | Buy | Maintains | |
2014-07-21 | Rafferty Capital | Buy | Hold | Downgrade |
2014-07-14 | JP Morgan | Overweight | Neutral | Downgrade |
2014-06-17 | Citigroup | Neutral | Maintains | |
2014-05-14 | Nomura | Buy | Initiate | |
2014-04-29 | JP Morgan | Overweight | Maintains | |
2014-04-25 | BMO Capital | Market Perform | Outperform | Upgrade |
2014-04-24 | Deutsche Bank | Hold | Maintains | |
2014-04-14 | Barclays | Overweight | Maintains | |
2014-04-14 | Compass Point | Neutral | Maintains | |
2014-04-14 | FBR Capital | Outperform | Maintains | |
2014-04-07 | Citigroup | Neutral | Maintains | |
2014-03-24 | Atlantic Equities | Underweight | Neutral | Upgrade |
2014-01-15 | Compass Point | Neutral | Maintains | |
2014-01-15 | Raymond James | Strong Buy | Maintains | |
2014-01-14 | S&P Capital IQ | Buy | Hold | Downgrade |
2013-10-08 | Macquarie | Outperform | Neutral | Downgrade |
2013-10-07 | ISI Group | Buy | Initiate | |
2013-09-19 | Societe Generale | Hold | Initiate | |
2013-07-16 | Compass Point | Neutral | Maintains | |
2013-07-15 | Jefferies | Buy | Maintains | |
2013-07-10 | JP Morgan | Overweight | Maintains | |
2013-07-10 | Sandler O'Neill | Buy | Hold | Downgrade |
2013-07-09 | Susquehanna | Positive | Neutral | Downgrade |
2013-07-02 | Keefe Bruyette & Woods | Outperform | Market Perform | Downgrade |
2013-07-01 | Keefe Bruyette & Woods | Outperform | Market Perform | Downgrade |
2013-06-14 | Sterne Agee | Buy | Neutral | Downgrade |
2013-06-12 | Atlantic Equities | Neutral | Underweight | Downgrade |
2013-04-15 | Sterne Agee | Buy | Maintains | |
2013-04-03 | Citigroup | Neutral | Maintains | |
2013-03-13 | BMO Capital | Market Perform | Initiate | |
2013-03-05 | Rafferty Capital | Hold | Buy | Upgrade |
2013-02-11 | Stifel Nicolaus | Hold | Buy | Upgrade |
2013-02-06 | Nomura | Buy | Initiate | |
2013-01-16 | Atlantic Equities | Overweight | Neutral | Downgrade |
2013-01-15 | Compass Point | Neutral | Maintains | |
2013-01-14 | Citigroup | Neutral | Maintains | |
2013-01-14 | Oppenheimer | Outperform | Perform | Downgrade |
2013-01-09 | Credit Suisse | Neutral | Maintains | |
2013-01-04 | Deutsche Bank | Hold | Maintains | |
2013-01-04 | Goldman Sachs | Buy | Neutral | Downgrade |
2012-12-27 | Citigroup | Neutral | Maintains | |
2012-12-19 | Evercore Partners | Overweight | Equal-Weight | Downgrade |
2012-12-19 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2012-12-07 | SunTrust Robinson Humphrey | Neutral | Initiate | |
2012-10-15 | Compass Point | Buy | Neutral | Downgrade |
2012-10-02 | Drexel Hamilton | Buy | Initiate | |
2012-10-02 | Deutsche Bank | Buy | Hold | Downgrade |
2012-09-28 | Citigroup | Neutral | Maintains | |
2012-09-17 | Stifel Nicolaus | Buy | Hold | Downgrade |
2012-09-10 | Goldman Sachs | Buy | Maintains | |
2012-08-15 | Miller Tabak | Hold | Maintains | |
2012-07-17 | Compass Point | Buy | Maintains | |
2012-07-13 | ISI Group | Buy | Maintains | |
2012-07-09 | Jefferies | Buy | Initiate | |
2012-06-07 | Citigroup | Neutral | Maintains | |
2012-05-21 | Guggenheim | Buy | Maintains | |
2012-04-16 | Bank oferica | Buy | Maintains | |
2012-04-16 | Morgan Stanley | Overweight | Maintains | |
2012-04-10 | JP Morgan | Overweight | Maintains | |
2012-04-10 | Citigroup | Neutral | Maintains | |
2012-04-03 | Miller Tabak | Hold | Maintains | |
2012-03-21 | Miller Tabak | Hold | Maintains | |
2012-03-15 | Bank oferica | Buy | Maintains | |
2025-04-02 | B of A Securities | Buy | Buy | Maintains |
2025-07-02 | Citigroup | Neutral | Neutral | Maintains |
2025-04-14 | Truist Securities | Buy | Buy | Maintains |
2025-04-14 | Piper Sandler | Overweight | Overweight | Maintains |
2025-07-07 | Raymond James | Strong Buy | Market Perform | Downgrade |
2025-06-10 | Goldman Sachs | Buy | Buy | Maintains |
2025-06-04 | Morgan Stanley | Overweight | Overweight | Maintains |
2025-06-04 | Evercore ISI Group | Outperform | Outperform | Maintains |
2025-06-04 | Piper Sandler | Overweight | Overweight | Reiterate |
Revenue Estimates
No data available.
Earnings Estimates
The forecasted annual earnings of Wells Fargo & Company - Depositary Receipt (Common Stock) in 2032-12-31 is 9.75 per share.
One part of an analyst’s rating is a profit (i.e., earnings) estimate for the current quarter and/or future quarters. The measurement given is earnings per share (EPS). EPS is a metric that indicates how much a company earned as represented by one share of its stock over a specific period (typically three months).
To understand the earnings per share calculation, you must understand net income. Net income is the amount of money a company has left over after deducting appropriate expenses and taxes from its revenues).
The formula for earnings per share is net income divided by the total number of outstanding shares (i.e., available for purchase). For example:
Company A has a net income of $100 million and forty million outstanding shares. The EPS calculation is as follows:
100,000,000/40,000,000 = $2.50 per share
Earnings per share is an essential metric for you to consider when deciding to buy a stock. After all, a company with high earnings per share is productive and generates revenue in excess of its operating costs.
However, it’s not the only metric you should use. Metrics like price-to-earnings and debt-to-equity add additional perspective about a company’s health.
You should also be sure to compare a company’s EPS with a company in its sector. However, when you do, be aware that EPS is different and more important than net profit by itself. You may see a company that has a rising net profit. But if its outstanding shares are also rising, then its EPS might be flat or even edging lower.
Update Frequency: Quarterly
Date | EPS Average (Quarterly) | Number of Analysts (Quarterly) | EPS Average (Annual) | Number of Analysts (Annually) |
---|---|---|---|---|
2025-09-30 | 1.61 | 19 | -- | -- |
2025-12-31 | 1.60 | 19 | 5.94 | 24 |
2026-03-31 | 1.46 | 6 | -- | -- |
2026-06-30 | 1.76 | 6 | -- | -- |
2026-09-30 | 1.86 | 6 | -- | -- |
2026-12-31 | 1.85 | 6 | 6.93 | 23 |
2027-03-31 | 1.92 | 2 | -- | -- |
2027-06-30 | 2.05 | 2 | -- | -- |
2027-09-30 | 2.15 | 2 | -- | -- |
2027-12-31 | 2.12 | 2 | 7.98 | 8 |
2028-12-31 | -- | -- | 5.90 | 2 |
2029-12-31 | -- | -- | 7.63 | 2 |
2030-12-31 | -- | -- | 8.65 | 2 |
2031-12-31 | -- | -- | 9.21 | 2 |
2032-12-31 | -- | -- | 9.75 | 2 |