Projected Stock Price
Estimated share price by 22 August 2026.
Projected Revenue
Estimated quarterly revenue by 31 March 2027.
Projected Earnings Per Share
Estimated quarterly earnings by 31 March 2028.
Stock Upgrades/Downgrades
This card shows analyst upgrades/downgrades for Salesforce, Inc.. An analyst rating is a classification that gives investors a sense of analyst sentiment about the direction and performance of an equity - usually a stock - over a period of time, typically 12 months.
The standard analyst ratings are generally as follows:- Buy/Overweight/Outperform - Any of these ratings conveys an analyst’s belief that the stock is likely to outperform a market index (e.g. the S&P 500).
- Hold/Equal-Weight/Market Perform - Any of these ratings conveys an analyst’s belief that the stock is likely to perform in line with a market index.
- Sell/Underweight/Underperform - Any of these ratings suggest that an analyst believes the stock is likely to underperform a market index.
When an analyst upgrades a stock, they are signaling that the company’s fundamentals are being undervalued by investors. It could also mean they believe the market is underestimating the company’s potential. The opposite is true when a stock receives a downgrade.
The average rating of each individual analyst’s rating is the consensus rating for a stock. This gives investors a broader sense of the overall sentiment for that stock.
In addition to being able to interpret financial data, stock analysts have connections within the companies they cover that give them access to information retail investors do not have.
Therefore, analyst ratings can help you find opportunities in the market. However, they are guidelines more than recommendations. This is why it’s important to look at analyst ratings over a period of time.
If analysts change their ratings frequently, you should pay close attention to the company’s fundamentals. For example, has there been a significant change to the company’s earnings growth and/or debt?
You should also pay attention to the number of analysts covering a stock over the course of a year. In general, the more analysts who cover the stock give the consensus rating more credibility, but each individual rating less overall weight.
Analyst ratings are one data point for you to consider. Here are some strategies you can use to fine tune your research.
Look at more than one analyst and don’t hesitate to look at analysts that have differing views. This can help challenge any preconceived ideas you have about a stock and point out ways in which your thesis for owning or avoiding a stock may have changed.
Compare a stock’s rating with other stocks in its industry or sector. In some cases, a stock is simply superior to others in its sector. However, at other times, it could be overvalued based on investor sentiment instead of fundamentals.
How are the Fintel Analyst Ratings different?Analyst ratings by Fintel are presented in close to real-time to stay ahead of generalized information flow. Combined with target price estimates and revenue estimates for the company you have greater accuracy despite market volatility.
Date | Analyst | Prior | Latest Recommendation |
Action |
---|---|---|---|---|
2024-07-12 | Piper Sandler | Neutral | Neutral | Maintains |
2024-05-31 | Macquarie | Outperform | Outperform | Maintains |
2024-05-30 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-05-30 | UBS | Neutral | Neutral | Maintains |
2024-05-30 | Raymond James | Strong Buy | Strong Buy | Reiterate |
2024-05-30 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-05-30 | Deutsche Bank | Buy | Buy | Maintains |
2024-05-30 | Bernstein | Underperform | Underperform | Maintains |
2024-05-30 | JP Morgan | Overweight | Overweight | Maintains |
2024-05-30 | DA Davidson | Neutral | Neutral | Maintains |
2024-05-30 | TD Cowen | Hold | Hold | Maintains |
2024-05-30 | Jefferies | Buy | Buy | Maintains |
2024-05-30 | Barclays | Overweight | Overweight | Maintains |
2024-05-30 | Citigroup | Neutral | Neutral | Maintains |
2024-05-30 | BMO Capital | Outperform | Outperform | Maintains |
2024-05-30 | Truist Securities | Buy | Buy | Reiterate |
2024-05-30 | Oppenheimer | Outperform | Outperform | Maintains |
2024-05-30 | Canaccord Genuity | Buy | Buy | Maintains |
2024-05-30 | Stifel | Buy | Buy | Maintains |
2024-05-30 | Morgan Stanley | Overweight | Overweight | Maintains |
2024-05-30 | Mizuho | Buy | Buy | Maintains |
2024-05-30 | Baird | Outperform | Outperform | Maintains |
2024-05-30 | Needham | Buy | Buy | Reiterate |
2024-05-30 | Piper Sandler | Neutral | Neutral | Maintains |
2024-05-29 | Wedbush | Outperform | Outperform | Maintains |
2024-05-24 | RBC Capital | Outperform | Outperform | Reiterate |
2024-05-23 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-04-22 | Jefferies | Buy | Buy | Maintains |
2024-04-16 | Wolfe Research | Outperform | Outperform | Reiterate |
2024-04-15 | JMP Securities | Market Outperform | Market Outperform | Reiterate |
2024-04-15 | RBC Capital | Outperform | Outperform | Reiterate |
2024-04-15 | Needham | Buy | Buy | Reiterate |
2024-04-15 | Piper Sandler | Neutral | Neutral | Maintains |
2024-04-12 | RBC Capital | Outperform | Outperform | Reiterate |
2024-04-03 | Stifel | Buy | Buy | Maintains |
2024-03-21 | Keybanc | Sector Weight | Initiate | |
2024-03-11 | Citigroup | Neutral | Neutral | Maintains |
2024-03-07 | Canaccord Genuity | Buy | Buy | Maintains |
2024-03-06 | Argus Research | Buy | Buy | Maintains |
2024-02-29 | Canaccord Genuity | Buy | Buy | Maintains |
2024-02-29 | Mizuho | Buy | Buy | Reiterate |
2024-02-29 | B of A Securities | Buy | Buy | Maintains |
2024-02-29 | JP Morgan | Overweight | Overweight | Maintains |
2024-02-29 | RBC Capital | Outperform | Outperform | Maintains |
2024-02-29 | Evercore ISI Group | Outperform | Outperform | Maintains |
2024-02-29 | JMP Securities | Market Outperform | Market Outperform | Maintains |
2024-02-29 | Truist Securities | Buy | Buy | Reiterate |
2024-02-29 | Needham | Buy | Buy | Maintains |
2024-02-29 | BMO Capital | Outperform | Outperform | Maintains |
2024-02-29 | Baird | Outperform | Outperform | Maintains |
2024-02-29 | Piper Sandler | Neutral | Neutral | Maintains |
2024-02-28 | Piper Sandler | Neutral | Neutral | Reiterate |
2024-02-26 | Citigroup | Neutral | Neutral | Maintains |
2024-02-21 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-02-21 | Stifel | Buy | Buy | Maintains |
2024-02-16 | UBS | Neutral | Neutral | Maintains |
2024-02-12 | Oppenheimer | Outperform | Outperform | Maintains |
2024-01-23 | Baird | Outperform | Outperform | Maintains |
2024-01-22 | JMP Securities | Market Outperform | Market Outperform | Reiterate |
2024-01-11 | Baird | Neutral | Outperform | Upgrade |
2024-01-02 | Piper Sandler | Neutral | Neutral | Maintains |
2023-12-21 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2023-12-20 | Wells Fargo | Overweight | Equal-Weight | Downgrade |
2023-12-18 | Wolfe Research | Peer Perform | Outperform | Upgrade |
2023-12-01 | Argus Research | Buy | Buy | Maintains |
2023-11-30 | Evercore ISI Group | Outperform | Outperform | Maintains |
2023-11-30 | Raymond James | Strong Buy | Strong Buy | Maintains |
2023-11-30 | Stifel | Buy | Buy | Maintains |
2023-11-30 | RBC Capital | Outperform | Outperform | Maintains |
2023-11-30 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2023-11-30 | BMO Capital | Outperform | Outperform | Maintains |
2023-11-30 | Oppenheimer | Outperform | Outperform | Maintains |
2023-11-30 | Mizuho | Buy | Buy | Maintains |
2023-11-30 | JMP Securities | Market Outperform | Market Outperform | Maintains |
2023-11-30 | JP Morgan | Overweight | Overweight | Maintains |
2023-11-30 | Truist Securities | Buy | Buy | Reiterate |
2023-11-30 | Wedbush | Outperform | Outperform | Maintains |
2023-11-30 | Wells Fargo | Overweight | Overweight | Maintains |
2023-11-30 | B of A Securities | Buy | Buy | Maintains |
2023-11-30 | Needham | Buy | Buy | Maintains |
2023-11-30 | Piper Sandler | Neutral | Neutral | Maintains |
2023-11-24 | Citigroup | Neutral | Neutral | Maintains |
2023-11-22 | Keybanc | Overweight | Overweight | Maintains |
2023-11-21 | BMO Capital | Outperform | Outperform | Maintains |
2023-10-23 | Piper Sandler | Overweight | Neutral | Downgrade |
2023-10-04 | Truist Securities | Buy | Buy | Reiterate |
2023-09-21 | JMP Securities | Market Outperform | Market Outperform | Reiterate |
2023-09-15 | RBC Capital | Outperform | Outperform | Reiterate |
2023-09-15 | Needham | Buy | Buy | Reiterate |
2023-09-15 | HSBC | Buy | Initiate | |
2023-09-13 | Truist Securities | Buy | Buy | Reiterate |
2023-09-01 | Northland Capital Markets | Market Perform | Market Perform | Maintains |
2023-08-31 | Mizuho | Buy | Buy | Maintains |
2023-08-31 | B of A Securities | Buy | Buy | Maintains |
2023-08-31 | Wells Fargo | Overweight | Overweight | Maintains |
2023-08-31 | Citigroup | Neutral | Neutral | Maintains |
2023-08-31 | JP Morgan | Overweight | Overweight | Maintains |
2023-08-31 | Barclays | Overweight | Overweight | Maintains |
2023-08-31 | Jefferies | Buy | Buy | Maintains |
2023-08-31 | Truist Securities | Buy | Buy | Maintains |
2023-08-31 | Canaccord Genuity | Buy | Buy | Maintains |
2023-08-31 | Roth MKM | Buy | Buy | Maintains |
2023-08-31 | Baird | Neutral | Neutral | Maintains |
2023-08-31 | TD Cowen | Market Perform | Market Perform | Maintains |
2023-08-31 | Stifel | Buy | Buy | Maintains |
2023-08-31 | RBC Capital | Outperform | Outperform | Reiterate |
2023-08-31 | Evercore ISI Group | Outperform | Outperform | Maintains |
2023-08-31 | UBS | Neutral | Neutral | Maintains |
2023-08-31 | Loop Capital | Hold | Hold | Maintains |
2023-08-31 | Wedbush | Outperform | Outperform | Maintains |
2023-08-31 | JMP Securities | Market Outperform | Market Outperform | Reiterate |
2023-08-31 | BMO Capital | Outperform | Outperform | Maintains |
2023-08-31 | Oppenheimer | Outperform | Outperform | Maintains |
2023-08-31 | Raymond James | Strong Buy | Strong Buy | Maintains |
2023-08-31 | Needham | Buy | Buy | Reiterate |
2023-08-31 | Piper Sandler | Overweight | Overweight | Maintains |
2023-08-30 | JMP Securities | Market Outperform | Market Outperform | Reiterate |
2023-08-28 | Citigroup | Neutral | Neutral | Maintains |
2023-08-16 | Mizuho | Buy | Buy | Maintains |
2023-07-31 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2023-07-20 | Mizuho | Buy | Buy | Maintains |
2023-07-18 | RBC Capital | Outperform | Outperform | Reiterate |
2023-07-12 | BMO Capital | Outperform | Outperform | Maintains |
2023-07-12 | Mizuho | Buy | Buy | Maintains |
2023-07-12 | Needham | Buy | Buy | Maintains |
2023-07-12 | B of A Securities | Buy | Buy | Reiterate |
2023-07-11 | Evercore ISI Group | Outperform | Outperform | Reiterate |
2023-06-13 | Piper Sandler | Overweight | Overweight | Reiterate |
2023-06-09 | RBC Capital | Outperform | Outperform | Reiterate |
2023-06-01 | Societe Generale | Buy | Hold | Downgrade |
2023-06-01 | RBC Capital | Outperform | Outperform | Maintains |
2023-06-01 | Evercore ISI Group | Outperform | Outperform | Maintains |
2023-06-01 | Loop Capital | Hold | Hold | Maintains |
2023-06-01 | Wedbush | Outperform | Outperform | Maintains |
2023-06-01 | Northland Capital Markets | Market Perform | Market Perform | Maintains |
2023-06-01 | Morgan Stanley | Overweight | Overweight | Maintains |
2023-06-01 | BMO Capital | Outperform | Outperform | Maintains |
2023-06-01 | Canaccord Genuity | Buy | Buy | Maintains |
2023-06-01 | Stifel | Buy | Buy | Maintains |
2023-06-01 | TD Cowen | Outperform | Outperform | Maintains |
2023-06-01 | JMP Securities | Market Outperform | Market Outperform | Maintains |
2023-06-01 | Raymond James | Strong Buy | Strong Buy | Maintains |
2023-06-01 | Needham | Buy | Buy | Reiterate |
2023-06-01 | Bernstein | Underperform | Underperform | Maintains |
2023-06-01 | Oppenheimer | Outperform | Outperform | Maintains |
2023-06-01 | Citigroup | Neutral | Neutral | Maintains |
2023-06-01 | Mizuho | Buy | Buy | Maintains |
2023-06-01 | Baird | Neutral | Neutral | Maintains |
2023-06-01 | Piper Sandler | Overweight | Overweight | Maintains |
2023-05-30 | Wells Fargo | Overweight | Overweight | Maintains |
2023-05-30 | Canaccord Genuity | Buy | Buy | Maintains |
2023-05-26 | Citigroup | Neutral | Neutral | Maintains |
2023-05-25 | Wedbush | Outperform | Outperform | Maintains |
2023-05-22 | JMP Securities | Market Perform | Market Perform | Reiterate |
2023-05-19 | TD Cowen | Outperform | Outperform | Maintains |
2023-05-17 | B of A Securities | Buy | Buy | Maintains |
2023-05-15 | Barclays | Overweight | Overweight | Maintains |
2023-05-08 | RBC Capital | Outperform | Reiterate | |
2023-03-24 | RBC Capital | Outperform | Reiterate | |
2023-03-03 | Citigroup | Neutral | Maintains | |
2023-03-02 | Deutsche Bank | Buy | Maintains | |
2023-03-02 | DA Davidson | Neutral | Maintains | |
2023-03-02 | Loop Capital | Hold | Maintains | |
2023-03-02 | Northland Capital Markets | Market Perform | Maintains | |
2023-03-02 | Oppenheimer | Outperform | Maintains | |
2023-03-02 | Canaccord Genuity | Buy | Maintains | |
2023-03-02 | Evercore ISI Group | Outperform | Maintains | |
2023-03-02 | Morgan Stanley | Overweight | Maintains | |
2023-03-02 | JMP Securities | Market Perform | Reiterate | |
2023-03-02 | TD Cowen | Outperform | Maintains | |
2023-03-02 | Wells Fargo | Overweight | Maintains | |
2023-03-02 | BMO Capital | Outperform | Maintains | |
2023-03-02 | RBC Capital | Outperform | Maintains | |
2023-03-02 | Mizuho | Buy | Maintains | |
2023-03-02 | Needham | Hold | Buy | Upgrade |
2023-03-02 | B of A Securities | Buy | Maintains | |
2023-03-02 | Baird | Neutral | Maintains | |
2023-03-02 | UBS | Neutral | Maintains | |
2023-03-02 | Raymond James | Strong Buy | Maintains | |
2023-03-02 | Barclays | Overweight | Maintains | |
2023-03-02 | Wedbush | Outperform | Maintains | |
2023-03-02 | JP Morgan | Overweight | Maintains | |
2023-03-02 | Macquarie | Outperform | Maintains | |
2023-03-02 | Piper Sandler | Overweight | Maintains | |
2023-02-24 | BMO Capital | Outperform | Maintains | |
2023-02-21 | Cowen & Co. | Outperform | Maintains | |
2023-02-21 | Wedbush | Outperform | Maintains | |
2023-02-17 | Citigroup | Neutral | Maintains | |
2023-02-15 | Evercore ISI Group | Outperform | Maintains | |
2023-02-15 | Barclays | Overweight | Maintains | |
2023-02-14 | Wells Fargo | Overweight | Maintains | |
2023-02-13 | B of A Securities | Buy | Maintains | |
2023-02-09 | Wedbush | Outperform | Maintains | |
2023-02-06 | JMP Securities | Market Outperform | Reiterate | |
2023-01-30 | Morgan Stanley | Overweight | Maintains | |
2023-01-23 | Deutsche Bank | Buy | Maintains | |
2023-01-20 | Cowen & Co. | Outperform | Market Perform | Downgrade |
2023-01-18 | DA Davidson | Neutral | Initiate | |
2023-01-13 | Atlantic Equities | Overweight | Neutral | Downgrade |
2023-01-11 | Bernstein | Market Perform | Underperform | Downgrade |
2023-01-09 | Piper Sandler | Overweight | Maintains | |
2022-12-19 | Morgan Stanley | Overweight | Maintains | |
2022-12-08 | Baird | Outperform | Neutral | Downgrade |
2022-12-05 | Credit Suisse | Outperform | Maintains | |
2022-12-05 | Citigroup | Neutral | Maintains | |
2022-12-02 | Wolfe Research | Outperform | Peer Perform | Downgrade |
2022-12-02 | Keybanc | Overweight | Maintains | |
2022-12-01 | Cowen & Co. | Outperform | Maintains | |
2022-12-01 | Truist Securities | Buy | Maintains | |
2022-12-01 | Canaccord Genuity | Buy | Maintains | |
2022-12-01 | B of A Securities | Buy | Maintains | |
2022-12-01 | Jefferies | Buy | Maintains | |
2022-12-01 | Barclays | Overweight | Maintains | |
2022-12-01 | Deutsche Bank | Buy | Maintains | |
2022-12-01 | Wedbush | Outperform | Maintains | |
2022-12-01 | Morgan Stanley | Overweight | Maintains | |
2022-12-01 | Wells Fargo | Overweight | Maintains | |
2022-12-01 | RBC Capital | Outperform | Maintains | |
2022-12-01 | JP Morgan | Overweight | Maintains | |
2022-12-01 | BMO Capital | Outperform | Maintains | |
2022-12-01 | Baird | Outperform | Maintains | |
2022-12-01 | Mizuho | Buy | Maintains | |
2022-12-01 | Atlantic Equities | Overweight | Maintains | |
2022-12-01 | Oppenheimer | Outperform | Maintains | |
2022-12-01 | Raymond James | Strong Buy | Maintains | |
2022-12-01 | UBS | Neutral | Maintains | |
2022-11-29 | Baird | Outperform | Maintains | |
2022-11-29 | Keybanc | Overweight | Maintains | |
2022-11-22 | Wells Fargo | Overweight | Maintains | |
2022-11-21 | Jefferies | Buy | Maintains | |
2022-11-18 | Barclays | Overweight | Maintains | |
2022-11-17 | Monness, Crespi, Hardt | Buy | Neutral | Downgrade |
2022-11-15 | Mizuho | Buy | Maintains | |
2022-11-10 | Oppenheimer | Outperform | Maintains | |
2022-10-20 | Piper Sandler | Overweight | Maintains | |
2022-10-17 | Northland Capital Markets | Market Perform | Initiate | |
2022-09-28 | Cleveland Research | Buy | Neutral | Downgrade |
2022-09-23 | Wolfe Research | Outperform | Maintains | |
2022-09-22 | BMO Capital | Outperform | Maintains | |
2022-09-02 | Guggenheim | Sell | Neutral | Upgrade |
2022-08-25 | Truist Securities | Buy | Maintains | |
2022-08-25 | Deutsche Bank | Buy | Maintains | |
2022-08-25 | Wolfe Research | Outperform | Maintains | |
2022-08-25 | Baird | Outperform | Maintains | |
2022-08-25 | JP Morgan | Overweight | Maintains | |
2022-08-25 | UBS | Neutral | Maintains | |
2022-08-25 | Wedbush | Outperform | Maintains | |
2022-08-25 | Canaccord Genuity | Buy | Maintains | |
2022-08-25 | BMO Capital | Outperform | Maintains | |
2022-08-25 | Cowen & Co. | Outperform | Maintains | |
2022-08-25 | Barclays | Overweight | Maintains | |
2022-08-25 | Mizuho | Buy | Maintains | |
2022-08-25 | Raymond James | Strong Buy | Maintains | |
2022-08-25 | Citigroup | Neutral | Maintains | |
2022-08-25 | Credit Suisse | Outperform | Maintains | |
2022-08-25 | Wells Fargo | Overweight | Maintains | |
2022-08-25 | Piper Sandler | Overweight | Maintains | |
2022-08-19 | Citigroup | Neutral | Maintains | |
2022-08-19 | BMO Capital | Outperform | Maintains | |
2022-08-17 | Mizuho | Buy | Maintains | |
2022-08-16 | Morgan Stanley | Overweight | Maintains | |
2022-08-12 | Guggenheim | Sell | Initiate | |
2022-07-18 | Piper Sandler | Overweight | Maintains | |
2022-06-02 | Loop Capital | Hold | Maintains | |
2022-06-01 | Deutsche Bank | Buy | Maintains | |
2022-06-01 | Stifel | Buy | Maintains | |
2022-06-01 | Baird | Outperform | Maintains | |
2022-06-01 | JP Morgan | Overweight | Maintains | |
2022-06-01 | Barclays | Overweight | Maintains | |
2022-06-01 | Raymond James | Strong Buy | Maintains | |
2022-06-01 | Credit Suisse | Outperform | Maintains | |
2022-06-01 | BMO Capital | Outperform | Maintains | |
2022-06-01 | Wells Fargo | Overweight | Maintains | |
2022-06-01 | Piper Sandler | Overweight | Maintains | |
2022-05-24 | Oppenheimer | Outperform | Maintains | |
2022-05-23 | Jefferies | Buy | Maintains | |
2022-05-20 | Barclays | Overweight | Maintains | |
2022-05-18 | Roth Capital | Neutral | Buy | Upgrade |
2022-05-18 | Wells Fargo | Overweight | Maintains | |
2022-05-18 | Mizuho | Buy | Maintains | |
2022-05-17 | UBS | Neutral | Maintains | |
2022-05-16 | Morgan Stanley | Overweight | Maintains | |
2022-05-09 | CICC | Outperform | Initiate | |
2022-04-25 | Keybanc | Overweight | Maintains | |
2022-03-02 | Canaccord Genuity | Buy | Maintains | |
2022-03-02 | Wedbush | Outperform | Maintains | |
2022-03-02 | Raymond James | Strong Buy | Maintains | |
2022-03-02 | UBS | Neutral | Maintains | |
2022-03-02 | Piper Sandler | Overweight | Maintains | |
2022-02-24 | Wells Fargo | Overweight | Maintains | |
2022-02-15 | Mizuho | Buy | Maintains | |
2022-01-21 | Deutsche Bank | Buy | Maintains | |
2022-01-05 | UBS | Buy | Neutral | Downgrade |
2021-12-01 | Truist Securities | Buy | Maintains | |
2021-12-01 | UBS | Buy | Maintains | |
2021-12-01 | Mizuho | Buy | Maintains | |
2021-11-23 | Citigroup | Neutral | Maintains | |
2021-11-02 | Deutsche Bank | Buy | Initiate | |
2021-11-01 | Morgan Stanley | Overweight | Maintains | |
2021-09-24 | Stifel | Buy | Maintains | |
2021-09-24 | Loop Capital | Hold | Maintains | |
2021-09-24 | RBC Capital | Outperform | Maintains | |
2021-09-24 | Morgan Stanley | Overweight | Maintains | |
2021-09-24 | Mizuho | Buy | Maintains | |
2021-09-24 | JMP Securities | Market Outperform | Maintains | |
2021-09-24 | Oppenheimer | Outperform | Maintains | |
2021-09-24 | Piper Sandler | Neutral | Overweight | Upgrade |
2021-09-20 | Wells Fargo | Overweight | Initiate | |
2021-09-17 | Barclays | Overweight | Maintains | |
2021-08-27 | Loop Capital | Hold | Maintains | |
2021-08-26 | Stifel | Buy | Maintains | |
2021-08-26 | Wolfe Research | Outperform | Maintains | |
2021-08-26 | Cowen & Co. | Outperform | Maintains | |
2021-08-26 | Raymond James | Strong Buy | Maintains | |
2021-08-26 | Roth Capital | Neutral | Maintains | |
2021-08-26 | BMO Capital | Outperform | Maintains | |
2021-08-26 | Morgan Stanley | Overweight | Maintains | |
2021-08-26 | Barclays | Overweight | Maintains | |
2021-08-26 | Credit Suisse | Outperform | Maintains | |
2021-08-26 | Oppenheimer | Outperform | Maintains | |
2021-08-26 | Piper Sandler | Neutral | Maintains | |
2021-08-23 | Barclays | Overweight | Maintains | |
2021-08-18 | Wolfe Research | Outperform | Maintains | |
2021-08-18 | JMP Securities | Market Outperform | Maintains | |
2021-06-30 | Evercore ISI Group | Outperform | Maintains | |
2021-06-28 | Redburn Partners | Buy | Initiate | |
2021-06-02 | KGI Securities | Neutral | Initiate | |
2021-05-28 | Mizuho | Buy | Maintains | |
2021-05-28 | Loop Capital | Hold | Maintains | |
2021-05-28 | Barclays | Overweight | Maintains | |
2021-05-28 | Morgan Stanley | Overweight | Maintains | |
2021-05-19 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2021-05-18 | Jefferies | Buy | Maintains | |
2021-04-23 | Wolfe Research | Outperform | Initiate | |
2021-02-26 | Piper Sandler | Neutral | Maintains | |
2021-02-17 | Mizuho | Buy | Maintains | |
2021-01-25 | Loop Capital | Sell | Hold | Upgrade |
2021-01-22 | Goldman Sachs | Buy | Initiate | |
2021-01-15 | Credit Suisse | Outperform | Maintains | |
2021-01-11 | Piper Sandler | Overweight | Neutral | Downgrade |
2020-12-16 | B of A Securities | Buy | Reiterate | |
2020-12-03 | Morgan Stanley | Equal-Weight | Maintains | |
2020-12-02 | Citigroup | Buy | Neutral | Downgrade |
2020-12-02 | Raymond James | Strong Buy | Maintains | |
2020-12-02 | Piper Sandler | Overweight | Maintains | |
2020-11-24 | KeyBanc | Overweight | Initiate | |
2020-11-17 | SMBC Nikko | Outperform | Initiate | |
2020-11-12 | Morgan Stanley | Overweight | Equal-Weight | Downgrade |
2020-10-23 | Barclays | Overweight | Maintains | |
2020-10-14 | UBS | Buy | Initiate | |
2020-08-26 | Stifel | Buy | Maintains | |
2020-08-26 | Canaccord Genuity | Buy | Maintains | |
2020-08-26 | B of A Securities | Buy | Maintains | |
2020-08-26 | Credit Suisse | Outperform | Maintains | |
2020-08-26 | Morgan Stanley | Overweight | Maintains | |
2020-08-26 | Mizuho | Buy | Maintains | |
2020-08-26 | Raymond James | Strong Buy | Maintains | |
2020-08-26 | Wedbush | Outperform | Maintains | |
2020-08-26 | Citigroup | Buy | Maintains | |
2020-08-26 | Piper Sandler | Overweight | Maintains | |
2020-08-24 | Deutsche Bank | Buy | Maintains | |
2020-08-21 | Loop Capital | Sell | Initiate | |
2020-07-14 | Piper Sandler | Overweight | Maintains | |
2020-06-24 | Goldman Sachs | Buy | Maintains | |
2020-06-22 | Jefferies | Buy | Maintains | |
2020-06-01 | CFRA | Strong Buy | Maintains | |
2020-05-29 | Wells Fargo | Overweight | Maintains | |
2020-05-18 | Cowen & Co. | Outperform | Maintains | |
2020-05-18 | RBC Capital | Outperform | Maintains | |
2020-05-18 | Oppenheimer | Outperform | Maintains | |
2020-05-11 | JMP Securities | Market Outperform | Maintains | |
2020-05-05 | Rosenblatt | Sell | Initiate | |
2020-03-31 | Piper Sandler | Overweight | Maintains | |
2020-03-25 | Morgan Stanley | Overweight | Maintains | |
2020-03-17 | Oppenheimer | Outperform | Maintains | |
2020-02-28 | CFRA | Buy | Strong Buy | Upgrade |
2020-02-26 | B of A Securities | Buy | Maintains | |
2020-02-26 | Canaccord Genuity | Buy | Maintains | |
2020-02-26 | Stifel | Buy | Maintains | |
2020-02-26 | Baird | Outperform | Maintains | |
2020-02-26 | BMO Capital | Outperform | Maintains | |
2020-02-26 | Deutsche Bank | Buy | Maintains | |
2020-02-26 | Raymond James | Strong Buy | Maintains | |
2020-02-21 | UBS | Buy | Maintains | |
2020-02-19 | Wedbush | Outperform | Maintains | |
2020-02-18 | Cowen & Co. | Outperform | Maintains | |
2020-02-12 | Morgan Stanley | Overweight | Maintains | |
2020-02-11 | Morgan Stanley | Overweight | Maintains | |
2020-01-16 | Wells Fargo | Overweight | Maintains | |
2020-01-13 | Morgan Stanley | Overweight | Maintains | |
2020-01-13 | Credit Suisse | Outperform | Maintains | |
2020-01-06 | RBC Capital | Outperform | Top Pick | Upgrade |
2019-12-04 | Morgan Stanley | Overweight | Maintains | |
2019-12-04 | Credit Suisse | Outperform | Maintains | |
2019-11-21 | Cowen & Co. | Outperform | Maintains | |
2019-08-23 | Jefferies | Buy | Maintains | |
2019-08-23 | Canaccord Genuity | Buy | Maintains | |
2019-08-23 | Morgan Stanley | Overweight | Maintains | |
2019-08-23 | Macquarie | Outperform | Maintains | |
2019-08-23 | JMP Securities | Market Outperform | Maintains | |
2019-08-23 | RBC Capital | Outperform | Maintains | |
2019-08-23 | Stifel Nicolaus | Buy | Maintains | |
2019-08-23 | BMO Capital | Outperform | Maintains | |
2019-08-23 | Barclays | Overweight | Maintains | |
2019-08-23 | SunTrust Robinson Humphrey | Buy | Maintains | |
2019-08-23 | Nomura | Buy | Maintains | |
2019-08-20 | Wedbush | Outperform | Reiterate | |
2019-08-13 | Compass Point | Buy | Initiate | |
2019-06-05 | Nomura | Buy | Maintains | |
2019-03-29 | Exane BNP Paribas | Outperform | Initiate | |
2019-03-14 | Mizuho | Buy | Initiate | |
2019-03-06 | Citigroup | Buy | Buy | Maintains |
2019-03-05 | Raymond James | Strong Buy | Strong Buy | Maintains |
2019-03-05 | Baird | Outperform | Outperform | Maintains |
2019-03-05 | Wedbush | Outperform | Outperform | Maintains |
2019-03-05 | Macquarie | Outperform | Outperform | Maintains |
2019-01-17 | Stephens & Co. | Overweight | Initiate | |
2019-01-09 | Atlantic Equities | Overweight | Initiate | |
2019-01-07 | Pivotal Research | Hold | Buy | Upgrade |
2018-11-21 | PiperJaffray | Overweight | Overweight | Maintains |
2018-10-30 | Nomura | Buy | Initiate | |
2018-09-28 | Baird | Outperform | Outperform | Maintains |
2018-09-28 | Deutsche Bank | Buy | Buy | Maintains |
2018-09-27 | Oppenheimer | Outperform | Outperform | Maintains |
2018-09-27 | Credit Suisse | Outperform | Outperform | Maintains |
2018-09-27 | Jefferies | Buy | Buy | Maintains |
2018-09-07 | Barclays | Overweight | Overweight | Maintains |
2018-08-31 | Argus | Buy | Buy | Maintains |
2018-08-30 | Macquarie | Outperform | Outperform | Maintains |
2018-08-30 | Raymond James | Strong Buy | Strong Buy | Maintains |
2018-08-30 | UBS | Buy | Buy | Maintains |
2018-08-30 | Canaccord Genuity | Buy | Buy | Maintains |
2018-08-30 | JMP Securities | Market Outperform | Market Outperform | Maintains |
2018-08-30 | KeyBanc | Overweight | Overweight | Maintains |
2018-08-21 | BMO Capital | Outperform | Outperform | Maintains |
2018-08-15 | Credit Suisse | Outperform | Outperform | Maintains |
2018-08-15 | Barclays | Overweight | Overweight | Maintains |
